HTTP(S) Low source port Statistics for www.sput.nlProgram started at Mon-17-Aug-2026 07:19.
Analysed requests from Tue-11-Aug-2026 03:43 to Mon-17-Aug-2026 05:11 (6.06 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 80 requests or part thereof.
| date | reqs | |
|---|---|---|
| 11/Aug/26 | 3026 | ![]() ![]() ![]() |
| 12/Aug/26 | 946 | ![]() ![]() |
| 13/Aug/26 | 1909 | ![]() ![]() |
| 14/Aug/26 | 724 | ![]() ![]() |
| 15/Aug/26 | 1122 | ![]() ![]() ![]() ![]() |
| 16/Aug/26 | 1034 | ![]() ![]() ![]() |
| 17/Aug/26 | 218 | ![]() ![]() |
Busiest day: 11/Aug/26 (3,026 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 60 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 1034 | ![]() ![]() |
| Mon | 218 | ![]() |
| Tue | 3026 | ![]() ![]() ![]() ![]() |
| Wed | 946 | ![]() |
| Thu | 1909 | ![]() |
| Fri | 724 | ![]() ![]() ![]() |
| Sat | 1122 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 15 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 114 | ![]() |
| 1 | 119 | ![]() |
| 2 | 69 | ![]() ![]() |
| 3 | 85 | ![]() ![]() |
| 4 | 440 | ![]() ![]() ![]() ![]() |
| 5 | 398 | ![]() ![]() ![]() ![]() |
| 6 | 294 | ![]() ![]() |
| 7 | 319 | ![]() ![]() ![]() |
| 8 | 378 | ![]() ![]() ![]() |
| 9 | 249 | ![]() ![]() |
| 10 | 398 | ![]() ![]() ![]() ![]() |
| 11 | 423 | ![]() ![]() ![]() ![]() |
| 12 | 616 | ![]() ![]() ![]() |
| 13 | 214 | ![]() ![]() ![]() ![]() |
| 14 | 390 | ![]() ![]() ![]() |
| 15 | 314 | ![]() ![]() ![]() |
| 16 | 278 | ![]() ![]() ![]() |
| 17 | 573 | ![]() ![]() ![]() ![]() |
| 18 | 474 | ![]() |
| 19 | 659 | ![]() ![]() ![]() |
| 20 | 636 | ![]() ![]() ![]() ![]() |
| 21 | 562 | ![]() ![]() ![]() |
| 22 | 509 | ![]() ![]() |
| 23 | 468 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing domains, sorted by the number of requests.
| no. | reqs | %reqs | domain |
|---|---|---|---|
| 1 | 5448 | 60.67% | [unresolved IPv4 addresses] |
| 2 | 1597 | 17.79% | .com (Commercial) |
| 3 | 1232 | 13.72% | .net (Networks) |
| 4 | 105 | 1.17% | .eu (European Union) |
| 5 | 83 | 0.92% | .cloud (Cloud) |
| 6 | 77 | 0.86% | .org (Non Profit Making Organisations) |
| 7 | 72 | 0.80% | .ie (Ireland) |
| 8 | 69 | 0.77% | .network (Network) |
| 9 | 59 | 0.66% | .ru (Russia) |
| 10 | 54 | 0.60% | .us (United States) |
| 11 | 32 | 0.36% | .de (Germany) |
| 12 | 28 | 0.31% | .es (Spain) |
| 13 | 19 | 0.21% | .in (India) |
| 14 | 17 | 0.19% | .jp (Japan) |
| 15 | 16 | 0.18% | .ky (Cayman Islands) |
| 16 | 16 | 0.18% | .nz (New Zealand) |
| 17 | 13 | 0.14% | .lol (Lol) |
| 18 | 8 | 0.09% | .be (Belgium) |
| 19 | 5 | 0.06% | .online (Online) |
| 20 | 5 | 0.06% | .xyz (Xyz) |
| 21 | 5 | 0.06% | .co (Colombia) |
| 22 | 4 | 0.04% | .at (Austria) |
| 23 | 4 | 0.04% | .io (British Indian Ocean Territory) |
| 24 | 3 | 0.03% | .fr (France) |
| 25 | 3 | 0.03% | .hu (Hungary) |
| 26 | 3 | 0.03% | .dz (Algeria) |
| 27 | 2 | 0.02% | .pl (Poland) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | organisation |
|---|---|---|---|
| 1 | 1518 | 16.91% | 45 |
| 2 | 637 | 7.09% | amazonaws.com |
| 3 | 374 | 4.17% | 103 |
| 4 | 318 | 3.54% | 101 |
| 5 | 253 | 2.82% | 91 |
| 6 | 240 | 2.67% | 104 |
| 7 | 200 | 2.23% | comcast.net |
| 8 | 193 | 2.15% | 200.90 |
| 9 | 171 | 1.90% | as41887.net |
| 10 | 159 | 1.77% | my-control-panel.com |
| 11 | 156 | 1.74% | web-hosting.com |
| 12 | 154 | 1.72% | ovh.net |
| 13 | 151 | 1.68% | cox.net |
| 14 | 150 | 1.67% | arenhost.com |
| 15 | 150 | 1.67% | rogers.com |
| 16 | 135 | 1.50% | 176.65 |
| 17 | 134 | 1.49% | 51 |
| 18 | 120 | 1.34% | 5 |
| 19 | 98 | 1.09% | stableserver.net |
| 20 | 93 | 1.04% | 68.202 |
| 21 | 85 | 0.95% | 209.237 |
| 22 | 84 | 0.94% | 198.23 |
| 23 | 79 | 0.88% | ui-r.com |
| 24 | 79 | 0.88% | 206.189 |
| 25 | 78 | 0.87% | hstgr.cloud |
| 26 | 77 | 0.86% | rumahweb.net |
| 27 | 72 | 0.80% | aphrc.org |
| 28 | 72 | 0.80% | webhostingireland.ie |
| 29 | 70 | 0.78% | 52 |
| 30 | 70 | 0.78% | supercp.com |
| 2809 | 31.28% | [not listed: 209 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | host |
|---|---|---|---|
| 1 | 1480 | 16.48% | 45.151.102.249 |
| 2 | 318 | 3.54% | 101.42.223.96 |
| 3 | 294 | 3.27% | ec2-18-163-87-198.ap-east-1.compute.amazonaws.com |
| 4 | 228 | 2.54% | 103.174.214.125 |
| 5 | 215 | 2.39% | 91.222.193.6 |
| 6 | 193 | 2.15% | 200.90.52.150 |
| 7 | 171 | 1.90% | alt-dc-peopleware-rc05.cust.as41887.net |
| 8 | 159 | 1.77% | s11.my-control-panel.com |
| 9 | 156 | 1.74% | business50-1.web-hosting.com |
| 10 | 150 | 1.67% | beli.hosting.murah.di.arenhost.com |
| 11 | 135 | 1.50% | 176.65.132.79 |
| 12 | 134 | 1.49% | 51.250.112.4 |
| 13 | 134 | 1.49% | cluster013.ovh.net |
| 14 | 134 | 1.49% | ec2-13-250-45-96.ap-southeast-1.compute.amazonaws.com |
| 15 | 120 | 1.34% | pool-99-226-186-137.cpe.net.cable.rogers.com |
| 16 | 107 | 1.19% | ec2-3-0-145-79.ap-southeast-1.compute.amazonaws.com |
| 17 | 107 | 1.19% | 104.222.52.166 |
| 18 | 100 | 1.11% | ip68-0-79-158.tu.ok.cox.net |
| 19 | 98 | 1.09% | d11816.usc1.stableserver.net |
| 20 | 93 | 1.04% | 68.202.138.220 |
| 21 | 84 | 0.94% | 198.23.48.180 |
| 22 | 82 | 0.91% | 209.237.95.214 |
| 23 | 80 | 0.89% | 103.119.219.17 |
| 24 | 79 | 0.88% | 206.189.43.46 |
| 25 | 79 | 0.88% | 217-160-0-203.elastic-ssl.ui-r.com |
| 26 | 78 | 0.87% | srv1884842.hstgr.cloud |
| 27 | 77 | 0.86% | waf.rumahweb.net |
| 28 | 72 | 0.80% | tangelo.webhostingireland.ie |
| 29 | 72 | 0.80% | redcap.aphrc.org |
| 30 | 71 | 0.79% | c-73-155-123-155.hsd1.tx.comcast.net |
| 3679 | 40.97% | [not listed: 362 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing services, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 8978 | 99.99% | .443 [https] |
| 2 | 1 | 0.01% | .80 [www] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing protocols, sorted by the number of requests.
| no. | reqs | %reqs | protocol |
|---|---|---|---|
| 1 | 8979 | 100% | /tcp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing services, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 8978 | 99.99% | /tcp/port.443 |
| 2 | 1 | 0.01% | /tcp/port.80 |