Sip rogue call Statistics for sput.nlProgram started at Thu-17-May-2012 06:25.
Analysed rejects from Tue-23-Aug-2011 20:20 to Mon-14-May-2012 22:12 (265.08 days).
(Go To: Top | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Reject Report)
Each unit (
) represents 10 rejects or part thereof.
| month | rejs | |
|---|---|---|
| Aug 2011 | 5 | ![]() |
| Sep 2011 | 17 | ![]() |
| Oct 2011 | 398 | ![]() ![]() |
| Nov 2011 | 100 | ![]() ![]() |
| Dec 2011 | 87 | ![]() ![]() |
| Jan 2012 | 21 | ![]() ![]() |
| Feb 2012 | 230 | ![]() ![]() ![]() ![]() |
| Mar 2012 | 162 | ![]() ![]() |
| Apr 2012 | 62 | ![]() ![]() ![]() |
| May 2012 | 54 | ![]() ![]() |
Busiest month: Oct 2011 (398 rejects).
(Go To: Top | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Reject Report)
Each unit (
) represents 8 rejects or part thereof.
| day | rejs | pages | |
|---|---|---|---|
| Sun | 258 | 258 | ![]() ![]() |
| Mon | 291 | 291 | ![]() ![]() ![]() |
| Tue | 143 | 143 | ![]() ![]() |
| Wed | 137 | 137 | ![]() ![]() |
| Thu | 52 | 52 | ![]() ![]() ![]() |
| Fri | 92 | 92 | ![]() ![]() |
| Sat | 163 | 163 | ![]() ![]() ![]() |
(Go To: Top | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Reject Report)
Each unit (
) represents 3 rejects or part thereof.
| hour | rejs | |
|---|---|---|
| 0 | 81 | ![]() ![]() ![]() ![]() |
| 1 | 74 | ![]() ![]() ![]() |
| 2 | 50 | ![]() ![]() |
| 3 | 47 | ![]() |
| 4 | 11 | ![]() |
| 5 | 56 | ![]() ![]() ![]() |
| 6 | 56 | ![]() ![]() ![]() |
| 7 | 8 | ![]() ![]() |
| 8 | 32 | ![]() ![]() ![]() |
| 9 | 5 | ![]() |
| 10 | 42 | ![]() ![]() ![]() |
| 11 | 0 | |
| 12 | 62 | ![]() ![]() ![]() |
| 13 | 136 | ![]() ![]() ![]() ![]() |
| 14 | 44 | ![]() ![]() ![]() ![]() |
| 15 | 0 | |
| 16 | 83 | ![]() ![]() ![]() |
| 17 | 115 | ![]() ![]() ![]() ![]() |
| 18 | 48 | ![]() |
| 19 | 36 | ![]() ![]() |
| 20 | 61 | ![]() ![]() ![]() |
| 21 | 3 | ![]() |
| 22 | 44 | ![]() ![]() ![]() ![]() |
| 23 | 42 | ![]() ![]() ![]() |
(Go To: Top | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Reject Report)

Listing domains, sorted by the number of rejects.
| no. | rejs | %rejs | domain |
|---|---|---|---|
| 1 | 632 | 55.63% | [unresolved numerical addresses] |
| 2 | 165 | 14.52% | .com (Commercial) |
| 3 | 103 | 9.07% | .net (Networks) |
| 4 | 62 | 5.46% | .info (Informational) |
| 5 | 49 | 4.31% | .de (Germany) |
| 6 | 31 | 2.73% | .uk (United Kingdom) |
| 7 | 30 | 2.64% | .org (Non Profit Making Organisations) |
| 8 | 22 | 1.94% | .pl (Poland) |
| 9 | 18 | 1.58% | .gr (Greece) |
| 10 | 8 | 0.70% | .ru (Russia) |
| 11 | 5 | 0.44% | .jp (Japan) |
| 12 | 2 | 0.18% | .se (Sweden) |
| 13 | 1 | 0.09% | .fi (Finland) |
| 14 | 1 | 0.09% | .dk (Denmark) |
| 15 | 1 | 0.09% | .au (Australia) |
| 16 | 1 | 0.09% | .fr (France) |
| 17 | 1 | 0.09% | .nl (Netherlands) |
| 18 | 1 | 0.09% | .cz (Czech Republic) |
| 19 | 1 | 0.09% | .it (Italy) |
| 20 | 1 | 0.09% | .hu (Hungary) |
| 21 | 1 | 0.09% | .no (Norway) |
(Go To: Top | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Reject Report)

Listing the top 50 organisations by the number of rejects, sorted by the number of rejects.
| no. | rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 123 | 10.83% | 37 |
| 2 | 87 | 7.66% | 194.73 |
| 3 | 87 | 7.66% | 95 |
| 4 | 85 | 7.48% | iafdesign.net |
| 5 | 62 | 5.46% | onlinehome-server.info |
| 6 | 61 | 5.37% | reflectionsofdarkness.com |
| 7 | 42 | 3.70% | 67.18 |
| 8 | 37 | 3.26% | hightechbits.com |
| 9 | 32 | 2.82% | 91 |
| 10 | 31 | 2.73% | 92 |
| 11 | 30 | 2.64% | co.uk |
| 12 | 30 | 2.64% | goldcoin.org |
| 13 | 30 | 2.64% | dns26.com |
| 14 | 30 | 2.64% | zitronella.de |
| 15 | 21 | 1.85% | mu.pl |
| 16 | 21 | 1.85% | 176.67 |
| 17 | 20 | 1.76% | 208.122 |
| 18 | 18 | 1.58% | onlinehome-server.com |
| 19 | 18 | 1.58% | codepress.gr |
| 20 | 15 | 1.32% | wewewe.de |
| 21 | 8 | 0.70% | 176.106 |
| 22 | 8 | 0.70% | 83 |
| 23 | 8 | 0.70% | 85 |
| 24 | 7 | 0.62% | 127 |
| 25 | 7 | 0.62% | 199.101 |
| 26 | 5 | 0.44% | 176.13 |
| 27 | 5 | 0.44% | 117 |
| 28 | 4 | 0.35% | 89 |
| 29 | 4 | 0.35% | sibnet.ru |
| 30 | 4 | 0.35% | 109 |
| 31 | 3 | 0.26% | 8 |
| 32 | 3 | 0.26% | 72 |
| 33 | 3 | 0.26% | 74 |
| 34 | 3 | 0.26% | hinet.net |
| 35 | 3 | 0.26% | 94 |
| 36 | 3 | 0.26% | comcast.net |
| 37 | 3 | 0.26% | 39 |
| 38 | 3 | 0.26% | charter.com |
| 39 | 3 | 0.26% | 46 |
| 40 | 3 | 0.26% | 113 |
| 41 | 2 | 0.18% | 55 |
| 42 | 2 | 0.18% | 58 |
| 43 | 2 | 0.18% | 122 |
| 44 | 2 | 0.18% | 123 |
| 45 | 2 | 0.18% | lan-rybnitsa.com |
| 46 | 2 | 0.18% | panda-world.ne.jp |
| 47 | 2 | 0.18% | 1 |
| 48 | 2 | 0.18% | 67.205 |
| 49 | 2 | 0.18% | netfinish.de |
| 50 | 2 | 0.18% | web-artel.ru |
| 146 | 12.85% | [not listed: 129 organisations] |
(Go To: Top | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Reject Report)

Listing the top 50 hosts by the number of rejects, sorted by the number of rejects.
| no. | rejs | %rejs | host |
|---|---|---|---|
| 1 | 87 | 7.66% | 194.73.113.96 |
| 2 | 87 | 7.66% | 95.130.23.40 |
| 3 | 85 | 7.48% | www.iafdesign.net |
| 4 | 61 | 5.37% | s15363587.onlinehome-server.info |
| 5 | 61 | 5.37% | www.reflectionsofdarkness.com |
| 6 | 42 | 3.70% | 67.18.156.170 |
| 7 | 32 | 2.82% | 37.8.54.202 |
| 8 | 30 | 2.64% | 91.226.97.107 |
| 9 | 30 | 2.64% | mail.zitronella.de |
| 10 | 30 | 2.64% | ns1.goldcoin.org |
| 11 | 30 | 2.64% | yoo6.co.uk |
| 12 | 29 | 2.55% | 92.241.168.13 |
| 13 | 21 | 1.85% | stewards.mu.pl |
| 14 | 20 | 1.76% | y1.hightechbits.com |
| 15 | 20 | 1.76% | 208.122.57.58 |
| 16 | 18 | 1.58% | server.codepress.gr |
| 17 | 18 | 1.58% | s15350420.onlinehome-server.com |
| 18 | 16 | 1.41% | 176.67.122.38 |
| 19 | 16 | 1.41% | 37.8.52.205 |
| 20 | 15 | 1.32% | www.wewewe.de |
| 21 | 15 | 1.32% | forumleadl.dns26.com |
| 22 | 13 | 1.14% | d6.hightechbits.com |
| 23 | 11 | 0.97% | 37.8.47.30 |
| 24 | 10 | 0.88% | 37.8.41.200 |
| 25 | 10 | 0.88% | 37.8.48.101 |
| 26 | 9 | 0.79% | 37.8.13.8 |
| 27 | 8 | 0.70% | gretagefor.dns26.com |
| 28 | 8 | 0.70% | 83.244.51.10 |
| 29 | 7 | 0.62% | 127.0.0.1 |
| 30 | 7 | 0.62% | 85.17.141.86 |
| 31 | 7 | 0.62% | prestalia3.dns26.com |
| 32 | 7 | 0.62% | 199.101.51.114 |
| 33 | 6 | 0.53% | 37.8.28.6 |
| 34 | 6 | 0.53% | 37.8.14.209 |
| 35 | 6 | 0.53% | 37.8.14.75 |
| 36 | 5 | 0.44% | 37.8.12.30 |
| 37 | 5 | 0.44% | 176.13.187.175 |
| 38 | 5 | 0.44% | 176.67.120.195 |
| 39 | 4 | 0.35% | 109.253.97.108 |
| 40 | 4 | 0.35% | 176.106.41.65 |
| 41 | 4 | 0.35% | 37.8.44.7 |
| 42 | 4 | 0.35% | s1.hightechbits.com |
| 43 | 4 | 0.35% | 37.8.58.66 |
| 44 | 4 | 0.35% | 176.106.45.87 |
| 45 | 3 | 0.26% | 46.210.81.23 |
| 46 | 3 | 0.26% | 37.8.29.221 |
| 47 | 2 | 0.18% | troublemaker.netfinish.de |
| 48 | 2 | 0.18% | 74.55.119.50 |
| 49 | 2 | 0.18% | 67.205.124.23 |
| 50 | 2 | 0.18% | h36-112.net.lan-rybnitsa.com |
| 205 | 18.05% | [not listed: 204 hosts] |
(Go To: Top | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Reject Report)
Listing the top 50 extensions by the number of rejects, sorted by the number of rejects.
| no. | rejs | %rejs | file |
|---|---|---|---|
| 1 | 3 | 0.26% | /000972595340955 |
| 2 | 3 | 0.26% | /011972599680370 |
| 3 | 3 | 0.26% | /0810972599680370 |
| 4 | 3 | 0.26% | /9011972599680370 |
| 5 | 3 | 0.26% | /000442032987202 |
| 6 | 3 | 0.26% | /011442032986806 |
| 7 | 3 | 0.26% | /011972595340955 |
| 8 | 3 | 0.26% | /0972599680370 |
| 9 | 3 | 0.26% | /00972599680370 |
| 10 | 3 | 0.26% | /0810972595340955 |
| 11 | 3 | 0.26% | /9011972595340955 |
| 12 | 3 | 0.26% | /001442032987202 |
| 13 | 3 | 0.26% | /90011972599680370 |
| 14 | 3 | 0.26% | /810972599680370 |
| 15 | 3 | 0.26% | /000972599680370 |
| 16 | 3 | 0.26% | /0972595340955 |
| 17 | 3 | 0.26% | /00972595340955 |
| 18 | 3 | 0.26% | /9011442032987203 |
| 19 | 3 | 0.26% | /90011972595340955 |
| 20 | 3 | 0.26% | /810972595340955 |
| 21 | 2 | 0.18% | /1011442032987213 |
| 22 | 2 | 0.18% | /00011442032987203 |
| 23 | 2 | 0.18% | /100442032987203 |
| 24 | 2 | 0.18% | /00442032987203 |
| 25 | 2 | 0.18% | /0442032987214 |
| 26 | 2 | 0.18% | /004442032987202 |
| 27 | 2 | 0.18% | /00972597255692 |
| 28 | 2 | 0.18% | /800972597255692 |
| 29 | 2 | 0.18% | /+442032987213 |
| 30 | 2 | 0.18% | /5000442032986806 |
| 31 | 2 | 0.18% | /+000442032987202 |
| 32 | 2 | 0.18% | /00972592670198 |
| 33 | 2 | 0.18% | /06442032987213 |
| 34 | 2 | 0.18% | /0011442032987203 |
| 35 | 2 | 0.18% | /90011442032987203 |
| 36 | 2 | 0.18% | /900972598148355 |
| 37 | 2 | 0.18% | /01442032987214 |
| 38 | 2 | 0.18% | /*00*442032987213 |
| 39 | 2 | 0.18% | /00441212790861 |
| 40 | 2 | 0.18% | /442032987213 |
| 41 | 2 | 0.18% | /+9011442032987202 |
| 42 | 2 | 0.18% | /000972597255692 |
| 43 | 2 | 0.18% | /07442032987203 |
| 44 | 2 | 0.18% | /700972597255692 |
| 45 | 2 | 0.18% | /9442032986806 |
| 46 | 2 | 0.18% | /972592670198 |
| 47 | 2 | 0.18% | /4000442032986806 |
| 48 | 2 | 0.18% | /000972592670198 |
| 49 | 2 | 0.18% | /001442032987203 |
| 50 | 2 | 0.18% | /00972598148355 |
| 1016 | 89.44% | [not listed: 998 files] |