Program started at Thu-18-Sep-2025 07:51.
Analysed rejects from Sat-23-Aug-2025 23:08 to Thu-18-Sep-2025 03:41 (25.19 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
23/Aug/25 | 9 | ![]() ![]() |
24/Aug/25 | 1 | ![]() |
25/Aug/25 | 0 | |
26/Aug/25 | 0 | |
27/Aug/25 | 0 | |
28/Aug/25 | 1 | ![]() |
29/Aug/25 | 0 | |
30/Aug/25 | 1 | ![]() |
31/Aug/25 | 0 | |
1/Sep/25 | 1 | ![]() |
2/Sep/25 | 0 | |
3/Sep/25 | 2 | ![]() |
4/Sep/25 | 9 | ![]() ![]() |
5/Sep/25 | 16 | ![]() |
6/Sep/25 | 11 | ![]() ![]() ![]() |
7/Sep/25 | 20 | ![]() ![]() |
8/Sep/25 | 15 | ![]() ![]() ![]() ![]() |
9/Sep/25 | 0 | |
10/Sep/25 | 0 | |
11/Sep/25 | 1 | ![]() |
12/Sep/25 | 0 | |
13/Sep/25 | 10 | ![]() ![]() |
14/Sep/25 | 0 | |
15/Sep/25 | 3 | ![]() ![]() |
16/Sep/25 | 29 | ![]() ![]() ![]() ![]() |
17/Sep/25 | 12 | ![]() ![]() |
18/Sep/25 | 2 | ![]() |
Busiest day: 16/Sep/25 (29 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 21 | ![]() ![]() ![]() |
Mon | 19 | ![]() ![]() ![]() |
Tue | 29 | ![]() ![]() ![]() ![]() |
Wed | 14 | ![]() ![]() ![]() |
Thu | 13 | ![]() ![]() ![]() |
Fri | 16 | ![]() |
Sat | 31 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 14 | ![]() ![]() ![]() |
1 | 8 | ![]() |
2 | 2 | ![]() |
3 | 17 | ![]() ![]() |
4 | 5 | ![]() ![]() |
5 | 4 | ![]() |
6 | 4 | ![]() |
7 | 3 | ![]() ![]() |
8 | 6 | ![]() ![]() |
9 | 3 | ![]() ![]() |
10 | 3 | ![]() ![]() |
11 | 4 | ![]() |
12 | 5 | ![]() ![]() |
13 | 4 | ![]() |
14 | 2 | ![]() |
15 | 4 | ![]() |
16 | 3 | ![]() ![]() |
17 | 1 | ![]() |
18 | 5 | ![]() ![]() |
19 | 4 | ![]() |
20 | 11 | ![]() ![]() ![]() |
21 | 6 | ![]() ![]() |
22 | 14 | ![]() ![]() ![]() |
23 | 11 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 142 | 99.30% | [unresolved IPv4 addresses] |
2 | 1 | 0.70% | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 43 | 30.07% | 178.16 |
2 | 42 | 29.37% | 213.209 |
3 | 18 | 12.59% | 93 |
4 | 12 | 8.39% | 142.93 |
5 | 10 | 6.99% | 158.94 |
6 | 9 | 6.29% | 80.94 |
7 | 2 | 1.40% | 14 |
8 | 2 | 1.40% | 195.178 |
9 | 1 | 0.70% | ovh.net |
10 | 1 | 0.70% | 111 |
11 | 1 | 0.70% | 176.46 |
12 | 1 | 0.70% | 60 |
13 | 1 | 0.70% | 62.60 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 43 | 30.07% | 178.16.53.142 |
2 | 42 | 29.37% | 213.209.157.154 |
3 | 18 | 12.59% | 93.123.109.179 |
4 | 12 | 8.39% | 142.93.194.103 |
5 | 10 | 6.99% | 158.94.208.72 |
6 | 9 | 6.29% | 80.94.92.100 |
7 | 2 | 1.40% | 14.18.77.99 |
8 | 2 | 1.40% | 195.178.110.225 |
9 | 1 | 0.70% | 111.61.229.78 |
10 | 1 | 0.70% | 62.60.131.29 |
11 | 1 | 0.70% | vps-6004e571.vps.ovh.net |
12 | 1 | 0.70% | 176.46.138.16 |
13 | 1 | 0.70% | 60.2.243.174 |