Program started at Mon-18-Aug-2025 07:49.
Analysed rejects from Sun-03-Aug-2025 09:29 to Mon-18-Aug-2025 06:17 (14.87 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
3/Aug/25 | 6 | ![]() ![]() |
4/Aug/25 | 10 | ![]() ![]() |
5/Aug/25 | 10 | ![]() ![]() |
6/Aug/25 | 9 | ![]() ![]() |
7/Aug/25 | 10 | ![]() ![]() |
8/Aug/25 | 11 | ![]() ![]() ![]() |
9/Aug/25 | 10 | ![]() ![]() |
10/Aug/25 | 15 | ![]() ![]() ![]() ![]() |
11/Aug/25 | 9 | ![]() ![]() |
12/Aug/25 | 10 | ![]() ![]() |
13/Aug/25 | 19 | ![]() ![]() ![]() |
14/Aug/25 | 42 | ![]() ![]() ![]() |
15/Aug/25 | 18 | ![]() ![]() |
16/Aug/25 | 9 | ![]() ![]() |
17/Aug/25 | 20 | ![]() ![]() |
18/Aug/25 | 13 | ![]() ![]() ![]() |
Busiest day: 14/Aug/25 (42 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 41 | ![]() ![]() ![]() |
Mon | 32 | ![]() |
Tue | 20 | ![]() ![]() |
Wed | 28 | ![]() ![]() ![]() |
Thu | 52 | ![]() ![]() ![]() |
Fri | 29 | ![]() ![]() ![]() ![]() |
Sat | 19 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 11 | ![]() ![]() ![]() |
1 | 2 | ![]() |
2 | 22 | ![]() ![]() ![]() |
3 | 17 | ![]() ![]() |
4 | 5 | ![]() ![]() |
5 | 14 | ![]() ![]() ![]() |
6 | 4 | ![]() |
7 | 4 | ![]() |
8 | 13 | ![]() ![]() ![]() |
9 | 2 | ![]() |
10 | 9 | ![]() ![]() |
11 | 6 | ![]() ![]() |
12 | 6 | ![]() ![]() |
13 | 11 | ![]() ![]() ![]() |
14 | 2 | ![]() |
15 | 7 | ![]() ![]() ![]() |
16 | 20 | ![]() ![]() |
17 | 3 | ![]() ![]() |
18 | 15 | ![]() ![]() ![]() ![]() |
19 | 8 | ![]() |
20 | 5 | ![]() ![]() |
21 | 25 | ![]() ![]() ![]() |
22 | 2 | ![]() |
23 | 8 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 220 | 99.55% | [unresolved IPv4 addresses] |
2 | 1 | 0.45% | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 135 | 61.09% | 193.138 |
2 | 31 | 14.03% | 94 |
3 | 20 | 9.05% | 93 |
4 | 10 | 4.52% | 222.94 |
5 | 9 | 4.07% | 45 |
6 | 6 | 2.71% | 220.187 |
7 | 2 | 0.90% | 201.55 |
8 | 1 | 0.45% | 221.229 |
9 | 1 | 0.45% | ovh.net |
10 | 1 | 0.45% | 14 |
11 | 1 | 0.45% | 60 |
12 | 1 | 0.45% | 185.93 |
13 | 1 | 0.45% | 81.30 |
14 | 1 | 0.45% | 194.0 |
15 | 1 | 0.45% | 77 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 135 | 61.09% | 193.138.195.91 |
2 | 31 | 14.03% | 94.26.90.149 |
3 | 20 | 9.05% | 93.123.109.179 |
4 | 10 | 4.52% | 222.94.61.8 |
5 | 9 | 4.07% | 45.141.233.76 |
6 | 6 | 2.71% | 220.187.34.13 |
7 | 2 | 0.90% | 201.55.99.253 |
8 | 1 | 0.45% | 14.18.77.99 |
9 | 1 | 0.45% | 81.30.107.110 |
10 | 1 | 0.45% | 77.90.185.54 |
11 | 1 | 0.45% | vps-6004e571.vps.ovh.net |
12 | 1 | 0.45% | 185.93.89.229 |
13 | 1 | 0.45% | 194.0.234.207 |
14 | 1 | 0.45% | 221.229.216.1 |
15 | 1 | 0.45% | 60.2.243.174 |