Program started at Thu-01-May-2025 07:27.
Analysed rejects from Sat-12-Apr-2025 08:34 to Thu-01-May-2025 05:31 (18.87 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
12/Apr/25 | 25 | ![]() ![]() ![]() |
13/Apr/25 | 42 | ![]() ![]() ![]() |
14/Apr/25 | 0 | |
15/Apr/25 | 1 | ![]() |
16/Apr/25 | 0 | |
17/Apr/25 | 0 | |
18/Apr/25 | 0 | |
19/Apr/25 | 2 | ![]() |
20/Apr/25 | 3 | ![]() ![]() |
21/Apr/25 | 3 | ![]() ![]() |
22/Apr/25 | 11 | ![]() ![]() ![]() |
23/Apr/25 | 21 | ![]() ![]() ![]() |
24/Apr/25 | 35 | ![]() ![]() ![]() |
25/Apr/25 | 24 | ![]() ![]() |
26/Apr/25 | 37 | ![]() ![]() ![]() |
27/Apr/25 | 23 | ![]() ![]() ![]() ![]() |
28/Apr/25 | 22 | ![]() ![]() ![]() |
29/Apr/25 | 31 | ![]() ![]() ![]() ![]() ![]() |
30/Apr/25 | 27 | ![]() ![]() ![]() ![]() |
1/May/25 | 6 | ![]() ![]() |
Busiest day: 13/Apr/25 (42 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 68 | ![]() ![]() |
Mon | 25 | ![]() ![]() ![]() |
Tue | 43 | ![]() ![]() ![]() |
Wed | 48 | ![]() ![]() |
Thu | 41 | ![]() ![]() ![]() |
Fri | 24 | ![]() ![]() |
Sat | 64 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 9 | ![]() ![]() |
1 | 15 | ![]() ![]() ![]() ![]() |
2 | 10 | ![]() ![]() |
3 | 15 | ![]() ![]() ![]() ![]() |
4 | 4 | ![]() |
5 | 17 | ![]() ![]() |
6 | 9 | ![]() ![]() |
7 | 10 | ![]() ![]() |
8 | 23 | ![]() ![]() ![]() ![]() |
9 | 25 | ![]() ![]() ![]() |
10 | 5 | ![]() ![]() |
11 | 17 | ![]() ![]() |
12 | 9 | ![]() ![]() |
13 | 11 | ![]() ![]() ![]() |
14 | 12 | ![]() ![]() |
15 | 16 | ![]() |
16 | 8 | ![]() |
17 | 26 | ![]() ![]() ![]() |
18 | 14 | ![]() ![]() ![]() |
19 | 7 | ![]() ![]() ![]() |
20 | 11 | ![]() ![]() ![]() |
21 | 13 | ![]() ![]() ![]() |
22 | 10 | ![]() ![]() |
23 | 17 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 313 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 89 | 28.43% | 176.65 |
2 | 85 | 27.16% | 185.208 |
3 | 62 | 19.81% | 179.184 |
4 | 33 | 10.54% | 185.196 |
5 | 29 | 9.27% | 165.154 |
6 | 4 | 1.28% | 194.0 |
7 | 3 | 0.96% | 86 |
8 | 2 | 0.64% | 221.229 |
9 | 2 | 0.64% | 42 |
10 | 2 | 0.64% | 119 |
11 | 1 | 0.32% | 14 |
12 | 1 | 0.32% | 202.107 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 89 | 28.43% | 176.65.140.163 |
2 | 85 | 27.16% | 185.208.159.214 |
3 | 62 | 19.81% | 179.184.192.185 |
4 | 33 | 10.54% | 185.196.10.204 |
5 | 29 | 9.27% | 165.154.252.229 |
6 | 4 | 1.28% | 194.0.234.11 |
7 | 3 | 0.96% | 86.54.42.31 |
8 | 2 | 0.64% | 119.96.131.8 |
9 | 2 | 0.64% | 42.193.105.109 |
10 | 2 | 0.64% | 221.229.216.1 |
11 | 1 | 0.32% | 14.18.77.99 |
12 | 1 | 0.32% | 202.107.197.211 |