Failed SMTP login Statistics for sput.nlProgram started at Sun-15-Mar-2026 08:05.
Analysed rejects from Sat-28-Feb-2026 08:36 to Sun-15-Mar-2026 06:15 (14.90 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 2 rejects or part thereof.
| date | #rejs | |
|---|---|---|
| 28/Feb/26 | 7 | ![]() |
| 1/Mar/26 | 17 | ![]() ![]() |
| 2/Mar/26 | 34 | ![]() ![]() |
| 3/Mar/26 | 29 | ![]() ![]() ![]() ![]() |
| 4/Mar/26 | 27 | ![]() ![]() ![]() |
| 5/Mar/26 | 14 | ![]() ![]() ![]() |
| 6/Mar/26 | 13 | ![]() ![]() ![]() |
| 7/Mar/26 | 14 | ![]() ![]() ![]() |
| 8/Mar/26 | 20 | ![]() ![]() |
| 9/Mar/26 | 10 | ![]() ![]() |
| 10/Mar/26 | 40 | ![]() ![]() |
| 11/Mar/26 | 49 | ![]() ![]() ![]() |
| 12/Mar/26 | 38 | ![]() ![]() ![]() |
| 13/Mar/26 | 52 | ![]() ![]() ![]() |
| 14/Mar/26 | 46 | ![]() ![]() ![]() ![]() |
| 15/Mar/26 | 12 | ![]() ![]() |
Busiest day: 13/Mar/26 (52 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 2 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 49 | ![]() ![]() ![]() |
| Mon | 44 | ![]() ![]() ![]() |
| Tue | 69 | ![]() ![]() ![]() |
| Wed | 76 | ![]() ![]() ![]() |
| Thu | 52 | ![]() ![]() ![]() |
| Fri | 65 | ![]() ![]() |
| Sat | 67 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 28 | ![]() ![]() ![]() |
| 1 | 20 | ![]() ![]() |
| 2 | 11 | ![]() ![]() ![]() |
| 3 | 23 | ![]() ![]() ![]() ![]() |
| 4 | 10 | ![]() ![]() |
| 5 | 23 | ![]() ![]() ![]() ![]() |
| 6 | 12 | ![]() ![]() |
| 7 | 14 | ![]() ![]() ![]() |
| 8 | 19 | ![]() ![]() ![]() |
| 9 | 10 | ![]() ![]() |
| 10 | 26 | ![]() ![]() ![]() |
| 11 | 15 | ![]() ![]() ![]() ![]() |
| 12 | 13 | ![]() ![]() ![]() |
| 13 | 17 | ![]() ![]() |
| 14 | 19 | ![]() ![]() ![]() |
| 15 | 19 | ![]() ![]() ![]() |
| 16 | 15 | ![]() ![]() ![]() ![]() |
| 17 | 32 | ![]() |
| 18 | 18 | ![]() ![]() |
| 19 | 16 | ![]() |
| 20 | 25 | ![]() ![]() ![]() |
| 21 | 8 | ![]() |
| 22 | 15 | ![]() ![]() ![]() ![]() |
| 23 | 14 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 422 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 152 | 36.02% | 185.93 |
| 2 | 137 | 32.46% | 185.208 |
| 3 | 72 | 17.06% | 80.94 |
| 4 | 19 | 4.50% | 158.94 |
| 5 | 10 | 2.37% | 178.16 |
| 6 | 9 | 2.13% | 185.241 |
| 7 | 9 | 2.13% | 124 |
| 8 | 6 | 1.42% | 185.169 |
| 9 | 6 | 1.42% | 77 |
| 10 | 2 | 0.47% | 61.50 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 152 | 36.02% | 185.93.89.64 |
| 2 | 137 | 32.46% | 185.208.158.110 |
| 3 | 72 | 17.06% | 80.94.95.216 |
| 4 | 19 | 4.50% | 158.94.211.35 |
| 5 | 10 | 2.37% | 178.16.53.18 |
| 6 | 9 | 2.13% | 124.198.131.170 |
| 7 | 9 | 2.13% | 185.241.208.137 |
| 8 | 6 | 1.42% | 77.90.185.65 |
| 9 | 6 | 1.42% | 185.169.4.11 |
| 10 | 2 | 0.47% | 61.50.119.110 |