Failed SMTP login Statistics for sput.nlProgram started at Sat-16-May-2026 08:03.
Analysed rejects from Sun-26-Apr-2026 07:17 to Sat-16-May-2026 06:42 (19.98 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 26/Apr/26 | 46 | ![]() ![]() ![]() ![]() |
| 27/Apr/26 | 25 | ![]() ![]() ![]() |
| 28/Apr/26 | 4 | ![]() |
| 29/Apr/26 | 0 | |
| 30/Apr/26 | 9 | ![]() ![]() |
| 1/May/26 | 11 | ![]() ![]() ![]() |
| 2/May/26 | 0 | |
| 3/May/26 | 0 | |
| 4/May/26 | 9 | ![]() ![]() |
| 5/May/26 | 0 | |
| 6/May/26 | 9 | ![]() ![]() |
| 7/May/26 | 0 | |
| 8/May/26 | 0 | |
| 9/May/26 | 7 | ![]() ![]() ![]() |
| 10/May/26 | 29 | ![]() ![]() ![]() ![]() |
| 11/May/26 | 11 | ![]() ![]() ![]() |
| 12/May/26 | 11 | ![]() ![]() ![]() |
| 13/May/26 | 10 | ![]() ![]() |
| 14/May/26 | 11 | ![]() ![]() ![]() |
| 15/May/26 | 19 | ![]() ![]() ![]() |
| 16/May/26 | 4 | ![]() |
Busiest day: 26/Apr/26 (46 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 2 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 75 | ![]() ![]() ![]() |
| Mon | 45 | ![]() ![]() ![]() ![]() |
| Tue | 15 | ![]() |
| Wed | 19 | ![]() ![]() |
| Thu | 20 | ![]() ![]() |
| Fri | 30 | ![]() ![]() ![]() ![]() |
| Sat | 11 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 4 | ![]() |
| 1 | 6 | ![]() ![]() |
| 2 | 9 | ![]() ![]() |
| 3 | 7 | ![]() ![]() ![]() |
| 4 | 3 | ![]() ![]() |
| 5 | 11 | ![]() ![]() ![]() |
| 6 | 6 | ![]() ![]() |
| 7 | 4 | ![]() |
| 8 | 10 | ![]() ![]() |
| 9 | 6 | ![]() ![]() |
| 10 | 3 | ![]() ![]() |
| 11 | 10 | ![]() ![]() |
| 12 | 7 | ![]() ![]() ![]() |
| 13 | 4 | ![]() |
| 14 | 18 | ![]() ![]() |
| 15 | 26 | ![]() ![]() ![]() |
| 16 | 12 | ![]() ![]() |
| 17 | 22 | ![]() ![]() ![]() |
| 18 | 5 | ![]() ![]() |
| 19 | 4 | ![]() |
| 20 | 10 | ![]() ![]() |
| 21 | 6 | ![]() ![]() |
| 22 | 2 | ![]() |
| 23 | 20 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 215 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 126 | 58.60% | 185.242 |
| 2 | 21 | 9.77% | 178.16 |
| 3 | 19 | 8.84% | 45 |
| 4 | 11 | 5.12% | 117 |
| 5 | 10 | 4.65% | 94 |
| 6 | 9 | 4.19% | 185.169 |
| 7 | 9 | 4.19% | 141.98 |
| 8 | 9 | 4.19% | 124 |
| 9 | 1 | 0.47% | 61.164 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 72 | 33.49% | 185.242.232.164 |
| 2 | 54 | 25.12% | 185.242.3.252 |
| 3 | 21 | 9.77% | 178.16.54.237 |
| 4 | 19 | 8.84% | 45.84.120.3 |
| 5 | 11 | 5.12% | 117.57.74.183 |
| 6 | 10 | 4.65% | 94.156.152.48 |
| 7 | 9 | 4.19% | 124.198.131.170 |
| 8 | 9 | 4.19% | 185.169.4.14 |
| 9 | 9 | 4.19% | 141.98.11.82 |
| 10 | 1 | 0.47% | 61.164.49.202 |