Program started at Mon-14-Oct-2024 07:33.
Analysed rejects from Tue-16-Jan-2024 11:41 to Mon-14-Oct-2024 06:52 (271.80 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 6 rejects or part thereof.
date | #rejs | |
---|---|---|
3/Sep/24 | 117 | |
4/Sep/24 | 129 | |
5/Sep/24 | 81 | |
6/Sep/24 | 74 | |
7/Sep/24 | 51 | |
8/Sep/24 | 103 | |
9/Sep/24 | 124 | |
10/Sep/24 | 151 | |
11/Sep/24 | 104 | |
12/Sep/24 | 47 | |
13/Sep/24 | 31 | |
14/Sep/24 | 86 | |
15/Sep/24 | 135 | |
16/Sep/24 | 143 | |
17/Sep/24 | 128 | |
18/Sep/24 | 67 | |
19/Sep/24 | 88 | |
20/Sep/24 | 151 | |
21/Sep/24 | 165 | |
22/Sep/24 | 100 | |
23/Sep/24 | 68 | |
24/Sep/24 | 31 | |
25/Sep/24 | 32 | |
26/Sep/24 | 148 | |
27/Sep/24 | 126 | |
28/Sep/24 | 96 | |
29/Sep/24 | 135 | |
30/Sep/24 | 170 | |
1/Oct/24 | 130 | |
2/Oct/24 | 141 | |
3/Oct/24 | 149 | |
4/Oct/24 | 159 | |
5/Oct/24 | 126 | |
6/Oct/24 | 58 | |
7/Oct/24 | 53 | |
8/Oct/24 | 30 | |
9/Oct/24 | 46 | |
10/Oct/24 | 218 | |
11/Oct/24 | 264 | |
12/Oct/24 | 215 | |
13/Oct/24 | 220 | |
14/Oct/24 | 29 |
Busiest day: 17/Apr/24 (1,364 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 100 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 5196 | |
Mon | 5042 | |
Tue | 4745 | |
Wed | 4845 | |
Thu | 4677 | |
Fri | 4832 | |
Sat | 4943 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 40 rejects or part thereof.
hour | #rejs | |
---|---|---|
0 | 1705 | |
1 | 1463 | |
2 | 1346 | |
3 | 1563 | |
4 | 1316 | |
5 | 1342 | |
6 | 1544 | |
7 | 1365 | |
8 | 1365 | |
9 | 1475 | |
10 | 1316 | |
11 | 1220 | |
12 | 1529 | |
13 | 1383 | |
14 | 1298 | |
15 | 1443 | |
16 | 1363 | |
17 | 1299 | |
18 | 1645 | |
19 | 1378 | |
20 | 1449 | |
21 | 1669 | |
22 | 1359 | |
23 | 1445 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 33259 | 97.02% | [unresolved IPv4 addresses] |
2 | 968 | 2.82% | .ca (Canada) |
3 | 18 | 0.05% | .host (Host) |
4 | 14 | 0.04% | [unknown domain] |
5 | 10 | 0.03% | .eu (European Union) |
6 | 10 | 0.03% | .br (Brazil) |
7 | 1 | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 5365 | 15.65% | 49 |
2 | 3279 | 9.57% | 117 |
3 | 2691 | 7.85% | 114 |
4 | 1513 | 4.41% | 178.215 |
5 | 1320 | 3.85% | 45 |
6 | 1105 | 3.22% | 94 |
7 | 1072 | 3.13% | 121 |
8 | 1034 | 3.02% | 185.208 |
9 | 968 | 2.82% | static.videotron.ca |
10 | 958 | 2.79% | 113 |
11 | 808 | 2.36% | 42 |
12 | 747 | 2.18% | 60 |
13 | 745 | 2.17% | 194.33 |
14 | 673 | 1.96% | 222.95 |
15 | 574 | 1.67% | 185.196 |
16 | 569 | 1.66% | 87 |
17 | 526 | 1.53% | 125 |
18 | 502 | 1.46% | 193.32 |
19 | 495 | 1.44% | 112 |
20 | 466 | 1.36% | 154.216 |
21 | 462 | 1.35% | 115 |
22 | 350 | 1.02% | 119 |
23 | 335 | 0.98% | 123 |
24 | 298 | 0.87% | 194.48 |
25 | 269 | 0.78% | 122 |
26 | 243 | 0.71% | 103 |
27 | 225 | 0.66% | 27 |
28 | 210 | 0.61% | 223.240 |
29 | 198 | 0.58% | 36 |
30 | 198 | 0.58% | 106 |
6082 | 17.74% | [not listed: 150 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 1202 | 3.51% | 178.215.236.107 |
2 | 968 | 2.82% | modemcable098.146-70-69.static.videotron.ca |
3 | 942 | 2.75% | 185.208.158.235 |
4 | 413 | 1.20% | 94.141.120.58 |
5 | 352 | 1.03% | 94.141.120.192 |
6 | 331 | 0.97% | 87.120.84.178 |
7 | 306 | 0.89% | 154.216.16.52 |
8 | 295 | 0.86% | 45.128.96.239 |
9 | 273 | 0.80% | 185.196.9.190 |
10 | 247 | 0.72% | 194.33.191.197 |
11 | 238 | 0.69% | 194.33.191.129 |
12 | 236 | 0.69% | 194.33.191.29 |
13 | 221 | 0.64% | 94.156.177.51 |
14 | 212 | 0.62% | 185.196.10.27 |
15 | 202 | 0.59% | 45.128.96.48 |
16 | 198 | 0.58% | 194.48.251.112 |
17 | 195 | 0.57% | 80.76.49.3 |
18 | 174 | 0.51% | 45.128.96.44 |
19 | 173 | 0.50% | 195.4.140.137 |
20 | 150 | 0.44% | 87.120.84.100 |
21 | 119 | 0.35% | 193.32.162.27 |
22 | 116 | 0.34% | 193.222.96.101 |
23 | 116 | 0.34% | 109.206.237.59 |
24 | 115 | 0.34% | 112.87.15.123 |
25 | 107 | 0.31% | 103.67.163.107 |
26 | 105 | 0.31% | 193.32.162.89 |
27 | 104 | 0.30% | 45.88.90.157 |
28 | 104 | 0.30% | 178.215.236.213 |
29 | 100 | 0.29% | 188.190.10.125 |
30 | 100 | 0.29% | 103.237.87.36 |
25866 | 75.46% | [not listed: 12,053 hosts] |