Failed SMTP login Statistics for sput.nlProgram started at Wed-29-Apr-2026 08:24.
Analysed rejects from Sat-04-Apr-2026 10:20 to Tue-28-Apr-2026 09:45 (23.98 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 3 rejects or part thereof.
| date | #rejs | |
|---|---|---|
| 4/Apr/26 | 9 | ![]() ![]() |
| 5/Apr/26 | 0 | |
| 6/Apr/26 | 0 | |
| 7/Apr/26 | 11 | ![]() |
| 8/Apr/26 | 0 | |
| 9/Apr/26 | 0 | |
| 10/Apr/26 | 0 | |
| 11/Apr/26 | 0 | |
| 12/Apr/26 | 0 | |
| 13/Apr/26 | 9 | ![]() ![]() |
| 14/Apr/26 | 16 | ![]() ![]() |
| 15/Apr/26 | 0 | |
| 16/Apr/26 | 0 | |
| 17/Apr/26 | 23 | ![]() |
| 18/Apr/26 | 9 | ![]() ![]() |
| 19/Apr/26 | 0 | |
| 20/Apr/26 | 9 | ![]() ![]() |
| 21/Apr/26 | 34 | ![]() ![]() |
| 22/Apr/26 | 129 | ![]() ![]() ![]() ![]() |
| 23/Apr/26 | 9 | ![]() ![]() |
| 24/Apr/26 | 0 | |
| 25/Apr/26 | 9 | ![]() ![]() |
| 26/Apr/26 | 65 | ![]() ![]() ![]() |
| 27/Apr/26 | 25 | ![]() ![]() |
| 28/Apr/26 | 4 | ![]() |
Busiest day: 22/Apr/26 (129 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 3 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 65 | ![]() ![]() ![]() |
| Mon | 43 | ![]() ![]() ![]() ![]() |
| Tue | 65 | ![]() ![]() ![]() |
| Wed | 129 | ![]() ![]() ![]() ![]() |
| Thu | 9 | ![]() ![]() |
| Fri | 23 | ![]() |
| Sat | 27 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 6 | ![]() ![]() |
| 1 | 12 | ![]() ![]() |
| 2 | 23 | ![]() ![]() ![]() ![]() |
| 3 | 7 | ![]() ![]() ![]() |
| 4 | 16 | ![]() |
| 5 | 20 | ![]() ![]() |
| 6 | 8 | ![]() |
| 7 | 17 | ![]() ![]() |
| 8 | 12 | ![]() ![]() |
| 9 | 8 | ![]() |
| 10 | 25 | ![]() ![]() ![]() |
| 11 | 13 | ![]() ![]() ![]() |
| 12 | 6 | ![]() ![]() |
| 13 | 16 | ![]() |
| 14 | 22 | ![]() ![]() ![]() |
| 15 | 7 | ![]() ![]() ![]() |
| 16 | 19 | ![]() ![]() ![]() |
| 17 | 36 | ![]() ![]() |
| 18 | 7 | ![]() ![]() ![]() |
| 19 | 20 | ![]() ![]() |
| 20 | 19 | ![]() ![]() ![]() |
| 21 | 14 | ![]() ![]() ![]() |
| 22 | 12 | ![]() ![]() |
| 23 | 16 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 361 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 124 | 34.35% | 80.94 |
| 2 | 109 | 30.19% | 185.242 |
| 3 | 47 | 13.02% | 178.16 |
| 4 | 32 | 8.86% | 158.94 |
| 5 | 18 | 4.99% | 31 |
| 6 | 18 | 4.99% | 124 |
| 7 | 9 | 2.49% | 151.252 |
| 8 | 3 | 0.83% | 61.50 |
| 9 | 1 | 0.28% | 213.177 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 124 | 34.35% | 80.94.95.242 |
| 2 | 109 | 30.19% | 185.242.3.252 |
| 3 | 47 | 13.02% | 178.16.54.237 |
| 4 | 32 | 8.86% | 158.94.210.44 |
| 5 | 18 | 4.99% | 124.198.131.170 |
| 6 | 18 | 4.99% | 31.57.184.13 |
| 7 | 9 | 2.49% | 151.252.197.232 |
| 8 | 3 | 0.83% | 61.50.119.110 |
| 9 | 1 | 0.28% | 213.177.179.107 |