Failed SMTP login Statistics for sput.nlProgram started at Tue-06-Oct-2026 07:20.
Analysed rejects from Mon-21-Sep-2026 07:19 to Tue-06-Oct-2026 05:46 (14.94 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 3 rejects or part thereof.
| date | #rejs | |
|---|---|---|
| 21/Sep/26 | 11 | ![]() |
| 22/Sep/26 | 27 | ![]() ![]() |
| 23/Sep/26 | 25 | ![]() ![]() |
| 24/Sep/26 | 19 | ![]() ![]() ![]() |
| 25/Sep/26 | 13 | ![]() ![]() |
| 26/Sep/26 | 34 | ![]() ![]() |
| 27/Sep/26 | 18 | ![]() ![]() |
| 28/Sep/26 | 12 | ![]() |
| 29/Sep/26 | 26 | ![]() ![]() |
| 30/Sep/26 | 42 | ![]() ![]() ![]() |
| 1/Oct/26 | 20 | ![]() ![]() ![]() |
| 2/Oct/26 | 28 | ![]() ![]() |
| 3/Oct/26 | 54 | ![]() ![]() |
| 4/Oct/26 | 57 | ![]() ![]() ![]() |
| 5/Oct/26 | 106 | ![]() ![]() |
| 6/Oct/26 | 9 | ![]() ![]() |
Busiest day: 5/Oct/26 (106 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 3 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 75 | ![]() ![]() ![]() |
| Mon | 129 | ![]() ![]() ![]() ![]() |
| Tue | 62 | ![]() ![]() ![]() |
| Wed | 67 | ![]() ![]() ![]() ![]() |
| Thu | 39 | ![]() ![]() ![]() |
| Fri | 41 | ![]() ![]() ![]() |
| Sat | 88 | ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 18 | ![]() ![]() |
| 1 | 25 | ![]() ![]() ![]() |
| 2 | 30 | ![]() ![]() ![]() ![]() |
| 3 | 13 | ![]() ![]() ![]() |
| 4 | 17 | ![]() ![]() |
| 5 | 20 | ![]() ![]() |
| 6 | 18 | ![]() ![]() |
| 7 | 22 | ![]() ![]() ![]() |
| 8 | 17 | ![]() ![]() |
| 9 | 19 | ![]() ![]() ![]() |
| 10 | 11 | ![]() ![]() ![]() |
| 11 | 35 | ![]() ![]() ![]() |
| 12 | 17 | ![]() ![]() |
| 13 | 17 | ![]() ![]() |
| 14 | 29 | ![]() ![]() ![]() ![]() |
| 15 | 16 | ![]() |
| 16 | 15 | ![]() ![]() ![]() ![]() |
| 17 | 26 | ![]() ![]() ![]() |
| 18 | 26 | ![]() ![]() ![]() |
| 19 | 21 | ![]() ![]() ![]() |
| 20 | 23 | ![]() ![]() ![]() ![]() |
| 21 | 26 | ![]() ![]() ![]() |
| 22 | 18 | ![]() ![]() |
| 23 | 22 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 501 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 188 | 37.52% | 196.251 |
| 2 | 96 | 19.16% | 178.16 |
| 3 | 57 | 11.38% | 121 |
| 4 | 48 | 9.58% | 38 |
| 5 | 48 | 9.58% | 185.169 |
| 6 | 37 | 7.39% | 217.60 |
| 7 | 10 | 2.00% | 58 |
| 8 | 10 | 2.00% | 157.66 |
| 9 | 7 | 1.40% | 23 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 96 | 19.16% | 178.16.54.250 |
| 2 | 82 | 16.37% | 196.251.121.113 |
| 3 | 57 | 11.38% | 121.228.43.8 |
| 4 | 54 | 10.78% | 196.251.121.227 |
| 5 | 52 | 10.38% | 196.251.121.220 |
| 6 | 48 | 9.58% | 185.169.4.193 |
| 7 | 48 | 9.58% | 38.253.224.111 |
| 8 | 37 | 7.39% | 217.60.76.225 |
| 9 | 10 | 2.00% | 157.66.225.224 |
| 10 | 10 | 2.00% | 58.209.235.34 |
| 11 | 7 | 1.40% | 23.132.164.44 |