Failed SMTP login Statistics for sput.nlProgram started at Mon-08-Jun-2026 07:36.
Analysed rejects from Sun-24-May-2026 07:50 to Sun-07-Jun-2026 20:24 (14.52 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 24/May/26 | 34 | ![]() ![]() |
| 25/May/26 | 28 | ![]() ![]() ![]() |
| 26/May/26 | 11 | ![]() ![]() ![]() |
| 27/May/26 | 33 | ![]() ![]() |
| 28/May/26 | 38 | ![]() ![]() ![]() |
| 29/May/26 | 22 | ![]() ![]() ![]() |
| 30/May/26 | 10 | ![]() ![]() |
| 31/May/26 | 38 | ![]() ![]() ![]() |
| 1/Jun/26 | 13 | ![]() ![]() ![]() |
| 2/Jun/26 | 13 | ![]() ![]() ![]() |
| 3/Jun/26 | 11 | ![]() ![]() ![]() |
| 4/Jun/26 | 9 | ![]() ![]() |
| 5/Jun/26 | 6 | ![]() ![]() |
| 6/Jun/26 | 4 | ![]() |
| 7/Jun/26 | 3 | ![]() ![]() |
Busiest day: 28/May/26 (38 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 2 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 75 | ![]() ![]() ![]() |
| Mon | 41 | ![]() ![]() ![]() |
| Tue | 24 | ![]() ![]() |
| Wed | 44 | ![]() ![]() ![]() |
| Thu | 47 | ![]() ![]() |
| Fri | 28 | ![]() ![]() ![]() |
| Sat | 14 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 9 | ![]() ![]() |
| 1 | 7 | ![]() ![]() ![]() |
| 2 | 16 | ![]() |
| 3 | 23 | ![]() ![]() ![]() ![]() |
| 4 | 7 | ![]() ![]() ![]() |
| 5 | 12 | ![]() ![]() |
| 6 | 11 | ![]() ![]() ![]() |
| 7 | 9 | ![]() ![]() |
| 8 | 22 | ![]() ![]() ![]() |
| 9 | 11 | ![]() ![]() ![]() |
| 10 | 11 | ![]() ![]() ![]() |
| 11 | 15 | ![]() ![]() ![]() ![]() |
| 12 | 10 | ![]() ![]() |
| 13 | 6 | ![]() ![]() |
| 14 | 11 | ![]() ![]() ![]() |
| 15 | 7 | ![]() ![]() ![]() |
| 16 | 12 | ![]() ![]() |
| 17 | 17 | ![]() ![]() |
| 18 | 5 | ![]() ![]() |
| 19 | 8 | ![]() |
| 20 | 16 | ![]() |
| 21 | 7 | ![]() ![]() ![]() |
| 22 | 9 | ![]() ![]() |
| 23 | 12 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 272 | 99.63% | [unresolved IPv4 addresses] |
| 2 | 1 | 0.37% | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 107 | 39.19% | 178.16 |
| 2 | 84 | 30.77% | 185.242 |
| 3 | 24 | 8.79% | 172.94 |
| 4 | 19 | 6.96% | 141.98 |
| 5 | 14 | 5.13% | 77 |
| 6 | 10 | 3.66% | 94 |
| 7 | 9 | 3.30% | 201.20 |
| 8 | 5 | 1.83% | 192.253 |
| 9 | 1 | 0.37% | ovh.net |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 84 | 30.77% | 185.242.232.164 |
| 2 | 73 | 26.74% | 178.16.54.237 |
| 3 | 32 | 11.72% | 178.16.54.99 |
| 4 | 20 | 7.33% | 172.94.9.117 |
| 5 | 14 | 5.13% | 77.90.185.238 |
| 6 | 10 | 3.66% | 94.156.152.48 |
| 7 | 10 | 3.66% | 141.98.11.48 |
| 8 | 9 | 3.30% | 201.20.177.78 |
| 9 | 9 | 3.30% | 141.98.10.47 |
| 10 | 5 | 1.83% | 192.253.248.43 |
| 11 | 4 | 1.47% | 172.94.9.120 |
| 12 | 2 | 0.73% | 178.16.52.62 |
| 13 | 1 | 0.37% | vps-6004e571.vps.ovh.net |