Program started at Wed-22-Jan-2025 07:40.
Analysed rejects from Tue-07-Jan-2025 09:59 to Tue-21-Jan-2025 21:15 (14.47 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
date | #rejs | |
---|---|---|
7/Jan/25 | 4 | |
8/Jan/25 | 12 | |
9/Jan/25 | 29 | |
10/Jan/25 | 24 | |
11/Jan/25 | 12 | |
12/Jan/25 | 23 | |
13/Jan/25 | 31 | |
14/Jan/25 | 49 | |
15/Jan/25 | 49 | |
16/Jan/25 | 60 | |
17/Jan/25 | 27 | |
18/Jan/25 | 23 | |
19/Jan/25 | 9 | |
20/Jan/25 | 11 | |
21/Jan/25 | 55 |
Busiest day: 16/Jan/25 (60 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 3 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 32 | |
Mon | 42 | |
Tue | 108 | |
Wed | 61 | |
Thu | 89 | |
Fri | 51 | |
Sat | 35 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 16 | |
1 | 16 | |
2 | 11 | |
3 | 13 | |
4 | 21 | |
5 | 12 | |
6 | 19 | |
7 | 22 | |
8 | 15 | |
9 | 14 | |
10 | 22 | |
11 | 17 | |
12 | 16 | |
13 | 18 | |
14 | 17 | |
15 | 16 | |
16 | 19 | |
17 | 22 | |
18 | 22 | |
19 | 28 | |
20 | 22 | |
21 | 13 | |
22 | 17 | |
23 | 10 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 417 | 99.76% | [unresolved IPv4 addresses] |
2 | 1 | 0.24% | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 290 | 69.38% | 94 |
2 | 92 | 22.01% | 45 |
3 | 9 | 2.15% | 114 |
4 | 5 | 1.20% | 154.216 |
5 | 3 | 0.72% | 46 |
6 | 3 | 0.72% | 111 |
7 | 2 | 0.48% | 80.94 |
8 | 2 | 0.48% | 14 |
9 | 2 | 0.48% | 101 |
10 | 1 | 0.24% | 221.229 |
11 | 1 | 0.24% | ovh.net |
12 | 1 | 0.24% | 42 |
13 | 1 | 0.24% | 60 |
14 | 1 | 0.24% | 36 |
15 | 1 | 0.24% | 195.178 |
16 | 1 | 0.24% | 123 |
17 | 1 | 0.24% | 106 |
18 | 1 | 0.24% | 210.206 |
19 | 1 | 0.24% | 119 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 175 | 41.87% | 94.156.177.116 |
2 | 115 | 27.51% | 94.156.227.127 |
3 | 62 | 14.83% | 45.133.203.38 |
4 | 10 | 2.39% | 45.125.66.245 |
5 | 9 | 2.15% | 114.223.129.214 |
6 | 9 | 2.15% | 45.137.98.117 |
7 | 9 | 2.15% | 45.151.99.228 |
8 | 5 | 1.20% | 154.216.16.156 |
9 | 3 | 0.72% | 46.246.120.151 |
10 | 2 | 0.48% | 14.18.77.99 |
11 | 2 | 0.48% | 45.151.99.240 |
12 | 2 | 0.48% | 101.89.140.209 |
13 | 1 | 0.24% | 123.117.155.84 |
14 | 1 | 0.24% | 80.94.95.228 |
15 | 1 | 0.24% | 119.96.131.8 |
16 | 1 | 0.24% | 106.51.2.37 |
17 | 1 | 0.24% | 42.193.105.109 |
18 | 1 | 0.24% | 111.56.54.202 |
19 | 1 | 0.24% | 195.178.110.28 |
20 | 1 | 0.24% | 210.206.151.227 |
21 | 1 | 0.24% | 36.103.240.241 |
22 | 1 | 0.24% | 221.229.216.1 |
23 | 1 | 0.24% | 111.122.211.212 |
24 | 1 | 0.24% | 80.94.95.214 |
25 | 1 | 0.24% | 60.167.170.146 |
26 | 1 | 0.24% | vps-6004e571.vps.ovh.net |
27 | 1 | 0.24% | 111.207.12.99 |