Program started at Wed-18-Jun-2025 08:10.
Analysed rejects from Tue-03-Jun-2025 08:28 to Wed-18-Jun-2025 05:48 (14.89 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
3/Jun/25 | 13 | ![]() ![]() ![]() |
4/Jun/25 | 43 | ![]() ![]() ![]() ![]() |
5/Jun/25 | 32 | ![]() |
6/Jun/25 | 35 | ![]() ![]() ![]() |
7/Jun/25 | 37 | ![]() ![]() ![]() |
8/Jun/25 | 20 | ![]() ![]() |
9/Jun/25 | 11 | ![]() ![]() ![]() |
10/Jun/25 | 10 | ![]() ![]() |
11/Jun/25 | 25 | ![]() ![]() ![]() |
12/Jun/25 | 12 | ![]() ![]() |
13/Jun/25 | 11 | ![]() ![]() ![]() |
14/Jun/25 | 11 | ![]() ![]() ![]() |
15/Jun/25 | 13 | ![]() ![]() ![]() |
16/Jun/25 | 11 | ![]() ![]() ![]() |
17/Jun/25 | 10 | ![]() ![]() |
18/Jun/25 | 3 | ![]() ![]() |
Busiest day: 4/Jun/25 (43 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 33 | ![]() ![]() |
Mon | 22 | ![]() ![]() ![]() |
Tue | 33 | ![]() ![]() |
Wed | 71 | ![]() ![]() |
Thu | 44 | ![]() ![]() ![]() |
Fri | 46 | ![]() ![]() ![]() ![]() |
Sat | 48 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 12 | ![]() ![]() |
1 | 9 | ![]() ![]() |
2 | 14 | ![]() ![]() ![]() |
3 | 9 | ![]() ![]() |
4 | 16 | ![]() |
5 | 18 | ![]() ![]() |
6 | 19 | ![]() ![]() ![]() |
7 | 14 | ![]() ![]() ![]() |
8 | 14 | ![]() ![]() ![]() |
9 | 7 | ![]() ![]() ![]() |
10 | 22 | ![]() ![]() ![]() |
11 | 13 | ![]() ![]() ![]() |
12 | 10 | ![]() ![]() |
13 | 10 | ![]() ![]() |
14 | 9 | ![]() ![]() |
15 | 10 | ![]() ![]() |
16 | 10 | ![]() ![]() |
17 | 15 | ![]() ![]() ![]() ![]() |
18 | 8 | ![]() |
19 | 12 | ![]() ![]() |
20 | 12 | ![]() ![]() |
21 | 14 | ![]() ![]() ![]() |
22 | 4 | ![]() |
23 | 16 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 297 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 160 | 53.87% | 185.208 |
2 | 45 | 15.15% | 212.11 |
3 | 33 | 11.11% | 196.251 |
4 | 22 | 7.41% | 91 |
5 | 21 | 7.07% | 201.55 |
6 | 9 | 3.03% | 23 |
7 | 3 | 1.01% | 45 |
8 | 1 | 0.34% | 221.229 |
9 | 1 | 0.34% | 14 |
10 | 1 | 0.34% | 60 |
11 | 1 | 0.34% | 124 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 117 | 39.39% | 185.208.159.214 |
2 | 45 | 15.15% | 212.11.64.112 |
3 | 43 | 14.48% | 185.208.156.135 |
4 | 33 | 11.11% | 196.251.92.72 |
5 | 22 | 7.41% | 91.224.92.16 |
6 | 21 | 7.07% | 201.55.99.253 |
7 | 9 | 3.03% | 23.175.50.149 |
8 | 3 | 1.01% | 45.146.130.100 |
9 | 1 | 0.34% | 14.18.77.99 |
10 | 1 | 0.34% | 124.160.63.122 |
11 | 1 | 0.34% | 221.229.216.1 |
12 | 1 | 0.34% | 60.2.243.174 |