Firewall Statistics for sput.nlProgram started at Sun-02-Aug-2026 09:00.
Analysed requests from Sun-26-Jul-2026 06:58 to Sun-02-Aug-2026 07:13 (7.01 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 1,000 requests or part thereof.
| date | reqs | |
|---|---|---|
| 26/Jul/26 | 17694 | ![]() ![]() |
| 27/Jul/26 | 24230 | ![]() ![]() ![]() |
| 28/Jul/26 | 31720 | ![]() |
| 29/Jul/26 | 37084 | ![]() ![]() ![]() |
| 30/Jul/26 | 39182 | ![]() ![]() |
| 31/Jul/26 | 39219 | ![]() ![]() |
| 1/Aug/26 | 36038 | ![]() ![]() ![]() |
| 2/Aug/26 | 8923 | ![]() ![]() |
Busiest day: 31/Jul/26 (39,219 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 800 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 26617 | ![]() ![]() |
| Mon | 24230 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 31720 | ![]() ![]() |
| Wed | 37084 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 39182 | ![]() ![]() ![]() |
| Fri | 39219 | ![]() ![]() ![]() |
| Sat | 36038 | ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 250 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 10195 | ![]() ![]() ![]() |
| 1 | 9778 | ![]() ![]() |
| 2 | 10205 | ![]() ![]() ![]() |
| 3 | 9522 | ![]() ![]() ![]() ![]() |
| 4 | 9502 | ![]() ![]() ![]() ![]() |
| 5 | 9633 | ![]() ![]() ![]() ![]() |
| 6 | 10503 | ![]() ![]() ![]() ![]() |
| 7 | 10690 | ![]() ![]() ![]() ![]() |
| 8 | 10137 | ![]() ![]() ![]() |
| 9 | 9703 | ![]() ![]() ![]() ![]() |
| 10 | 9570 | ![]() ![]() ![]() ![]() |
| 11 | 8911 | ![]() ![]() |
| 12 | 9787 | ![]() ![]() |
| 13 | 9430 | ![]() ![]() ![]() |
| 14 | 9214 | ![]() ![]() ![]() |
| 15 | 9365 | ![]() ![]() ![]() |
| 16 | 8898 | ![]() ![]() |
| 17 | 9867 | ![]() ![]() |
| 18 | 10085 | ![]() ![]() ![]() |
| 19 | 9437 | ![]() ![]() ![]() |
| 20 | 9164 | ![]() ![]() ![]() |
| 21 | 9694 | ![]() ![]() ![]() ![]() |
| 22 | 10144 | ![]() ![]() ![]() |
| 23 | 10656 | ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 domains by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | domain |
|---|---|---|---|
| 1 | 171728 | 73.36% | [unresolved IPv4 addresses] |
| 2 | 24411 | 10.43% | .com (Commercial) |
| 3 | 13117 | 5.60% | .ipvsix (unresolved IPv6 addresses) |
| 5552 | 2.37% | 2001 | |
| 4 | 12192 | 5.21% | .io (British Indian Ocean Territory) |
| 5 | 7702 | 3.29% | .net (Networks) |
| 6 | 1268 | 0.54% | .ua (Ukraine) |
| 7 | 478 | 0.20% | .de (Germany) |
| 8 | 388 | 0.17% | .network (Network) |
| 9 | 349 | 0.15% | .nl (Netherlands) |
| 10 | 296 | 0.13% | .ninja (Ninja) |
| 11 | 291 | 0.12% | .org (Non Profit Making Organisations) |
| 12 | 273 | 0.12% | .eu (European Union) |
| 13 | 196 | 0.08% | .id (Indonesia) |
| 14 | 190 | 0.08% | .us (United States) |
| 15 | 186 | 0.08% | .ca (Canada) |
| 16 | 176 | 0.08% | .cloud (Cloud) |
| 17 | 171 | 0.07% | [unknown domain] |
| 18 | 150 | 0.06% | .pl (Poland) |
| 19 | 66 | 0.03% | .run (Run) |
| 20 | 62 | 0.03% | .xyz (Xyz) |
| 21 | 59 | 0.03% | .fr (France) |
| 22 | 49 | 0.02% | .ch (Switzerland) |
| 23 | 45 | 0.02% | .jp (Japan) |
| 24 | 42 | 0.02% | .at (Austria) |
| 25 | 26 | 0.01% | .br (Brazil) |
| 26 | 25 | 0.01% | .cl (Chile) |
| 27 | 18 | 0.01% | .tr (Turkey) |
| 28 | 17 | 0.01% | .sk (Slovakia) |
| 29 | 12 | 0.01% | .ru (Russia) |
| 30 | 10 | .online (Online) | |
| 97 | 0.04% | [not listed: 34 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | organisation |
|---|---|---|---|
| 1 | 44998 | 19.22% | 186.237 |
| 2 | 25395 | 10.85% | 194.180 |
| 3 | 15938 | 6.81% | 109 |
| 4 | 12192 | 5.21% | io |
| 5 | 10187 | 4.35% | googleusercontent.com |
| 6 | 7825 | 3.34% | 5 |
| 7 | 6991 | 2.99% | 103 |
| 8 | 5553 | 2.37% | 79 |
| 9 | 5533 | 2.36% | censys-scanner.com |
| 10 | 5406 | 2.31% | onyphe.net |
| 11 | 4129 | 1.76% | 2604:a880 |
| 3919 | 1.67% | 2604:a880:0400 | |
| 12 | 4109 | 1.76% | 45 |
| 13 | 3578 | 1.53% | 85 |
| 14 | 3220 | 1.38% | 69 |
| 15 | 2853 | 1.22% | 2001:19f0 |
| 1581 | 0.68% | 2001:19f0:ac01 | |
| 1272 | 0.54% | 2001:19f0:4000 | |
| 16 | 2676 | 1.14% | 152.32 |
| 17 | 2522 | 1.08% | internet-measurement.com |
| 18 | 2141 | 0.91% | stretchoid.com |
| 19 | 2084 | 0.89% | 147.93 |
| 20 | 2057 | 0.88% | 147.185 |
| 21 | 1833 | 0.78% | 84 |
| 22 | 1508 | 0.64% | 165.154 |
| 23 | 1501 | 0.64% | 78 |
| 24 | 1409 | 0.60% | visionheight.com |
| 25 | 1390 | 0.59% | 2001:0550 |
| 1390 | 0.59% | 2001:0550:9005 | |
| 26 | 1342 | 0.57% | 47 |
| 27 | 1266 | 0.54% | dec.net.ua |
| 28 | 1208 | 0.52% | 207.154 |
| 29 | 1185 | 0.51% | 198.235 |
| 30 | 1177 | 0.50% | amazonaws.com |
| 50884 | 21.74% | [not listed: 1,433 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | host |
|---|---|---|---|
| 1 | 44998 | 19.22% | 186.237.54.112 |
| 2 | 8466 | 3.62% | 194.180.49.106 |
| 3 | 8453 | 3.61% | 194.180.49.104 |
| 4 | 7611 | 3.25% | 194.180.49.102 |
| 5 | 5784 | 2.47% | 5.61.209.92 |
| 6 | 4294 | 1.83% | 79.124.40.114 |
| 7 | 4197 | 1.79% | 103.103.175.49 |
| 8 | 3235 | 1.38% | 85.239.151.10 |
| 9 | 2084 | 0.89% | 147.93.74.234 |
| 10 | 1581 | 0.68% | 2001:19f0:ac01:1ad7:5400:06ff:fe72:b8f2 |
| 11 | 1557 | 0.67% | 103.103.175.117 |
| 12 | 1409 | 0.60% | scan.visionheight.com |
| 13 | 1272 | 0.54% | 2001:19f0:4000:20fb:5400:06ff:fe66:3f3c |
| 14 | 1192 | 0.51% | 207.154.242.136 |
| 15 | 1110 | 0.47% | 2001:0550:9005:2000:0000:0000:0000:0018 |
| 16 | 1017 | 0.43% | 64.227.113.124 |
| 17 | 931 | 0.40% | 206.189.58.141 |
| 18 | 823 | 0.35% | 109.205.211.211 |
| 19 | 805 | 0.34% | 194.180.49.219 |
| 20 | 654 | 0.28% | 42.96.33.3 |
| 21 | 596 | 0.25% | 103.183.115.14 |
| 22 | 589 | 0.25% | 5.187.35.26 |
| 23 | 483 | 0.21% | 217.21.193.74 |
| 24 | 448 | 0.19% | crawler248.deepfield.net |
| 25 | 416 | 0.18% | crawler077.deepfield.net |
| 26 | 400 | 0.17% | 79.124.60.194 |
| 27 | 329 | 0.14% | 78.128.114.174 |
| 28 | 328 | 0.14% | 2a0a:4cc0:00c2:00cc:041e:d5ff:fe1e:2bd6 |
| 29 | 321 | 0.14% | 45.142.193.169 |
| 30 | 309 | 0.13% | 240e:00c2:1800:0084:0000:0001:0003:0002 |
| 128398 | 54.85% | [not listed: 22,130 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 44848 | 19.16% | .443 [https] |
| 2 | 5131 | 2.19% | .23 [telnet] |
| 3 | 1609 | 0.69% | .8080 [webcache] |
| 4 | 1484 | 0.63% | .icmp [icmp] |
| 5 | 1450 | 0.62% | .22 [ssh] |
| 6 | 1083 | 0.46% | .3389 [ms-wbt-server] |
| 7 | 643 | 0.27% | .80 [www] |
| 8 | 605 | 0.26% | .8081 [blackice-logon] |
| 9 | 576 | 0.25% | .81 [hosts2-ns] |
| 10 | 568 | 0.24% | .3000 |
| 11 | 503 | 0.21% | .1080 [socks] |
| 12 | 496 | 0.21% | .5060 [sip] |
| 13 | 466 | 0.20% | .88 [kerberos] |
| 14 | 453 | 0.19% | .500 [isakmp] |
| 15 | 444 | 0.19% | .83 [mit-ml-dev] |
| 16 | 443 | 0.19% | .2000 |
| 17 | 430 | 0.18% | .8443 [prism-http] |
| 18 | 427 | 0.18% | .8001 [vcom-tunnel] |
| 19 | 421 | 0.18% | .82 [xfer] |
| 20 | 414 | 0.18% | .8082 |
| 21 | 397 | 0.17% | .2222 [ethernet-ip-io] |
| 22 | 396 | 0.17% | .1337 |
| 23 | 387 | 0.17% | .85 [mit-ml-dev] |
| 24 | 370 | 0.16% | .8888 [ddi-tcp-1] |
| 25 | 368 | 0.16% | .84 |
| 26 | 367 | 0.16% | .3306 [mysql] |
| 27 | 355 | 0.15% | .6379 [redis] |
| 28 | 346 | 0.15% | .90 |
| 29 | 329 | 0.14% | .5555 [rplay] |
| 30 | 328 | 0.14% | .8083 [us-srv] |
| 167953 | 71.75% | [not listed: 59,257 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing protocols, sorted by the number of requests.
| no. | reqs | %reqs | protocol |
|---|---|---|---|
| 1 | 230463 | 98.45% | /tcp/ |
| 2 | 2143 | 0.92% | /udp/ |
| 3 | 1484 | 0.63% | /icmp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 44570 | 19.04% | /tcp/port.443 |
| 2 | 5126 | 2.19% | /tcp/port.23 |
| 3 | 1609 | 0.69% | /tcp/port.8080 |
| 4 | 1484 | 0.63% | /icmp/echoreq.icmp |
| 5 | 1449 | 0.62% | /tcp/port.22 |
| 6 | 1083 | 0.46% | /tcp/port.3389 |
| 7 | 607 | 0.26% | /tcp/port.80 |
| 8 | 605 | 0.26% | /tcp/port.8081 |
| 9 | 574 | 0.25% | /tcp/port.81 |
| 10 | 568 | 0.24% | /tcp/port.3000 |
| 11 | 503 | 0.21% | /tcp/port.1080 |
| 12 | 448 | 0.19% | /tcp/port.88 |
| 13 | 444 | 0.19% | /tcp/port.83 |
| 14 | 443 | 0.19% | /tcp/port.2000 |
| 15 | 430 | 0.18% | /tcp/port.8443 |
| 16 | 427 | 0.18% | /tcp/port.8001 |
| 17 | 421 | 0.18% | /tcp/port.82 |
| 18 | 414 | 0.18% | /tcp/port.8082 |
| 19 | 400 | 0.17% | /udp/port.500 |
| 20 | 397 | 0.17% | /tcp/port.2222 |
| 21 | 396 | 0.17% | /tcp/port.1337 |
| 22 | 387 | 0.17% | /tcp/port.85 |
| 23 | 370 | 0.16% | /tcp/port.8888 |
| 24 | 368 | 0.16% | /tcp/port.84 |
| 25 | 365 | 0.16% | /tcp/port.3306 |
| 26 | 355 | 0.15% | /tcp/port.6379 |
| 27 | 346 | 0.15% | /tcp/port.90 |
| 28 | 337 | 0.14% | /udp/port.5060 |
| 29 | 329 | 0.14% | /tcp/port.5555 |
| 30 | 328 | 0.14% | /tcp/port.8083 |
| 168507 | 71.98% | [not listed: 59,355 services] |