Program started at Wed-20-Aug-2025 08:05.
Analysed requests from Wed-13-Aug-2025 06:38 to Wed-20-Aug-2025 06:56 (7.01 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 400 requests or part thereof.
date | reqs | |
---|---|---|
13/Aug/25 | 8769 | ![]() ![]() ![]() |
14/Aug/25 | 11535 | ![]() ![]() ![]() ![]() |
15/Aug/25 | 11837 | ![]() ![]() ![]() ![]() |
16/Aug/25 | 11329 | ![]() ![]() ![]() ![]() |
17/Aug/25 | 11088 | ![]() ![]() ![]() |
18/Aug/25 | 16068 | ![]() ![]() ![]() |
19/Aug/25 | 11872 | ![]() ![]() ![]() ![]() |
20/Aug/25 | 4055 | ![]() ![]() ![]() |
Busiest day: 18/Aug/25 (16,068 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 400 requests or part thereof.
day | reqs | |
---|---|---|
Sun | 11088 | ![]() ![]() ![]() |
Mon | 16068 | ![]() ![]() ![]() |
Tue | 11872 | ![]() ![]() ![]() ![]() |
Wed | 12824 | ![]() ![]() |
Thu | 11535 | ![]() ![]() ![]() ![]() |
Fri | 11837 | ![]() ![]() ![]() ![]() |
Sat | 11329 | ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 150 requests or part thereof.
hour | reqs | |
---|---|---|
0 | 2528 | ![]() ![]() |
1 | 2751 | ![]() ![]() ![]() |
2 | 5739 | ![]() ![]() ![]() ![]() |
3 | 3481 | ![]() ![]() |
4 | 3572 | ![]() ![]() |
5 | 3758 | ![]() ![]() ![]() |
6 | 3640 | ![]() ![]() ![]() |
7 | 3439 | ![]() ![]() ![]() ![]() |
8 | 3926 | ![]() ![]() ![]() ![]() |
9 | 3809 | ![]() ![]() ![]() |
10 | 4580 | ![]() ![]() ![]() ![]() ![]() |
11 | 3614 | ![]() ![]() ![]() |
12 | 5287 | ![]() ![]() |
13 | 4360 | ![]() ![]() ![]() ![]() |
14 | 3290 | ![]() ![]() ![]() |
15 | 3288 | ![]() ![]() ![]() |
16 | 3553 | ![]() ![]() |
17 | 3657 | ![]() ![]() ![]() |
18 | 3158 | ![]() ![]() ![]() |
19 | 4964 | ![]() ![]() |
20 | 2537 | ![]() ![]() |
21 | 2632 | ![]() ![]() |
22 | 2498 | ![]() ![]() |
23 | 2492 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 domains by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | domain |
---|---|---|---|
1 | 46101 | 53.26% | [unresolved IPv4 addresses] |
2 | 16312 | 18.85% | .com (Commercial) |
3 | 11272 | 13.02% | .org (Non Profit Making Organisations) |
4 | 7219 | 8.34% | .ipvsix (unresolved IPv6 addresses) |
3260 | 3.77% | 2001 | |
5 | 3950 | 4.56% | .net (Networks) |
6 | 479 | 0.55% | .eu (European Union) |
7 | 444 | 0.51% | .io (British Indian Ocean Territory) |
8 | 128 | 0.15% | .ninja (Ninja) |
9 | 103 | 0.12% | .jp (Japan) |
10 | 103 | 0.12% | .run (Run) |
11 | 101 | 0.12% | .de (Germany) |
12 | 55 | 0.06% | .ai (Anguilla) |
13 | 42 | 0.05% | .edu (USA Higher Education) |
14 | 39 | 0.05% | .uy (Uruguay) |
15 | 25 | 0.03% | .tw (Taiwan) |
16 | 21 | 0.02% | .br (Brazil) |
17 | 19 | 0.02% | .cloud (Cloud) |
18 | 18 | 0.02% | .ru (Russia) |
19 | 16 | 0.02% | .se (Sweden) |
20 | 15 | 0.02% | .it (Italy) |
21 | 8 | 0.01% | .pl (Poland) |
22 | 6 | 0.01% | .th (Thailand) |
23 | 6 | 0.01% | .gr (Greece) |
24 | 5 | 0.01% | .nl (Netherlands) |
25 | 5 | 0.01% | .ca (Canada) |
26 | 4 | .bg (Bulgaria) | |
27 | 4 | .fi (Finland) | |
28 | 4 | .lt (Lithuania) | |
29 | 4 | .ae (United Arab Emirates) | |
30 | 4 | .es (Spain) | |
41 | 0.05% | [not listed: 25 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | organisation |
---|---|---|---|
1 | 11098 | 12.82% | shadowserver.org |
2 | 6508 | 7.52% | amazonaws.com |
3 | 3931 | 4.54% | 167.94 |
4 | 3796 | 4.39% | googleusercontent.com |
5 | 3369 | 3.89% | internet-measurement.com |
6 | 2987 | 3.45% | 2001:0470 |
2828 | 3.27% | 2001:0470:02cc | |
7 | 2828 | 3.27% | 196.251 |
8 | 2752 | 3.18% | onyphe.net |
9 | 2710 | 3.13% | 185.16 |
10 | 2684 | 3.10% | 2604:a880 |
2675 | 3.09% | 2604:a880:0400 | |
11 | 2190 | 2.53% | 147.185 |
12 | 2175 | 2.51% | stretchoid.com |
13 | 1662 | 1.92% | 95 |
14 | 1377 | 1.59% | 45 |
15 | 1286 | 1.49% | 152.32 |
16 | 1234 | 1.43% | 204.76 |
17 | 1228 | 1.42% | 103 |
18 | 1188 | 1.37% | 198.235 |
19 | 1097 | 1.27% | 194.180 |
20 | 1066 | 1.23% | 205.210 |
21 | 1053 | 1.22% | 206.168 |
22 | 1018 | 1.18% | 104 |
23 | 992 | 1.15% | 162.142 |
24 | 979 | 1.13% | 46 |
25 | 956 | 1.10% | 78 |
26 | 889 | 1.03% | 165.154 |
27 | 748 | 0.86% | 87 |
28 | 685 | 0.79% | 47 |
29 | 673 | 0.78% | 89 |
30 | 654 | 0.76% | 118 |
20740 | 23.96% | [not listed: 1,246 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | host |
---|---|---|---|
1 | 1545 | 1.79% | 196.251.92.160 |
2 | 1022 | 1.18% | ec2-18-219-157-186.us-east-2.compute.amazonaws.com |
3 | 1021 | 1.18% | ec2-18-191-69-170.us-east-2.compute.amazonaws.com |
4 | 1016 | 1.17% | ec2-3-144-44-57.us-east-2.compute.amazonaws.com |
5 | 1014 | 1.17% | ec2-18-221-100-43.us-east-2.compute.amazonaws.com |
6 | 1013 | 1.17% | ec2-3-15-179-241.us-east-2.compute.amazonaws.com |
7 | 1009 | 1.17% | ec2-18-119-11-223.us-east-2.compute.amazonaws.com |
8 | 935 | 1.08% | 104.156.155.3 |
9 | 870 | 1.01% | 204.76.203.220 |
10 | 543 | 0.63% | 95.214.52.193 |
11 | 543 | 0.63% | 185.16.38.30 |
12 | 543 | 0.63% | 185.16.38.31 |
13 | 542 | 0.63% | 185.16.39.27 |
14 | 542 | 0.63% | 185.16.39.235 |
15 | 541 | 0.63% | 95.214.53.176 |
16 | 540 | 0.62% | 185.16.38.150 |
17 | 425 | 0.49% | 78.128.114.130 |
18 | 416 | 0.48% | 213.209.143.137 |
19 | 370 | 0.43% | 115.231.78.14 |
20 | 358 | 0.41% | 87.120.191.13 |
21 | 353 | 0.41% | 185.91.127.107 |
22 | 344 | 0.40% | 103.102.230.4 |
23 | 340 | 0.39% | 194.180.49.220 |
24 | 324 | 0.37% | 194.180.49.219 |
25 | 298 | 0.34% | 62-210-211-78.rev.poneytelecom.eu |
26 | 266 | 0.31% | 194.180.49.71 |
27 | 257 | 0.30% | 95.214.52.169 |
28 | 234 | 0.27% | 2a10:3781:180b:0001:0000:0000:0000:0000 |
29 | 215 | 0.25% | 103.125.189.66 |
30 | 213 | 0.25% | 196.251.86.218 |
68901 | 79.61% | [not listed: 13,905 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 3243 | 3.75% | .23 [telnet] |
2 | 1838 | 2.12% | .25 [smtp] |
3 | 1212 | 1.40% | .22 [ssh] |
4 | 1205 | 1.39% | .8728 [mikrotik] |
5 | 1006 | 1.16% | .3389 [ms-wbt-server] |
6 | 885 | 1.02% | .icmp [icmp] |
7 | 840 | 0.97% | .8080 [webcache] |
8 | 550 | 0.64% | .8081 [blackice-logon] |
9 | 533 | 0.62% | .2222 [ethernet-ip-io] |
10 | 475 | 0.55% | .3306 [mysql] |
11 | 454 | 0.52% | .445 [microsoft-ds] |
12 | 452 | 0.52% | .8888 [ddi-tcp-1] |
13 | 449 | 0.52% | .8443 [prism-http] |
14 | 433 | 0.50% | .81 [hosts2-ns] |
15 | 386 | 0.45% | .8088 [omniorb] |
16 | 386 | 0.45% | .6379 [redis] |
17 | 379 | 0.44% | .8000 [irdmi] |
18 | 367 | 0.42% | .8001 [vcom-tunnel] |
19 | 360 | 0.42% | .8090 [opsmess] |
20 | 349 | 0.40% | .161 [snmp] |
21 | 343 | 0.40% | .5060 [sip] |
22 | 333 | 0.38% | .17000 |
23 | 330 | 0.38% | .5555 [rplay] |
24 | 328 | 0.38% | .9000 [cslistener] |
25 | 323 | 0.37% | .9200 [wsp] |
26 | 318 | 0.37% | .993 [imaps] |
27 | 317 | 0.37% | .5432 [postgresql] |
28 | 316 | 0.37% | .143 [imap2] |
29 | 312 | 0.36% | .1433 [ms-sql-s] |
30 | 312 | 0.36% | .6036 |
67519 | 78.01% | [not listed: 18,154 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing protocols, sorted by the number of requests.
no. | reqs | %reqs | protocol |
---|---|---|---|
1 | 84207 | 97.29% | /tcp/ |
2 | 1440 | 1.66% | /udp/ |
3 | 885 | 1.02% | /icmp/ |
4 | 8 | 0.01% | /ipv6/ |
5 | 8 | 0.01% | /gre/ |
6 | 5 | 0.01% | /ip-encap/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 3238 | 3.74% | /tcp/port.23 |
2 | 1832 | 2.12% | /tcp/port.25 |
3 | 1209 | 1.40% | /tcp/port.22 |
4 | 1205 | 1.39% | /tcp/port.8728 |
5 | 1006 | 1.16% | /tcp/port.3389 |
6 | 840 | 0.97% | /tcp/port.8080 |
7 | 651 | 0.75% | /icmp/echoreq.icmp |
8 | 550 | 0.64% | /tcp/port.8081 |
9 | 533 | 0.62% | /tcp/port.2222 |
10 | 469 | 0.54% | /tcp/port.3306 |
11 | 452 | 0.52% | /tcp/port.8888 |
12 | 451 | 0.52% | /tcp/port.445 |
13 | 449 | 0.52% | /tcp/port.8443 |
14 | 431 | 0.50% | /tcp/port.81 |
15 | 386 | 0.45% | /tcp/port.6379 |
16 | 386 | 0.45% | /tcp/port.8088 |
17 | 379 | 0.44% | /tcp/port.8000 |
18 | 367 | 0.42% | /tcp/port.8001 |
19 | 360 | 0.42% | /tcp/port.8090 |
20 | 333 | 0.38% | /tcp/port.17000 |
21 | 330 | 0.38% | /tcp/port.5555 |
22 | 328 | 0.38% | /tcp/port.9000 |
23 | 323 | 0.37% | /tcp/port.9200 |
24 | 317 | 0.37% | /tcp/port.5432 |
25 | 317 | 0.37% | /tcp/port.993 |
26 | 312 | 0.36% | /tcp/port.1433 |
27 | 312 | 0.36% | /tcp/port.6036 |
28 | 310 | 0.36% | /tcp/port.143 |
29 | 307 | 0.35% | /tcp/port.1080 |
30 | 306 | 0.35% | /tcp/port.17001 |
67864 | 78.41% | [not listed: 18,238 services] |