Firewall Statistics for sput.nlProgram started at Fri-21-Nov-2025 07:22.
Analysed requests from Fri-14-Nov-2025 06:49 to Fri-21-Nov-2025 06:56 (7.00 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 400 requests or part thereof.
| date | reqs | |
|---|---|---|
| 14/Nov/25 | 10313 | ![]() ![]() ![]() |
| 15/Nov/25 | 11320 | ![]() ![]() ![]() ![]() |
| 16/Nov/25 | 11049 | ![]() ![]() ![]() |
| 17/Nov/25 | 11999 | ![]() ![]() ![]() ![]() |
| 18/Nov/25 | 14498 | ![]() ![]() ![]() |
| 19/Nov/25 | 10936 | ![]() ![]() ![]() |
| 20/Nov/25 | 11147 | ![]() ![]() ![]() |
| 21/Nov/25 | 3881 | ![]() ![]() |
Busiest day: 18/Nov/25 (14,498 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 300 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 11049 | ![]() ![]() ![]() |
| Mon | 11999 | ![]() ![]() |
| Tue | 14498 | ![]() ![]() ![]() |
| Wed | 10936 | ![]() ![]() ![]() |
| Thu | 11147 | ![]() ![]() ![]() |
| Fri | 14194 | ![]() ![]() |
| Sat | 11320 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 150 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 3900 | ![]() ![]() ![]() |
| 1 | 4113 | ![]() ![]() ![]() |
| 2 | 3188 | ![]() ![]() ![]() |
| 3 | 3078 | ![]() ![]() ![]() |
| 4 | 3369 | ![]() ![]() ![]() ![]() |
| 5 | 3950 | ![]() ![]() ![]() ![]() |
| 6 | 4105 | ![]() ![]() ![]() |
| 7 | 3028 | ![]() ![]() ![]() |
| 8 | 4102 | ![]() ![]() ![]() |
| 9 | 3536 | ![]() ![]() |
| 10 | 3772 | ![]() ![]() ![]() |
| 11 | 3676 | ![]() ![]() ![]() |
| 12 | 3311 | ![]() ![]() ![]() ![]() |
| 13 | 2781 | ![]() ![]() ![]() |
| 14 | 2945 | ![]() ![]() |
| 15 | 3422 | ![]() ![]() ![]() ![]() |
| 16 | 6656 | ![]() ![]() ![]() ![]() |
| 17 | 2982 | ![]() ![]() |
| 18 | 3050 | ![]() ![]() ![]() |
| 19 | 3208 | ![]() ![]() ![]() |
| 20 | 3916 | ![]() ![]() ![]() ![]() |
| 21 | 3638 | ![]() ![]() ![]() |
| 22 | 2620 | ![]() ![]() |
| 23 | 2797 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 domains by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | domain |
|---|---|---|---|
| 1 | 42715 | 50.17% | [unresolved IPv4 addresses] |
| 2 | 17179 | 20.18% | .com (Commercial) |
| 3 | 7855 | 9.23% | .network (Network) |
| 4 | 6968 | 8.18% | .ipvsix (unresolved IPv6 addresses) |
| 607 | 0.71% | 2001 | |
| 5 | 3835 | 4.50% | .net (Networks) |
| 6 | 3323 | 3.90% | .org (Non Profit Making Organisations) |
| 7 | 2570 | 3.02% | .io (British Indian Ocean Territory) |
| 8 | 125 | 0.15% | .de (Germany) |
| 9 | 92 | 0.11% | .us (United States) |
| 10 | 91 | 0.11% | .ninja (Ninja) |
| 11 | 52 | 0.06% | .jp (Japan) |
| 12 | 36 | 0.04% | .eu (European Union) |
| 13 | 31 | 0.04% | [unknown domain] |
| 14 | 30 | 0.04% | .ai (Anguilla) |
| 15 | 29 | 0.03% | .it (Italy) |
| 16 | 20 | 0.02% | .cloud (Cloud) |
| 17 | 19 | 0.02% | .br (Brazil) |
| 18 | 19 | 0.02% | .ls (Lesotho) |
| 19 | 19 | 0.02% | .run (Run) |
| 20 | 18 | 0.02% | .nl (Netherlands) |
| 21 | 9 | 0.01% | .kz (Kazakhstan) |
| 22 | 9 | 0.01% | .ru (Russia) |
| 23 | 6 | 0.01% | .be (Belgium) |
| 24 | 6 | 0.01% | .ca (Canada) |
| 25 | 5 | 0.01% | .uy (Uruguay) |
| 26 | 5 | 0.01% | .fr (France) |
| 27 | 5 | 0.01% | .ar (Argentina) |
| 28 | 4 | .ve (Venezuela) | |
| 29 | 4 | .hu (Hungary) | |
| 30 | 4 | .host (Host) | |
| 60 | 0.07% | [not listed: 34 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | organisation |
|---|---|---|---|
| 1 | 7855 | 9.23% | pfcloud.network |
| 2 | 7396 | 8.69% | 79 |
| 3 | 6042 | 7.10% | amazonaws.com |
| 4 | 3862 | 4.54% | googleusercontent.com |
| 5 | 3499 | 4.11% | 2604:a880 |
| 3217 | 3.78% | 2604:a880:0400 | |
| 6 | 3283 | 3.86% | internet-measurement.com |
| 7 | 3262 | 3.83% | onyphe.net |
| 8 | 3116 | 3.66% | shadowserver.org |
| 9 | 2999 | 3.52% | 167.94 |
| 10 | 2570 | 3.02% | io |
| 11 | 2426 | 2.85% | 87 |
| 12 | 2354 | 2.76% | 147.185 |
| 13 | 2202 | 2.59% | stretchoid.com |
| 14 | 1555 | 1.83% | 104 |
| 15 | 1394 | 1.64% | 198.235 |
| 16 | 1256 | 1.48% | 205.210 |
| 17 | 1043 | 1.22% | 193.32 |
| 18 | 997 | 1.17% | 78 |
| 19 | 990 | 1.16% | cyobs.com |
| 20 | 876 | 1.03% | 162.142 |
| 21 | 867 | 1.02% | 45 |
| 22 | 839 | 0.99% | 88 |
| 23 | 732 | 0.86% | 103 |
| 24 | 722 | 0.85% | 185.16 |
| 25 | 677 | 0.80% | 92 |
| 26 | 671 | 0.79% | 91 |
| 27 | 668 | 0.78% | 206.168 |
| 28 | 627 | 0.74% | 185.156 |
| 29 | 607 | 0.71% | 165.154 |
| 30 | 558 | 0.66% | 199.45 |
| 19198 | 22.55% | [not listed: 1,096 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | host |
|---|---|---|---|
| 1 | 4931 | 5.79% | 204.76.203.206.ptr.pfcloud.network |
| 2 | 3393 | 3.99% | 79.124.56.146 |
| 3 | 1725 | 2.03% | 79.124.56.234 |
| 4 | 1459 | 1.71% | 104.156.155.3 |
| 5 | 1282 | 1.51% | 204.76.203.219.ptr.pfcloud.network |
| 6 | 1015 | 1.19% | 193.32.162.205 |
| 7 | 999 | 1.17% | 87.120.191.124 |
| 8 | 990 | 1.16% | 192-46-237-83.info.cyobs.com |
| 9 | 983 | 1.15% | ec2-18-118-100-31.us-east-2.compute.amazonaws.com |
| 10 | 982 | 1.15% | ec2-18-221-180-165.us-east-2.compute.amazonaws.com |
| 11 | 980 | 1.15% | ec2-18-220-248-172.us-east-2.compute.amazonaws.com |
| 12 | 972 | 1.14% | ec2-3-14-84-197.us-east-2.compute.amazonaws.com |
| 13 | 944 | 1.11% | ec2-18-218-168-5.us-east-2.compute.amazonaws.com |
| 14 | 722 | 0.85% | 185.16.39.16 |
| 15 | 530 | 0.62% | 2a10:3781:180b:0001:0000:0000:0000:0000 |
| 16 | 376 | 0.44% | 176.65.148.70.ptr.pfcloud.network |
| 17 | 375 | 0.44% | 222.175.106.142 |
| 18 | 367 | 0.43% | 79.124.40.130 |
| 19 | 359 | 0.42% | 240e:0108:4961:fffe:0001:0000:0000:0002 |
| 20 | 356 | 0.42% | 103.102.230.4 |
| 21 | 355 | 0.42% | 240e:004c:3801:0006:0001:0000:0000:0001 |
| 22 | 349 | 0.41% | 79.124.40.134 |
| 23 | 300 | 0.35% | 87.120.191.94 |
| 24 | 256 | 0.30% | 87.120.191.93 |
| 25 | 244 | 0.29% | 79.124.59.78 |
| 26 | 240 | 0.28% | o44.scanner.modat.io |
| 27 | 236 | 0.28% | o48.scanner.modat.io |
| 28 | 236 | 0.28% | o47.scanner.modat.io |
| 29 | 235 | 0.28% | o40.scanner.modat.io |
| 30 | 233 | 0.27% | 79.124.56.230 |
| 58719 | 68.97% | [not listed: 12,632 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 1731 | 2.03% | .23 [telnet] |
| 2 | 1544 | 1.81% | .8080 [webcache] |
| 3 | 1456 | 1.71% | .81 [hosts2-ns] |
| 4 | 1238 | 1.45% | .82 [xfer] |
| 5 | 1193 | 1.40% | .83 [mit-ml-dev] |
| 6 | 1179 | 1.38% | .85 [mit-ml-dev] |
| 7 | 1039 | 1.22% | .88 [kerberos] |
| 8 | 1031 | 1.21% | .icmp [icmp] |
| 9 | 959 | 1.13% | .22 [ssh] |
| 10 | 862 | 1.01% | .8081 [blackice-logon] |
| 11 | 799 | 0.94% | .3389 [ms-wbt-server] |
| 12 | 750 | 0.88% | .84 |
| 13 | 726 | 0.85% | .34567 [dhanalakshmi] |
| 14 | 714 | 0.84% | .8728 [mikrotik] |
| 15 | 595 | 0.70% | .8082 |
| 16 | 546 | 0.64% | .86 |
| 17 | 436 | 0.51% | .2222 [ethernet-ip-io] |
| 18 | 416 | 0.49% | .5060 [sip] |
| 19 | 411 | 0.48% | .8443 [prism-http] |
| 20 | 363 | 0.43% | .8088 [omniorb] |
| 21 | 341 | 0.40% | .9000 [cslistener] |
| 22 | 332 | 0.39% | .161 [snmp] |
| 23 | 323 | 0.38% | .6379 [redis] |
| 24 | 318 | 0.37% | .8000 [irdmi] |
| 25 | 306 | 0.36% | .445 [microsoft-ds] |
| 26 | 302 | 0.35% | .8888 [ddi-tcp-1] |
| 27 | 302 | 0.35% | .1433 [ms-sql-s] |
| 28 | 301 | 0.35% | .3306 [mysql] |
| 29 | 257 | 0.30% | .3000 |
| 30 | 249 | 0.29% | .1080 [socks] |
| 64124 | 75.31% | [not listed: 19,262 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing protocols, sorted by the number of requests.
| no. | reqs | %reqs | protocol |
|---|---|---|---|
| 1 | 82716 | 97.15% | /tcp/ |
| 2 | 1396 | 1.64% | /udp/ |
| 3 | 1031 | 1.21% | /icmp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 1728 | 2.03% | /tcp/port.23 |
| 2 | 1544 | 1.81% | /tcp/port.8080 |
| 3 | 1454 | 1.71% | /tcp/port.81 |
| 4 | 1238 | 1.45% | /tcp/port.82 |
| 5 | 1193 | 1.40% | /tcp/port.83 |
| 6 | 1179 | 1.38% | /tcp/port.85 |
| 7 | 1022 | 1.20% | /tcp/port.88 |
| 8 | 957 | 1.12% | /tcp/port.22 |
| 9 | 862 | 1.01% | /tcp/port.8081 |
| 10 | 799 | 0.94% | /tcp/port.3389 |
| 11 | 750 | 0.88% | /tcp/port.84 |
| 12 | 726 | 0.85% | /tcp/port.34567 |
| 13 | 714 | 0.84% | /tcp/port.8728 |
| 14 | 595 | 0.70% | /tcp/port.8082 |
| 15 | 546 | 0.64% | /tcp/port.86 |
| 16 | 501 | 0.59% | /icmp/echoreq.icmp |
| 17 | 436 | 0.51% | /tcp/port.2222 |
| 18 | 411 | 0.48% | /tcp/port.8443 |
| 19 | 363 | 0.43% | /tcp/port.8088 |
| 20 | 341 | 0.40% | /tcp/port.9000 |
| 21 | 328 | 0.39% | /icmp/destunr.icmp |
| 22 | 323 | 0.38% | /tcp/port.6379 |
| 23 | 318 | 0.37% | /tcp/port.8000 |
| 24 | 308 | 0.36% | /udp/port.5060 |
| 25 | 302 | 0.35% | /tcp/port.445 |
| 26 | 302 | 0.35% | /tcp/port.8888 |
| 27 | 302 | 0.35% | /tcp/port.1433 |
| 28 | 299 | 0.35% | /tcp/port.3306 |
| 29 | 257 | 0.30% | /tcp/port.3000 |
| 30 | 249 | 0.29% | /tcp/port.1080 |
| 64796 | 76.10% | [not listed: 19,332 services] |