Firewall Statistics for sput.nlProgram started at Thu-19-Feb-2026 08:12.
Analysed requests from Thu-12-Feb-2026 07:07 to Thu-19-Feb-2026 07:07 (7.00 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 500 requests or part thereof.
| date | reqs | |
|---|---|---|
| 12/Feb/26 | 8167 | ![]() ![]() |
| 13/Feb/26 | 14495 | ![]() ![]() ![]() ![]() |
| 14/Feb/26 | 19097 | ![]() ![]() ![]() ![]() |
| 15/Feb/26 | 16367 | ![]() ![]() |
| 16/Feb/26 | 15598 | ![]() |
| 17/Feb/26 | 12425 | ![]() ![]() ![]() |
| 18/Feb/26 | 12544 | ![]() ![]() ![]() |
| 19/Feb/26 | 4259 | ![]() ![]() |
Busiest day: 14/Feb/26 (19,097 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 400 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 16367 | ![]() ![]() ![]() |
| Mon | 15598 | ![]() ![]() ![]() ![]() |
| Tue | 12425 | ![]() |
| Wed | 12544 | ![]() |
| Thu | 12426 | ![]() |
| Fri | 14495 | ![]() ![]() ![]() |
| Sat | 19097 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 150 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 7440 | ![]() ![]() ![]() |
| 1 | 4255 | ![]() ![]() ![]() ![]() |
| 2 | 4520 | ![]() ![]() ![]() ![]() ![]() |
| 3 | 4117 | ![]() ![]() ![]() |
| 4 | 4698 | ![]() |
| 5 | 4129 | ![]() ![]() ![]() |
| 6 | 4618 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 4282 | ![]() ![]() ![]() ![]() |
| 8 | 4420 | ![]() ![]() ![]() ![]() |
| 9 | 4332 | ![]() ![]() ![]() ![]() |
| 10 | 3911 | ![]() ![]() ![]() ![]() |
| 11 | 3888 | ![]() ![]() ![]() |
| 12 | 4892 | ![]() ![]() |
| 13 | 3965 | ![]() ![]() ![]() ![]() |
| 14 | 3775 | ![]() ![]() ![]() |
| 15 | 3757 | ![]() ![]() ![]() |
| 16 | 3790 | ![]() ![]() ![]() |
| 17 | 4663 | ![]() |
| 18 | 3876 | ![]() ![]() ![]() |
| 19 | 4166 | ![]() ![]() ![]() |
| 20 | 3759 | ![]() ![]() ![]() |
| 21 | 3951 | ![]() ![]() ![]() ![]() |
| 22 | 3714 | ![]() ![]() ![]() |
| 23 | 4034 | ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 domains by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | domain |
|---|---|---|---|
| 1 | 64185 | 62.34% | [unresolved IPv4 addresses] |
| 2 | 16725 | 16.25% | .com (Commercial) |
| 3 | 7699 | 7.48% | .net (Networks) |
| 4 | 4573 | 4.44% | .ipvsix (unresolved IPv6 addresses) |
| 453 | 0.44% | 2001 | |
| 5 | 3543 | 3.44% | .org (Non Profit Making Organisations) |
| 6 | 3542 | 3.44% | .network (Network) |
| 7 | 1906 | 1.85% | .io (British Indian Ocean Territory) |
| 8 | 186 | 0.18% | .cloud (Cloud) |
| 9 | 114 | 0.11% | .de (Germany) |
| 10 | 88 | 0.09% | .au (Australia) |
| 11 | 82 | 0.08% | .eu (European Union) |
| 12 | 62 | 0.06% | .ninja (Ninja) |
| 13 | 48 | 0.05% | .run (Run) |
| 14 | 44 | 0.04% | .us (United States) |
| 15 | 21 | 0.02% | .br (Brazil) |
| 16 | 12 | 0.01% | [unknown domain] |
| 17 | 12 | 0.01% | .jp (Japan) |
| 18 | 12 | 0.01% | .it (Italy) |
| 19 | 9 | 0.01% | .dev (Dev) |
| 20 | 6 | 0.01% | .ru (Russia) |
| 21 | 6 | 0.01% | .se (Sweden) |
| 22 | 6 | 0.01% | .edu (USA Higher Education) |
| 23 | 5 | .hu (Hungary) | |
| 24 | 5 | .cl (Chile) | |
| 25 | 4 | .bg (Bulgaria) | |
| 26 | 4 | .fr (France) | |
| 27 | 4 | .cn (China) | |
| 28 | 4 | .gr (Greece) | |
| 29 | 3 | .be (Belgium) | |
| 30 | 3 | .ae (United Arab Emirates) | |
| 39 | 0.04% | [not listed: 29 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | organisation |
|---|---|---|---|
| 1 | 13622 | 13.23% | 194.180 |
| 2 | 8066 | 7.83% | 89 |
| 3 | 6034 | 5.86% | censys-scanner.com |
| 4 | 4774 | 4.64% | 62.60 |
| 5 | 4416 | 4.29% | onyphe.net |
| 6 | 3998 | 3.88% | googleusercontent.com |
| 7 | 3536 | 3.43% | pfcloud.network |
| 8 | 3378 | 3.28% | internet-measurement.com |
| 9 | 3325 | 3.23% | shadowserver.org |
| 10 | 3093 | 3.00% | 2604:a880 |
| 3071 | 2.98% | 2604:a880:0400 | |
| 11 | 3057 | 2.97% | 104 |
| 12 | 2945 | 2.86% | 92 |
| 13 | 2747 | 2.67% | 45 |
| 14 | 2396 | 2.33% | deepfield.net |
| 15 | 2221 | 2.16% | 147.185 |
| 16 | 1906 | 1.85% | io |
| 17 | 1826 | 1.77% | amazonaws.com |
| 18 | 1676 | 1.63% | 152.32 |
| 19 | 1404 | 1.36% | 165.154 |
| 20 | 1210 | 1.18% | 198.235 |
| 21 | 1077 | 1.05% | 205.210 |
| 22 | 1044 | 1.01% | stretchoid.com |
| 23 | 979 | 0.95% | 165.22 |
| 24 | 889 | 0.86% | 47 |
| 25 | 876 | 0.85% | 78 |
| 26 | 727 | 0.71% | 91 |
| 27 | 689 | 0.67% | 20 |
| 28 | 648 | 0.63% | 118 |
| 29 | 577 | 0.56% | 195.3 |
| 30 | 562 | 0.55% | 79 |
| 19254 | 18.70% | [not listed: 998 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | host |
|---|---|---|---|
| 1 | 3918 | 3.81% | 194.180.49.71 |
| 2 | 3571 | 3.47% | 194.180.49.216 |
| 3 | 3467 | 3.37% | 194.180.49.70 |
| 4 | 2985 | 2.90% | 104.152.52.220 |
| 5 | 2499 | 2.43% | 89.248.163.48 |
| 6 | 2483 | 2.41% | 194.180.49.219 |
| 7 | 2476 | 2.41% | 89.248.163.61 |
| 8 | 2473 | 2.40% | 89.248.163.181 |
| 9 | 2463 | 2.39% | 62.60.130.75 |
| 10 | 2455 | 2.38% | 92.63.197.145 |
| 11 | 2325 | 2.26% | 204.76.203.212.ptr.pfcloud.network |
| 12 | 1997 | 1.94% | 62.60.130.198 |
| 13 | 1025 | 1.00% | ec2-18-191-16-102.us-east-2.compute.amazonaws.com |
| 14 | 969 | 0.94% | 165.22.206.74 |
| 15 | 899 | 0.87% | 45.194.92.25 |
| 16 | 479 | 0.47% | 195.3.221.8 |
| 17 | 441 | 0.43% | 178.16.54.15 |
| 18 | 327 | 0.32% | 91.92.240.214 |
| 19 | 320 | 0.31% | vmi2867914.contaboserver.net |
| 20 | 312 | 0.30% | 62.60.130.25 |
| 21 | 254 | 0.25% | 158.94.208.141 |
| 22 | 247 | 0.24% | 79.124.59.78 |
| 23 | 236 | 0.23% | 89.42.231.186 |
| 24 | 229 | 0.22% | 204.76.203.93.ptr.pfcloud.network |
| 25 | 215 | 0.21% | 45.194.92.199 |
| 26 | 205 | 0.20% | 78.128.112.146 |
| 27 | 203 | 0.20% | 195.178.110.233 |
| 28 | 196 | 0.19% | 95.214.52.233 |
| 29 | 184 | 0.18% | 170.39.218.48 |
| 30 | 184 | 0.18% | 79.124.40.82 |
| 62915 | 61.11% | [not listed: 12,387 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 5833 | 5.67% | .25 [smtp] |
| 2 | 1539 | 1.49% | .8080 [webcache] |
| 3 | 1112 | 1.08% | .23 [telnet] |
| 4 | 964 | 0.94% | .22 [ssh] |
| 5 | 861 | 0.84% | .81 [hosts2-ns] |
| 6 | 847 | 0.82% | .icmp [icmp] |
| 7 | 790 | 0.77% | .82 [xfer] |
| 8 | 776 | 0.75% | .83 [mit-ml-dev] |
| 9 | 760 | 0.74% | .85 [mit-ml-dev] |
| 10 | 692 | 0.67% | .3389 [ms-wbt-server] |
| 11 | 685 | 0.67% | .88 [kerberos] |
| 12 | 571 | 0.55% | .8443 [prism-http] |
| 13 | 527 | 0.51% | .8728 [mikrotik] |
| 14 | 490 | 0.48% | .5060 [sip] |
| 15 | 478 | 0.46% | .3000 |
| 16 | 467 | 0.45% | .3306 [mysql] |
| 17 | 426 | 0.41% | .2222 [ethernet-ip-io] |
| 18 | 371 | 0.36% | .6379 [redis] |
| 19 | 304 | 0.30% | .8081 [blackice-logon] |
| 20 | 301 | 0.29% | .8888 [ddi-tcp-1] |
| 21 | 251 | 0.24% | .8000 [irdmi] |
| 22 | 246 | 0.24% | .9000 [cslistener] |
| 23 | 240 | 0.23% | .8088 [omniorb] |
| 24 | 239 | 0.23% | .2375 [docker] |
| 25 | 236 | 0.23% | .17000 |
| 26 | 235 | 0.23% | .445 [microsoft-ds] |
| 27 | 229 | 0.22% | .5555 [rplay] |
| 28 | 228 | 0.22% | .161 [snmp] |
| 29 | 225 | 0.22% | .465 [urd] |
| 30 | 216 | 0.21% | .5900 [vnc] |
| 81813 | 79.47% | [not listed: 26,627 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing protocols, sorted by the number of requests.
| no. | reqs | %reqs | protocol |
|---|---|---|---|
| 1 | 100801 | 97.91% | /tcp/ |
| 2 | 1304 | 1.27% | /udp/ |
| 3 | 847 | 0.82% | /icmp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 5829 | 5.66% | /tcp/port.25 |
| 2 | 1539 | 1.49% | /tcp/port.8080 |
| 3 | 1108 | 1.08% | /tcp/port.23 |
| 4 | 960 | 0.93% | /tcp/port.22 |
| 5 | 857 | 0.83% | /tcp/port.81 |
| 6 | 847 | 0.82% | /icmp/echoreq.icmp |
| 7 | 790 | 0.77% | /tcp/port.82 |
| 8 | 776 | 0.75% | /tcp/port.83 |
| 9 | 760 | 0.74% | /tcp/port.85 |
| 10 | 692 | 0.67% | /tcp/port.3389 |
| 11 | 664 | 0.64% | /tcp/port.88 |
| 12 | 571 | 0.55% | /tcp/port.8443 |
| 13 | 527 | 0.51% | /tcp/port.8728 |
| 14 | 478 | 0.46% | /tcp/port.3000 |
| 15 | 463 | 0.45% | /tcp/port.3306 |
| 16 | 426 | 0.41% | /tcp/port.2222 |
| 17 | 371 | 0.36% | /tcp/port.6379 |
| 18 | 354 | 0.34% | /udp/port.5060 |
| 19 | 304 | 0.30% | /tcp/port.8081 |
| 20 | 301 | 0.29% | /tcp/port.8888 |
| 21 | 251 | 0.24% | /tcp/port.8000 |
| 22 | 246 | 0.24% | /tcp/port.9000 |
| 23 | 240 | 0.23% | /tcp/port.8088 |
| 24 | 239 | 0.23% | /tcp/port.2375 |
| 25 | 236 | 0.23% | /tcp/port.17000 |
| 26 | 231 | 0.22% | /tcp/port.445 |
| 27 | 229 | 0.22% | /tcp/port.5555 |
| 28 | 221 | 0.21% | /tcp/port.465 |
| 29 | 216 | 0.21% | /tcp/port.5900 |
| 30 | 204 | 0.20% | /tcp/port.3128 |
| 82022 | 79.67% | [not listed: 26,695 services] |