Program started at Thu-06-Feb-2025 08:54.
Analysed requests from Thu-30-Jan-2025 06:38 to Thu-06-Feb-2025 07:03 (7.02 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 2,000 requests or part thereof.
date | reqs | |
---|---|---|
30/Jan/25 | 9910 | ![]() ![]() |
31/Jan/25 | 78883 | ![]() ![]() |
1/Feb/25 | 13418 | ![]() ![]() ![]() |
2/Feb/25 | 79818 | ![]() ![]() |
3/Feb/25 | 18425 | ![]() ![]() |
4/Feb/25 | 79807 | ![]() ![]() |
5/Feb/25 | 12084 | ![]() ![]() ![]() |
6/Feb/25 | 4242 | ![]() ![]() |
Busiest day: 2/Feb/25 (79,818 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 2,000 requests or part thereof.
day | reqs | |
---|---|---|
Sun | 79818 | ![]() ![]() |
Mon | 18425 | ![]() ![]() |
Tue | 79807 | ![]() ![]() |
Wed | 12084 | ![]() ![]() ![]() |
Thu | 14152 | ![]() |
Fri | 78883 | ![]() ![]() |
Sat | 13418 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 1,500 requests or part thereof.
hour | reqs | |
---|---|---|
0 | 3032 | ![]() ![]() |
1 | 4088 | ![]() ![]() |
2 | 3813 | ![]() ![]() |
3 | 69553 | ![]() ![]() ![]() ![]() ![]() |
4 | 4223 | ![]() ![]() |
5 | 5044 | ![]() |
6 | 5797 | ![]() |
7 | 3687 | ![]() ![]() |
8 | 69213 | ![]() ![]() ![]() ![]() ![]() |
9 | 6789 | ![]() ![]() |
10 | 3987 | ![]() ![]() |
11 | 5369 | ![]() |
12 | 4455 | ![]() ![]() |
13 | 69407 | ![]() ![]() ![]() ![]() ![]() |
14 | 4752 | ![]() |
15 | 3800 | ![]() ![]() |
16 | 3909 | ![]() ![]() |
17 | 3938 | ![]() ![]() |
18 | 3165 | ![]() ![]() |
19 | 4041 | ![]() ![]() |
20 | 3171 | ![]() ![]() |
21 | 2848 | ![]() |
22 | 5446 | ![]() |
23 | 3060 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 domains by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | domain |
---|---|---|---|
1 | 253439 | 85.45% | [unresolved IPv4 addresses] |
2 | 18486 | 6.23% | .com (Commercial) |
3 | 12069 | 4.07% | .org (Non Profit Making Organisations) |
4 | 5424 | 1.83% | .ipvsix (unresolved IPv6 addresses) |
1819 | 0.61% | 2001 | |
5 | 3992 | 1.35% | .net (Networks) |
6 | 1149 | 0.39% | .eu (European Union) |
7 | 359 | 0.12% | .io (British Indian Ocean Territory) |
8 | 263 | 0.09% | .ai (Anguilla) |
9 | 239 | 0.08% | .se (Sweden) |
10 | 236 | 0.08% | .jp (Japan) |
11 | 132 | 0.04% | [unknown domain] |
12 | 126 | 0.04% | .fr (France) |
13 | 96 | 0.03% | .de (Germany) |
14 | 85 | 0.03% | .ninja (Ninja) |
15 | 62 | 0.02% | .il (Israel) |
16 | 48 | 0.02% | .nz (New Zealand) |
17 | 48 | 0.02% | .it (Italy) |
18 | 45 | 0.02% | .pl (Poland) |
19 | 42 | 0.01% | .ca (Canada) |
20 | 42 | 0.01% | .cloud (Cloud) |
21 | 29 | 0.01% | .nl (Netherlands) |
22 | 24 | 0.01% | .br (Brazil) |
23 | 23 | 0.01% | .es (Spain) |
24 | 16 | 0.01% | .ru (Russia) |
25 | 12 | .au (Australia) | |
26 | 11 | .ua (Ukraine) | |
27 | 10 | .tw (Taiwan) | |
28 | 10 | .me (Montenegro) | |
29 | 7 | .ae (United Arab Emirates) | |
30 | 6 | .bg (Bulgaria) | |
57 | 0.02% | [not listed: 24 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | organisation |
---|---|---|---|
1 | 196350 | 66.20% | 195.178 |
2 | 11855 | 4.00% | shadowserver.org |
3 | 8326 | 2.81% | amazonaws.com |
4 | 8199 | 2.76% | 194.180 |
5 | 5766 | 1.94% | 45 |
6 | 4356 | 1.47% | 79 |
7 | 3862 | 1.30% | googleusercontent.com |
8 | 3558 | 1.20% | 167.94 |
9 | 3146 | 1.06% | internet-measurement.com |
10 | 2790 | 0.94% | 2604:a880 |
2781 | 0.94% | 2604:a880:0400 | |
11 | 2764 | 0.93% | onyphe.net |
12 | 2223 | 0.75% | 147.185 |
13 | 2196 | 0.74% | stretchoid.com |
14 | 1609 | 0.54% | 185.242 |
15 | 1549 | 0.52% | 2001:0470 |
16 | 1537 | 0.52% | 103 |
17 | 1353 | 0.46% | 198.235 |
18 | 1159 | 0.39% | 205.210 |
19 | 1107 | 0.37% | 20 |
20 | 1055 | 0.36% | 162.142 |
21 | 1027 | 0.35% | 206.168 |
22 | 893 | 0.30% | 204.76 |
23 | 826 | 0.28% | 47 |
24 | 789 | 0.27% | 109 |
25 | 755 | 0.25% | 165.154 |
26 | 718 | 0.24% | hinet.net |
27 | 711 | 0.24% | 152.32 |
28 | 690 | 0.23% | 199.45 |
29 | 680 | 0.23% | ip-57-129-64.eu |
30 | 655 | 0.22% | 104 |
24083 | 8.12% | [not listed: 1,269 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | host |
---|---|---|---|
1 | 196313 | 66.19% | 195.178.110.104 |
2 | 2031 | 0.68% | ec2-18-224-93-149.us-east-2.compute.amazonaws.com |
3 | 1972 | 0.66% | 45.144.212.125 |
4 | 1512 | 0.51% | 79.124.62.126 |
5 | 1452 | 0.49% | 194.180.49.216 |
6 | 1434 | 0.48% | 194.180.49.218 |
7 | 1362 | 0.46% | 45.144.212.95 |
8 | 1301 | 0.44% | 194.180.49.70 |
9 | 1297 | 0.44% | 79.124.62.134 |
10 | 1281 | 0.43% | 194.180.49.71 |
11 | 1204 | 0.41% | 194.180.49.217 |
12 | 1093 | 0.37% | 79.124.62.122 |
13 | 1021 | 0.34% | ec2-18-217-102-23.us-east-2.compute.amazonaws.com |
14 | 1021 | 0.34% | ec2-13-59-132-170.us-east-2.compute.amazonaws.com |
15 | 1020 | 0.34% | ec2-3-137-141-123.us-east-2.compute.amazonaws.com |
16 | 1020 | 0.34% | ec2-18-188-229-2.us-east-2.compute.amazonaws.com |
17 | 1016 | 0.34% | ec2-18-116-202-164.us-east-2.compute.amazonaws.com |
18 | 1014 | 0.34% | ec2-3-18-108-78.us-east-2.compute.amazonaws.com |
19 | 881 | 0.30% | 194.180.49.220 |
20 | 654 | 0.22% | 20.84.110.36 |
21 | 646 | 0.22% | 194.180.49.219 |
22 | 497 | 0.17% | 45.144.212.109 |
23 | 489 | 0.16% | 204.76.203.70 |
24 | 474 | 0.16% | 45.142.193.152 |
25 | 372 | 0.13% | 195.211.191.202 |
26 | 355 | 0.12% | 193.41.206.156 |
27 | 352 | 0.12% | 20.106.208.89 |
28 | 340 | 0.11% | 146.19.48.154 |
29 | 333 | 0.11% | 172.206.235.27 |
30 | 323 | 0.11% | 109.205.213.198 |
72507 | 24.45% | [not listed: 13,869 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 5457 | 1.84% | .23 [telnet] |
2 | 4040 | 1.36% | .25 [smtp] |
3 | 1756 | 0.59% | .8728 |
4 | 1165 | 0.39% | .22 [ssh] |
5 | 1052 | 0.35% | .8080 [webcache] |
6 | 1014 | 0.34% | .10016 |
7 | 748 | 0.25% | .3389 [ms-wbt-server] |
8 | 624 | 0.21% | .6379 [redis] |
9 | 618 | 0.21% | .8081 [blackice-logon] |
10 | 616 | 0.21% | .2222 [ethernet-ip-io] |
11 | 573 | 0.19% | .8443 [prism-http] |
12 | 521 | 0.18% | .445 [microsoft-ds] |
13 | 479 | 0.16% | .8888 [ddi-tcp-1] |
14 | 478 | 0.16% | .34567 |
15 | 461 | 0.16% | .icmp [icmp] |
16 | 458 | 0.15% | .3306 [mysql] |
17 | 440 | 0.15% | .81 [hosts2-ns] |
18 | 410 | 0.14% | .5900 [vnc] |
19 | 404 | 0.14% | .8000 [irdmi] |
20 | 403 | 0.14% | .161 [snmp] |
21 | 391 | 0.13% | .8088 [omniorb] |
22 | 382 | 0.13% | .8001 [vcom-tunnel] |
23 | 379 | 0.13% | .8090 |
24 | 369 | 0.12% | .5060 [sip] |
25 | 366 | 0.12% | .82 |
26 | 363 | 0.12% | .9000 [cslistener] |
27 | 358 | 0.12% | .9200 [wsp] |
28 | 347 | 0.12% | .143 [imap2] |
29 | 346 | 0.12% | .110 [pop3] |
30 | 345 | 0.12% | .389 [ldap] |
271224 | 91.45% | [not listed: 65,495 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing protocols, sorted by the number of requests.
no. | reqs | %reqs | protocol |
---|---|---|---|
1 | 294544 | 99.31% | /tcp/ |
2 | 1582 | 0.53% | /udp/ |
3 | 441 | 0.15% | /icmp/ |
4 | 7 | /47/ | |
5 | 7 | /4/ | |
6 | 6 | /41/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 5454 | 1.84% | /tcp/port.23 |
2 | 4038 | 1.36% | /tcp/port.25 |
3 | 1756 | 0.59% | /tcp/port.8728 |
4 | 1162 | 0.39% | /tcp/port.22 |
5 | 1052 | 0.35% | /tcp/port.8080 |
6 | 1014 | 0.34% | /tcp/port.10016 |
7 | 748 | 0.25% | /tcp/port.3389 |
8 | 624 | 0.21% | /tcp/port.6379 |
9 | 618 | 0.21% | /tcp/port.8081 |
10 | 616 | 0.21% | /tcp/port.2222 |
11 | 573 | 0.19% | /tcp/port.8443 |
12 | 514 | 0.17% | /tcp/port.445 |
13 | 479 | 0.16% | /tcp/port.8888 |
14 | 478 | 0.16% | /tcp/port.34567 |
15 | 454 | 0.15% | /tcp/port.3306 |
16 | 441 | 0.15% | /icmp/echoreq.icmp |
17 | 440 | 0.15% | /tcp/port.81 |
18 | 410 | 0.14% | /tcp/port.5900 |
19 | 404 | 0.14% | /tcp/port.8000 |
20 | 391 | 0.13% | /tcp/port.8088 |
21 | 382 | 0.13% | /tcp/port.8001 |
22 | 379 | 0.13% | /tcp/port.8090 |
23 | 366 | 0.12% | /tcp/port.82 |
24 | 363 | 0.12% | /tcp/port.9000 |
25 | 358 | 0.12% | /tcp/port.9200 |
26 | 346 | 0.12% | /tcp/port.110 |
27 | 343 | 0.12% | /tcp/port.143 |
28 | 332 | 0.11% | /tcp/port.10011 |
29 | 328 | 0.11% | /tcp/port.1433 |
30 | 326 | 0.11% | /tcp/port.995 |
271398 | 91.51% | [not listed: 65,581 services] |