Firewall Statistics for sput.nlProgram started on Wed, Sep 08 2010 at 7:06 AM.
Analyzed requests from Tue, Aug 31 2010 at 6:32 AM to Wed, Sep 08 2010 at 6:25 AM (8.00 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 3,000 requests or part thereof.
| date | #reqs | |
|---|---|---|
| Aug/31/10 | 67 | ![]() |
| Sep/ 1/10 | 112 | ![]() |
| Sep/ 2/10 | 1541 | ![]() |
| Sep/ 3/10 | 98 | ![]() |
| Sep/ 4/10 | 42 | ![]() |
| Sep/ 5/10 | 3646 | ![]() |
| Sep/ 6/10 | 1047 | ![]() |
| Sep/ 7/10 | 134356 | ![]() ![]() ![]() ![]() |
| Sep/ 8/10 | 121 | ![]() |
Busiest day: Sep/ 7/10 (134,356 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 3,000 requests or part thereof.
| day | #reqs | |
|---|---|---|
| Sun | 3646 | ![]() |
| Mon | 1047 | ![]() |
| Tue | 134423 | ![]() ![]() ![]() ![]() |
| Wed | 233 | ![]() |
| Thu | 1541 | ![]() |
| Fri | 98 | ![]() |
| Sat | 42 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 3,000 requests or part thereof.
| hour | #reqs | |
|---|---|---|
| 0 | 273 | ![]() |
| 1 | 1685 | ![]() |
| 2 | 118 | ![]() |
| 3 | 160 | ![]() |
| 4 | 132 | ![]() |
| 5 | 74 | ![]() |
| 6 | 68 | ![]() |
| 7 | 95 | ![]() |
| 8 | 49 | ![]() |
| 9 | 45 | ![]() |
| 10 | 38 | ![]() |
| 11 | 102 | ![]() |
| 12 | 99 | ![]() |
| 13 | 59 | ![]() |
| 14 | 56 | ![]() |
| 15 | 47 | ![]() |
| 16 | 134167 | ![]() ![]() ![]() ![]() |
| 17 | 987 | ![]() |
| 18 | 1431 | ![]() |
| 19 | 705 | ![]() |
| 20 | 113 | ![]() |
| 21 | 81 | ![]() |
| 22 | 171 | ![]() |
| 23 | 275 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 domains by the number of requests, sorted by the number of requests.
| # | #reqs | %reqs | domain |
|---|---|---|---|
| 1 | 135307 | 95.94% | [domain not given] |
| 2 | 1994 | 1.41% | .net (Networks) |
| 3 | 1201 | 0.85% | [unresolved numerical addresses] |
| 4 | 954 | 0.68% | .com (Commercial) |
| 5 | 339 | 0.24% | .de (Germany) |
| 6 | 138 | 0.10% | .au (Australia) |
| 7 | 122 | 0.09% | .ca (Canada) |
| 8 | 115 | 0.08% | .nl (Netherlands) |
| 9 | 99 | 0.07% | .br (Brazil) |
| 10 | 83 | 0.06% | .jp (Japan) |
| 11 | 61 | 0.04% | .pt (Portugal) |
| 12 | 60 | 0.04% | .at (Austria) |
| 13 | 51 | 0.04% | .fr (France) |
| 14 | 50 | 0.04% | .es (Spain) |
| 15 | 48 | 0.03% | .sg (Singapore) |
| 16 | 47 | 0.03% | .ru (Russia) |
| 17 | 39 | 0.03% | .dk (Denmark) |
| 18 | 36 | 0.03% | .it (Italy) |
| 19 | 34 | 0.02% | .no (Norway) |
| 20 | 30 | 0.02% | .gr (Greece) |
| 21 | 29 | 0.02% | .uk (United Kingdom) |
| 22 | 28 | 0.02% | .ch (Switzerland) |
| 23 | 27 | 0.02% | .il (Israel) |
| 24 | 23 | 0.02% | .fi (Finland) |
| 25 | 22 | 0.02% | .ar (Argentina) |
| 26 | 21 | 0.01% | .se (Sweden) |
| 27 | 10 | 0.01% | .pl (Poland) |
| 28 | 8 | 0.01% | .org (Non Profit Making Organisations) |
| 29 | 8 | 0.01% | .edu (USA Higher Education) |
| 30 | 7 | .kz (Kazakhstan) | |
| 39 | 0.03% | [not listed: 11 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 organizations by the number of requests, sorted by the number of requests.
| # | #reqs | %reqs | organization |
|---|---|---|---|
| 1 | 135307 | 95.94% | [domain not given] |
| 2 | 659 | 0.47% | comcast.net |
| 3 | 549 | 0.39% | rr.com |
| 4 | 204 | 0.14% | sbcglobal.net |
| 5 | 146 | 0.10% | proxad.net |
| 6 | 143 | 0.10% | t-dialin.net |
| 7 | 113 | 0.08% | virginmedia.com |
| 8 | 96 | 0.07% | 150.108 |
| 9 | 96 | 0.07% | alicedsl.de |
| 10 | 90 | 0.06% | shawcable.net |
| 11 | 86 | 0.06% | arcor-ip.net |
| 12 | 81 | 0.06% | mnet-online.de |
| 13 | 74 | 0.05% | optonline.net |
| 14 | 72 | 0.05% | dsl.bell.ca |
| 15 | 72 | 0.05% | 190.157 |
| 16 | 70 | 0.05% | aussiebb.net |
| 17 | 69 | 0.05% | iinet.net.au |
| 18 | 67 | 0.05% | 222.234 |
| 19 | 66 | 0.05% | verizon.net |
| 20 | 61 | 0.04% | tpgi.com.au |
| 21 | 60 | 0.04% | qsc.de |
| 22 | 56 | 0.04% | mediaways.net |
| 23 | 53 | 0.04% | btcentralplus.com |
| 24 | 53 | 0.04% | qwest.net |
| 25 | 52 | 0.04% | telepac.pt |
| 26 | 49 | 0.03% | charter.com |
| 27 | 47 | 0.03% | wanadoo.nl |
| 28 | 46 | 0.03% | pacbell.net |
| 29 | 46 | 0.03% | wanadoo.fr |
| 30 | 44 | 0.03% | gvt.net.br |
| 2403 | 1.70% | [not listed: 332 organizations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| # | #reqs | %reqs | host |
|---|---|---|---|
| 1 | 133790 | 94.87% | 2001:0888:0010:0533:0000:0000:0000:0002 |
| 2 | 1505 | 1.07% | 2a01:0238:42c7:ae00:58bd:5438:0e7b:bd38 |
| 3 | 149 | 0.11% | c-76-19-40-238.hsd1.ma.comcast.net |
| 4 | 141 | 0.10% | cpe-24-28-136-163.satx.res.rr.com |
| 5 | 96 | 0.07% | 150.108.66.77 |
| 6 | 72 | 0.05% | 99-55-139-5.lightspeed.austtx.sbcglobal.net |
| 7 | 70 | 0.05% | 119-18-30-13.cust.aussiebb.net |
| 8 | 69 | 0.05% | p54aff4da.dip.t-dialin.net |
| 9 | 68 | 0.05% | 190.157.145.32 |
| 10 | 65 | 0.05% | 222.234.3.54 |
| 11 | 64 | 0.05% | c-66-30-16-130.hsd1.ma.comcast.net |
| 12 | 60 | 0.04% | cpe-76-87-104-196.socal.res.rr.com |
| 13 | 60 | 0.04% | ppp-88-217-55-113.dynamic.mnet-online.de |
| 14 | 57 | 0.04% | cpe-174-111-030-106.triad.res.rr.com |
| 15 | 49 | 0.03% | c-76-17-152-57.hsd1.mn.comcast.net |
| 16 | 48 | 0.03% | cpc3-aztw23-2-0-cust715.aztw.cable.virginmedia.com |
| 17 | 48 | 0.03% | ool-18babed3.dyn.optonline.net |
| 18 | 45 | 0.03% | 99-66-178-94.lightspeed.rcsntx.sbcglobal.net |
| 19 | 40 | 0.03% | c-98-231-14-240.hsd1.fl.comcast.net |
| 20 | 39 | 0.03% | 125-14-35-226.rev.home.ne.jp |
| 21 | 39 | 0.03% | bas1-chicoutimi03-2925380098.dsl.bell.ca |
| 22 | 39 | 0.03% | cpe-24-161-123-72.hvc.res.rr.com |
| 23 | 36 | 0.03% | e178230116.adsl.alicedsl.de |
| 24 | 36 | 0.03% | 187.56.187.64 |
| 25 | 35 | 0.02% | 201.22.221.219.dynamic.adsl.gvt.net.br |
| 26 | 35 | 0.02% | 99-180-100-104.lightspeed.mssnks.sbcglobal.net |
| 27 | 33 | 0.02% | 210.193.201.218 |
| 28 | 33 | 0.02% | ucaip141.uca.es |
| 29 | 32 | 0.02% | s0106002312fabce0.gv.shawcable.net |
| 30 | 32 | 0.02% | cpe-65-28-172-11.wi.res.rr.com |
| 4145 | 2.94% | [not listed: 880 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| # | #reqs | %reqs | service |
|---|---|---|---|
| 1 | 133785 | 94.86% | .514 [syslog] |
| 2 | 1880 | 1.33% | .45023 |
| 3 | 1505 | 1.07% | .80 [www] |
| 4 | 573 | 0.41% | .56090 |
| 5 | 206 | 0.15% | .48019 |
| 6 | 117 | 0.08% | .500 [isakmp] |
| 7 | 103 | 0.07% | .51413 |
| 8 | 92 | 0.07% | .1433 [ms-sql-s] |
| 9 | 92 | 0.07% | .35948 |
| 10 | 85 | 0.06% | .48674 |
| 11 | 74 | 0.05% | .44813 |
| 12 | 73 | 0.05% | .48672 |
| 13 | 67 | 0.05% | .59349 |
| 14 | 52 | 0.04% | .8080 [webcache] |
| 15 | 52 | 0.04% | .54390 |
| 16 | 51 | 0.04% | .48728 |
| 17 | 51 | 0.04% | .23 [telnet] |
| 18 | 50 | 0.04% | .51392 |
| 19 | 49 | 0.03% | .139 [netbios-ssn] |
| 20 | 45 | 0.03% | .59762 |
| 21 | 40 | 0.03% | .34964 |
| 22 | 38 | 0.03% | .3389 [ms-wbt-server] |
| 23 | 36 | 0.03% | .9480 |
| 24 | 35 | 0.02% | .2967 [ssc-agent] |
| 25 | 34 | 0.02% | .137 [netbios-ns] |
| 26 | 33 | 0.02% | .5900 [vnc] |
| 27 | 33 | 0.02% | .4899 [radmin-port] |
| 28 | 32 | 0.02% | .49300 |
| 29 | 31 | 0.02% | .59271 |
| 30 | 27 | 0.02% | .38756 |
| 1689 | 1.20% | [not listed: 424 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing protocols, sorted by the number of requests.
| # | #reqs | %reqs | protocol |
|---|---|---|---|
| 1 | 133997 | 95.01% | /udp/ |
| 2 | 7033 | 4.99% | /tcp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| # | #reqs | %reqs | service |
|---|---|---|---|
| 1 | 133785 | 94.86% | /udp/port.514 |
| 2 | 1880 | 1.33% | /tcp/port.45023 |
| 3 | 1505 | 1.07% | /tcp/port.80 |
| 4 | 573 | 0.41% | /tcp/port.56090 |
| 5 | 206 | 0.15% | /tcp/port.48019 |
| 6 | 117 | 0.08% | /udp/port.500 |
| 7 | 92 | 0.07% | /tcp/port.35948 |
| 8 | 92 | 0.07% | /tcp/port.1433 |
| 9 | 85 | 0.06% | /tcp/port.48674 |
| 10 | 74 | 0.05% | /tcp/port.44813 |
| 11 | 73 | 0.05% | /tcp/port.48672 |
| 12 | 67 | 0.05% | /tcp/port.59349 |
| 13 | 52 | 0.04% | /tcp/port.54390 |
| 14 | 52 | 0.04% | /tcp/port.51413 |
| 15 | 52 | 0.04% | /tcp/port.8080 |
| 16 | 51 | 0.04% | /tcp/port.48728 |
| 17 | 51 | 0.04% | /udp/port.51413 |
| 18 | 51 | 0.04% | /tcp/port.23 |
| 19 | 50 | 0.04% | /tcp/port.51392 |
| 20 | 49 | 0.03% | /tcp/port.139 |
| 21 | 45 | 0.03% | /tcp/port.59762 |
| 22 | 40 | 0.03% | /tcp/port.34964 |
| 23 | 38 | 0.03% | /tcp/port.3389 |
| 24 | 36 | 0.03% | /tcp/port.9480 |
| 25 | 35 | 0.02% | /tcp/port.2967 |
| 26 | 34 | 0.02% | /udp/port.137 |
| 27 | 33 | 0.02% | /tcp/port.5900 |
| 28 | 33 | 0.02% | /tcp/port.4899 |
| 29 | 32 | 0.02% | /tcp/port.49300 |
| 30 | 31 | 0.02% | /tcp/port.59271 |
| 1716 | 1.22% | [not listed: 425 services] |