Non existent file Statistics for www.sput.nlProgram started at Sat-04-Apr-2026 06:27.
Analysed requests from Fri-27-Mar-2026 07:05 to Sat-04-Apr-2026 06:23 (7.97 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 27/Mar/26 | 3770 | 105 | ![]() ![]() ![]() |
| 28/Mar/26 | 1824 | 76 | ![]() ![]() |
| 29/Mar/26 | 3186 | 38 | ![]() ![]() |
| 30/Mar/26 | 2779 | 248 | ![]() ![]() ![]() ![]() ![]() |
| 31/Mar/26 | 2848 | 223 | ![]() ![]() ![]() |
| 1/Apr/26 | 2410 | 52 | ![]() ![]() ![]() |
| 2/Apr/26 | 3592 | 115 | ![]() ![]() ![]() ![]() |
| 3/Apr/26 | 2463 | 34 | ![]() ![]() |
| 4/Apr/26 | 478 | 1 | ![]() |
Busiest day: 30/Mar/26 (248 requests for pages).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 3186 | 38 | ![]() ![]() ![]() |
| Mon | 2779 | 248 | ![]() ![]() ![]() |
| Tue | 2848 | 223 | ![]() ![]() ![]() |
| Wed | 2410 | 52 | ![]() ![]() |
| Thu | 3592 | 115 | ![]() ![]() |
| Fri | 6233 | 139 | ![]() ![]() |
| Sat | 2302 | 77 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 935 | 42 | ![]() ![]() |
| 1 | 1164 | 78 | ![]() |
| 2 | 838 | 7 | ![]() |
| 3 | 1130 | 8 | ![]() |
| 4 | 137 | 1 | ![]() |
| 5 | 318 | 20 | ![]() |
| 6 | 1104 | 12 | ![]() ![]() |
| 7 | 551 | 7 | ![]() |
| 8 | 543 | 6 | ![]() |
| 9 | 780 | 10 | ![]() |
| 10 | 980 | 11 | ![]() ![]() |
| 11 | 1266 | 202 | ![]() ![]() ![]() |
| 12 | 567 | 8 | ![]() |
| 13 | 977 | 12 | ![]() ![]() |
| 14 | 1057 | 24 | ![]() ![]() |
| 15 | 766 | 28 | ![]() ![]() |
| 16 | 962 | 21 | ![]() ![]() |
| 17 | 519 | 5 | ![]() |
| 18 | 1221 | 22 | ![]() ![]() |
| 19 | 1202 | 30 | ![]() ![]() |
| 20 | 2754 | 34 | ![]() ![]() ![]() |
| 21 | 1897 | 172 | ![]() ![]() ![]() |
| 22 | 812 | 74 | ![]() ![]() ![]() ![]() |
| 23 | 870 | 58 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the number of requests.
| no. | reqs | %reqs | Mbytes | %bytes | domain |
|---|---|---|---|---|---|
| 1 | 21240 | 90.96% | 25.42 | 84.64% | [unresolved IPv4 addresses] |
| 2 | 1659 | 7.10% | 4.00 | 13.30% | .com (Commercial) |
| 3 | 368 | 1.58% | 0.48 | 1.61% | .ipvsix (unresolved IPv6 addresses) |
| 4 | 41 | 0.18% | 0.06 | 0.19% | .org (Non Profit Making Organisations) |
| 5 | 14 | 0.06% | 0.02 | 0.07% | .net (Networks) |
| 6 | 11 | 0.05% | 0.01 | 0.04% | .eu (European Union) |
| 7 | 4 | 0.02% | 0.00 | 0.02% | .za (South Africa) |
| 8 | 2 | 0.01% | 0.01 | 0.03% | .cn (China) |
| 9 | 2 | 0.01% | 0.01 | 0.03% | .br (Brazil) |
| 10 | 2 | 0.01% | 0.01 | 0.02% | .ua (Ukraine) |
| 11 | 2 | 0.01% | 0.01 | 0.03% | .network (Network) |
| 12 | 2 | 0.01% | 0.00 | 0.01% | .th (Thailand) |
| 13 | 1 | 0.00 | .amazon (Amazon) | ||
| 14 | 1 | 0.00 | .ru (Russia) | ||
| 15 | 1 | 0.00 | .uy (Uruguay) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | Mbytes | %bytes | organisation |
|---|---|---|---|---|---|
| 1 | 10139 | 43.42% | 11.85 | 39.44% | 20 |
| 2 | 2821 | 12.08% | 3.30 | 10.97% | 4 |
| 3 | 2383 | 10.21% | 2.78 | 9.27% | 74 |
| 4 | 1031 | 4.42% | 3.05 | 10.16% | amazonaws.com |
| 5 | 973 | 4.17% | 1.14 | 3.78% | 51 |
| 6 | 883 | 3.78% | 1.03 | 3.44% | 85 |
| 7 | 696 | 2.98% | 0.81 | 2.71% | 158.158 |
| 8 | 648 | 2.78% | 0.76 | 2.52% | 172.190 |
| 9 | 438 | 1.88% | 0.52 | 1.72% | 52 |
| 10 | 306 | 1.31% | 0.67 | 2.23% | linodeusercontent.com |
| 11 | 286 | 1.22% | 0.33 | 1.11% | 172.213 |
| 12 | 261 | 1.12% | 0.31 | 1.03% | 104 |
| 13 | 233 | 1.00% | 0.09 | 0.29% | googleusercontent.com |
| 14 | 187 | 0.80% | 0.22 | 0.73% | 68.221 |
| 15 | 145 | 0.62% | 0.17 | 0.56% | 172.161 |
| 16 | 143 | 0.61% | 0.17 | 0.56% | 57 |
| 17 | 142 | 0.61% | 0.17 | 0.55% | 185.194 |
| 18 | 141 | 0.60% | 0.16 | 0.55% | 68.155 |
| 19 | 125 | 0.54% | 0.15 | 0.49% | 2a09:bac6 |
| 20 | 122 | 0.52% | 0.19 | 0.64% | 172.70 |
| 21 | 119 | 0.51% | 0.28 | 0.94% | 45 |
| 22 | 110 | 0.47% | 0.13 | 0.43% | 2a09:bac5 |
| 23 | 94 | 0.40% | 0.11 | 0.37% | 40 |
| 24 | 85 | 0.36% | 0.10 | 0.33% | 2a09:bac1 |
| 25 | 56 | 0.24% | 0.07 | 0.23% | 78 |
| 26 | 41 | 0.18% | 0.06 | 0.19% | internet-census.org |
| 27 | 38 | 0.16% | 0.04 | 0.15% | 72 |
| 28 | 36 | 0.15% | 0.04 | 0.14% | 13 |
| 29 | 30 | 0.13% | 0.14 | 0.47% | 157.15 |
| 30 | 26 | 0.11% | 0.06 | 0.19% | googlebot.com |
| 612 | 2.62% | 1.15 | 3.84% | [not listed: 169 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | Mbytes | %bytes | host |
|---|---|---|---|---|---|
| 1 | 1722 | 7.37% | 2.01 | 6.70% | 4.204.200.32 |
| 2 | 1616 | 6.92% | 1.89 | 6.29% | 20.220.232.240 |
| 3 | 1272 | 5.45% | 1.49 | 4.95% | 74.235.238.88 |
| 4 | 1168 | 5.00% | 1.36 | 4.54% | 20.151.201.236 |
| 5 | 994 | 4.26% | 2.98 | 9.92% | ec2-32-192-198-110.compute-1.amazonaws.com |
| 6 | 909 | 3.89% | 1.06 | 3.54% | 20.63.96.180 |
| 7 | 791 | 3.39% | 0.92 | 3.08% | 20.151.11.236 |
| 8 | 749 | 3.21% | 0.88 | 2.91% | 20.48.232.178 |
| 9 | 648 | 2.78% | 0.76 | 2.52% | 172.190.142.176 |
| 10 | 447 | 1.91% | 0.52 | 1.74% | 20.91.227.129 |
| 11 | 408 | 1.75% | 0.48 | 1.59% | 4.204.246.56 |
| 12 | 342 | 1.46% | 0.40 | 1.33% | 20.107.195.165 |
| 13 | 313 | 1.34% | 0.37 | 1.22% | 74.248.144.184 |
| 14 | 304 | 1.30% | 0.66 | 2.19% | 172-235-168-35.ip.linodeusercontent.com |
| 15 | 298 | 1.28% | 0.35 | 1.16% | 20.215.208.34 |
| 16 | 294 | 1.26% | 0.34 | 1.14% | 51.120.81.94 |
| 17 | 272 | 1.16% | 0.32 | 1.06% | 20.116.48.67 |
| 18 | 252 | 1.08% | 0.29 | 0.98% | 20.110.78.62 |
| 19 | 227 | 0.97% | 0.27 | 0.88% | 51.107.85.44 |
| 20 | 201 | 0.86% | 0.23 | 0.78% | 20.250.5.104 |
| 21 | 201 | 0.86% | 0.23 | 0.78% | 20.111.17.29 |
| 22 | 201 | 0.86% | 0.23 | 0.78% | 74.248.99.217 |
| 23 | 200 | 0.86% | 0.23 | 0.78% | 158.158.73.136 |
| 24 | 200 | 0.86% | 0.23 | 0.78% | 20.238.101.185 |
| 25 | 200 | 0.86% | 0.23 | 0.78% | 20.151.229.110 |
| 26 | 192 | 0.82% | 0.22 | 0.75% | 158.158.110.103 |
| 27 | 192 | 0.82% | 0.22 | 0.75% | 74.248.134.192 |
| 28 | 180 | 0.77% | 0.21 | 0.70% | 52.169.148.186 |
| 29 | 180 | 0.77% | 0.21 | 0.70% | 4.223.110.202 |
| 30 | 174 | 0.75% | 0.20 | 0.68% | 20.151.202.75 |
| 8203 | 35.13% | 10.22 | 34.02% | [not listed: 535 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 874 | 298 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 304 | 53 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML |
| 24 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 18 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (Linux; Android 13; Pixel 7a) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.82 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.90 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 14; RMX3842) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.44 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15 |
| 10 | 10 | Mozilla/5.0 (Linux; U; Android 10; en-US; CPH2015) AppleWebKit/537.36 (KHTML, like Gecko) UCBrowser/13.5.8.1311 Mobile Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6534.42 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 13 | 9 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 11; RMX2195) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.210 Mobile Safari/537.36 OPR/75.2.3995.72468 |
| 31 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.7 Mobile/15E148 Safari/604.1 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 10; vivo 1904) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.60 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 12; Redmi Note 11) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.112 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 12; TECNO CK6n) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.50 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 8 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15 |
| 7 | 7 | Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Safari/604.1 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 14; Samsung SM-A546B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.14 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.70 Safari/537.36 Vivaldi/6.7.3200.25 |
| 6 | 6 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6540.18 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 13; Infinix X688B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.48 Mobile Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edg/128.0.2790.25 Chrome/128.0.6540.22 Safari/537.36 |
| 8 | 5 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.76 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.112 Safari/537.36 Brave/1.63.120 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15 |
| 4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 14; SM-A146P) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/25.0 Chrome/123.0.6312.120 Mobile Safari/537.36 |
| 2541 | 68 | [not listed: 153 browsers] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers, sorted by the number of requests.
| no. | reqs | %reqs | browser |
|---|---|---|---|
| 1 | 3041 | 74.94% | Chrome |
| 1142 | 28.14% | Chrome/123 | |
| 874 | 21.54% | Chrome/58 | |
| 559 | 13.78% | Chrome/114 | |
| 69 | 1.70% | Chrome/78 | |
| 33 | 0.81% | Chrome/126 | |
| 31 | 0.76% | Chrome/116 | |
| 30 | 0.74% | Chrome/125 | |
| 28 | 0.69% | Chrome/83 | |
| 27 | 0.67% | Chrome/120 | |
| 25 | 0.62% | Chrome/129 | |
| 21 | 0.52% | Chrome/131 | |
| 20 | 0.49% | Chrome/118 | |
| 19 | 0.47% | Chrome/124 | |
| 15 | 0.37% | Chrome/121 | |
| 15 | 0.37% | Chrome/135 | |
| 14 | 0.34% | Chrome/95 | |
| 12 | 0.30% | Chrome/119 | |
| 11 | 0.27% | Chrome/128 | |
| 10 | 0.25% | Chrome/127 | |
| 8 | 0.20% | Chrome/122 | |
| 7 | 0.17% | Chrome/145 | |
| 7 | 0.17% | Chrome/146 | |
| 7 | 0.17% | Chrome/117 | |
| 6 | 0.15% | Chrome/69 | |
| 5 | 0.12% | Chrome/142 | |
| 4 | 0.10% | Chrome/90 | |
| 4 | 0.10% | Chrome/132 | |
| 4 | 0.10% | Chrome/133 | |
| 3 | 0.07% | Chrome/75 | |
| 3 | 0.07% | Chrome/140 | |
| 2 | 313 | 7.71% | Mozilla |
| 3 | 242 | 5.96% | Go-http-client |
| 242 | 5.96% | Go-http-client/1 | |
| 4 | 216 | 5.32% | Firefox |
| 123 | 3.03% | Firefox/111 | |
| 19 | 0.47% | Firefox/48 | |
| 15 | 0.37% | Firefox/127 | |
| 12 | 0.30% | Firefox/133 | |
| 11 | 0.27% | Firefox/121 | |
| 9 | 0.22% | Firefox/122 | |
| 7 | 0.17% | Firefox/125 | |
| 6 | 0.15% | Firefox/120 | |
| 4 | 0.10% | Firefox/118 | |
| 3 | 0.07% | Firefox/81 | |
| 3 | 0.07% | Firefox/119 | |
| 1 | 0.02% | Firefox/130 | |
| 1 | 0.02% | Firefox/136 | |
| 1 | 0.02% | Firefox/145 | |
| 1 | 0.02% | Firefox/76 | |
| 5 | 102 | 2.51% | Safari |
| 34 | 0.84% | Safari/605 | |
| 30 | 0.74% | Safari/604 | |
| 28 | 0.69% | Safari/537 | |
| 6 | 0.15% | Safari/534 | |
| 1 | 0.02% | Safari/180 | |
| 1 | 0.02% | Safari/616 | |
| 1 | 0.02% | Safari/15 | |
| 1 | 0.02% | Safari/10600 | |
| 6 | 68 | 1.68% | Netscape (compatible) |
| 7 | 20 | 0.49% | meta-externalagent |
| 20 | 0.49% | meta-externalagent/1 | |
| 8 | 10 | 0.25% | python-httpx |
| 10 | 0.25% | python-httpx/0 | |
| 9 | 10 | 0.25% | Googlebot-Image |
| 10 | 0.25% | Googlebot-Image/1 | |
| 10 | 8 | 0.20% | search.marginalia.nu |
| 11 | 8 | 0.20% | MSIE |
| 8 | 0.20% | MSIE/9 | |
| 12 | 8 | 0.20% | 'Valimail |
| 8 | 0.20% | 'Valimail/1 | |
| 13 | 5 | 0.12% | python-requests |
| 5 | 0.12% | python-requests/2 | |
| 14 | 2 | 0.05% | Edge |
| 1 | 0.02% | Edge/99 | |
| 1 | 0.02% | Edge/89 | |
| 15 | 1 | 0.02% | |
| 1 | 0.02% | WhatsApp/2 | |
| 16 | 1 | 0.02% | ALittle Client |
| 17 | 1 | 0.02% | 'Valimail-Domain-Scanner |
| 1 | 0.02% | 'Valimail-Domain-Scanner/1 | |
| 18 | 1 | 0.02% | firefox |
| 19 | 1 | 0.02% | Chrome Privacy |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 2317 | 432 | Windows |
| 2287 | 418 | Windows 10 / Server 2016 / Server 2019 | |
| 13 | 13 | Windows 11 / Server 2022 | |
| 2 | 1 | Windows XP | |
| 3 | 0 | Windows 8.0 / Server 2012 | |
| 4 | 0 | Windows 8.1 / Server 2012 R2 | |
| 8 | 0 | Windows 7 / Server 2008 R2 | |
| 2 | 669 | 97 | Android |
| 32 | 32 | Android 14.0 | |
| 23 | 22 | Android 13.0 | |
| 565 | 17 | Android 10.0 | |
| 16 | 14 | Android 12.0 | |
| 11 | 11 | Android 11.0 | |
| 13 | 1 | Android 7.0 (Nougat) | |
| 6 | 0 | Android 4.4 (KitKat) | |
| 3 | 0 | Android 9.0 (Pie) | |
| 3 | 363 | 88 | Linux |
| 349 | 78 | Unknown | |
| 7 | 7 | Fedora | |
| 7 | 3 | Ubuntu | |
| 4 | 254 | 52 | Apple |
| 212 | 24 | macOS 10.15 (Catalina) | |
| 21 | 14 | macOS 13.0 | |
| 10 | 9 | macOS 15.0 | |
| 8 | 5 | macOS 14.0 | |
| 1 | 0 | macOS 12.0 | |
| 2 | 0 | macOS 10.7 (Lion) | |
| 5 | 385 | 26 | OS unknown |
| 6 | 31 | 19 | iOS (Apple) |
| 8 | 8 | iPhone (iOS 16) | |
| 7 | 7 | iPad Unknown | |
| 15 | 4 | iPhone (iOS 17) | |
| 1 | 0 | iPhone (iOS 18) | |
| 7 | 39 | 6 | Known robots |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 211 | 0.18% |
| 1kB- 10kB | 23139 | 99.82% |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 extensions by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | Mbytes | %bytes | extension |
|---|---|---|---|---|---|
| 1 | 20355 | 87.17% | 23.91 | 79.59% | .php [PHP] |
| 2 | 994 | 4.26% | 2.98 | 9.92% | .zip [Zip archives] |
| 3 | 802 | 3.43% | 0.80 | 2.68% | [directories] |
| 4 | 251 | 1.07% | 0.68 | 2.26% | [no extension] |
| 5 | 124 | 0.53% | 0.14 | 0.48% | .pdf [Adobe Portable Document Format] |
| 6 | 105 | 0.45% | 0.22 | 0.72% | .png [PNG graphics] |
| 7 | 94 | 0.40% | 0.18 | 0.59% | .xml [Extensible Markup Language] |
| 8 | 82 | 0.35% | 0.20 | 0.65% | .txt [Plain text] |
| 9 | 75 | 0.32% | 0.12 | 0.41% | .html [Hypertext Markup Language] |
| 10 | 58 | 0.25% | 0.10 | 0.33% | .env [Environment] |
| 11 | 30 | 0.13% | 0.05 | 0.18% | .js [JavaScript code] |
| 12 | 29 | 0.12% | 0.08 | 0.28% | .jpg [JPEG graphics] |
| 13 | 24 | 0.10% | 0.05 | 0.17% | .cgi [CGI scripts] |
| 14 | 18 | 0.08% | 0.04 | 0.13% | .aspx [Active server page extended] |
| 15 | 18 | 0.08% | 0.02 | 0.07% | .php7 |
| 16 | 17 | 0.07% | 0.02 | 0.07% | .ini |
| 17 | 15 | 0.06% | 0.02 | 0.07% | .jsp [Java Server Pages] |
| 18 | 14 | 0.06% | 0.02 | 0.06% | .local |
| 19 | 13 | 0.06% | 0.03 | 0.10% | .json [JavaScript Object Notation] |
| 20 | 13 | 0.06% | 0.02 | 0.08% | .pl [Perl scripts] |
| 21 | 13 | 0.06% | 0.02 | 0.06% | .asp [Active Server Pages] |
| 22 | 12 | 0.05% | 0.02 | 0.06% | .shtml [Server-parsed HTML] |
| 23 | 11 | 0.05% | 0.01 | 0.04% | .jsa [JRun Server Application] |
| 24 | 11 | 0.05% | 0.01 | 0.04% | .cfm [Cold Fusion] |
| 25 | 11 | 0.05% | 0.01 | 0.04% | .jhtml [Java HTML] |
| 26 | 10 | 0.04% | 0.02 | 0.05% | .gif [GIF graphics] |
| 27 | 10 | 0.04% | 0.01 | 0.04% | .css [Cascading Style Sheets] |
| 28 | 8 | 0.03% | 0.01 | 0.03% | .bak [Backup] |
| 29 | 7 | 0.03% | 0.01 | 0.03% | .phP8 |
| 30 | 5 | 0.02% | 0.01 | 0.02% | .ico [ICO graphics] |
| 121 | 0.52% | 0.23 | 0.75% | [not listed: 58 extensions] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 directories by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | Mbytes | %bytes | directory |
|---|---|---|---|---|---|
| 1 | 17815 | 76.30% | 23.23 | 77.33% | [root directory] |
| 2 | 1327 | 5.68% | 1.55 | 5.17% | /wp-content/ |
| 3 | 1276 | 5.46% | 1.49 | 4.96% | /wp-includes/ |
| 4 | 920 | 3.94% | 1.08 | 3.58% | /wp-admin/ |
| 5 | 151 | 0.65% | 0.25 | 0.84% | /.well-known/ |
| 6 | 123 | 0.53% | 0.14 | 0.48% | /time/ |
| 7 | 102 | 0.44% | 0.12 | 0.40% | /public/ |
| 8 | 98 | 0.42% | 0.13 | 0.43% | /cgi-bin/ |
| 9 | 83 | 0.36% | 0.10 | 0.34% | /assets/ |
| 10 | 81 | 0.35% | 0.11 | 0.36% | /admin/ |
| 11 | 68 | 0.29% | 0.04 | 0.14% | /wordpress/ |
| 12 | 65 | 0.28% | 0.08 | 0.28% | /images/ |
| 13 | 56 | 0.24% | 0.09 | 0.29% | /software/ |
| 14 | 56 | 0.24% | 0.07 | 0.22% | /wp-mail.php/ |
| 15 | 54 | 0.23% | 0.06 | 0.21% | /index/ |
| 16 | 51 | 0.22% | 0.02 | 0.07% | /wp/ |
| 17 | 50 | 0.21% | 0.02 | 0.07% | /blog/ |
| 18 | 44 | 0.19% | 0.01 | 0.04% | /backup/ |
| 19 | 43 | 0.18% | 0.01 | 0.04% | /old/ |
| 20 | 35 | 0.15% | 0.04 | 0.14% | /js/ |
| 21 | 34 | 0.15% | 0.04 | 0.13% | /css/ |
| 22 | 34 | 0.15% | 0.04 | 0.13% | /update/ |
| 23 | 25 | 0.11% | 0.04 | 0.14% | /administrator/ |
| 24 | 24 | 0.10% | 0.07 | 0.22% | /.git/ |
| 25 | 24 | 0.10% | 0.03 | 0.10% | /internet/ |
| 26 | 23 | 0.10% | 0.03 | 0.09% | /spam/ |
| 27 | 23 | 0.10% | 0.03 | 0.09% | /Assets/ |
| 28 | 22 | 0.09% | 0.03 | 0.09% | /plugins/ |
| 29 | 20 | 0.09% | 0.06 | 0.19% | /api/ |
| 30 | 20 | 0.09% | 0.02 | 0.08% | /modules/ |
| 603 | 2.58% | 1.01 | 3.37% | [not listed: 176 directories] |
