Program started at Wed-18-Jun-2025 06:25.
Analysed requests from Tue-10-Jun-2025 07:16 to Wed-18-Jun-2025 06:20 (7.96 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
10/Jun/25 | 138 | 20 | ![]() ![]() |
11/Jun/25 | 222 | 15 | ![]() |
12/Jun/25 | 381 | 27 | ![]() |
13/Jun/25 | 314 | 24 | ![]() ![]() |
14/Jun/25 | 181 | 36 | ![]() ![]() |
15/Jun/25 | 384 | 28 | ![]() |
16/Jun/25 | 1047 | 296 | ![]() ![]() ![]() |
17/Jun/25 | 250 | 25 | ![]() |
18/Jun/25 | 322 | 80 | ![]() ![]() |
Busiest day: 16/Jun/25 (296 requests for pages).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 384 | 28 | ![]() |
Mon | 1047 | 296 | ![]() ![]() ![]() |
Tue | 388 | 45 | ![]() ![]() |
Wed | 544 | 95 | ![]() ![]() |
Thu | 381 | 27 | ![]() |
Fri | 314 | 24 | ![]() ![]() |
Sat | 181 | 36 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 175 | 9 | ![]() |
1 | 268 | 89 | ![]() ![]() |
2 | 230 | 88 | ![]() ![]() |
3 | 158 | 10 | ![]() |
4 | 118 | 7 | ![]() |
5 | 386 | 221 | ![]() ![]() ![]() ![]() |
6 | 28 | 7 | ![]() |
7 | 83 | 14 | ![]() ![]() |
8 | 84 | 10 | ![]() |
9 | 16 | 2 | ![]() |
10 | 45 | 10 | ![]() |
11 | 17 | 2 | ![]() |
12 | 59 | 3 | ![]() |
13 | 109 | 4 | ![]() |
14 | 29 | 6 | ![]() |
15 | 115 | 7 | ![]() |
16 | 336 | 11 | ![]() ![]() |
17 | 188 | 9 | ![]() |
18 | 82 | 8 | ![]() |
19 | 73 | 8 | ![]() |
20 | 289 | 5 | ![]() |
21 | 115 | 9 | ![]() |
22 | 133 | 9 | ![]() |
23 | 103 | 3 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the number of requests.
no. | reqs | %reqs | Mbytes | %bytes | domain |
---|---|---|---|---|---|
1 | 1675 | 51.71% | 2.32 | 38.38% | [unresolved IPv4 addresses] |
2 | 1191 | 36.77% | 3.14 | 51.93% | .com (Commercial) |
3 | 193 | 5.96% | 0.30 | 4.94% | .ipvsix (unresolved IPv6 addresses) |
4 | 99 | 3.06% | 0.12 | 2.06% | .net (Networks) |
5 | 51 | 1.57% | 0.07 | 1.10% | .eu (European Union) |
6 | 9 | 0.28% | 0.04 | 0.72% | .ru (Russia) |
7 | 9 | 0.28% | 0.02 | 0.40% | .de (Germany) |
8 | 7 | 0.22% | 0.02 | 0.37% | .org (Non Profit Making Organisations) |
9 | 3 | 0.09% | 0.00 | 0.06% | .cloud (Cloud) |
10 | 2 | 0.06% | 0.00 | 0.04% | .amazon (Amazon) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | Mbytes | %bytes | organisation |
---|---|---|---|---|---|
1 | 572 | 17.66% | 2.75 | 45.46% | hosted-by-vdsina.com |
2 | 497 | 15.34% | 0.14 | 2.27% | googleusercontent.com |
3 | 393 | 12.13% | 0.46 | 7.58% | 95 |
4 | 212 | 6.55% | 0.25 | 4.09% | 52 |
5 | 205 | 6.33% | 0.25 | 4.14% | 172.192 |
6 | 160 | 4.94% | 0.22 | 3.56% | 2600:1900 |
48 | 1.48% | 0.07 | 1.07% | 2600:1900:4001 | |
32 | 0.99% | 0.04 | 0.69% | 2600:1900:4171 | |
32 | 0.99% | 0.05 | 0.75% | 2600:1900:4041 | |
32 | 0.99% | 0.04 | 0.72% | 2600:1900:4120 | |
7 | 89 | 2.75% | 0.11 | 1.87% | 92 |
8 | 72 | 2.22% | 0.09 | 1.45% | 48 |
9 | 51 | 1.57% | 0.13 | 2.17% | 89 |
10 | 48 | 1.48% | 0.06 | 0.97% | 185.177 |
11 | 47 | 1.45% | 0.07 | 1.08% | 36 |
12 | 47 | 1.45% | 0.06 | 1.07% | 111 |
13 | 46 | 1.42% | 0.13 | 2.19% | 78 |
14 | 43 | 1.33% | 0.06 | 0.94% | netvigator.com |
15 | 43 | 1.33% | 0.06 | 0.94% | poneytelecom.eu |
16 | 43 | 1.33% | 0.06 | 0.94% | in.net |
17 | 43 | 1.33% | 0.05 | 0.87% | hinet.net |
18 | 43 | 1.33% | 0.05 | 0.87% | 113 |
19 | 36 | 1.11% | 0.08 | 1.27% | googlebot.com |
20 | 36 | 1.11% | 0.04 | 0.73% | 84 |
21 | 36 | 1.11% | 0.04 | 0.73% | 146.70 |
22 | 32 | 0.99% | 0.06 | 1.05% | 82 |
23 | 28 | 0.86% | 0.03 | 0.56% | 142.93 |
24 | 23 | 0.71% | 0.03 | 0.44% | 20 |
25 | 20 | 0.62% | 0.02 | 0.39% | 196.251 |
26 | 19 | 0.59% | 0.02 | 0.37% | 198.23 |
27 | 19 | 0.59% | 0.02 | 0.38% | 138.199 |
28 | 19 | 0.59% | 0.02 | 0.39% | 103 |
29 | 18 | 0.56% | 0.05 | 0.83% | 2602:80d |
30 | 18 | 0.56% | 0.02 | 0.36% | 213.209 |
281 | 8.68% | 0.61 | 10.04% | [not listed: 78 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | Mbytes | %bytes | host |
---|---|---|---|---|---|
1 | 539 | 16.64% | 2.59 | 42.84% | v70878.hosted-by-vdsina.com |
2 | 212 | 6.55% | 0.25 | 4.09% | 52.178.193.84 |
3 | 205 | 6.33% | 0.25 | 4.14% | 172.192.39.194 |
4 | 197 | 6.08% | 0.23 | 3.80% | 95.142.120.83 |
5 | 196 | 6.05% | 0.23 | 3.78% | 95.142.120.63 |
6 | 86 | 2.66% | 0.11 | 1.81% | 92.55.190.215 |
7 | 72 | 2.22% | 0.09 | 1.45% | 48.214.42.147 |
8 | 51 | 1.57% | 0.13 | 2.17% | 89.42.231.140 |
9 | 48 | 1.48% | 0.01 | 0.20% | 111.125.169.34.bc.googleusercontent.com |
10 | 47 | 1.45% | 0.07 | 1.08% | 36.37.209.136 |
11 | 46 | 1.42% | 0.13 | 2.19% | 78.153.140.222 |
12 | 43 | 1.33% | 0.05 | 0.87% | 113.56.161.14 |
13 | 43 | 1.33% | 0.06 | 0.94% | 212-83-166-6.rev.poneytelecom.eu |
14 | 43 | 1.33% | 0.06 | 0.94% | n112120228189.netvigator.com |
15 | 43 | 1.33% | 0.06 | 0.94% | server.serverinfo.in.net |
16 | 43 | 1.33% | 0.05 | 0.87% | 111-250-118-40.dynamic-ip.hinet.net |
17 | 43 | 1.33% | 0.05 | 0.87% | 111.4.73.131 |
18 | 32 | 0.99% | 0.01 | 0.13% | 22.126.197.35.bc.googleusercontent.com |
19 | 32 | 0.99% | 0.01 | 0.13% | 168.17.196.104.bc.googleusercontent.com |
20 | 32 | 0.99% | 0.01 | 0.13% | 133.249.139.34.bc.googleusercontent.com |
21 | 28 | 0.86% | 0.03 | 0.56% | 142.93.214.171 |
22 | 24 | 0.74% | 0.03 | 0.48% | 185.177.72.144 |
23 | 24 | 0.74% | 0.03 | 0.48% | 185.177.72.210 |
24 | 24 | 0.74% | 0.01 | 0.10% | 25.161.243.35.bc.googleusercontent.com |
25 | 19 | 0.59% | 0.02 | 0.38% | 138.199.60.9 |
26 | 19 | 0.59% | 0.02 | 0.37% | 198.23.248.208 |
27 | 18 | 0.56% | 0.02 | 0.36% | 82.102.18.124 |
28 | 18 | 0.56% | 0.02 | 0.36% | 213.209.143.94 |
29 | 18 | 0.56% | 0.02 | 0.36% | 84.17.60.236 |
30 | 18 | 0.56% | 0.02 | 0.36% | 84.17.60.251 |
976 | 30.13% | 1.38 | 22.79% | [not listed: 269 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
reqs | pages | browser |
---|---|---|
205 | 205 | python-requests/2.27.1 |
23 | 19 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
80 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 PTST/250604.160032 |
80 | 5 | Mozilla/5.0 (Linux; Android 8.1.0; Moto G (4)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36 PTST/250604.160032 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
6 | 4 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
7 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15 |
9 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
15 | 3 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
4 | 3 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
5 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/116.0 |
2 | 2 | Test Certificate Info |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
6 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 2 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.4.20 |
5 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
405 | 2 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.7.19 |
7 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.203 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
1 | 1 | Mozilla/5.0 (SS; Linux i686; rv:127.0) Gecko/20100101 Firefox/127.0 |
2 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) \t\t\tChrome/55.0.2883.95 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14.0) AppleWebKit/616.3 (KHTML, like Gecko) Version/17.5.22 Safari/616.3 |
1 | 1 | Mozilla/5.0 (Fedora; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 (ZZ; Linux i686; rv:122.0) Gecko/20100101 Firefox/122.0 |
1 | 1 | Mozilla/5.0 (CentOS; Linux i686; rv:127.0) Gecko/20100101 Firefox/127.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0 |
2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14) AppleWebKit/617.18 (KHTML, like Gecko) Version/17.4 Safari/617.18 |
2 | 1 | Mozilla/5.0 (ZZ; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
2 | 1 | Mozilla/5.0 (Windows NT 6.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.2577.181 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
2 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0 |
1 | 1 | Mozilla/5.0 (Ubuntu; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 OPR/109.0.0.0 |
2039 | 46 | [not listed: 488 browsers] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers, sorted by the number of requests.
no. | reqs | %reqs | browser |
---|---|---|---|
1 | 1338 | 45.42% | Chrome |
490 | 16.63% | Chrome/74 | |
162 | 5.50% | Chrome/137 | |
145 | 4.92% | Chrome/78 | |
65 | 2.21% | Chrome/60 | |
52 | 1.77% | Chrome/91 | |
42 | 1.43% | Chrome/133 | |
36 | 1.22% | Chrome/88 | |
36 | 1.22% | Chrome/114 | |
30 | 1.02% | Chrome/95 | |
29 | 0.98% | Chrome/120 | |
21 | 0.71% | Chrome/128 | |
19 | 0.64% | Chrome/77 | |
13 | 0.44% | Chrome/121 | |
13 | 0.44% | Chrome/123 | |
13 | 0.44% | Chrome/124 | |
13 | 0.44% | Chrome/136 | |
11 | 0.37% | Chrome/125 | |
10 | 0.34% | Chrome/119 | |
9 | 0.31% | Chrome/122 | |
8 | 0.27% | Chrome/129 | |
8 | 0.27% | Chrome/115 | |
8 | 0.27% | Chrome/116 | |
7 | 0.24% | Chrome/127 | |
6 | 0.20% | Chrome/118 | |
5 | 0.17% | Chrome/90 | |
5 | 0.17% | Chrome/126 | |
5 | 0.17% | Chrome/79 | |
5 | 0.17% | Chrome/103 | |
4 | 0.14% | Chrome/96 | |
4 | 0.14% | Chrome/43 | |
2 | 405 | 13.75% | Go-http-client |
405 | 13.75% | Go-http-client/1 | |
3 | 344 | 11.68% | Custom-AsyncHttpClient |
4 | 282 | 9.57% | python-requests |
282 | 9.57% | python-requests/2 | |
5 | 238 | 8.08% | Firefox |
21 | 0.71% | Firefox/127 | |
20 | 0.68% | Firefox/121 | |
16 | 0.54% | Firefox/128 | |
15 | 0.51% | Firefox/120 | |
14 | 0.48% | Firefox/122 | |
14 | 0.48% | Firefox/125 | |
14 | 0.48% | Firefox/126 | |
13 | 0.44% | Firefox/124 | |
9 | 0.31% | Firefox/115 | |
8 | 0.27% | Firefox/123 | |
8 | 0.27% | Firefox/3 | |
6 | 0.20% | Firefox/32 | |
5 | 0.17% | Firefox/102 | |
5 | 0.17% | Firefox/116 | |
4 | 0.14% | Firefox/78 | |
4 | 0.14% | Firefox/85 | |
4 | 0.14% | Firefox/88 | |
3 | 0.10% | Firefox/70 | |
3 | 0.10% | Firefox/71 | |
3 | 0.10% | Firefox/75 | |
3 | 0.10% | Firefox/87 | |
3 | 0.10% | Firefox/114 | |
3 | 0.10% | Firefox/117 | |
2 | 0.07% | Firefox/50 | |
2 | 0.07% | Firefox/91 | |
2 | 0.07% | Firefox/77 | |
2 | 0.07% | Firefox/103 | |
2 | 0.07% | Firefox/108 | |
2 | 0.07% | Firefox/82 | |
2 | 0.07% | Firefox/84 | |
6 | 185 | 6.28% | Safari |
137 | 4.65% | Safari/605 | |
16 | 0.54% | Safari/604 | |
6 | 0.20% | Safari/616 | |
6 | 0.20% | Safari/617 | |
6 | 0.20% | Safari/537 | |
3 | 0.10% | Safari/601 | |
3 | 0.10% | Safari/534 | |
3 | 0.10% | Safari/618 | |
2 | 0.07% | Safari/602 | |
2 | 0.07% | Safari/533 | |
1 | 0.03% | Safari/7534 | |
7 | 103 | 3.50% | Netscape (compatible) |
8 | 14 | 0.48% | MSIE |
4 | 0.14% | MSIE/9 | |
4 | 0.14% | MSIE/10 | |
4 | 0.14% | MSIE/11 | |
2 | 0.07% | MSIE/8 | |
9 | 10 | 0.34% | Edge |
7 | 0.24% | Edge/18 | |
2 | 0.07% | Edge/12 | |
1 | 0.03% | Edge/16 | |
10 | 8 | 0.27% | Googlebot-Image |
8 | 0.27% | Googlebot-Image/1 | |
11 | 4 | 0.14% | Python |
4 | 0.14% | Python/3 | |
12 | 3 | 0.10% | ALittle Client |
13 | 3 | 0.10% | Mozilla |
14 | 2 | 0.07% | Test Certificate Info |
15 | 2 | 0.07% | okhttp |
2 | 0.07% | okhttp/4 | |
16 | 1 | 0.03% | meta-externalagent |
1 | 0.03% | meta-externalagent/1 | |
17 | 1 | 0.03% | newspaper |
1 | 0.03% | newspaper/0 | |
18 | 1 | 0.03% | Opera |
1 | 0.03% | Opera/6 | |
19 | 1 | 0.03% | Python-urllib |
1 | 0.03% | Python-urllib/3 | |
20 | 1 | 0.03% | Dalvik |
1 | 0.03% | Dalvik/1 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
no. | reqs | pages | OS |
---|---|---|---|
1 | 1154 | 238 | OS unknown |
2 | 331 | 32 | Linux |
176 | 17 | Unknown | |
53 | 7 | Ubuntu | |
29 | 4 | Debian | |
25 | 2 | CentOS | |
25 | 1 | Knoppix | |
23 | 1 | Fedora | |
3 | 313 | 31 | Apple |
243 | 24 | macOS 10.15 (Catalina) | |
8 | 2 | macOS Unknown | |
11 | 2 | macOS 14.0 | |
8 | 1 | macOS 10.9 (Mavericks) | |
4 | 1 | macOS 10.11 (El Capitan) | |
4 | 1 | macOS 10.12 (Sierra) | |
8 | 0 | macOS 11.0 (Big Sur) | |
3 | 0 | macOS 10.10 (Yosemite) | |
6 | 0 | macOS 12.0 | |
3 | 0 | macOS 13.0 | |
1 | 0 | macOS 10.6 (Snow Leopard) | |
1 | 0 | macOS 15.0 | |
3 | 0 | macOS 10.14 (Mojave) | |
2 | 0 | macOS 10.7 (Lion) | |
8 | 0 | macOS 10.13 (High Sierra) | |
4 | 952 | 26 | Windows |
891 | 19 | Windows 10 / Server 2016 / Server 2019 | |
12 | 3 | Windows 8.0 / Server 2012 | |
13 | 2 | Windows 8.1 / Server 2012 R2 | |
4 | 1 | Windows Vista / Server 2008 | |
27 | 1 | Windows 7 / Server 2008 R2 | |
4 | 0 | Windows XP | |
1 | 0 | Windows 2000 | |
5 | 161 | 9 | Android |
80 | 5 | Android 8.1 (Oreo) | |
59 | 2 | Android 7.0 (Nougat) | |
14 | 2 | Android 6.0 (Marshmallow) | |
1 | 0 | Android 4.4 (KitKat) | |
1 | 0 | Android 13.0 | |
1 | 0 | Android 4.1 (Jelly Bean) | |
2 | 0 | Android 4.2 (Jelly Bean) | |
2 | 0 | Android 14.0 | |
1 | 0 | Android 2.3 (Gingerbread) | |
6 | 14 | 4 | Known robots |
7 | 5 | 1 | Chrome OS |
8 | 15 | 1 | iOS (Apple) |
5 | 1 | iPhone (iOS 13) | |
1 | 0 | iPad (iOS 15) | |
2 | 0 | iPhone (iOS 10) | |
1 | 0 | iPhone (iOS 9) | |
5 | 0 | iPhone (iOS 17) | |
1 | 0 | iPad (iOS 5) | |
9 | 1 | 0 | Unix |
1 | 0 | FreeBSD |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
size | reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 500 | 2.09% |
1kB- 10kB | 2739 | 97.91% |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 extensions by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | Mbytes | %bytes | extension |
---|---|---|---|---|---|
1 | 1120 | 34.58% | 1.96 | 32.39% | .php [PHP] |
2 | 1030 | 31.80% | 2.05 | 33.83% | [no extension] |
3 | 493 | 15.22% | 0.82 | 13.57% | [directories] |
4 | 179 | 5.53% | 0.23 | 3.73% | .xml [Extensible Markup Language] |
5 | 84 | 2.59% | 0.12 | 1.99% | .json [JavaScript Object Notation] |
6 | 66 | 2.04% | 0.17 | 2.82% | .txt [Plain text] |
7 | 57 | 1.76% | 0.11 | 1.86% | .env [Environment] |
8 | 47 | 1.45% | 0.10 | 1.65% | .html [Hypertext Markup Language] |
9 | 25 | 0.77% | 0.05 | 0.80% | .aspx [Active server page extended] |
10 | 21 | 0.65% | 0.09 | 1.55% | .cgi [CGI scripts] |
11 | 13 | 0.40% | 0.02 | 0.38% | .png [PNG graphics] |
12 | 12 | 0.37% | 0.06 | 0.95% | .action |
13 | 10 | 0.31% | 0.05 | 0.79% | .htm [Hypertext Markup Language] |
14 | 8 | 0.25% | 0.02 | 0.40% | .world |
15 | 7 | 0.22% | 0.03 | 0.56% | .jsp [Java Server Pages] |
16 | 5 | 0.15% | 0.01 | 0.10% | .js [JavaScript code] |
17 | 4 | 0.12% | 0.00 | 0.08% | .gz [Gzip compressed files] |
4 | 0.12% | 0.00 | 0.08% | .xml.gz | |
18 | 4 | 0.12% | 0.01 | 0.14% | .example |
19 | 4 | 0.12% | 0.01 | 0.14% | .bak [Backup] |
20 | 3 | 0.09% | 0.01 | 0.24% | .BshServlet |
21 | 3 | 0.09% | 0.01 | 0.12% | .save |
22 | 3 | 0.09% | 0.01 | 0.12% | .1 [Man page] |
23 | 2 | 0.06% | 0.00 | 0.04% | .local |
24 | 2 | 0.06% | 0.01 | 0.16% | .lang:type=Memory |
25 | 2 | 0.06% | 0.00 | 0.04% | .html, |
26 | 2 | 0.06% | 0.00 | 0.04% | .html" |
27 | 2 | 0.06% | 0.00 | 0.04% | .production |
28 | 2 | 0.06% | 0.01 | 0.10% | .css [Cascading Style Sheets] |
29 | 2 | 0.06% | 0.00 | 0.04% | .properties |
30 | 2 | 0.06% | 0.00 | 0.04% | .yml |
25 | 0.77% | 0.08 | 1.33% | [not listed: 22 extensions] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 directories by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | Mbytes | %bytes | directory |
---|---|---|---|---|---|
1 | 1225 | 37.82% | 1.68 | 27.80% | [root directory] |
2 | 183 | 5.65% | 0.22 | 3.56% | /wp-includes/ |
3 | 148 | 4.57% | 0.21 | 3.42% | /wp-content/ |
4 | 138 | 4.26% | 0.20 | 3.27% | /.well-known/ |
5 | 131 | 4.04% | 0.59 | 9.70% | /api/ |
6 | 99 | 3.06% | 0.14 | 2.35% | /wp-admin/ |
7 | 80 | 2.47% | 0.24 | 3.93% | /cgi-bin/ |
8 | 54 | 1.67% | 0.07 | 1.15% | /vendor/ |
9 | 43 | 1.33% | 0.06 | 1.05% | /lib/ |
10 | 42 | 1.30% | 0.20 | 3.34% | /w/ |
11 | 41 | 1.27% | 0.09 | 1.45% | /admin/ |
12 | 36 | 1.11% | 0.06 | 0.94% | /software/ |
13 | 32 | 0.99% | 0.04 | 0.65% | /phpunit/ |
14 | 24 | 0.74% | 0.09 | 1.49% | /actuator/ |
15 | 22 | 0.68% | 0.03 | 0.45% | /blog/ |
16 | 22 | 0.68% | 0.05 | 0.79% | /web/ |
17 | 22 | 0.68% | 0.03 | 0.44% | /cms/ |
18 | 20 | 0.62% | 0.03 | 0.52% | /public/ |
19 | 19 | 0.59% | 0.02 | 0.38% | /test/ |
20 | 18 | 0.56% | 0.03 | 0.48% | /ws/ |
21 | 15 | 0.46% | 0.03 | 0.48% | /images/ |
22 | 14 | 0.43% | 0.03 | 0.52% | /spam/ |
23 | 14 | 0.43% | 0.02 | 0.40% | /app/ |
24 | 14 | 0.43% | 0.02 | 0.40% | /laravel/ |
25 | 13 | 0.40% | 0.02 | 0.26% | /shop/ |
26 | 13 | 0.40% | 0.02 | 0.31% | /internet/ |
27 | 12 | 0.37% | 0.01 | 0.24% | /site/ |
28 | 12 | 0.37% | 0.01 | 0.24% | /2019/ |
29 | 12 | 0.37% | 0.01 | 0.24% | /wordpress/ |
30 | 12 | 0.37% | 0.01 | 0.24% | /wp/ |
709 | 21.89% | 1.78 | 29.48% | [not listed: 303 directories] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Browser Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | Mbytes | %bytes | file |
---|---|---|---|---|---|
1 | 62 | 1.91% | 0.02 | 0.27% | /old |
2 | 62 | 1.91% | 0.02 | 0.27% | /home |
3 | 62 | 1.91% | 0.02 | 0.27% | /backup |
4 | 62 | 1.91% | 0.02 | 0.27% | /wordpress |
