TLD servers with AAAA records in root zone
| All TLD servers are dual stack |
| 50 % or more |
| Less then 50 % |
| Just one |
| No IPv6 whatsoever |
Last update: 2012-05-17 06:07:03 UTC
Summary
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| AC | 7 | 2 | 7 | 29 |
| AD | 8 | 3 | 8 | 38 |
| AE | 6 | 4 | 6 | 67 |
| AERO | 9 | 8 | 9 | 89 |
| AF | 7 | 2 | 7 | 29 |
| AG | 6 | 6 | 6 | 100 |
| AI | 3 | 0 | 3 | 0 |
| AL | 5 | 4 | 5 | 80 |
| AM | 5 | 5 | 5 | 100 |
| AN | 9 | 3 | 8 | 38 |
| AO | 5 | 2 | 5 | 40 |
| AQ | 4 | 2 | 4 | 50 |
| AR | 5 | 2 | 5 | 40 |
| AS | 7 | 2 | 7 | 29 |
| ASIA | 6 | 6 | 6 | 100 |
| AT | 8 | 6 | 8 | 75 |
| AU | 12 | 4 | 12 | 33 |
| AW | 3 | 1 | 3 | 33 |
| AX | 3 | 0 | 3 | 0 |
| AZ | 4 | 2 | 3 | 67 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| BA | 5 | 3 | 5 | 60 |
| BB | 2 | 0 | 2 | 0 |
| BD | 3 | 0 | 3 | 0 |
| BE | 6 | 2 | 6 | 33 |
| BF | 4 | 0 | 4 | 0 |
| BG | 6 | 3 | 6 | 50 |
| BH | 4 | 0 | 4 | 0 |
| BI | 6 | 3 | 6 | 50 |
| BIZ | 6 | 3 | 6 | 50 |
| BJ | 4 | 0 | 4 | 0 |
| BM | 8 | 1 | 8 | 12 |
| BN | 5 | 0 | 5 | 0 |
| BO | 2 | 0 | 2 | 0 |
| BR | 6 | 2 | 6 | 33 |
| BS | 3 | 0 | 3 | 0 |
| BT | 7 | 4 | 7 | 57 |
| BV | 3 | 0 | 3 | 0 |
| BW | 7 | 1 | 7 | 14 |
| BY | 5 | 1 | 5 | 20 |
| BZ | 6 | 6 | 6 | 100 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| CA | 10 | 4 | 10 | 40 |
| CAT | 8 | 5 | 8 | 62 |
| CC | 7 | 0 | 7 | 0 |
| CD | 4 | 1 | 4 | 25 |
| CF | 2 | 1 | 2 | 50 |
| CG | 3 | 1 | 3 | 33 |
| CH | 7 | 6 | 7 | 86 |
| CI | 6 | 3 | 6 | 50 |
| CK | 4 | 0 | 4 | 0 |
| CL | 6 | 4 | 6 | 67 |
| CM | 6 | 0 | 6 | 0 |
| CN | 6 | 2 | 6 | 33 |
| CO | 6 | 6 | 6 | 100 |
| COM | 13 | 2 | 13 | 15 |
| COOP | 4 | 0 | 4 | 0 |
| CR | 8 | 3 | 8 | 38 |
| CU | 6 | 4 | 6 | 67 |
| CV | 6 | 3 | 6 | 50 |
| CW | 9 | 3 | 8 | 38 |
| CX | 6 | 0 | 6 | 0 |
| CY | 7 | 3 | 7 | 43 |
| CZ | 5 | 5 | 5 | 100 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| DE | 6 | 4 | 6 | 67 |
| DJ | 2 | 0 | 2 | 0 |
| DK | 6 | 3 | 6 | 50 |
| DM | 4 | 2 | 4 | 50 |
| DO | 8 | 2 | 8 | 25 |
| DZ | 4 | 2 | 4 | 50 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| EC | 3 | 2 | 3 | 67 |
| EDU | 6 | 1 | 6 | 17 |
| EE | 7 | 1 | 7 | 14 |
| EG | 3 | 2 | 3 | 67 |
| ER | 5 | 1 | 5 | 20 |
| ES | 7 | 5 | 7 | 71 |
| ET | 4 | 2 | 4 | 50 |
| EU | 7 | 2 | 7 | 29 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| FI | 9 | 6 | 9 | 67 |
| FJ | 6 | 2 | 6 | 33 |
| FK | 4 | 0 | 4 | 0 |
| FM | 6 | 2 | 6 | 33 |
| FO | 2 | 0 | 2 | 0 |
| FR | 5 | 5 | 5 | 100 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| GA | 4 | 2 | 4 | 50 |
| GB | 4 | 3 | 3 | 100 |
| GD | 4 | 1 | 4 | 25 |
| GE | 4 | 2 | 4 | 50 |
| GF | 2 | 0 | 2 | 0 |
| GG | 8 | 3 | 7 | 43 |
| GH | 6 | 3 | 6 | 50 |
| GI | 6 | 6 | 6 | 100 |
| GL | 7 | 2 | 7 | 29 |
| GM | 3 | 0 | 3 | 0 |
| GN | 4 | 3 | 4 | 75 |
| GOV | 2 | 1 | 2 | 50 |
| GP | 3 | 1 | 3 | 33 |
| GQ | 4 | 1 | 4 | 25 |
| GR | 8 | 4 | 8 | 50 |
| GS | 7 | 1 | 7 | 14 |
| GT | 6 | 2 | 5 | 40 |
| GU | 4 | 1 | 4 | 25 |
| GW | 3 | 1 | 3 | 33 |
| GY | 6 | 4 | 6 | 67 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| HK | 8 | 7 | 8 | 88 |
| HM | 3 | 0 | 3 | 0 |
| HN | 8 | 6 | 8 | 75 |
| HR | 5 | 4 | 5 | 80 |
| HT | 6 | 1 | 6 | 17 |
| HU | 7 | 4 | 7 | 57 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| ID | 4 | 1 | 4 | 25 |
| IE | 8 | 2 | 8 | 25 |
| IL | 8 | 2 | 8 | 25 |
| IM | 4 | 1 | 4 | 25 |
| IN | 9 | 7 | 9 | 78 |
| INFO | 6 | 6 | 6 | 100 |
| INT | 6 | 4 | 5 | 80 |
| IO | 7 | 2 | 7 | 29 |
| IQ | 6 | 0 | 6 | 0 |
| IR | 3 | 1 | 3 | 33 |
| IS | 7 | 4 | 7 | 57 |
| IT | 7 | 6 | 7 | 86 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| JE | 8 | 3 | 7 | 43 |
| JM | 5 | 2 | 5 | 40 |
| JO | 5 | 2 | 5 | 40 |
| JOBS | 7 | 0 | 7 | 0 |
| JP | 7 | 6 | 7 | 86 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| KE | 4 | 1 | 3 | 33 |
| KG | 2 | 1 | 2 | 50 |
| KH | 6 | 1 | 6 | 17 |
| KI | 9 | 2 | 9 | 22 |
| KM | 3 | 1 | 3 | 33 |
| KN | 3 | 3 | 3 | 100 |
| KP | 2 | 0 | 2 | 0 |
| KR | 6 | 2 | 6 | 33 |
| KW | 6 | 2 | 6 | 33 |
| KY | 6 | 0 | 6 | 0 |
| KZ | 2 | 1 | 2 | 50 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| LA | 8 | 2 | 8 | 25 |
| LB | 4 | 2 | 4 | 50 |
| LC | 6 | 6 | 6 | 100 |
| LI | 7 | 6 | 7 | 86 |
| LK | 9 | 4 | 9 | 44 |
| LR | 3 | 3 | 3 | 100 |
| LS | 3 | 1 | 3 | 33 |
| LT | 5 | 3 | 5 | 60 |
| LU | 8 | 7 | 8 | 88 |
| LV | 7 | 5 | 7 | 71 |
| LY | 6 | 3 | 6 | 50 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| MA | 6 | 2 | 6 | 33 |
| MC | 3 | 1 | 3 | 33 |
| MD | 5 | 2 | 5 | 40 |
| ME | 8 | 6 | 8 | 75 |
| MG | 9 | 1 | 9 | 11 |
| MH | 2 | 0 | 2 | 0 |
| MIL | 6 | 0 | 6 | 0 |
| MK | 4 | 4 | 4 | 100 |
| ML | 5 | 1 | 5 | 20 |
| MM | 4 | 1 | 4 | 25 |
| MN | 10 | 6 | 10 | 60 |
| MO | 7 | 2 | 7 | 29 |
| MOBI | 6 | 6 | 6 | 100 |
| MP | 4 | 0 | 4 | 0 |
| MQ | 3 | 0 | 3 | 0 |
| MR | 3 | 1 | 3 | 33 |
| MS | 7 | 1 | 7 | 14 |
| MT | 6 | 3 | 6 | 50 |
| MU | 7 | 1 | 7 | 14 |
| MUSEUM | 5 | 4 | 5 | 80 |
| MV | 3 | 0 | 3 | 0 |
| MW | 7 | 3 | 5 | 60 |
| MX | 6 | 1 | 6 | 17 |
| MY | 7 | 7 | 7 | 100 |
| MZ | 5 | 1 | 5 | 20 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| NA | 8 | 3 | 8 | 38 |
| NAME | 10 | 0 | 10 | 0 |
| NC | 5 | 2 | 5 | 40 |
| NE | 3 | 1 | 3 | 33 |
| NET | 13 | 2 | 13 | 15 |
| NF | 6 | 1 | 6 | 17 |
| NG | 5 | 1 | 5 | 20 |
| NI | 7 | 0 | 7 | 0 |
| NL | 7 | 7 | 7 | 100 |
| NO | 6 | 3 | 6 | 50 |
| NP | 7 | 4 | 7 | 57 |
| NR | 4 | 1 | 4 | 25 |
| NU | 5 | 4 | 5 | 80 |
| NZ | 7 | 5 | 7 | 71 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| OM | 4 | 0 | 4 | 0 |
| ORG | 6 | 6 | 6 | 100 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| PA | 7 | 2 | 7 | 29 |
| PE | 3 | 1 | 3 | 33 |
| PF | 2 | 0 | 2 | 0 |
| PG | 5 | 2 | 5 | 40 |
| PH | 6 | 4 | 6 | 67 |
| PK | 3 | 0 | 3 | 0 |
| PL | 8 | 3 | 8 | 38 |
| PM | 5 | 5 | 5 | 100 |
| PN | 4 | 2 | 4 | 50 |
| PR | 5 | 1 | 5 | 20 |
| PRO | 4 | 0 | 4 | 0 |
| PS | 6 | 4 | 6 | 67 |
| PT | 8 | 5 | 8 | 62 |
| PW | 8 | 0 | 4 | 0 |
| PY | 7 | 3 | 7 | 43 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| QA | 8 | 1 | 8 | 12 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| RE | 5 | 5 | 5 | 100 |
| RO | 6 | 2 | 6 | 33 |
| RS | 8 | 3 | 8 | 38 |
| RU | 7 | 7 | 7 | 100 |
| RW | 3 | 1 | 3 | 33 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| SA | 6 | 6 | 6 | 100 |
| SB | 6 | 1 | 6 | 17 |
| SC | 7 | 6 | 7 | 86 |
| SD | 7 | 1 | 7 | 14 |
| SE | 9 | 4 | 9 | 44 |
| SG | 4 | 4 | 4 | 100 |
| SH | 7 | 2 | 7 | 29 |
| SI | 9 | 7 | 8 | 88 |
| SJ | 3 | 0 | 3 | 0 |
| SK | 8 | 2 | 8 | 25 |
| SL | 2 | 0 | 2 | 0 |
| SM | 4 | 2 | 4 | 50 |
| SN | 5 | 2 | 5 | 40 |
| SO | 3 | 2 | 3 | 67 |
| SR | 2 | 0 | 2 | 0 |
| ST | 4 | 0 | 4 | 0 |
| SU | 6 | 6 | 6 | 100 |
| SV | 7 | 1 | 7 | 14 |
| SX | 3 | 1 | 3 | 33 |
| SY | 3 | 1 | 3 | 33 |
| SZ | 3 | 2 | 3 | 67 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| TC | 5 | 1 | 5 | 20 |
| TD | 2 | 0 | 2 | 0 |
| TEL | 8 | 2 | 8 | 25 |
| TF | 5 | 5 | 5 | 100 |
| TG | 5 | 0 | 5 | 0 |
| TH | 7 | 5 | 7 | 71 |
| TJ | 4 | 2 | 4 | 50 |
| TK | 4 | 4 | 4 | 100 |
| TL | 6 | 0 | 6 | 0 |
| TM | 7 | 2 | 7 | 29 |
| TN | 4 | 3 | 4 | 75 |
| TO | 5 | 1 | 5 | 20 |
| TP | 6 | 2 | 6 | 33 |
| TR | 6 | 3 | 6 | 50 |
| TRAVEL | 6 | 2 | 6 | 33 |
| TT | 4 | 3 | 4 | 75 |
| TV | 7 | 0 | 7 | 0 |
| TW | 10 | 6 | 10 | 60 |
| TZ | 6 | 6 | 6 | 100 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| UA | 6 | 6 | 6 | 100 |
| UG | 5 | 4 | 5 | 80 |
| UK | 11 | 3 | 11 | 27 |
| US | 6 | 3 | 6 | 50 |
| UY | 6 | 4 | 6 | 67 |
| UZ | 6 | 0 | 6 | 0 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| VA | 6 | 6 | 6 | 100 |
| VC | 6 | 6 | 6 | 100 |
| VE | 5 | 3 | 5 | 60 |
| VG | 5 | 1 | 5 | 20 |
| VI | 5 | 0 | 5 | 0 |
| VN | 7 | 2 | 7 | 29 |
| VU | 5 | 0 | 5 | 0 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| WF | 5 | 5 | 5 | 100 |
| WS | 6 | 0 | 6 | 0 |
TLD servers with AAAA records in root zone
| TLD | IDN | CC | IPv4 | IPv6 | Total | IPv6 % |
| XN--0ZWM56D | 测试 | Test | 3 | 3 | 3 | 100 |
| XN--11B5BS3A9AJ6G | परीक्षा | Test | 3 | 3 | 3 | 100 |
| XN--3E0B707E | 한국 | KR | 6 | 2 | 6 | 33 |
| XN--45BRJ9C | ভারত | IN | 8 | 6 | 8 | 75 |
| XN--80AKHBYKNJ4F | испытание | Test | 3 | 3 | 3 | 100 |
| XN--80AO21A | қаз | KZ | 2 | 1 | 2 | 50 |
| XN--90A3AC | срб | RS | 5 | 2 | 5 | 40 |
| XN--9T4B11YI5A | 테스트 | Test | 3 | 3 | 3 | 100 |
| XN--CLCHC0EA0B2G2A9GCD | சிங்கப்பூர் | SG | 4 | 4 | 4 | 100 |
| XN--DEBA0AD | טעסט | Test | 3 | 3 | 3 | 100 |
| XN--FIQS8S | 中国 | CN | 5 | 2 | 5 | 40 |
| XN--FIQZ9S | 中國 | CN | 5 | 2 | 5 | 40 |
| XN--FPCRJ9C3D | భారత్ | IN | 8 | 6 | 8 | 75 |
| XN--FZC2C9E2C | ලංකා | LK | 8 | 1 | 8 | 12 |
| XN--G6W251D | 測試 | Test | 3 | 3 | 3 | 100 |
| XN--GECRJ9C | ભારત | IN | 8 | 6 | 8 | 75 |
| XN--H2BRJ9C | भारत | IN | 8 | 6 | 8 | 75 |
| XN--HGBK6AJ7F53BBA | آزمایشی | Test | 3 | 3 | 3 | 100 |
| XN--HLCJ6AYA9ESC7A | பரிட்சை | Test | 3 | 3 | 3 | 100 |
| XN--J6W193G | 香港 | HK | 8 | 7 | 8 | 88 |
| XN--JXALPDLP | δοκιμή | Test | 3 | 4 | 4 | 100 |
| XN--KGBECHTV | إختبار | Test | 3 | 3 | 3 | 100 |
| XN--KPRW13D | 台湾 | TW | 6 | 2 | 6 | 33 |
| XN--KPRY57D | 台灣 | TW | 6 | 2 | 6 | 33 |
| XN--LGBBAT1AD8J | الجزائر | DZ | 2 | 0 | 2 | 0 |
| XN--MGBAAM7A8H | امارات | AE | 4 | 2 | 4 | 50 |
| XN--MGBAYH7GPA | الاردن | JO | 5 | 2 | 5 | 40 |
| XN--MGBBH1A71E | بھارت | IN | 8 | 6 | 8 | 75 |
| XN--MGBC0A9AZCG | المغرب | OM | 4 | 1 | 4 | 25 |
| XN--MGBERP4A5D4AR | السعودية | SA | 4 | 4 | 4 | 100 |
| XN--O3CW4H | ไทย | TH | 3 | 1 | 3 | 33 |
| XN--OGBPF8FL | سورية | SY | 3 | 1 | 3 | 33 |
| XN--P1AI | рф | RU | 6 | 6 | 6 | 100 |
| XN--PGBS0DH | تونس | TN | 3 | 3 | 3 | 100 |
| XN--S9BRJ9C | ਭਾਰਤ | IN | 8 | 6 | 8 | 75 |
| XN--WGBH1C | مصر | EG | 3 | 0 | 3 | 0 |
| XN--WGBL6A | قطر | QA | 8 | 1 | 8 | 12 |
| XN--XKC2AL3HYE2A | இலங்கை | LK | 8 | 1 | 8 | 12 |
| XN--XKC2DL3A5EE0H | இந்தியா | IN | 8 | 6 | 8 | 75 |
| XN--YFRO4I67O | 新加坡 | SG | 4 | 4 | 4 | 100 |
| XN--YGBI2AMMX | فلسطين | PS | 4 | 0 | 4 | 0 |
| XN--ZCKZAH | テスト | Test | 3 | 4 | 4 | 100 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| XXX | 6 | 6 | 6 | 100 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| YE | 4 | 0 | 4 | 0 |
| YT | 5 | 5 | 5 | 100 |
TLD servers with AAAA records in root zone
| TLD | IPv4 | IPv6 | Total | IPv6 % |
| ZA | 5 | 4 | 5 | 80 |
| ZM | 5 | 1 | 5 | 20 |
| ZW | 5 | 0 | 5 | 0 |
| 0 IPv6 | 1 IPv6 | < 50% | ≥ 50% | 100 % |
| 18 % | 19 % | 20 % | 27 % | 16 % |
Recent changes
< 50 % does not include 1 or 0.
≥ 50 % does not include 100 %.
Some servers have more then one IPv4 address,
so the sum of the percentages may be greater then 100.