Site map  

µlaw table

Convert 14-bit to 8-bit µlaw and back to 14-bit.

Min
14-bit input minimum of range
Max
14-bit input maximum of range
Step
Input range width
Out
8-bit out
Back
8-bit converted back to 14-bit
MinMaxStepOutBack
0 0 1 0 0
1 2 2 1 2
3 4 2 2 4
5 6 2 3 6
7 8 2 4 8
9 10 2 5 10
11 12 2 6 12
13 14 2 7 14
15 16 2 8 16
17 18 2 9 18
19 20 2 10 20
21 22 2 11 22
23 24 2 12 24
25 26 2 13 26
27 28 2 14 28
29 30 2 15 30
31 34 4 16 33
35 38 4 17 37
39 42 4 18 41
43 46 4 19 45
47 50 4 20 49
51 54 4 21 53
55 58 4 22 57
59 62 4 23 61
63 66 4 24 65
67 70 4 25 69
71 74 4 26 73
75 78 4 27 77
79 82 4 28 81
83 86 4 29 85
87 90 4 30 89
91 94 4 31 93
95 102 8 32 99
103 110 8 33 107
111 118 8 34 115
119 126 8 35 123
127 134 8 36 131
135 142 8 37 139
143 150 8 38 147
151 158 8 39 155
159 166 8 40 163
167 174 8 41 171
175 182 8 42 179
183 190 8 43 187
191 198 8 44 195
199 206 8 45 203
207 214 8 46 211
215 222 8 47 219
223 238 16 48 231
239 254 16 49 247
255 270 16 50 263
271 286 16 51 279
287 302 16 52 295
303 318 16 53 311
319 334 16 54 327
335 350 16 55 343
351 366 16 56 359
367 382 16 57 375
383 398 16 58 391
399 414 16 59 407
415 430 16 60 423
431 446 16 61 439
447 462 16 62 455
463 478 16 63 471
479 510 32 64 495
511 542 32 65 527
543 574 32 66 559
575 606 32 67 591
607 638 32 68 623
639 670 32 69 655
671 702 32 70 687
703 734 32 71 719
735 766 32 72 751
767 798 32 73 783
799 830 32 74 815
831 862 32 75 847
863 894 32 76 879
895 926 32 77 911
927 958 32 78 943
959 990 32 79 975
9911054 64 801023
10551118 64 811087
11191182 64 821151
11831246 64 831215
12471310 64 841279
13111374 64 851343
13751438 64 861407
14391502 64 871471
15031566 64 881535
15671630 64 891599
16311694 64 901663
16951758 64 911727
17591822 64 921791
18231886 64 931855
18871950 64 941919
19512014 64 951983
20152142128 962079
21432270128 972207
22712398128 982335
23992526128 992463
252726541281002591
265527821281012719
278329101281022847
291130381281032975
303931661281043103
316732941281053231
329534221281063359
342335501281073487
355136781281083615
367938061281093743
380739341281103871
393540621281113999
406343182561124191
431945742561134447
457548302561144703
483150862561154959
508753422561165215
534355982561175471
559958542561185727
585561102561195983
611163662561206239
636766222561216495
662368782561226751
687971342561237007
713573902561247263
739176462561257519
764779022561267775
790381582561278031