Program started at Thu-01-May-2025 07:27.
Analysed rejects from Wed-16-Apr-2025 07:01 to Thu-01-May-2025 05:09 (14.92 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 20 rejects or part thereof.
date | #rejs | |
---|---|---|
16/Apr/25 | 56 | ![]() ![]() |
17/Apr/25 | 143 | ![]() |
18/Apr/25 | 74 | ![]() |
19/Apr/25 | 42 | ![]() ![]() |
20/Apr/25 | 44 | ![]() ![]() |
21/Apr/25 | 45 | ![]() ![]() |
22/Apr/25 | 39 | ![]() |
23/Apr/25 | 49 | ![]() ![]() |
24/Apr/25 | 31 | ![]() |
25/Apr/25 | 764 | ![]() ![]() ![]() ![]() |
26/Apr/25 | 51 | ![]() ![]() |
27/Apr/25 | 47 | ![]() ![]() |
28/Apr/25 | 19 | ![]() |
29/Apr/25 | 34 | ![]() |
30/Apr/25 | 134 | ![]() ![]() ![]() |
1/May/25 | 3 | ![]() |
Busiest day: 25/Apr/25 (764 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 20 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 91 | ![]() ![]() |
Mon | 64 | ![]() |
Tue | 73 | ![]() |
Wed | 239 | ![]() ![]() |
Thu | 177 | ![]() ![]() |
Fri | 838 | ![]() ![]() ![]() |
Sat | 93 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 20 rejects or part thereof.
hour | #rejs | |
---|---|---|
0 | 32 | ![]() |
1 | 17 | ![]() |
2 | 24 | ![]() |
3 | 24 | ![]() |
4 | 113 | ![]() ![]() |
5 | 19 | ![]() |
6 | 15 | ![]() |
7 | 31 | ![]() |
8 | 27 | ![]() |
9 | 37 | ![]() |
10 | 30 | ![]() |
11 | 27 | ![]() |
12 | 19 | ![]() |
13 | 23 | ![]() |
14 | 35 | ![]() |
15 | 45 | ![]() ![]() |
16 | 98 | ![]() ![]() |
17 | 67 | ![]() |
18 | 781 | ![]() ![]() |
19 | 28 | ![]() |
20 | 19 | ![]() |
21 | 21 | ![]() |
22 | 27 | ![]() |
23 | 16 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 1145 | 72.70% | [unresolved IPv4 addresses] |
2 | 122 | 7.75% | .net (Networks) |
3 | 91 | 5.78% | .ipvsix (unresolved IPv6 addresses) |
4 | 72 | 4.57% | .com (Commercial) |
5 | 55 | 3.49% | .org (Non Profit Making Organisations) |
6 | 33 | 2.10% | .biz (Businesses) |
7 | 17 | 1.08% | .cn (China) |
8 | 15 | 0.95% | [unknown domain] |
9 | 9 | 0.57% | .pt (Portugal) |
10 | 4 | 0.25% | .pl (Poland) |
11 | 2 | 0.13% | .ru (Russia) |
12 | 2 | 0.13% | .us (United States) |
13 | 2 | 0.13% | .su (Former USSR) |
14 | 2 | 0.13% | .it (Italy) |
15 | 1 | 0.06% | .ch (Switzerland) |
16 | 1 | 0.06% | .me (Montenegro) |
17 | 1 | 0.06% | .mg (Madagascar) |
18 | 1 | 0.06% | .fr (France) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 749 | 47.56% | 2 |
2 | 96 | 6.10% | comcast.net |
3 | 90 | 5.71% | 2603:3006 |
4 | 88 | 5.59% | 116 |
5 | 84 | 5.33% | 165.154 |
6 | 55 | 3.49% | shadowserver.org |
7 | 33 | 2.10% | mozzrella.biz |
8 | 31 | 1.97% | 185.208 |
9 | 25 | 1.59% | shspma.com |
10 | 23 | 1.46% | 78 |
11 | 22 | 1.40% | apple.com |
12 | 17 | 1.08% | 66.63 |
13 | 17 | 1.08% | sosung.com.cn |
14 | 17 | 1.08% | 45 |
15 | 16 | 1.02% | mailgun.net |
16 | 15 | 0.95% | [unknown domain] |
17 | 13 | 0.83% | 5 |
18 | 12 | 0.76% | 192.227 |
19 | 9 | 0.57% | 196.251 |
20 | 9 | 0.57% | 176.65 |
21 | 7 | 0.44% | vodafone.pt |
22 | 6 | 0.38% | 177.8 |
23 | 6 | 0.38% | 157.230 |
24 | 5 | 0.32% | 102 |
25 | 5 | 0.32% | vizenhosting.com |
26 | 4 | 0.25% | googleusercontent.com |
27 | 4 | 0.25% | sparkpostmail.com |
28 | 4 | 0.25% | verizon.net |
29 | 4 | 0.25% | 24.34 |
30 | 3 | 0.19% | 194.9 |
106 | 6.73% | [not listed: 77 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 743 | 47.17% | 2.59.135.180 |
2 | 90 | 5.71% | 2603:3006:1040:8600:807f:9da1:7ca1:12d2 |
3 | 77 | 4.89% | 116.7.212.245 |
4 | 33 | 2.10% | waqar.mozzrella.biz |
5 | 31 | 1.97% | 185.208.159.214 |
6 | 22 | 1.40% | 165.154.252.229 |
7 | 20 | 1.27% | 165.154.228.116 |
8 | 18 | 1.14% | 78.153.140.207 |
9 | 17 | 1.08% | fzty08.sosung.com.cn |
10 | 12 | 0.76% | 192.227.217.213 |
11 | 11 | 0.70% | 116.7.212.32 |
12 | 11 | 0.70% | m32-11.eu.mailgun.net |
13 | 9 | 0.57% | xn--p1aee.054.xn--p1acf |
14 | 9 | 0.57% | 176.65.140.163 |
15 | 8 | 0.51% | o201.em.mta5.shspma.com |
16 | 8 | 0.51% | 165.154.210.52 |
17 | 8 | 0.51% | o202.em.mta5.shspma.com |
18 | 7 | 0.44% | 54.126.103.87.rev.vodafone.pt |
19 | 6 | 0.38% | 177.8.226.82 |
20 | 6 | 0.38% | 165.154.242.241 |
21 | 6 | 0.38% | 165.154.228.124 |
22 | 6 | 0.38% | 196.251.92.38 |
23 | 6 | 0.38% | 165.154.233.218 |
24 | 6 | 0.38% | o200.em.mta5.shspma.com |
25 | 6 | 0.38% | 157.230.107.39 |
26 | 6 | 0.38% | 45.144.214.131 |
27 | 6 | 0.38% | 165.154.210.99 |
28 | 6 | 0.38% | 5.230.207.195 |
29 | 5 | 0.32% | 66.63.187.183 |
30 | 5 | 0.32% | mail.vizenhosting.com |
371 | 23.56% | [not listed: 271 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing reject reasons, sorted by the number of rejects.
no. | #rejs | %rejs | reject reason |
---|---|---|---|
1 | 1014 | 64.38% | Protocol |
2 | 450 | 28.57% | Rcpt to |
3 | 48 | 3.05% | Hostname |
4 | 26 | 1.65% | Data |
5 | 26 | 1.65% | Helo |
6 | 10 | 0.63% | Blacklist |
7 | 1 | 0.06% | Mail from |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs with at least 1 request for a page, sorted by the number of requests for pages.
#rejs | pages | content |
---|---|---|
26 | 0 | [not listed: 2 content rejs] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing blacklist URLs, sorted by the number of rejects.
no. | #rejs | %rejs | URL |
---|---|---|---|
1 | 7 | 70.00% | https://www.spamcop.net/ |
2 | 2 | 20.00% | https://www.spamhaus.org/ |
3 | 1 | 10.00% | http://www.sput.nl/spam/blacklist.html |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs, sorted by the number of rejects.
no. | #rejs | %rejs | content |
---|---|---|---|
1 | 25 | 96.15% | List spam (Forged list subscription) |
25 | 96.15% | List spam (Forged list subscription)/nl | |
25 | 96.15% | List spam (Forged list subscription)/shsp.emails.fietsersbond.nl | |
2 | 1 | 3.85% | Spam (rejected by SpamAssassin) |
1 | 3.85% | Spam (rejected by SpamAssassin)/de | |
1 | 3.85% | Spam (rejected by SpamAssassin)/business-ausstatter.de |