Rejected Mail Statistics for sput.nlProgram started at Wed-22-Apr-2026 07:37.
Analysed rejects from Tue-07-Apr-2026 10:10 to Wed-22-Apr-2026 06:43 (14.86 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report)
Each unit (
) represents 2 rejects or part thereof.
| date | #rejs | |
|---|---|---|
| 7/Apr/26 | 15 | ![]() |
| 8/Apr/26 | 50 | ![]() ![]() ![]() |
| 9/Apr/26 | 75 | ![]() ![]() ![]() |
| 10/Apr/26 | 43 | ![]() ![]() ![]() |
| 11/Apr/26 | 21 | ![]() ![]() ![]() |
| 12/Apr/26 | 11 | ![]() ![]() |
| 13/Apr/26 | 22 | ![]() ![]() ![]() |
| 14/Apr/26 | 58 | ![]() ![]() ![]() ![]() |
| 15/Apr/26 | 25 | ![]() ![]() ![]() |
| 16/Apr/26 | 49 | ![]() ![]() ![]() |
| 17/Apr/26 | 49 | ![]() ![]() ![]() |
| 18/Apr/26 | 44 | ![]() ![]() ![]() |
| 19/Apr/26 | 23 | ![]() ![]() |
| 20/Apr/26 | 27 | ![]() ![]() ![]() |
| 21/Apr/26 | 82 | ![]() ![]() ![]() |
| 22/Apr/26 | 68 | ![]() ![]() |
Busiest day: 21/Apr/26 (82 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report)
Each unit (
) represents 3 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 34 | ![]() ![]() |
| Mon | 49 | ![]() ![]() |
| Tue | 155 | ![]() ![]() ![]() |
| Wed | 143 | ![]() ![]() |
| Thu | 124 | ![]() ![]() ![]() |
| Fri | 92 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 65 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 25 | ![]() ![]() ![]() |
| 1 | 18 | ![]() ![]() |
| 2 | 24 | ![]() ![]() |
| 3 | 41 | ![]() ![]() ![]() |
| 4 | 22 | ![]() ![]() ![]() |
| 5 | 25 | ![]() ![]() ![]() |
| 6 | 26 | ![]() ![]() ![]() |
| 7 | 29 | ![]() ![]() ![]() ![]() |
| 8 | 25 | ![]() ![]() ![]() |
| 9 | 22 | ![]() ![]() ![]() |
| 10 | 32 | ![]() |
| 11 | 24 | ![]() ![]() |
| 12 | 20 | ![]() ![]() |
| 13 | 19 | ![]() ![]() ![]() |
| 14 | 37 | ![]() ![]() ![]() |
| 15 | 25 | ![]() ![]() ![]() |
| 16 | 49 | ![]() ![]() ![]() |
| 17 | 34 | ![]() ![]() |
| 18 | 41 | ![]() ![]() ![]() |
| 19 | 29 | ![]() ![]() ![]() ![]() |
| 20 | 18 | ![]() ![]() |
| 21 | 40 | ![]() ![]() |
| 22 | 24 | ![]() ![]() |
| 23 | 13 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report)

Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 360 | 54.38% | [unresolved IPv4 addresses] |
| 2 | 147 | 22.21% | .com (Commercial) |
| 3 | 67 | 10.12% | .eu (European Union) |
| 4 | 66 | 9.97% | .org (Non Profit Making Organisations) |
| 5 | 19 | 2.87% | .net (Networks) |
| 6 | 1 | 0.15% | .io (British Indian Ocean Territory) |
| 7 | 1 | 0.15% | .nl (Netherlands) |
| 8 | 1 | 0.15% | .id (Indonesia) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report)

Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 80 | 12.08% | 158.94 |
| 2 | 69 | 10.42% | 185.242 |
| 3 | 66 | 9.97% | shadowserver.org |
| 4 | 63 | 9.52% | opcis.eu |
| 5 | 54 | 8.16% | 80.94 |
| 6 | 44 | 6.65% | ntesmail.com |
| 7 | 33 | 4.98% | 185.235 |
| 8 | 23 | 3.47% | censys-scanner.com |
| 9 | 21 | 3.17% | googleusercontent.com |
| 10 | 16 | 2.42% | mailgun.net |
| 11 | 14 | 2.11% | netease.com |
| 12 | 12 | 1.81% | 124 |
| 13 | 11 | 1.66% | 31 |
| 14 | 11 | 1.66% | 141.98 |
| 15 | 9 | 1.36% | 103 |
| 16 | 9 | 1.36% | kelindier.com |
| 17 | 7 | 1.06% | jshxq.com |
| 18 | 7 | 1.06% | 45 |
| 19 | 6 | 0.91% | 185.169 |
| 20 | 6 | 0.91% | 178.16 |
| 21 | 5 | 0.76% | 194.26 |
| 22 | 5 | 0.76% | ravenviewhomes.com |
| 23 | 5 | 0.76% | lndyw.com |
| 24 | 4 | 0.60% | 156.246 |
| 25 | 4 | 0.60% | 160.25 |
| 26 | 4 | 0.60% | linodeusercontent.com |
| 27 | 4 | 0.60% | docuconnex.com |
| 28 | 4 | 0.60% | 144.31 |
| 29 | 4 | 0.60% | 102 |
| 30 | 4 | 0.60% | 154.85 |
| 58 | 8.76% | [not listed: 38 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report)

Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 69 | 10.42% | 185.242.3.252 |
| 2 | 69 | 10.42% | 158.94.210.44 |
| 3 | 54 | 8.16% | 80.94.95.242 |
| 4 | 33 | 4.98% | 185.235.138.163 |
| 5 | 33 | 4.98% | web01.opcis.eu |
| 6 | 30 | 4.53% | prods.opcis.eu |
| 7 | 16 | 2.42% | a119.acaddf09.euw1.send.eu.mailgun.net |
| 8 | 15 | 2.27% | mail-m121186.xmail.ntesmail.com |
| 9 | 14 | 2.11% | mail-m6035.netease.com |
| 10 | 12 | 1.81% | 124.198.131.170 |
| 11 | 7 | 1.06% | 31.57.184.13 |
| 12 | 5 | 0.76% | mail.ravenviewhomes.com |
| 13 | 5 | 0.76% | 194.26.192.147 |
| 14 | 5 | 0.76% | 45.94.31.134 |
| 15 | 4 | 0.60% | mta13.kelindier.com |
| 16 | 4 | 0.60% | 160.25.72.178 |
| 17 | 4 | 0.60% | scan-20o.shadowserver.org |
| 18 | 4 | 0.60% | 172-105-69-26.ip.linodeusercontent.com |
| 19 | 4 | 0.60% | 144.31.216.220 |
| 20 | 4 | 0.60% | 102.134.17.245 |
| 21 | 4 | 0.60% | mail2.lndyw.com |
| 22 | 4 | 0.60% | 115.227.111.37 |
| 23 | 4 | 0.60% | mta6.jshxq.com |
| 24 | 4 | 0.60% | 103.140.45.21 |
| 25 | 4 | 0.60% | scan-21c.shadowserver.org |
| 26 | 4 | 0.60% | order.docuconnex.com |
| 27 | 4 | 0.60% | mta3.kelindier.com |
| 28 | 4 | 0.60% | 82.223.245.29 |
| 29 | 4 | 0.60% | 31.57.184.155 |
| 30 | 3 | 0.45% | format.tussockvale.eu |
| 232 | 35.05% | [not listed: 178 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report)

Listing reject reasons, sorted by the number of rejects.
| no. | #rejs | %rejs | reject reason |
|---|---|---|---|
| 1 | 425 | 64.20% | Protocol |
| 2 | 150 | 22.66% | Rcpt to |
| 3 | 72 | 10.88% | Hostname |
| 4 | 12 | 1.81% | Blacklist |
| 5 | 2 | 0.30% | Mail from |
| 6 | 1 | 0.15% | Helo |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report)

Listing blacklist URLs, sorted by the number of rejects.
| no. | #rejs | %rejs | URL |
|---|---|---|---|
| 1 | 5 | 41.67% | http://www.sput.nl/spam/blacklist.html |
| 2 | 5 | 41.67% | https://www.spamhaus.org/ |
| 3 | 2 | 16.67% | https://www.spamcop.net/ |