Program started at Sat-17-Apr-2021 07:21.
Analysed rejects from Fri-02-Apr-2021 07:25 to Sat-17-Apr-2021 05:56 (14.94 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 10 rejects or part thereof.
date | #rejs | |
---|---|---|
2/Apr/21 | 84 | ![]() ![]() |
3/Apr/21 | 397 | ![]() ![]() |
4/Apr/21 | 114 | ![]() ![]() |
5/Apr/21 | 128 | ![]() ![]() ![]() |
6/Apr/21 | 130 | ![]() ![]() ![]() |
7/Apr/21 | 101 | ![]() ![]() ![]() |
8/Apr/21 | 75 | ![]() |
9/Apr/21 | 89 | ![]() ![]() |
10/Apr/21 | 79 | ![]() |
11/Apr/21 | 51 | ![]() ![]() |
12/Apr/21 | 427 | ![]() ![]() ![]() ![]() |
13/Apr/21 | 118 | ![]() ![]() |
14/Apr/21 | 30 | ![]() ![]() |
15/Apr/21 | 72 | ![]() |
16/Apr/21 | 130 | ![]() ![]() ![]() |
17/Apr/21 | 10 | ![]() |
Busiest day: 12/Apr/21 (427 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 15 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 165 | ![]() ![]() ![]() |
Mon | 555 | ![]() ![]() ![]() |
Tue | 248 | ![]() ![]() |
Wed | 131 | ![]() ![]() |
Thu | 147 | ![]() ![]() |
Fri | 303 | ![]() ![]() ![]() |
Sat | 486 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 6 rejects or part thereof.
hour | #rejs | |
---|---|---|
0 | 134 | ![]() ![]() ![]() ![]() |
1 | 296 | ![]() ![]() ![]() |
2 | 43 | ![]() |
3 | 70 | ![]() ![]() |
4 | 95 | ![]() |
5 | 53 | ![]() ![]() |
6 | 52 | ![]() ![]() |
7 | 47 | ![]() |
8 | 83 | ![]() ![]() ![]() |
9 | 60 | ![]() ![]() |
10 | 59 | ![]() ![]() |
11 | 142 | ![]() ![]() |
12 | 164 | ![]() ![]() ![]() |
13 | 178 | ![]() ![]() ![]() ![]() |
14 | 57 | ![]() ![]() |
15 | 42 | ![]() ![]() ![]() |
16 | 72 | ![]() ![]() |
17 | 60 | ![]() ![]() |
18 | 44 | ![]() |
19 | 61 | ![]() ![]() ![]() |
20 | 54 | ![]() ![]() |
21 | 49 | ![]() ![]() |
22 | 53 | ![]() ![]() |
23 | 67 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 1807 | 88.80% | [unresolved IPv4 addresses] |
2 | 92 | 4.52% | .com (Commercial) |
3 | 80 | 3.93% | .it (Italy) |
4 | 24 | 1.18% | .li (Liechtenstein) |
5 | 18 | 0.88% | .io (British Indian Ocean Territory) |
6 | 5 | 0.25% | [unknown domain] |
7 | 3 | 0.15% | .jp (Japan) |
8 | 2 | 0.10% | .net (Networks) |
9 | 2 | 0.10% | .es (Spain) |
10 | 1 | 0.05% | .nl (Netherlands) |
11 | 1 | 0.05% | .eu (European Union) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 435 | 21.38% | 5 |
2 | 361 | 17.74% | 37 |
3 | 327 | 16.07% | 49 |
4 | 110 | 5.41% | 103 |
5 | 80 | 3.93% | tipontale.it |
6 | 76 | 3.73% | 119 |
7 | 61 | 3.00% | 77 |
8 | 60 | 2.95% | 45 |
9 | 54 | 2.65% | 188.72 |
10 | 34 | 1.67% | 223.199 |
11 | 34 | 1.67% | englios.com |
12 | 31 | 1.52% | 112 |
13 | 27 | 1.33% | gornixz.com |
14 | 27 | 1.33% | 81.17 |
15 | 24 | 1.18% | 176.111 |
16 | 24 | 1.18% | zaipostall.li |
17 | 18 | 0.88% | 71 |
18 | 18 | 0.88% | io |
19 | 17 | 0.84% | austartech.com |
20 | 15 | 0.74% | 104 |
21 | 14 | 0.69% | 190.202 |
22 | 12 | 0.59% | 192.241 |
23 | 12 | 0.59% | 190.216 |
24 | 12 | 0.59% | 172.93 |
25 | 11 | 0.54% | 59 |
26 | 10 | 0.49% | 209.27 |
27 | 10 | 0.49% | 206.189 |
28 | 10 | 0.49% | 115 |
29 | 9 | 0.44% | 142.93 |
30 | 8 | 0.39% | 125 |
94 | 4.62% | [not listed: 43 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 430 | 21.13% | 5.188.206.246 |
2 | 351 | 17.25% | 37.49.225.138 |
3 | 327 | 16.07% | 49.84.100.169 |
4 | 80 | 3.93% | mail.tipontale.it |
5 | 70 | 3.44% | 103.147.184.193 |
6 | 28 | 1.38% | 103.51.153.218 |
7 | 28 | 1.38% | jamioo.englios.com |
8 | 27 | 1.33% | gornixz.com |
9 | 27 | 1.33% | 45.133.1.191 |
10 | 26 | 1.28% | 188.72.187.91 |
11 | 24 | 1.18% | mail.zaipostall.li |
12 | 24 | 1.18% | 176.111.173.17 |
13 | 24 | 1.18% | 45.133.1.252 |
14 | 22 | 1.08% | 77.247.110.217 |
15 | 18 | 0.88% | battery.census.shodan.io |
16 | 18 | 0.88% | 71.6.146.186 |
17 | 18 | 0.88% | 77.247.110.11 |
18 | 18 | 0.88% | 188.72.187.17 |
19 | 17 | 0.84% | 81.17.30.222 |
20 | 17 | 0.84% | a.austartech.com |
21 | 16 | 0.79% | 77.247.110.130 |
22 | 14 | 0.69% | 190.202.1.3 |
23 | 12 | 0.59% | 190.216.106.171 |
24 | 12 | 0.59% | 172.93.165.68 |
25 | 11 | 0.54% | 112.66.252.133 |
26 | 10 | 0.49% | 209.27.61.166 |
27 | 10 | 0.49% | 103.156.90.167 |
28 | 10 | 0.49% | 206.189.1.112 |
29 | 10 | 0.49% | 81.17.30.215 |
30 | 9 | 0.44% | 104.248.204.64 |
327 | 16.07% | [not listed: 143 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing reject reasons, sorted by the number of rejects.
no. | #rejs | %rejs | reject reason |
---|---|---|---|
1 | 945 | 46.44% | Protocol |
2 | 742 | 36.46% | Rcpt to |
3 | 291 | 14.30% | Hostname |
4 | 34 | 1.67% | Helo |
5 | 12 | 0.59% | Data |
6 | 10 | 0.49% | Blacklist |
7 | 1 | 0.05% | Mail from |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs with at least 1 request for a page, sorted by the number of requests for pages.
#rejs | pages | content |
---|---|---|
12 | 0 | [not listed: 2 content rejs] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing blacklist URLs, sorted by the number of rejects.
no. | #rejs | %rejs | URL |
---|---|---|---|
1 | 8 | 80.00% | http://www.sput.nl/spam/blacklist.html |
2 | 1 | 10.00% | https://www.spamcop.net/ |
3 | 1 | 10.00% | https://www.spamhaus.org/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs, sorted by the number of rejects.
no. | #rejs | %rejs | content |
---|---|---|---|
1 | 7 | 58.33% | Protocol |
2 | 5 | 41.67% | List spam (Forged list subscription) |
5 | 41.67% | List spam (Forged list subscription)/com | |
5 | 41.67% | List spam (Forged list subscription)/bnc3.mailjet.com |