Rejected Mail Statistics for sput.nlProgram started on Wed, Sep 08 2010 at 7:06 AM.
Analyzed requests from Wed, Aug 25 2010 at 6:25 AM to Wed, Sep 08 2010 at 6:21 AM (14.00 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 20 rejects or part thereof.
| date | #rejs | |
|---|---|---|
| Aug/25/10 | 281 | ![]() ![]() ![]() ![]() |
| Aug/26/10 | 210 | ![]() ![]() ![]() |
| Aug/27/10 | 150 | ![]() |
| Aug/28/10 | 285 | ![]() ![]() ![]() ![]() |
| Aug/29/10 | 373 | ![]() ![]() ![]() |
| Aug/30/10 | 392 | ![]() ![]() |
| Aug/31/10 | 374 | ![]() ![]() ![]() |
| Sep/ 1/10 | 577 | ![]() ![]() ![]() ![]() |
| Sep/ 2/10 | 473 | ![]() ![]() |
| Sep/ 3/10 | 540 | ![]() ![]() ![]() ![]() |
| Sep/ 4/10 | 334 | ![]() ![]() |
| Sep/ 5/10 | 594 | ![]() ![]() ![]() ![]() |
| Sep/ 6/10 | 734 | ![]() ![]() ![]() |
| Sep/ 7/10 | 327 | ![]() ![]() |
| Sep/ 8/10 | 71 | ![]() |
Busiest day: Sep/ 6/10 (734 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 25 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 967 | ![]() ![]() ![]() ![]() |
| Mon | 1126 | ![]() ![]() ![]() ![]() |
| Tue | 701 | ![]() ![]() ![]() ![]() |
| Wed | 929 | ![]() ![]() ![]() |
| Thu | 683 | ![]() ![]() ![]() |
| Fri | 690 | ![]() ![]() ![]() |
| Sat | 619 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 8 rejects or part thereof.
| hour | #rejs | |
|---|---|---|
| 0 | 244 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 231 | ![]() ![]() ![]() ![]() |
| 2 | 206 | ![]() ![]() ![]() |
| 3 | 179 | ![]() ![]() ![]() ![]() |
| 4 | 228 | ![]() ![]() ![]() ![]() |
| 5 | 157 | ![]() ![]() |
| 6 | 162 | ![]() ![]() ![]() |
| 7 | 243 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 242 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 170 | ![]() ![]() ![]() |
| 10 | 369 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 266 | ![]() ![]() |
| 12 | 280 | ![]() ![]() ![]() |
| 13 | 261 | ![]() ![]() |
| 14 | 241 | ![]() ![]() ![]() ![]() ![]() |
| 15 | 294 | ![]() ![]() ![]() |
| 16 | 357 | ![]() ![]() ![]() ![]() |
| 17 | 297 | ![]() ![]() ![]() |
| 18 | 224 | ![]() ![]() ![]() |
| 19 | 246 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 185 | ![]() ![]() |
| 21 | 262 | ![]() ![]() |
| 22 | 191 | ![]() ![]() |
| 23 | 180 | ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 domains by the number of rejects, sorted by the number of rejects.
| # | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 3284 | 57.46% | [unresolved numerical addresses] |
| 2 | 490 | 8.57% | .net (Networks) |
| 3 | 485 | 8.49% | .com (Commercial) |
| 4 | 431 | 7.54% | .nl (Netherlands) |
| 5 | 205 | 3.59% | .cz (Czech Republic) |
| 6 | 185 | 3.24% | .ru (Russia) |
| 7 | 78 | 1.36% | .au (Australia) |
| 8 | 69 | 1.21% | .fr (France) |
| 9 | 63 | 1.10% | .it (Italy) |
| 10 | 53 | 0.93% | .pt (Portugal) |
| 11 | 49 | 0.86% | .pl (Poland) |
| 12 | 34 | 0.59% | .br (Brazil) |
| 13 | 32 | 0.56% | [unknown domain] |
| 14 | 30 | 0.52% | .de (Germany) |
| 15 | 30 | 0.52% | .info (Informational) |
| 16 | 25 | 0.44% | .jp (Japan) |
| 17 | 25 | 0.44% | .ma (Morocco) |
| 18 | 21 | 0.37% | .org (Non Profit Making Organisations) |
| 19 | 21 | 0.37% | .ua (Ukraine) |
| 20 | 14 | 0.24% | .es (Spain) |
| 21 | 10 | 0.17% | .tw (Taiwan) |
| 22 | 8 | 0.14% | .sg (Singapore) |
| 23 | 6 | 0.10% | .ro (Romania) |
| 24 | 6 | 0.10% | .ar (Argentina) |
| 25 | 6 | 0.10% | .gr (Greece) |
| 26 | 5 | 0.09% | .ae (United Arab Emirates) |
| 27 | 5 | 0.09% | .ec (Ecuador) |
| 28 | 5 | 0.09% | .ee (Estonia) |
| 29 | 5 | 0.09% | .in (India) |
| 30 | 5 | 0.09% | .se (Sweden) |
| 30 | 0.52% | [not listed: 14 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 organizations by the number of rejects, sorted by the number of rejects.
| # | #rejs | %rejs | organization |
|---|---|---|---|
| 1 | 837 | 14.65% | 81.130 |
| 2 | 417 | 7.30% | xs4all.nl |
| 3 | 233 | 4.08% | mercedeskuwait.com |
| 4 | 203 | 3.55% | iol.cz |
| 5 | 200 | 3.50% | verizon.net |
| 6 | 197 | 3.45% | 119 |
| 7 | 185 | 3.24% | 121 |
| 8 | 102 | 1.78% | 113 |
| 9 | 99 | 1.73% | 58 |
| 10 | 97 | 1.70% | rsys4.com |
| 11 | 90 | 1.57% | 123 |
| 12 | 88 | 1.54% | 94 |
| 13 | 80 | 1.40% | cis.ru |
| 14 | 76 | 1.33% | 122 |
| 15 | 76 | 1.33% | pacific.net.au |
| 16 | 70 | 1.22% | perm.ru |
| 17 | 70 | 1.22% | ukrtel.net |
| 18 | 66 | 1.15% | orange.fr |
| 19 | 61 | 1.07% | 196.200 |
| 20 | 60 | 1.05% | vietguys.net |
| 21 | 57 | 1.00% | 175.100 |
| 22 | 55 | 0.96% | 59 |
| 23 | 54 | 0.94% | 125 |
| 24 | 53 | 0.93% | 124 |
| 25 | 51 | 0.89% | 117 |
| 26 | 49 | 0.86% | netcabo.pt |
| 27 | 49 | 0.86% | 61.19 |
| 28 | 48 | 0.84% | net24.it |
| 29 | 48 | 0.84% | 189.119 |
| 30 | 48 | 0.84% | 186.3 |
| 1896 | 33.18% | [not listed: 297 organizations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
| # | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 837 | 14.65% | 81.130.215.132 |
| 2 | 233 | 4.08% | mail.mercedeskuwait.com |
| 3 | 202 | 3.53% | relay.iol.cz |
| 4 | 200 | 3.50% | static-71-248-168-202.bstnma.fios.verizon.net |
| 5 | 168 | 2.94% | mxdrop111.xs4all.nl |
| 6 | 166 | 2.90% | 121.101.213.164 |
| 7 | 149 | 2.61% | mxdrop236.xs4all.nl |
| 8 | 97 | 1.70% | mxdrop105.xs4all.nl |
| 9 | 97 | 1.70% | om-paypal-eu2.rsys4.com |
| 10 | 80 | 1.40% | jerry.cis.ru |
| 11 | 76 | 1.33% | b0356.static.pacific.net.au |
| 12 | 70 | 1.22% | mail.sparta.perm.ru |
| 13 | 66 | 1.15% | smtp2e.orange.fr |
| 14 | 61 | 1.07% | 196.200.164.225 |
| 15 | 60 | 1.05% | 205.vietguys.net |
| 16 | 54 | 0.94% | 122.76.209.28 |
| 17 | 48 | 0.84% | adsl-ull-135-100.46-151.net24.it |
| 18 | 48 | 0.84% | 119.158.45.91 |
| 19 | 48 | 0.84% | a213-22-58-98.cpe.netcabo.pt |
| 20 | 48 | 0.84% | 58.186.74.114 |
| 21 | 48 | 0.84% | 119.64.218.5 |
| 22 | 48 | 0.84% | 58.214.250.61 |
| 23 | 48 | 0.84% | 189.119.217.184 |
| 24 | 48 | 0.84% | 186.3.4.194 |
| 25 | 48 | 0.84% | 113.168.100.211 |
| 26 | 48 | 0.84% | 94.76.69.213 |
| 27 | 48 | 0.84% | 175.100.41.98 |
| 28 | 48 | 0.84% | 10-58-135-95.pool.ukrtel.net |
| 29 | 48 | 0.84% | 61.19.67.238 |
| 30 | 44 | 0.77% | 124.117.188.100 |
| 2431 | 42.54% | [not listed: 656 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing reject reasons, sorted by the number of rejects.
| # | #rejs | %rejs | reject reason |
|---|---|---|---|
| 1 | 2414 | 42.24% | Rcpt to |
| 2 | 1493 | 26.12% | Hostname |
| 3 | 917 | 16.05% | Protocol |
| 4 | 698 | 12.21% | Blacklist |
| 5 | 133 | 2.33% | Data |
| 6 | 30 | 0.52% | Mail from |
| 7 | 30 | 0.52% | Helo |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing blacklist URLs, sorted by the number of rejects.
| # | #rejs | %rejs | URL |
|---|---|---|---|
| 1 | 662 | 94.84% | http://www.sput.nl/spam/blacklist.html |
| 2 | 34 | 4.87% | http://www.cbl.abuseat.org/ |
| 3 | 2 | 0.29% | http://www.spamcop.net/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing content rejs, sorted by the number of rejects.
| # | #rejs | %rejs | content |
|---|---|---|---|
| 1 | 118 | 88.72% | Protocol |
| 2 | 15 | 11.28% | Spam (rejected by SpamAssassin) |