Program started at Mon-14-Oct-2024 07:33.
Analysed rejects from Tue-16-Jan-2024 09:52 to Mon-14-Oct-2024 06:08 (271.84 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 8 rejects or part thereof.
date | #rejs | |
---|---|---|
3/Sep/24 | 51 | |
4/Sep/24 | 47 | |
5/Sep/24 | 158 | |
6/Sep/24 | 105 | |
7/Sep/24 | 41 | |
8/Sep/24 | 23 | |
9/Sep/24 | 43 | |
10/Sep/24 | 49 | |
11/Sep/24 | 46 | |
12/Sep/24 | 19 | |
13/Sep/24 | 32 | |
14/Sep/24 | 22 | |
15/Sep/24 | 71 | |
16/Sep/24 | 96 | |
17/Sep/24 | 93 | |
18/Sep/24 | 65 | |
19/Sep/24 | 87 | |
20/Sep/24 | 72 | |
21/Sep/24 | 106 | |
22/Sep/24 | 82 | |
23/Sep/24 | 85 | |
24/Sep/24 | 125 | |
25/Sep/24 | 82 | |
26/Sep/24 | 71 | |
27/Sep/24 | 29 | |
28/Sep/24 | 81 | |
29/Sep/24 | 43 | |
30/Sep/24 | 181 | |
1/Oct/24 | 176 | |
2/Oct/24 | 98 | |
3/Oct/24 | 83 | |
4/Oct/24 | 302 | |
5/Oct/24 | 109 | |
6/Oct/24 | 105 | |
7/Oct/24 | 163 | |
8/Oct/24 | 82 | |
9/Oct/24 | 185 | |
10/Oct/24 | 41 | |
11/Oct/24 | 36 | |
12/Oct/24 | 38 | |
13/Oct/24 | 67 | |
14/Oct/24 | 17 |
Busiest day: 19/Aug/24 (2,120 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 150 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 4195 | |
Mon | 7836 | |
Tue | 5234 | |
Wed | 5154 | |
Thu | 4744 | |
Fri | 4387 | |
Sat | 4031 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit () represents 60 rejects or part thereof.
hour | #rejs | |
---|---|---|
0 | 1248 | |
1 | 1614 | |
2 | 1414 | |
3 | 1150 | |
4 | 1414 | |
5 | 1213 | |
6 | 1267 | |
7 | 1426 | |
8 | 1769 | |
9 | 2115 | |
10 | 2877 | |
11 | 1505 | |
12 | 1370 | |
13 | 1304 | |
14 | 1457 | |
15 | 1383 | |
16 | 1556 | |
17 | 1486 | |
18 | 1222 | |
19 | 1422 | |
20 | 1363 | |
21 | 1259 | |
22 | 1385 | |
23 | 1362 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 domains by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 28850 | 81.08% | [unresolved IPv4 addresses] |
2 | 1426 | 4.01% | .com (Commercial) |
3 | 1333 | 3.75% | .ca (Canada) |
4 | 745 | 2.09% | .org (Non Profit Making Organisations) |
5 | 576 | 1.62% | [unknown domain] |
6 | 568 | 1.60% | .net (Networks) |
7 | 223 | 0.63% | .cloud (Cloud) |
8 | 199 | 0.56% | .host (Host) |
9 | 168 | 0.47% | .br (Brazil) |
10 | 128 | 0.36% | .de (Germany) |
11 | 99 | 0.28% | .nl (Netherlands) |
12 | 85 | 0.24% | .su (Former USSR) |
13 | 79 | 0.22% | .uy (Uruguay) |
14 | 75 | 0.21% | .it (Italy) |
15 | 64 | 0.18% | .io (British Indian Ocean Territory) |
16 | 62 | 0.17% | .ipvsix (unresolved IPv6 addresses) |
17 | 55 | 0.15% | .jp (Japan) |
18 | 55 | 0.15% | .pl (Poland) |
19 | 55 | 0.15% | .pt (Portugal) |
20 | 52 | 0.15% | .ch (Switzerland) |
21 | 44 | 0.12% | .co (Colombia) |
22 | 43 | 0.12% | .ar (Argentina) |
23 | 42 | 0.12% | .im (Isle of Man) |
24 | 40 | 0.11% | .name (Individuals) |
25 | 34 | 0.10% | .za (South Africa) |
26 | 33 | 0.09% | .kr (South Korea) |
27 | 32 | 0.09% | .hu (Hungary) |
28 | 25 | 0.07% | .ru (Russia) |
29 | 22 | 0.06% | .mg (Madagascar) |
30 | 20 | 0.06% | .my (Malaysia) |
349 | 0.98% | [not listed: 53 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 4670 | 13.12% | 45 |
2 | 3455 | 9.71% | 178.215 |
3 | 2674 | 7.52% | 94 |
4 | 1331 | 3.74% | static.videotron.ca |
5 | 1110 | 3.12% | 87 |
6 | 983 | 2.76% | 194.48 |
7 | 887 | 2.49% | 193.32 |
8 | 828 | 2.33% | 194.33 |
9 | 677 | 1.90% | shadowserver.org |
10 | 646 | 1.82% | 85 |
11 | 626 | 1.76% | 103 |
12 | 576 | 1.62% | [unknown domain] |
13 | 523 | 1.47% | 81.7 |
14 | 511 | 1.44% | 109 |
15 | 507 | 1.42% | 154.216 |
16 | 503 | 1.41% | 91 |
17 | 440 | 1.24% | 92 |
18 | 436 | 1.23% | 185.196 |
19 | 397 | 1.12% | 80.76 |
20 | 358 | 1.01% | 185.216 |
21 | 309 | 0.87% | 188.190 |
22 | 306 | 0.86% | 195.4 |
23 | 306 | 0.86% | 165.154 |
24 | 275 | 0.77% | 49 |
25 | 262 | 0.74% | 185.208 |
26 | 253 | 0.71% | 107 |
27 | 239 | 0.67% | 31 |
28 | 229 | 0.64% | 62.60 |
29 | 223 | 0.63% | zap.cloud |
30 | 221 | 0.62% | 124 |
10820 | 30.41% | [not listed: 1,361 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 2412 | 6.78% | 178.215.236.107 |
2 | 2031 | 5.71% | 45.148.10.143 |
3 | 1331 | 3.74% | modemcable098.146-70-69.static.videotron.ca |
4 | 841 | 2.36% | 94.141.120.58 |
5 | 703 | 1.98% | 94.141.120.192 |
6 | 636 | 1.79% | 85.209.133.241 |
7 | 627 | 1.76% | 87.120.84.178 |
8 | 485 | 1.36% | 178.215.236.179 |
9 | 481 | 1.35% | 45.128.96.239 |
10 | 458 | 1.29% | 194.48.251.203 |
11 | 431 | 1.21% | 91.215.85.17 |
12 | 419 | 1.18% | 45.128.96.48 |
13 | 415 | 1.17% | 194.33.191.29 |
14 | 396 | 1.11% | 80.76.49.3 |
15 | 387 | 1.09% | 94.156.177.51 |
16 | 365 | 1.03% | 194.33.191.197 |
17 | 356 | 1.00% | 185.216.70.130 |
18 | 325 | 0.91% | 194.48.251.112 |
19 | 317 | 0.89% | 87.120.84.100 |
20 | 306 | 0.86% | 195.4.140.137 |
21 | 306 | 0.86% | 188.190.10.125 |
22 | 288 | 0.81% | 92.118.39.118 |
23 | 287 | 0.81% | 154.216.16.52 |
24 | 262 | 0.74% | 193.32.162.27 |
25 | 261 | 0.73% | 45.128.96.44 |
26 | 244 | 0.69% | 107.173.160.139 |
27 | 227 | 0.64% | 94.141.120.36 |
28 | 214 | 0.60% | static.100.35.154.94.client.virtualine.xyz |
29 | 211 | 0.59% | 62.60.188.125 |
30 | 208 | 0.58% | gold-frog-10555.zap.cloud |
19351 | 54.39% | [not listed: 4,748 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing reject reasons, sorted by the number of rejects.
no. | #rejs | %rejs | reject reason |
---|---|---|---|
1 | 24332 | 68.38% | Protocol |
2 | 5151 | 14.48% | Rcpt to |
3 | 3691 | 10.37% | Hostname |
4 | 1425 | 4.00% | Mail from |
5 | 498 | 1.40% | Data |
6 | 299 | 0.84% | Helo |
7 | 185 | 0.52% | Blacklist |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs with at least 1 request for a page, sorted by the number of requests for pages.
#rejs | pages | content |
---|---|---|
498 | 0 | [not listed: 41 content rejs] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing blacklist URLs, sorted by the number of rejects.
no. | #rejs | %rejs | URL |
---|---|---|---|
1 | 77 | 41.62% | http://www.sput.nl/spam/blacklist.html |
2 | 69 | 37.30% | https://www.spamhaus.org/ |
3 | 39 | 21.08% | https://www.spamcop.net/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs, sorted by the number of rejects.
no. | #rejs | %rejs | content |
---|---|---|---|
1 | 359 | 72.09% | List spam (Forged list subscription) |
189 | 37.95% | List spam (Forged list subscription)/com | |
67 | 13.45% | List spam (Forged list subscription)/express.medallia.com | |
40 | 8.03% | List spam (Forged list subscription)/27terweb.com | |
30 | 6.02% | List spam (Forged list subscription)/tr65625762.szledventure.com | |
16 | 3.21% | List spam (Forged list subscription)/bounce.email.clarks.com | |
9 | 1.81% | List spam (Forged list subscription)/em3577.anealgroup.com | |
7 | 1.41% | List spam (Forged list subscription)/hetbroekenhuis.com | |
7 | 1.41% | List spam (Forged list subscription)/em7763.bailllie.com | |
5 | 1.00% | List spam (Forged list subscription)/tgshopboard.com | |
3 | 0.60% | List spam (Forged list subscription)/spmailtechnolo.com | |
3 | 0.60% | List spam (Forged list subscription)/ifdentalgroup.com | |
1 | 0.20% | List spam (Forged list subscription)/em6085.devcorp-bahrain.com | |
1 | 0.20% | List spam (Forged list subscription)/mediamakers24.com | |
63 | 12.65% | List spam (Forged list subscription)/nl | |
28 | 5.62% | List spam (Forged list subscription)/email.expert.nl | |
21 | 4.22% | List spam (Forged list subscription)/email.conrad.nl | |
7 | 1.41% | List spam (Forged list subscription)/mpbounces.dunea.nl | |
3 | 0.60% | List spam (Forged list subscription)/mpbounces.uwv.nl | |
2 | 0.40% | List spam (Forged list subscription)/tpleiden.nl | |
2 | 0.40% | List spam (Forged list subscription)/fraudehelpdesk.nl | |
56 | 11.24% | List spam (Forged list subscription)/de | |
56 | 11.24% | List spam (Forged list subscription)/sarah-strubbe.de | |
25 | 5.02% | List spam (Forged list subscription)/net | |
25 | 5.02% | List spam (Forged list subscription)/sendgrid.net | |
13 | 2.61% | List spam (Forged list subscription)/pe | |
13 | 2.61% | List spam (Forged list subscription)/muniesperanza.gob.pe | |
6 | 1.20% | List spam (Forged list subscription)/jp | |
5 | 1.00% | List spam (Forged list subscription)/mh-opho.jp | |
1 | 0.20% | List spam (Forged list subscription)/sanogumi.co.jp | |
5 | 1.00% | List spam (Forged list subscription)/org | |
5 | 1.00% | List spam (Forged list subscription)/donate.wikimedia.org | |
2 | 0.40% | List spam (Forged list subscription)/mx | |
2 | 0.40% | List spam (Forged list subscription)/grupocortina.com.mx | |
2 | 52 | 10.44% | Protocol |
3 | 36 | 7.23% | Too_big |
4 | 30 | 6.02% | Spam |
5 | 20 | 4.02% | Spam (rejected by SpamAssassin) |
13 | 2.61% | Spam (rejected by SpamAssassin)/com | |
3 | 0.60% | Spam (rejected by SpamAssassin)/simrades.com | |
3 | 0.60% | Spam (rejected by SpamAssassin)/gmail.com | |
3 | 0.60% | Spam (rejected by SpamAssassin)/eablepower-energy.com | |
1 | 0.20% | Spam (rejected by SpamAssassin)/khemchandjewellers.com | |
1 | 0.20% | Spam (rejected by SpamAssassin)/webtechmine.com | |
1 | 0.20% | Spam (rejected by SpamAssassin)/apndomotique.com | |
1 | 0.20% | Spam (rejected by SpamAssassin)/goodbomold.com | |
2 | 0.40% | Spam (rejected by SpamAssassin)/org | |
1 | 0.20% | Spam (rejected by SpamAssassin)/btpp.org | |
1 | 0.20% | Spam (rejected by SpamAssassin)/ostad.org | |
2 | 0.40% | Spam (rejected by SpamAssassin)/net | |
2 | 0.40% | Spam (rejected by SpamAssassin)/163.net | |
2 | 0.40% | Spam (rejected by SpamAssassin)/hk | |
2 | 0.40% | Spam (rejected by SpamAssassin)/cityu.edu.hk | |
1 | 0.20% | Spam (rejected by SpamAssassin)/br | |
1 | 0.20% | Spam (rejected by SpamAssassin)/funai.gov.br | |
6 | 1 | 0.20% | Fake_DSN (probably virus) |