Rejected Mail Statistics for sput.nlProgram started at Sat-04-Feb-2012 07:16.
Analysed rejects from Sun-22-Jan-2012 06:27 to Sat-04-Feb-2012 05:31 (12.96 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 15 rejects or part thereof.
| date | #rejs | |
|---|---|---|
| 22/Jan/12 | 322 | ![]() ![]() ![]() |
| 23/Jan/12 | 548 | ![]() ![]() ![]() |
| 24/Jan/12 | 133 | ![]() ![]() |
| 25/Jan/12 | 169 | ![]() ![]() |
| 26/Jan/12 | 82 | ![]() ![]() |
| 27/Jan/12 | 372 | ![]() ![]() ![]() |
| 28/Jan/12 | 202 | ![]() ![]() ![]() |
| 29/Jan/12 | 191 | ![]() ![]() ![]() |
| 30/Jan/12 | 292 | ![]() ![]() |
| 31/Jan/12 | 304 | ![]() ![]() ![]() |
| 1/Feb/12 | 172 | ![]() ![]() |
| 2/Feb/12 | 37 | ![]() ![]() |
| 3/Feb/12 | 140 | ![]() ![]() |
| 4/Feb/12 | 20 | ![]() |
Busiest day: 23/Jan/12 (548 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 20 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 513 | ![]() ![]() ![]() |
| Mon | 840 | ![]() ![]() ![]() |
| Tue | 437 | ![]() ![]() ![]() |
| Wed | 341 | ![]() ![]() |
| Thu | 119 | ![]() ![]() |
| Fri | 512 | ![]() ![]() ![]() |
| Sat | 222 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 5 rejects or part thereof.
| hour | #rejs | |
|---|---|---|
| 0 | 66 | ![]() ![]() ![]() |
| 1 | 76 | ![]() |
| 2 | 146 | ![]() ![]() ![]() ![]() |
| 3 | 41 | ![]() ![]() |
| 4 | 126 | ![]() ![]() ![]() |
| 5 | 116 | ![]() ![]() |
| 6 | 149 | ![]() ![]() ![]() ![]() |
| 7 | 76 | ![]() |
| 8 | 150 | ![]() ![]() ![]() ![]() |
| 9 | 234 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 170 | ![]() ![]() |
| 11 | 94 | ![]() ![]() ![]() |
| 12 | 186 | ![]() ![]() ![]() |
| 13 | 104 | ![]() ![]() ![]() |
| 14 | 121 | ![]() ![]() ![]() |
| 15 | 145 | ![]() ![]() ![]() ![]() |
| 16 | 101 | ![]() ![]() ![]() |
| 17 | 87 | ![]() ![]() |
| 18 | 167 | ![]() ![]() |
| 19 | 193 | ![]() ![]() ![]() ![]() |
| 20 | 152 | ![]() ![]() ![]() ![]() ![]() |
| 21 | 127 | ![]() ![]() ![]() |
| 22 | 127 | ![]() ![]() ![]() |
| 23 | 30 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 domains by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 2208 | 73.99% | [unresolved numerical addresses] |
| 2 | 263 | 8.81% | .net (Networks) |
| 3 | 68 | 2.28% | .it (Italy) |
| 4 | 66 | 2.21% | .nl (Netherlands) |
| 5 | 66 | 2.21% | .com (Commercial) |
| 6 | 47 | 1.58% | .de (Germany) |
| 7 | 37 | 1.24% | .pl (Poland) |
| 8 | 25 | 0.84% | .br (Brazil) |
| 9 | 25 | 0.84% | .in (India) |
| 10 | 24 | 0.80% | .ro (Romania) |
| 11 | 24 | 0.80% | .ru (Russia) |
| 12 | 14 | 0.47% | .au (Australia) |
| 13 | 12 | 0.40% | .mx (Mexico) |
| 14 | 12 | 0.40% | .bg (Bulgaria) |
| 15 | 11 | 0.37% | .il (Israel) |
| 16 | 10 | 0.34% | [unknown domain] |
| 17 | 10 | 0.34% | .ps (Occupied Palestinian Territory) |
| 18 | 10 | 0.34% | .ua (Ukraine) |
| 19 | 8 | 0.27% | .org (Non Profit Making Organisations) |
| 20 | 7 | 0.23% | .at (Austria) |
| 21 | 6 | 0.20% | .ar (Argentina) |
| 22 | 5 | 0.17% | .uy (Uruguay) |
| 23 | 3 | 0.10% | .fr (France) |
| 24 | 3 | 0.10% | .tw (Taiwan) |
| 25 | 3 | 0.10% | .cn (China) |
| 26 | 2 | 0.07% | .bt (Bhutan) |
| 27 | 2 | 0.07% | .ca (Canada) |
| 28 | 2 | 0.07% | .cz (Czech Republic) |
| 29 | 2 | 0.07% | .sk (Slovakia) |
| 30 | 1 | 0.03% | .my (Malaysia) |
| 8 | 0.27% | [not listed: 8 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 149 | 4.99% | 125 |
| 2 | 132 | 4.42% | 117 |
| 3 | 88 | 2.95% | 180.246 |
| 4 | 76 | 2.55% | 89 |
| 5 | 75 | 2.51% | 41 |
| 6 | 66 | 2.21% | hostnet.nl |
| 7 | 65 | 2.18% | 221.7 |
| 8 | 58 | 1.94% | comcastbusiness.net |
| 9 | 54 | 1.81% | 221.204 |
| 10 | 53 | 1.78% | 195.158 |
| 11 | 53 | 1.78% | 180.254 |
| 12 | 50 | 1.68% | hinet.net |
| 13 | 49 | 1.64% | ovh.net |
| 14 | 48 | 1.61% | 178.204 |
| 15 | 47 | 1.58% | fastwebnet.it |
| 16 | 47 | 1.58% | 118 |
| 17 | 46 | 1.54% | 59 |
| 18 | 44 | 1.47% | t-online.de |
| 19 | 40 | 1.34% | 190.236 |
| 20 | 39 | 1.31% | 187.34 |
| 21 | 39 | 1.31% | 188.41 |
| 22 | 33 | 1.11% | 182.68 |
| 23 | 33 | 1.11% | 109 |
| 24 | 33 | 1.11% | 88 |
| 25 | 32 | 1.07% | 123 |
| 26 | 31 | 1.04% | 122 |
| 27 | 29 | 0.97% | 187.53 |
| 28 | 29 | 0.97% | 180.215 |
| 29 | 29 | 0.97% | 134.90 |
| 30 | 24 | 0.80% | 94 |
| 1393 | 46.68% | [not listed: 318 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 78 | 2.61% | 180.246.90.47 |
| 2 | 65 | 2.18% | 221.7.11.105 |
| 3 | 58 | 1.94% | 70-88-32-141-naples-fl.hfc.comcastbusiness.net |
| 4 | 54 | 1.81% | 221.204.254.140 |
| 5 | 53 | 1.78% | 195.158.102.16 |
| 6 | 48 | 1.61% | 178.204.182.203 |
| 7 | 46 | 1.54% | 93-45-110-181.ip102.fastwebnet.it |
| 8 | 44 | 1.47% | kate.hostnet.nl |
| 9 | 39 | 1.31% | 117.204.41.157 |
| 10 | 39 | 1.31% | 190.236.233.154 |
| 11 | 39 | 1.31% | 41.206.60.146 |
| 12 | 39 | 1.31% | 125.161.18.26 |
| 13 | 39 | 1.31% | 188.41.210.226 |
| 14 | 39 | 1.31% | 187.34.234.195 |
| 15 | 39 | 1.31% | 118.96.213.37 |
| 16 | 38 | 1.27% | ns354634.ovh.net |
| 17 | 34 | 1.14% | 180.254.7.117 |
| 18 | 32 | 1.07% | 89.122.188.222 |
| 19 | 31 | 1.04% | 125.160.34.170 |
| 20 | 31 | 1.04% | 125.160.32.249 |
| 21 | 29 | 0.97% | 182.68.148.111 |
| 22 | 29 | 0.97% | 187.53.201.133 |
| 23 | 29 | 0.97% | 134.90.133.109 |
| 24 | 29 | 0.97% | 88.80.131.134 |
| 25 | 24 | 0.80% | mailout02.t-online.de |
| 26 | 22 | 0.74% | avril.hostnet.nl |
| 27 | 21 | 0.70% | 173-203-51-174.static.cloud-ips.com |
| 28 | 20 | 0.67% | 180.215.175.22 |
| 29 | 20 | 0.67% | 59.39.71.108 |
| 30 | 20 | 0.67% | dyn-85.186.118.150.tm.upcnet.ro |
| 1856 | 62.20% | [not listed: 635 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing reject reasons, sorted by the number of rejects.
| no. | #rejs | %rejs | reject reason |
|---|---|---|---|
| 1 | 1953 | 65.45% | Rcpt to |
| 2 | 472 | 15.82% | Hostname |
| 3 | 336 | 11.26% | Protocol |
| 4 | 99 | 3.32% | Helo |
| 5 | 70 | 2.35% | Blacklist |
| 6 | 38 | 1.27% | Data |
| 7 | 16 | 0.54% | Mail from |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing blacklist URLs, sorted by the number of rejects.
| no. | #rejs | %rejs | URL |
|---|---|---|---|
| 1 | 28 | 40.00% | http://www.cbl.abuseat.org/ |
| 2 | 21 | 30.00% | http://www.sput.nl/spam/blacklist.html |
| 3 | 11 | 15.71% | http://psbl.org/ |
| 4 | 5 | 7.14% | http://www.spamcop.net/ |
| 5 | 3 | 4.29% | http://virbl.bit.nl/ |
| 6 | 2 | 2.86% | http://www.spamhaus.org/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Blacklist Report | Rejected Content Summary)

Listing content rejs, sorted by the number of rejects.
| no. | #rejs | %rejs | content |
|---|---|---|---|
| 1 | 29 | 76.32% | Protocol |
| 2 | 7 | 18.42% | Spam (rejected by SpamAssassin) |
| 3 | 1 | 2.63% | Blacklisted |
| 4 | 1 | 2.63% | Virus (rejected by virus scanner) |