Rejected Mail Statistics for sput.nlProgram started at Sun-05-Jul-2026 08:06.
Analysed rejects from Sat-20-Jun-2026 07:51 to Sun-05-Jul-2026 06:31 (14.94 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 4 rejects or part thereof.
| date | #rejs | |
|---|---|---|
| 20/Jun/26 | 34 | ![]() ![]() |
| 21/Jun/26 | 17 | ![]() ![]() |
| 22/Jun/26 | 29 | ![]() |
| 23/Jun/26 | 170 | ![]() ![]() ![]() ![]() |
| 24/Jun/26 | 32 | ![]() |
| 25/Jun/26 | 22 | ![]() ![]() |
| 26/Jun/26 | 16 | ![]() |
| 27/Jun/26 | 11 | ![]() ![]() |
| 28/Jun/26 | 43 | ![]() ![]() ![]() |
| 29/Jun/26 | 15 | ![]() |
| 30/Jun/26 | 20 | ![]() ![]() |
| 1/Jul/26 | 10 | ![]() ![]() |
| 2/Jul/26 | 116 | ![]() ![]() ![]() ![]() |
| 3/Jul/26 | 12 | ![]() ![]() |
| 4/Jul/26 | 18 | ![]() ![]() |
| 5/Jul/26 | 21 | ![]() ![]() |
Busiest day: 23/Jun/26 (170 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 4 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 81 | ![]() ![]() ![]() |
| Mon | 44 | ![]() ![]() ![]() |
| Tue | 190 | ![]() ![]() |
| Wed | 42 | ![]() ![]() ![]() |
| Thu | 138 | ![]() ![]() ![]() |
| Fri | 28 | ![]() ![]() ![]() |
| Sat | 63 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 3 rejects or part thereof.
| hour | #rejs | |
|---|---|---|
| 0 | 123 | ![]() ![]() ![]() |
| 1 | 20 | ![]() ![]() ![]() |
| 2 | 26 | ![]() ![]() |
| 3 | 133 | ![]() ![]() ![]() ![]() |
| 4 | 16 | ![]() ![]() |
| 5 | 16 | ![]() ![]() |
| 6 | 10 | ![]() |
| 7 | 22 | ![]() |
| 8 | 16 | ![]() ![]() |
| 9 | 10 | ![]() |
| 10 | 16 | ![]() ![]() |
| 11 | 25 | ![]() ![]() |
| 12 | 17 | ![]() ![]() |
| 13 | 21 | ![]() ![]() ![]() |
| 14 | 8 | ![]() ![]() |
| 15 | 10 | ![]() |
| 16 | 8 | ![]() ![]() |
| 17 | 16 | ![]() ![]() |
| 18 | 17 | ![]() ![]() |
| 19 | 9 | ![]() ![]() |
| 20 | 14 | ![]() ![]() |
| 21 | 13 | ![]() ![]() |
| 22 | 9 | ![]() ![]() |
| 23 | 11 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 468 | 79.86% | [unresolved IPv4 addresses] |
| 2 | 66 | 11.26% | .com (Commercial) |
| 3 | 14 | 2.39% | .cloud (Cloud) |
| 4 | 4 | 0.68% | .ua (Ukraine) |
| 5 | 4 | 0.68% | .net (Networks) |
| 6 | 4 | 0.68% | .fr (France) |
| 7 | 4 | 0.68% | .th (Thailand) |
| 8 | 4 | 0.68% | .hu (Hungary) |
| 9 | 4 | 0.68% | .it (Italy) |
| 10 | 4 | 0.68% | .am (Armenia) |
| 11 | 3 | 0.51% | .org (Non Profit Making Organisations) |
| 12 | 2 | 0.34% | .io (British Indian Ocean Territory) |
| 13 | 2 | 0.34% | .xn--p1ai (Russia) |
| 14 | 1 | 0.17% | .br (Brazil) |
| 15 | 1 | 0.17% | .ph (Philippines) |
| 16 | 1 | 0.17% | .sk (Slovakia) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 121 | 20.65% | 37 |
| 2 | 105 | 17.92% | 217.160 |
| 3 | 44 | 7.51% | 178.16 |
| 4 | 41 | 7.00% | 156.226 |
| 5 | 22 | 3.75% | 66.235 |
| 6 | 21 | 3.58% | censys-scanner.com |
| 7 | 17 | 2.90% | 172.94 |
| 8 | 16 | 2.73% | sparkpostmail.com |
| 9 | 15 | 2.56% | 45 |
| 10 | 12 | 2.05% | zap.cloud |
| 11 | 12 | 2.05% | 211.216 |
| 12 | 11 | 1.88% | 141.98 |
| 13 | 10 | 1.71% | 43 |
| 14 | 10 | 1.71% | 185.169 |
| 15 | 8 | 1.37% | ntesmail.com |
| 16 | 8 | 1.37% | 183.167 |
| 17 | 6 | 1.02% | 219.136 |
| 18 | 5 | 0.85% | 94 |
| 19 | 5 | 0.85% | 103 |
| 20 | 5 | 0.85% | matildarozi.com |
| 21 | 4 | 0.68% | vodafonedsl.it |
| 22 | 4 | 0.68% | ekeng.am |
| 23 | 4 | 0.68% | one.hu |
| 24 | 4 | 0.68% | infopro-dc.fr |
| 25 | 4 | 0.68% | asianet.co.th |
| 26 | 4 | 0.68% | 217.60 |
| 27 | 4 | 0.68% | 6-6.com.ua |
| 28 | 4 | 0.68% | pbiaas.com |
| 29 | 3 | 0.51% | 192.253 |
| 30 | 3 | 0.51% | britanica-edu.org |
| 54 | 9.22% | [not listed: 40 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 121 | 20.65% | 37.1.212.14 |
| 2 | 105 | 17.92% | 217.160.144.121 |
| 3 | 41 | 7.00% | 156.226.176.91 |
| 4 | 26 | 4.44% | 178.16.53.241 |
| 5 | 16 | 2.73% | 66.235.168.147 |
| 6 | 16 | 2.73% | mta-81-50.sparkpostmail.com |
| 7 | 12 | 2.05% | 172.94.9.136 |
| 8 | 12 | 2.05% | 211.216.58.204 |
| 9 | 10 | 1.71% | 43.251.227.91 |
| 10 | 8 | 1.37% | 178.16.54.95 |
| 11 | 6 | 1.02% | 183.167.35.63 |
| 12 | 6 | 1.02% | gray-parrot-64268.zap.cloud |
| 13 | 6 | 1.02% | blue-albatross-70638.zap.cloud |
| 14 | 6 | 1.02% | 45.59.163.197 |
| 15 | 6 | 1.02% | mail-m83139.xmail.ntesmail.com |
| 16 | 6 | 1.02% | 219.136.79.245 |
| 17 | 5 | 0.85% | 94.156.152.12 |
| 18 | 5 | 0.85% | mail.matildarozi.com |
| 19 | 5 | 0.85% | 172.94.9.117 |
| 20 | 5 | 0.85% | 103.242.2.194 |
| 21 | 5 | 0.85% | 45.92.33.82 |
| 22 | 4 | 0.68% | mail-gateway.ekeng.am |
| 23 | 4 | 0.68% | ip87-106-19-251.pbiaas.com |
| 24 | 4 | 0.68% | host63-180.6-6.com.ua |
| 25 | 4 | 0.68% | webmail.infopro-dc.fr |
| 26 | 4 | 0.68% | 217.60.195.72 |
| 27 | 4 | 0.68% | 61-90-133-249.static.asianet.co.th |
| 28 | 4 | 0.68% | 66.235.168.165 |
| 29 | 4 | 0.68% | net-2-34-24-69.cust.vodafonedsl.it |
| 30 | 4 | 0.68% | catv-176-63-4-34.catv.fixed.one.hu |
| 122 | 20.82% | [not listed: 100 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing reject reasons, sorted by the number of rejects.
| no. | #rejs | %rejs | reject reason |
|---|---|---|---|
| 1 | 357 | 60.92% | Protocol |
| 2 | 128 | 21.84% | Rcpt to |
| 3 | 71 | 12.12% | Hostname |
| 4 | 16 | 2.73% | Mail from |
| 5 | 9 | 1.54% | Blacklist |
| 6 | 4 | 0.68% | Helo |
| 7 | 1 | 0.17% | Data |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs with at least 1 request for a page, sorted by the number of requests for pages.
| #rejs | pages | content |
|---|---|---|
| 1 | 0 | [not listed: 1 content] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing blacklist URLs, sorted by the number of rejects.
| no. | #rejs | %rejs | URL |
|---|---|---|---|
| 1 | 5 | 55.56% | https://www.spamhaus.org/ |
| 2 | 4 | 44.44% | https://www.spamcop.net/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs, sorted by the number of rejects.
| no. | #rejs | %rejs | content |
|---|---|---|---|
| 1 | 1 | 100% | Spam (rejected by SpamAssassin) |
| 1 | 100% | Spam (rejected by SpamAssassin)/com | |
| 1 | 100% | Spam (rejected by SpamAssassin)/factorymadegd.com |