Rejected Mail Statistics for sput.nlProgram started at Sat-03-Oct-2026 07:43.
Analysed rejects from Fri-18-Sep-2026 06:54 to Sat-03-Oct-2026 06:03 (14.96 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 3 rejects or part thereof.
| date | #rejs | |
|---|---|---|
| 18/Sep/26 | 85 | ![]() ![]() ![]() ![]() |
| 19/Sep/26 | 105 | ![]() ![]() ![]() |
| 20/Sep/26 | 101 | ![]() ![]() |
| 21/Sep/26 | 58 | ![]() ![]() |
| 22/Sep/26 | 105 | ![]() ![]() ![]() |
| 23/Sep/26 | 84 | ![]() ![]() ![]() |
| 24/Sep/26 | 50 | ![]() ![]() |
| 25/Sep/26 | 23 | ![]() |
| 26/Sep/26 | 65 | ![]() ![]() ![]() |
| 27/Sep/26 | 11 | ![]() |
| 28/Sep/26 | 22 | ![]() |
| 29/Sep/26 | 55 | ![]() ![]() ![]() |
| 30/Sep/26 | 67 | ![]() ![]() ![]() ![]() |
| 1/Oct/26 | 61 | ![]() ![]() ![]() |
| 2/Oct/26 | 68 | ![]() ![]() ![]() ![]() |
| 3/Oct/26 | 25 | ![]() ![]() |
Busiest day: 19/Sep/26 (105 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 4 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 112 | ![]() ![]() ![]() |
| Mon | 80 | ![]() ![]() |
| Tue | 160 | ![]() ![]() |
| Wed | 151 | ![]() ![]() ![]() |
| Thu | 111 | ![]() ![]() ![]() |
| Fri | 176 | ![]() ![]() ![]() |
| Sat | 195 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Each unit (
) represents 2 rejects or part thereof.
| hour | #rejs | |
|---|---|---|
| 0 | 37 | ![]() ![]() ![]() |
| 1 | 18 | ![]() ![]() |
| 2 | 47 | ![]() ![]() |
| 3 | 50 | ![]() ![]() ![]() |
| 4 | 30 | ![]() ![]() ![]() ![]() |
| 5 | 41 | ![]() ![]() ![]() |
| 6 | 36 | ![]() ![]() |
| 7 | 24 | ![]() ![]() |
| 8 | 79 | ![]() ![]() |
| 9 | 46 | ![]() ![]() ![]() ![]() |
| 10 | 30 | ![]() ![]() ![]() ![]() |
| 11 | 40 | ![]() ![]() |
| 12 | 41 | ![]() ![]() ![]() |
| 13 | 34 | ![]() ![]() |
| 14 | 38 | ![]() ![]() ![]() |
| 15 | 56 | ![]() ![]() ![]() |
| 16 | 37 | ![]() ![]() ![]() |
| 17 | 38 | ![]() ![]() ![]() |
| 18 | 59 | ![]() ![]() ![]() ![]() |
| 19 | 60 | ![]() ![]() ![]() ![]() |
| 20 | 41 | ![]() ![]() ![]() |
| 21 | 43 | ![]() ![]() ![]() |
| 22 | 24 | ![]() ![]() |
| 23 | 36 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 838 | 85.08% | [unresolved IPv4 addresses] |
| 2 | 87 | 8.83% | .com (Commercial) |
| 3 | 37 | 3.76% | .net (Networks) |
| 4 | 10 | 1.02% | .ipvsix (unresolved IPv6 addresses) |
| 5 | 4 | 0.41% | .io (British Indian Ocean Territory) |
| 6 | 3 | 0.30% | .la (Laos) |
| 7 | 2 | 0.20% | .ca (Canada) |
| 8 | 2 | 0.20% | .nl (Netherlands) |
| 9 | 1 | 0.10% | .me (Montenegro) |
| 10 | 1 | 0.10% | .cloud (Cloud) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 257 | 26.09% | 157.66 |
| 2 | 123 | 12.49% | 196.251 |
| 3 | 109 | 11.07% | 185.169 |
| 4 | 91 | 9.24% | 38 |
| 5 | 50 | 5.08% | pbiaas.com |
| 6 | 43 | 4.37% | 178.16 |
| 7 | 39 | 3.96% | 203.192 |
| 8 | 30 | 3.05% | sendgrid.net |
| 9 | 24 | 2.44% | 121 |
| 10 | 22 | 2.23% | censys-scanner.com |
| 11 | 19 | 1.93% | 213.177 |
| 12 | 17 | 1.73% | 141.98 |
| 13 | 14 | 1.42% | 192.253 |
| 14 | 10 | 1.02% | 240e:378 |
| 15 | 10 | 1.02% | 27 |
| 16 | 8 | 0.81% | 103 |
| 17 | 8 | 0.81% | 89 |
| 18 | 7 | 0.71% | picsrv.net |
| 19 | 7 | 0.71% | bizwaylink.com |
| 20 | 6 | 0.61% | 77 |
| 21 | 6 | 0.61% | 172.94 |
| 22 | 5 | 0.51% | 102 |
| 23 | 5 | 0.51% | 213.209 |
| 24 | 4 | 0.41% | 186.233 |
| 25 | 4 | 0.41% | 36 |
| 26 | 4 | 0.41% | 217.60 |
| 27 | 4 | 0.41% | 78 |
| 28 | 4 | 0.41% | 104 |
| 29 | 4 | 0.41% | 190.11 |
| 30 | 4 | 0.41% | 181.41 |
| 47 | 4.77% | [not listed: 32 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 257 | 26.09% | 157.66.225.224 |
| 2 | 96 | 9.75% | 185.169.4.193 |
| 3 | 91 | 9.24% | 38.253.224.111 |
| 4 | 76 | 7.72% | 196.251.121.227 |
| 5 | 50 | 5.08% | ip31-70-83-197.pbiaas.com |
| 6 | 42 | 4.26% | 196.251.121.220 |
| 7 | 39 | 3.96% | 203.192.98.229 |
| 8 | 24 | 2.44% | 178.16.54.250 |
| 9 | 24 | 2.44% | 121.228.43.8 |
| 10 | 13 | 1.32% | 192.253.248.87 |
| 11 | 11 | 1.12% | 213.177.179.35 |
| 12 | 10 | 1.02% | 240e:378:3d89:fb00:742b:7f9d:8a15:e9 |
| 13 | 10 | 1.02% | 27.153.202.229 |
| 14 | 8 | 0.81% | wrqvbdvf.outbound-mail.sendgrid.net |
| 15 | 7 | 0.71% | 141.98.9.74 |
| 16 | 7 | 0.71% | sender28103.picsrv.net |
| 17 | 7 | 0.71% | bizwaylink.com |
| 18 | 7 | 0.71% | xvfrstzr.outbound-mail.sendgrid.net |
| 19 | 6 | 0.61% | 89.248.171.24 |
| 20 | 6 | 0.61% | 77.90.185.238 |
| 21 | 6 | 0.61% | wfbtttdp.outbound-mail.sendgrid.net |
| 22 | 5 | 0.51% | 102.220.160.129 |
| 23 | 5 | 0.51% | 178.16.52.172 |
| 24 | 5 | 0.51% | 213.177.179.24 |
| 25 | 4 | 0.41% | 186.233.182.18 |
| 26 | 4 | 0.41% | 196.251.121.215 |
| 27 | 4 | 0.41% | pnkfprhw.outbound-mail.sendgrid.net |
| 28 | 4 | 0.41% | 104.234.26.253 |
| 29 | 4 | 0.41% | 190.11.225.254 |
| 30 | 4 | 0.41% | 217.60.103.27 |
| 149 | 15.13% | [not listed: 108 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing reject reasons, sorted by the number of rejects.
| no. | #rejs | %rejs | reject reason |
|---|---|---|---|
| 1 | 693 | 70.36% | Protocol |
| 2 | 164 | 16.65% | Rcpt to |
| 3 | 88 | 8.93% | Hostname |
| 4 | 37 | 3.76% | Data |
| 5 | 2 | 0.20% | Blacklist |
| 6 | 1 | 0.10% | Helo |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing content rejs with at least 1 request for a page, sorted by the number of requests for pages.
| #rejs | pages | content |
|---|---|---|
| 37 | 0 | [not listed: 4 content rejs] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)
Listing blacklist URLs, sorted by the number of rejects.
| no. | #rejs | %rejs | URL |
|---|---|---|---|
| 1 | 2 | 100% | http://www.sput.nl/spam/blacklist.html |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Reject Reason Report | Rejected Content Report | Blacklist Report | Rejected Content Summary)

Listing content rejs, sorted by the number of rejects.
| no. | #rejs | %rejs | content |
|---|---|---|---|
| 1 | 34 | 91.89% | List spam (Forged list subscription) |
| 34 | 91.89% | List spam (Forged list subscription)/nl | |
| 28 | 75.68% | List spam (Forged list subscription)/em6538.degros.nl | |
| 6 | 16.22% | List spam (Forged list subscription)/feedback.email.sliponline.nl | |
| 2 | 2 | 5.41% | Protocol |
| 3 | 1 | 2.70% | Spam (rejected by SpamAssassin) |
| 1 | 2.70% | Spam (rejected by SpamAssassin)/fj | |
| 1 | 2.70% | Spam (rejected by SpamAssassin)/student.usp.ac.fj |