Program started at Mon-06-Oct-2025 07:08.
Analysed rejects from Sun-11-May-2025 15:23 to Tue-26-Aug-2025 10:48 (106.81 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
16/Jul/25 | 0 | |
17/Jul/25 | 1 | ![]() |
18/Jul/25 | 0 | |
19/Jul/25 | 0 | |
20/Jul/25 | 0 | |
21/Jul/25 | 0 | |
22/Jul/25 | 0 | |
23/Jul/25 | 0 | |
24/Jul/25 | 18 | ![]() ![]() |
25/Jul/25 | 2 | ![]() |
26/Jul/25 | 0 | |
27/Jul/25 | 0 | |
28/Jul/25 | 0 | |
29/Jul/25 | 0 | |
30/Jul/25 | 1 | ![]() |
31/Jul/25 | 0 | |
1/Aug/25 | 0 | |
2/Aug/25 | 1 | ![]() |
3/Aug/25 | 1 | ![]() |
4/Aug/25 | 0 | |
5/Aug/25 | 0 | |
6/Aug/25 | 0 | |
7/Aug/25 | 0 | |
8/Aug/25 | 0 | |
9/Aug/25 | 0 | |
10/Aug/25 | 0 | |
11/Aug/25 | 0 | |
12/Aug/25 | 0 | |
13/Aug/25 | 0 | |
14/Aug/25 | 0 | |
15/Aug/25 | 0 | |
16/Aug/25 | 0 | |
17/Aug/25 | 0 | |
18/Aug/25 | 0 | |
19/Aug/25 | 0 | |
20/Aug/25 | 0 | |
21/Aug/25 | 0 | |
22/Aug/25 | 1 | ![]() |
23/Aug/25 | 0 | |
24/Aug/25 | 0 | |
25/Aug/25 | 0 | |
26/Aug/25 | 1 | ![]() |
Busiest day: 24/Jul/25 (18 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 2 | ![]() |
Mon | 4 | ![]() |
Tue | 18 | ![]() ![]() |
Wed | 2 | ![]() |
Thu | 20 | ![]() ![]() |
Fri | 3 | ![]() ![]() |
Sat | 1 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 1 | ![]() |
1 | 2 | ![]() |
2 | 0 | |
3 | 0 | |
4 | 0 | |
5 | 0 | |
6 | 0 | |
7 | 0 | |
8 | 1 | ![]() |
9 | 0 | |
10 | 6 | ![]() ![]() |
11 | 1 | ![]() |
12 | 1 | ![]() |
13 | 8 | ![]() |
14 | 6 | ![]() ![]() |
15 | 1 | ![]() |
16 | 1 | ![]() |
17 | 4 | ![]() |
18 | 12 | ![]() ![]() |
19 | 1 | ![]() |
20 | 0 | |
21 | 3 | ![]() ![]() |
22 | 1 | ![]() |
23 | 1 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 39 | 78.00% | [unresolved IPv4 addresses] |
2 | 2 | 4.00% | .br (Brazil) |
3 | 2 | 4.00% | .net (Networks) |
4 | 1 | 2.00% | [unknown domain] |
5 | 1 | 2.00% | .me (Montenegro) |
6 | 1 | 2.00% | .de (Germany) |
7 | 1 | 2.00% | .bg (Bulgaria) |
8 | 1 | 2.00% | .sh (Saint Helena) |
9 | 1 | 2.00% | .pl (Poland) |
10 | 1 | 2.00% | .cl (Chile) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 2 | 4.00% | 41 |
2 | 2 | 4.00% | 45 |
3 | 2 | 4.00% | 115 |
4 | 2 | 4.00% | 116 |
5 | 1 | 2.00% | 223.156 |
6 | 1 | 2.00% | 176.105 |
7 | 1 | 2.00% | 190.129 |
8 | 1 | 2.00% | btc-net.bg |
9 | 1 | 2.00% | 189.6 |
10 | 1 | 2.00% | 191.185 |
11 | 1 | 2.00% | 182.176 |
12 | 1 | 2.00% | 200.71 |
13 | 1 | 2.00% | swinternet.net.br |
14 | 1 | 2.00% | 189.217 |
15 | 1 | 2.00% | 217.21 |
16 | 1 | 2.00% | mybluehost.me |
17 | 1 | 2.00% | 58 |
18 | 1 | 2.00% | 191.36 |
19 | 1 | 2.00% | movistar.cl |
20 | 1 | 2.00% | 102 |
21 | 1 | 2.00% | 103 |
22 | 1 | 2.00% | 200.121 |
23 | 1 | 2.00% | warszawa.vectranet.pl |
24 | 1 | 2.00% | 121 |
25 | 1 | 2.00% | 105 |
26 | 1 | 2.00% | 125 |
27 | 1 | 2.00% | 186.84 |
28 | 1 | 2.00% | highspeed2.net.br |
29 | 1 | 2.00% | acelerate.net |
30 | 1 | 2.00% | 170.231 |
16 | 32.00% | [not listed: 16 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 1 | 2.00% | 253.60.69.86.rev.sfr.net |
2 | 1 | 2.00% | 189.217.83.225 |
3 | 1 | 2.00% | 200-124-64-17.highspeed2.net.br |
4 | 1 | 2.00% | 121.31.185.128 |
5 | 1 | 2.00% | 102.67.206.49 |
6 | 1 | 2.00% | 115.207.9.113 |
7 | 1 | 2.00% | 160.250.254.51 |
8 | 1 | 2.00% | 125.177.150.65 |
9 | 1 | 2.00% | 63.180.231.45.swinternet.net.br |
10 | 1 | 2.00% | 182.176.172.213 |
11 | 1 | 2.00% | 114.202.57.232 |
12 | 1 | 2.00% | static-200-105-212-212.acelerate.net |
13 | 1 | 2.00% | 077222233048.warszawa.vectranet.pl |
14 | 1 | 2.00% | 45.191.37.128 |
15 | 1 | 2.00% | 60.190.243.162 |
16 | 1 | 2.00% | dynamic-093-133-157-054.93.133.pool.telefonica.de |
17 | 1 | 2.00% | 223.156.86.113 |
18 | 1 | 2.00% | 190.129.237.33 |
19 | 1 | 2.00% | 189.6.7.1 |
20 | 1 | 2.00% | 191.185.79.249 |
21 | 1 | 2.00% | 103.179.70.50 |
22 | 1 | 2.00% | server.vik.puo.mybluehost.me |
23 | 1 | 2.00% | 116.96.77.165 |
24 | 1 | 2.00% | 41.122.153.239 |
25 | 1 | 2.00% | 41.83.135.9 |
26 | 1 | 2.00% | 115.204.174.55 |
27 | 1 | 2.00% | 46-10-102-133.ip.btc-net.bg |
28 | 1 | 2.00% | 191.36.187.62 |
29 | 1 | 2.00% | 176.105.237.219 |
30 | 1 | 2.00% | 183.82.144.199 |
20 | 40.00% | [not listed: 20 hosts] |