Program started at Fri-22-Aug-2025 07:19.
Analysed rejects from Sun-04-May-2025 21:46 to Sun-03-Aug-2025 22:55 (91.05 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
23/Jun/25 | 0 | |
24/Jun/25 | 0 | |
25/Jun/25 | 0 | |
26/Jun/25 | 0 | |
27/Jun/25 | 0 | |
28/Jun/25 | 0 | |
29/Jun/25 | 0 | |
30/Jun/25 | 0 | |
1/Jul/25 | 0 | |
2/Jul/25 | 0 | |
3/Jul/25 | 0 | |
4/Jul/25 | 0 | |
5/Jul/25 | 0 | |
6/Jul/25 | 0 | |
7/Jul/25 | 0 | |
8/Jul/25 | 0 | |
9/Jul/25 | 0 | |
10/Jul/25 | 0 | |
11/Jul/25 | 0 | |
12/Jul/25 | 0 | |
13/Jul/25 | 0 | |
14/Jul/25 | 0 | |
15/Jul/25 | 0 | |
16/Jul/25 | 0 | |
17/Jul/25 | 1 | ![]() |
18/Jul/25 | 0 | |
19/Jul/25 | 0 | |
20/Jul/25 | 0 | |
21/Jul/25 | 0 | |
22/Jul/25 | 0 | |
23/Jul/25 | 0 | |
24/Jul/25 | 18 | ![]() ![]() |
25/Jul/25 | 2 | ![]() |
26/Jul/25 | 0 | |
27/Jul/25 | 0 | |
28/Jul/25 | 0 | |
29/Jul/25 | 0 | |
30/Jul/25 | 1 | ![]() |
31/Jul/25 | 0 | |
1/Aug/25 | 0 | |
2/Aug/25 | 1 | ![]() |
3/Aug/25 | 1 | ![]() |
Busiest day: 24/Jul/25 (18 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 4 | ![]() |
Mon | 7 | ![]() ![]() ![]() |
Tue | 20 | ![]() ![]() |
Wed | 2 | ![]() |
Thu | 20 | ![]() ![]() |
Fri | 2 | ![]() |
Sat | 1 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 2 | ![]() |
1 | 2 | ![]() |
2 | 0 | |
3 | 1 | ![]() |
4 | 0 | |
5 | 1 | ![]() |
6 | 0 | |
7 | 0 | |
8 | 1 | ![]() |
9 | 0 | |
10 | 4 | ![]() |
11 | 1 | ![]() |
12 | 1 | ![]() |
13 | 8 | ![]() |
14 | 6 | ![]() ![]() |
15 | 1 | ![]() |
16 | 1 | ![]() |
17 | 4 | ![]() |
18 | 12 | ![]() ![]() |
19 | 2 | ![]() |
20 | 1 | ![]() |
21 | 4 | ![]() |
22 | 2 | ![]() |
23 | 2 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 46 | 82.14% | [unresolved IPv4 addresses] |
2 | 2 | 3.57% | .br (Brazil) |
3 | 2 | 3.57% | .net (Networks) |
4 | 1 | 1.79% | [unknown domain] |
5 | 1 | 1.79% | .de (Germany) |
6 | 1 | 1.79% | .bg (Bulgaria) |
7 | 1 | 1.79% | .me (Montenegro) |
8 | 1 | 1.79% | .pl (Poland) |
9 | 1 | 1.79% | .cl (Chile) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 8 | 14.29% | 156.224 |
2 | 2 | 3.57% | 41 |
3 | 2 | 3.57% | 45 |
4 | 2 | 3.57% | 115 |
5 | 1 | 1.79% | 223.156 |
6 | 1 | 1.79% | 176.105 |
7 | 1 | 1.79% | 190.129 |
8 | 1 | 1.79% | btc-net.bg |
9 | 1 | 1.79% | 189.6 |
10 | 1 | 1.79% | 191.185 |
11 | 1 | 1.79% | 182.176 |
12 | 1 | 1.79% | 200.71 |
13 | 1 | 1.79% | swinternet.net.br |
14 | 1 | 1.79% | 189.217 |
15 | 1 | 1.79% | 217.21 |
16 | 1 | 1.79% | mybluehost.me |
17 | 1 | 1.79% | 58 |
18 | 1 | 1.79% | 191.36 |
19 | 1 | 1.79% | movistar.cl |
20 | 1 | 1.79% | 102 |
21 | 1 | 1.79% | 103 |
22 | 1 | 1.79% | 200.121 |
23 | 1 | 1.79% | warszawa.vectranet.pl |
24 | 1 | 1.79% | 121 |
25 | 1 | 1.79% | 105 |
26 | 1 | 1.79% | 125 |
27 | 1 | 1.79% | 186.84 |
28 | 1 | 1.79% | highspeed2.net.br |
29 | 1 | 1.79% | acelerate.net |
30 | 1 | 1.79% | 170.231 |
16 | 28.57% | [not listed: 16 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 8 | 14.29% | 156.224.19.201 |
2 | 1 | 1.79% | 253.60.69.86.rev.sfr.net |
3 | 1 | 1.79% | 189.217.83.225 |
4 | 1 | 1.79% | 200-124-64-17.highspeed2.net.br |
5 | 1 | 1.79% | 121.31.185.128 |
6 | 1 | 1.79% | 102.67.206.49 |
7 | 1 | 1.79% | 115.207.9.113 |
8 | 1 | 1.79% | 160.250.254.51 |
9 | 1 | 1.79% | 125.177.150.65 |
10 | 1 | 1.79% | 63.180.231.45.swinternet.net.br |
11 | 1 | 1.79% | 182.176.172.213 |
12 | 1 | 1.79% | 114.202.57.232 |
13 | 1 | 1.79% | static-200-105-212-212.acelerate.net |
14 | 1 | 1.79% | 077222233048.warszawa.vectranet.pl |
15 | 1 | 1.79% | 45.191.37.128 |
16 | 1 | 1.79% | 60.190.243.162 |
17 | 1 | 1.79% | dynamic-093-133-157-054.93.133.pool.telefonica.de |
18 | 1 | 1.79% | 223.156.86.113 |
19 | 1 | 1.79% | 190.129.237.33 |
20 | 1 | 1.79% | 189.6.7.1 |
21 | 1 | 1.79% | 191.185.79.249 |
22 | 1 | 1.79% | 103.179.70.50 |
23 | 1 | 1.79% | server.vik.puo.mybluehost.me |
24 | 1 | 1.79% | 41.122.153.239 |
25 | 1 | 1.79% | 41.83.135.9 |
26 | 1 | 1.79% | 115.204.174.55 |
27 | 1 | 1.79% | 46-10-102-133.ip.btc-net.bg |
28 | 1 | 1.79% | 191.36.187.62 |
29 | 1 | 1.79% | 176.105.237.219 |
30 | 1 | 1.79% | 183.82.144.199 |
19 | 33.93% | [not listed: 19 hosts] |