Recipients are msg-ids at sput.nlProgram started at Tue-06-Jan-2026 07:33.
Analysed rejects from Wed-19-Nov-2025 12:09 to Thu-01-Jan-2026 17:15 (43.21 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 21/Nov/25 | 0 | |
| 22/Nov/25 | 0 | |
| 23/Nov/25 | 3 | ![]() ![]() |
| 24/Nov/25 | 0 | |
| 25/Nov/25 | 4 | ![]() |
| 26/Nov/25 | 0 | |
| 27/Nov/25 | 0 | |
| 28/Nov/25 | 0 | |
| 29/Nov/25 | 4 | ![]() |
| 30/Nov/25 | 0 | |
| 1/Dec/25 | 0 | |
| 2/Dec/25 | 0 | |
| 3/Dec/25 | 0 | |
| 4/Dec/25 | 3 | ![]() ![]() |
| 5/Dec/25 | 0 | |
| 6/Dec/25 | 3 | ![]() ![]() |
| 7/Dec/25 | 4 | ![]() |
| 8/Dec/25 | 0 | |
| 9/Dec/25 | 0 | |
| 10/Dec/25 | 7 | ![]() ![]() ![]() |
| 11/Dec/25 | 0 | |
| 12/Dec/25 | 0 | |
| 13/Dec/25 | 4 | ![]() |
| 14/Dec/25 | 0 | |
| 15/Dec/25 | 0 | |
| 16/Dec/25 | 0 | |
| 17/Dec/25 | 0 | |
| 18/Dec/25 | 0 | |
| 19/Dec/25 | 0 | |
| 20/Dec/25 | 3 | ![]() ![]() |
| 21/Dec/25 | 0 | |
| 22/Dec/25 | 0 | |
| 23/Dec/25 | 0 | |
| 24/Dec/25 | 0 | |
| 25/Dec/25 | 0 | |
| 26/Dec/25 | 4 | ![]() |
| 27/Dec/25 | 0 | |
| 28/Dec/25 | 0 | |
| 29/Dec/25 | 0 | |
| 30/Dec/25 | 0 | |
| 31/Dec/25 | 0 | |
| 1/Jan/26 | 8 | ![]() |
Busiest day: 1/Jan/26 (8 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| day | #rejs | |
|---|---|---|
| Sun | 7 | ![]() ![]() ![]() |
| Mon | 0 | |
| Tue | 4 | ![]() |
| Wed | 11 | ![]() ![]() ![]() |
| Thu | 15 | ![]() ![]() ![]() ![]() |
| Fri | 4 | ![]() |
| Sat | 14 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 0 | |
| 1 | 0 | |
| 2 | 7 | ![]() ![]() ![]() |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 0 | |
| 6 | 0 | |
| 7 | 4 | ![]() |
| 8 | 7 | ![]() ![]() ![]() |
| 9 | 3 | ![]() ![]() |
| 10 | 0 | |
| 11 | 3 | ![]() ![]() |
| 12 | 4 | ![]() |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 4 | ![]() |
| 17 | 7 | ![]() ![]() ![]() |
| 18 | 1 | ![]() |
| 19 | 3 | ![]() ![]() |
| 20 | 4 | ![]() |
| 21 | 8 | ![]() |
| 22 | 0 | |
| 23 | 0 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 55 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 12 | 21.82% | 49 |
| 2 | 7 | 12.73% | 113 |
| 3 | 6 | 10.91% | 117 |
| 4 | 5 | 9.09% | 60 |
| 5 | 4 | 7.27% | 114 |
| 6 | 4 | 7.27% | 220.190 |
| 7 | 4 | 7.27% | 58 |
| 8 | 3 | 5.45% | 222.184 |
| 9 | 3 | 5.45% | 122 |
| 10 | 3 | 5.45% | 115 |
| 11 | 2 | 3.64% | 180.108 |
| 12 | 1 | 1.82% | 183.143 |
| 13 | 1 | 1.82% | 27 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 4 | 7.27% | 49.71.161.127 |
| 2 | 4 | 7.27% | 49.71.161.130 |
| 3 | 4 | 7.27% | 113.124.223.49 |
| 4 | 4 | 7.27% | 117.86.99.224 |
| 5 | 4 | 7.27% | 49.79.138.241 |
| 6 | 4 | 7.27% | 58.212.51.227 |
| 7 | 4 | 7.27% | 114.103.72.126 |
| 8 | 4 | 7.27% | 220.190.54.146 |
| 9 | 3 | 5.45% | 115.195.253.143 |
| 10 | 3 | 5.45% | 122.230.45.244 |
| 11 | 3 | 5.45% | 222.184.183.195 |
| 12 | 3 | 5.45% | 113.124.93.169 |
| 13 | 3 | 5.45% | 60.20.180.80 |
| 14 | 2 | 3.64% | 117.84.66.229 |
| 15 | 2 | 3.64% | 180.108.116.85 |
| 16 | 2 | 3.64% | 60.167.91.235 |
| 17 | 1 | 1.82% | 27.150.86.138 |
| 18 | 1 | 1.82% | 183.143.33.52 |