Recipients are msg-ids at sput.nlProgram started at Tue-24-Feb-2026 07:59.
Analysed rejects from Sun-07-Dec-2025 21:16 to Thu-05-Feb-2026 19:19 (59.92 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 26/Dec/25 | 4 | ![]() |
| 27/Dec/25 | 0 | |
| 28/Dec/25 | 0 | |
| 29/Dec/25 | 0 | |
| 30/Dec/25 | 0 | |
| 31/Dec/25 | 0 | |
| 1/Jan/26 | 8 | ![]() |
| 2/Jan/26 | 0 | |
| 3/Jan/26 | 0 | |
| 4/Jan/26 | 0 | |
| 5/Jan/26 | 0 | |
| 6/Jan/26 | 0 | |
| 7/Jan/26 | 0 | |
| 8/Jan/26 | 0 | |
| 9/Jan/26 | 0 | |
| 10/Jan/26 | 0 | |
| 11/Jan/26 | 4 | ![]() |
| 12/Jan/26 | 0 | |
| 13/Jan/26 | 1 | ![]() |
| 14/Jan/26 | 0 | |
| 15/Jan/26 | 0 | |
| 16/Jan/26 | 3 | ![]() ![]() |
| 17/Jan/26 | 0 | |
| 18/Jan/26 | 0 | |
| 19/Jan/26 | 0 | |
| 20/Jan/26 | 3 | ![]() ![]() |
| 21/Jan/26 | 0 | |
| 22/Jan/26 | 0 | |
| 23/Jan/26 | 4 | ![]() |
| 24/Jan/26 | 0 | |
| 25/Jan/26 | 0 | |
| 26/Jan/26 | 4 | ![]() |
| 27/Jan/26 | 0 | |
| 28/Jan/26 | 0 | |
| 29/Jan/26 | 0 | |
| 30/Jan/26 | 0 | |
| 31/Jan/26 | 0 | |
| 1/Feb/26 | 0 | |
| 2/Feb/26 | 0 | |
| 3/Feb/26 | 0 | |
| 4/Feb/26 | 0 | |
| 5/Feb/26 | 2 | ![]() |
Busiest day: 1/Jan/26 (8 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| day | #rejs | |
|---|---|---|
| Sun | 8 | ![]() |
| Mon | 4 | ![]() |
| Tue | 4 | ![]() |
| Wed | 7 | ![]() ![]() ![]() |
| Thu | 10 | ![]() ![]() |
| Fri | 11 | ![]() ![]() ![]() |
| Sat | 7 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 0 | |
| 1 | 0 | |
| 2 | 7 | ![]() ![]() ![]() |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 4 | ![]() |
| 6 | 3 | ![]() ![]() |
| 7 | 0 | |
| 8 | 4 | ![]() |
| 9 | 3 | ![]() ![]() |
| 10 | 1 | ![]() |
| 11 | 7 | ![]() ![]() ![]() |
| 12 | 0 | |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 4 | ![]() |
| 18 | 1 | ![]() |
| 19 | 5 | ![]() ![]() |
| 20 | 4 | ![]() |
| 21 | 4 | ![]() |
| 22 | 0 | |
| 23 | 4 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 51 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 7 | 13.73% | 113 |
| 2 | 4 | 7.84% | 144.255 |
| 3 | 4 | 7.84% | 111 |
| 4 | 4 | 7.84% | 123 |
| 5 | 4 | 7.84% | 117 |
| 6 | 4 | 7.84% | 220.190 |
| 7 | 4 | 7.84% | 58 |
| 8 | 4 | 7.84% | 49 |
| 9 | 3 | 5.88% | 222.184 |
| 10 | 3 | 5.88% | 114 |
| 11 | 3 | 5.88% | 60 |
| 12 | 3 | 5.88% | 115 |
| 13 | 3 | 5.88% | 27 |
| 14 | 1 | 1.96% | 42 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 4 | 7.84% | 49.71.161.130 |
| 2 | 4 | 7.84% | 113.124.223.49 |
| 3 | 4 | 7.84% | 117.86.99.224 |
| 4 | 4 | 7.84% | 58.212.51.227 |
| 5 | 4 | 7.84% | 144.255.40.155 |
| 6 | 4 | 7.84% | 111.226.98.97 |
| 7 | 4 | 7.84% | 220.190.54.146 |
| 8 | 3 | 5.88% | 115.195.253.143 |
| 9 | 3 | 5.88% | 222.184.183.195 |
| 10 | 3 | 5.88% | 123.180.170.168 |
| 11 | 3 | 5.88% | 60.20.180.80 |
| 12 | 3 | 5.88% | 114.103.72.215 |
| 13 | 2 | 3.92% | 113.76.56.203 |
| 14 | 2 | 3.92% | 27.22.65.154 |
| 15 | 1 | 1.96% | 123.182.58.214 |
| 16 | 1 | 1.96% | 42.179.219.251 |
| 17 | 1 | 1.96% | 113.76.138.251 |
| 18 | 1 | 1.96% | 27.150.86.138 |