Recipients are msg-ids at sput.nlProgram started at Fri-21-Nov-2025 07:22.
Analysed rejects from Sat-02-Aug-2025 00:52 to Thu-20-Nov-2025 21:56 (110.88 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 10/Oct/25 | 0 | |
| 11/Oct/25 | 0 | |
| 12/Oct/25 | 0 | |
| 13/Oct/25 | 0 | |
| 14/Oct/25 | 0 | |
| 15/Oct/25 | 0 | |
| 16/Oct/25 | 0 | |
| 17/Oct/25 | 0 | |
| 18/Oct/25 | 0 | |
| 19/Oct/25 | 0 | |
| 20/Oct/25 | 1 | ![]() |
| 21/Oct/25 | 0 | |
| 22/Oct/25 | 0 | |
| 23/Oct/25 | 0 | |
| 24/Oct/25 | 0 | |
| 25/Oct/25 | 0 | |
| 26/Oct/25 | 0 | |
| 27/Oct/25 | 0 | |
| 28/Oct/25 | 0 | |
| 29/Oct/25 | 0 | |
| 30/Oct/25 | 0 | |
| 31/Oct/25 | 0 | |
| 1/Nov/25 | 0 | |
| 2/Nov/25 | 0 | |
| 3/Nov/25 | 0 | |
| 4/Nov/25 | 1 | ![]() |
| 5/Nov/25 | 0 | |
| 6/Nov/25 | 0 | |
| 7/Nov/25 | 1 | ![]() |
| 8/Nov/25 | 0 | |
| 9/Nov/25 | 0 | |
| 10/Nov/25 | 8 | ![]() |
| 11/Nov/25 | 6 | ![]() ![]() |
| 12/Nov/25 | 0 | |
| 13/Nov/25 | 2 | ![]() |
| 14/Nov/25 | 1 | ![]() |
| 15/Nov/25 | 0 | |
| 16/Nov/25 | 3 | ![]() ![]() |
| 17/Nov/25 | 0 | |
| 18/Nov/25 | 0 | |
| 19/Nov/25 | 4 | ![]() |
| 20/Nov/25 | 4 | ![]() |
Busiest day: 10/Nov/25 (8 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| day | #rejs | |
|---|---|---|
| Sun | 4 | ![]() |
| Mon | 9 | ![]() ![]() |
| Tue | 8 | ![]() |
| Wed | 4 | ![]() |
| Thu | 6 | ![]() ![]() |
| Fri | 3 | ![]() ![]() |
| Sat | 1 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 5 | ![]() ![]() |
| 1 | 0 | |
| 2 | 1 | ![]() |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 1 | ![]() |
| 6 | 0 | |
| 7 | 0 | |
| 8 | 1 | ![]() |
| 9 | 1 | ![]() |
| 10 | 5 | ![]() ![]() |
| 11 | 1 | ![]() |
| 12 | 9 | ![]() ![]() |
| 13 | 1 | ![]() |
| 14 | 0 | |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | 0 | |
| 21 | 4 | ![]() |
| 22 | 3 | ![]() ![]() |
| 23 | 3 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 32 | 91.43% | [unresolved IPv4 addresses] |
| 2 | 1 | 2.86% | .de (Germany) |
| 3 | 1 | 2.86% | .ro (Romania) |
| 4 | 1 | 2.86% | .sh (Saint Helena) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 7 | 20.00% | 114 |
| 2 | 4 | 11.43% | 49 |
| 3 | 2 | 5.71% | 60 |
| 4 | 2 | 5.71% | 39 |
| 5 | 2 | 5.71% | 115 |
| 6 | 2 | 5.71% | 124 |
| 7 | 1 | 2.86% | 171.246 |
| 8 | 1 | 2.86% | 41 |
| 9 | 1 | 2.86% | 152.169 |
| 10 | 1 | 2.86% | 197.156 |
| 11 | 1 | 2.86% | 203.81 |
| 12 | 1 | 2.86% | 197.158 |
| 13 | 1 | 2.86% | vodafone-ip.de |
| 14 | 1 | 2.86% | 151.37 |
| 15 | 1 | 2.86% | 144.48 |
| 16 | 1 | 2.86% | 185.81 |
| 17 | 1 | 2.86% | 123 |
| 18 | 1 | 2.86% | birotec.ro |
| 19 | 1 | 2.86% | 116 |
| 20 | 1 | 2.86% | sh |
| 21 | 1 | 2.86% | 170.150 |
| 22 | 1 | 2.86% | 171.224 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 4 | 11.43% | 49.71.161.127 |
| 2 | 4 | 11.43% | 114.103.72.126 |
| 3 | 3 | 8.57% | 114.224.110.250 |
| 4 | 2 | 5.71% | 124.231.68.146 |
| 5 | 2 | 5.71% | 60.190.243.162 |
| 6 | 1 | 2.86% | 41.75.135.156 |
| 7 | 1 | 2.86% | 171.246.11.7 |
| 8 | 1 | 2.86% | 170.150.28.68 |
| 9 | 1 | 2.86% | 171.224.180.239 |
| 10 | 1 | 2.86% | 39.32.133.127 |
| 11 | 1 | 2.86% | rig.from.sh |
| 12 | 1 | 2.86% | 39.56.64.140 |
| 13 | 1 | 2.86% | 115.207.9.113 |
| 14 | 1 | 2.86% | 144.48.48.43 |
| 15 | 1 | 2.86% | ipservice-092-212-010-179.092.212.pools.vodafone-ip.de |
| 16 | 1 | 2.86% | 197.156.126.85 |
| 17 | 1 | 2.86% | 151.37.180.216 |
| 18 | 1 | 2.86% | ghost.birotec.ro |
| 19 | 1 | 2.86% | 152.169.254.85 |
| 20 | 1 | 2.86% | 197.158.7.220 |
| 21 | 1 | 2.86% | 123.27.102.50 |
| 22 | 1 | 2.86% | 116.96.77.165 |
| 23 | 1 | 2.86% | 185.81.141.139 |
| 24 | 1 | 2.86% | 115.204.174.55 |
| 25 | 1 | 2.86% | 203.81.236.183 |