Program started at Mon-16-Jun-2025 08:33.
Analysed rejects from Mon-02-Dec-2024 00:15 to Thu-12-Jun-2025 16:52 (192.69 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
2/May/25 | 0 | |
3/May/25 | 0 | |
4/May/25 | 2 | ![]() |
5/May/25 | 3 | ![]() ![]() |
6/May/25 | 3 | ![]() ![]() |
7/May/25 | 0 | |
8/May/25 | 0 | |
9/May/25 | 0 | |
10/May/25 | 0 | |
11/May/25 | 1 | ![]() |
12/May/25 | 4 | ![]() |
13/May/25 | 16 | ![]() |
14/May/25 | 0 | |
15/May/25 | 0 | |
16/May/25 | 0 | |
17/May/25 | 0 | |
18/May/25 | 0 | |
19/May/25 | 0 | |
20/May/25 | 0 | |
21/May/25 | 0 | |
22/May/25 | 0 | |
23/May/25 | 0 | |
24/May/25 | 0 | |
25/May/25 | 0 | |
26/May/25 | 0 | |
27/May/25 | 0 | |
28/May/25 | 0 | |
29/May/25 | 0 | |
30/May/25 | 0 | |
31/May/25 | 0 | |
1/Jun/25 | 0 | |
2/Jun/25 | 0 | |
3/Jun/25 | 0 | |
4/Jun/25 | 0 | |
5/Jun/25 | 0 | |
6/Jun/25 | 0 | |
7/Jun/25 | 0 | |
8/Jun/25 | 0 | |
9/Jun/25 | 0 | |
10/Jun/25 | 0 | |
11/Jun/25 | 0 | |
12/Jun/25 | 1 | ![]() |
Busiest day: 2/Dec/24 (20 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 3 | ![]() ![]() |
Mon | 27 | ![]() ![]() ![]() ![]() |
Tue | 19 | ![]() ![]() ![]() |
Wed | 35 | ![]() ![]() ![]() |
Thu | 2 | ![]() |
Fri | 0 | |
Sat | 1 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 11 | ![]() ![]() ![]() |
1 | 13 | ![]() ![]() ![]() |
2 | 1 | ![]() |
3 | 5 | ![]() ![]() |
4 | 0 | |
5 | 1 | ![]() |
6 | 2 | ![]() |
7 | 0 | |
8 | 13 | ![]() ![]() ![]() |
9 | 8 | ![]() |
10 | 0 | |
11 | 0 | |
12 | 0 | |
13 | 3 | ![]() ![]() |
14 | 3 | ![]() ![]() |
15 | 2 | ![]() |
16 | 1 | ![]() |
17 | 3 | ![]() ![]() |
18 | 12 | ![]() ![]() |
19 | 2 | ![]() |
20 | 1 | ![]() |
21 | 3 | ![]() ![]() |
22 | 1 | ![]() |
23 | 2 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 75 | 86.21% | [unresolved IPv4 addresses] |
2 | 3 | 3.45% | .pl (Poland) |
3 | 2 | 2.30% | .net (Networks) |
4 | 1 | 1.15% | .bg (Bulgaria) |
5 | 1 | 1.15% | .me (Montenegro) |
6 | 1 | 1.15% | .br (Brazil) |
7 | 1 | 1.15% | .au (Australia) |
8 | 1 | 1.15% | .uy (Uruguay) |
9 | 1 | 1.15% | .cl (Chile) |
10 | 1 | 1.15% | .com (Commercial) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 8 | 9.20% | 156.224 |
2 | 4 | 4.60% | 45 |
3 | 3 | 3.45% | 41 |
4 | 2 | 2.30% | 14 |
5 | 2 | 2.30% | 186.84 |
6 | 2 | 2.30% | 191.177 |
7 | 2 | 2.30% | 39 |
8 | 1 | 1.15% | 171.225 |
9 | 1 | 1.15% | 176.105 |
10 | 1 | 1.15% | 190.129 |
11 | 1 | 1.15% | adam.com.au |
12 | 1 | 1.15% | 179.221 |
13 | 1 | 1.15% | 188.253 |
14 | 1 | 1.15% | mybluehost.me |
15 | 1 | 1.15% | 59 |
16 | 1 | 1.15% | 191.36 |
17 | 1 | 1.15% | warszawa.vectranet.pl |
18 | 1 | 1.15% | 200.121 |
19 | 1 | 1.15% | 121 |
20 | 1 | 1.15% | 122 |
21 | 1 | 1.15% | inmotionhosting.com |
22 | 1 | 1.15% | 124 |
23 | 1 | 1.15% | highspeed2.net.br |
24 | 1 | 1.15% | 128.201 |
25 | 1 | 1.15% | 196.178 |
26 | 1 | 1.15% | 186.189 |
27 | 1 | 1.15% | 154.70 |
28 | 1 | 1.15% | 181.80 |
29 | 1 | 1.15% | 190.35 |
30 | 1 | 1.15% | vtr.net |
41 | 47.13% | [not listed: 41 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 8 | 9.20% | 156.224.19.201 |
2 | 1 | 1.15% | r186-48-155-248.dialup.adsl.anteldata.net.uy |
3 | 1 | 1.15% | 121.31.185.128 |
4 | 1 | 1.15% | 187.122.57.161 |
5 | 1 | 1.15% | 197.220.124.162 |
6 | 1 | 1.15% | 190.35.248.212 |
7 | 1 | 1.15% | 160.250.254.51 |
8 | 1 | 1.15% | 181.115.171.123 |
9 | 1 | 1.15% | 201.234.40.26 |
10 | 1 | 1.15% | 186.84.88.141 |
11 | 1 | 1.15% | 45.228.234.90 |
12 | 1 | 1.15% | 14.185.175.160 |
13 | 1 | 1.15% | 181.80.25.167 |
14 | 1 | 1.15% | 112.185.154.65 |
15 | 1 | 1.15% | 077222233048.warszawa.vectranet.pl |
16 | 1 | 1.15% | 105.186.84.249 |
17 | 1 | 1.15% | 45.191.37.128 |
18 | 1 | 1.15% | 59.88.199.18 |
19 | 1 | 1.15% | 191.177.176.213 |
20 | 1 | 1.15% | 190.129.237.33 |
21 | 1 | 1.15% | 38.35.233.67 |
22 | 1 | 1.15% | 181.233.24.169 |
23 | 1 | 1.15% | server.vik.puo.mybluehost.me |
24 | 1 | 1.15% | 41.141.54.212 |
25 | 1 | 1.15% | 191.177.166.91 |
26 | 1 | 1.15% | 078088179254.elblag.vectranet.pl |
27 | 1 | 1.15% | 186.7.192.62 |
28 | 1 | 1.15% | 46-10-102-133.ip.btc-net.bg |
29 | 1 | 1.15% | 196.39.148.181 |
30 | 1 | 1.15% | 191.36.187.62 |
50 | 57.47% | [not listed: 50 hosts] |