Recipients are msg-ids at sput.nlProgram started at Thu-08-Oct-2026 07:14.
Analysed rejects from Fri-10-Jul-2026 10:04 to Mon-05-Oct-2026 16:17 (87.26 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 25/Aug/26 | 0 | |
| 26/Aug/26 | 0 | |
| 27/Aug/26 | 0 | |
| 28/Aug/26 | 0 | |
| 29/Aug/26 | 0 | |
| 30/Aug/26 | 0 | |
| 31/Aug/26 | 3 | ![]() ![]() |
| 1/Sep/26 | 0 | |
| 2/Sep/26 | 0 | |
| 3/Sep/26 | 0 | |
| 4/Sep/26 | 0 | |
| 5/Sep/26 | 0 | |
| 6/Sep/26 | 0 | |
| 7/Sep/26 | 0 | |
| 8/Sep/26 | 0 | |
| 9/Sep/26 | 0 | |
| 10/Sep/26 | 0 | |
| 11/Sep/26 | 0 | |
| 12/Sep/26 | 0 | |
| 13/Sep/26 | 4 | ![]() |
| 14/Sep/26 | 0 | |
| 15/Sep/26 | 0 | |
| 16/Sep/26 | 4 | ![]() |
| 17/Sep/26 | 0 | |
| 18/Sep/26 | 0 | |
| 19/Sep/26 | 1 | ![]() |
| 20/Sep/26 | 0 | |
| 21/Sep/26 | 0 | |
| 22/Sep/26 | 0 | |
| 23/Sep/26 | 0 | |
| 24/Sep/26 | 0 | |
| 25/Sep/26 | 0 | |
| 26/Sep/26 | 0 | |
| 27/Sep/26 | 0 | |
| 28/Sep/26 | 0 | |
| 29/Sep/26 | 0 | |
| 30/Sep/26 | 0 | |
| 1/Oct/26 | 0 | |
| 2/Oct/26 | 0 | |
| 3/Oct/26 | 0 | |
| 4/Oct/26 | 0 | |
| 5/Oct/26 | 2 | ![]() |
Busiest day: 10/Jul/26 (5 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| day | #rejs | |
|---|---|---|
| Sun | 6 | ![]() ![]() |
| Mon | 6 | ![]() ![]() |
| Tue | 2 | ![]() |
| Wed | 8 | ![]() |
| Thu | 7 | ![]() ![]() ![]() |
| Fri | 5 | ![]() ![]() |
| Sat | 9 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 4 | ![]() |
| 6 | 1 | ![]() |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 11 | ![]() ![]() ![]() |
| 10 | 9 | ![]() ![]() |
| 11 | 0 | |
| 12 | 2 | ![]() |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 1 | ![]() |
| 16 | 1 | ![]() |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 12 | ![]() ![]() |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 2 | ![]() |
| 23 | 0 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 40 | 93.02% | [unresolved IPv4 addresses] |
| 2 | 3 | 6.98% | .com (Commercial) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 4 | 9.30% | 120 |
| 2 | 4 | 9.30% | 182.38 |
| 3 | 4 | 9.30% | 113 |
| 4 | 4 | 9.30% | 115 |
| 5 | 4 | 9.30% | 117 |
| 6 | 4 | 9.30% | 180.106 |
| 7 | 3 | 6.98% | 121 |
| 8 | 3 | 6.98% | 183.166 |
| 9 | 2 | 4.65% | 116 |
| 10 | 2 | 4.65% | 58 |
| 11 | 2 | 4.65% | 49 |
| 12 | 2 | 4.65% | awsroof.com |
| 13 | 1 | 2.33% | 183.7 |
| 14 | 1 | 2.33% | 103 |
| 15 | 1 | 2.33% | inmotionhosting.com |
| 16 | 1 | 2.33% | 140.250 |
| 17 | 1 | 2.33% | 140.224 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 4 | 9.30% | 120.32.76.210 |
| 2 | 4 | 9.30% | 182.38.127.180 |
| 3 | 4 | 9.30% | 180.106.188.87 |
| 4 | 4 | 9.30% | 115.226.135.100 |
| 5 | 4 | 9.30% | 113.124.85.146 |
| 6 | 3 | 6.98% | 183.166.18.157 |
| 7 | 3 | 6.98% | 121.227.178.27 |
| 8 | 2 | 4.65% | 117.69.230.99 |
| 9 | 2 | 4.65% | server.awsroof.com |
| 10 | 2 | 4.65% | 117.80.152.63 |
| 11 | 2 | 4.65% | 58.209.79.164 |
| 12 | 2 | 4.65% | 116.26.6.226 |
| 13 | 2 | 4.65% | 49.85.97.234 |
| 14 | 1 | 2.33% | 183.7.131.231 |
| 15 | 1 | 2.33% | 140.250.146.2 |
| 16 | 1 | 2.33% | 103.138.142.2 |
| 17 | 1 | 2.33% | ded5941.inmotionhosting.com |
| 18 | 1 | 2.33% | 140.224.142.232 |