Program started at Sun-26-Jun-2022 07:48.
Analysed rejects from Mon-06-Jun-2022 03:34 to Sat-25-Jun-2022 17:57 (19.60 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
6/Jun/22 | 1 | ![]() |
7/Jun/22 | 11 | ![]() ![]() ![]() |
8/Jun/22 | 4 | ![]() |
9/Jun/22 | 0 | |
10/Jun/22 | 1 | ![]() |
11/Jun/22 | 8 | ![]() |
12/Jun/22 | 7 | ![]() ![]() ![]() |
13/Jun/22 | 1 | ![]() |
14/Jun/22 | 0 | |
15/Jun/22 | 2 | ![]() |
16/Jun/22 | 1 | ![]() |
17/Jun/22 | 2 | ![]() |
18/Jun/22 | 3 | ![]() ![]() |
19/Jun/22 | 0 | |
20/Jun/22 | 3 | ![]() ![]() |
21/Jun/22 | 11 | ![]() ![]() ![]() |
22/Jun/22 | 0 | |
23/Jun/22 | 0 | |
24/Jun/22 | 1 | ![]() |
25/Jun/22 | 1 | ![]() |
Busiest day: 7/Jun/22 (11 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 7 | ![]() ![]() ![]() |
Mon | 5 | ![]() ![]() |
Tue | 22 | ![]() ![]() ![]() |
Wed | 6 | ![]() ![]() |
Thu | 1 | ![]() |
Fri | 4 | ![]() |
Sat | 12 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 8 | ![]() |
1 | 1 | ![]() |
2 | 3 | ![]() ![]() |
3 | 5 | ![]() ![]() |
4 | 0 | |
5 | 5 | ![]() ![]() |
6 | 2 | ![]() |
7 | 0 | |
8 | 1 | ![]() |
9 | 4 | ![]() |
10 | 1 | ![]() |
11 | 0 | |
12 | 0 | |
13 | 2 | ![]() |
14 | 3 | ![]() ![]() |
15 | 2 | ![]() |
16 | 2 | ![]() |
17 | 2 | ![]() |
18 | 3 | ![]() ![]() |
19 | 4 | ![]() |
20 | 1 | ![]() |
21 | 2 | ![]() |
22 | 1 | ![]() |
23 | 5 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 57 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 29 | 50.88% | 140.250 |
2 | 16 | 28.07% | 223.198 |
3 | 5 | 8.77% | 119 |
4 | 2 | 3.51% | 112 |
5 | 2 | 3.51% | 122 |
6 | 2 | 3.51% | 114 |
7 | 1 | 1.75% | 60 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 12 | 21.05% | 140.250.93.163 |
2 | 12 | 21.05% | 223.198.246.240 |
3 | 7 | 12.28% | 140.250.94.203 |
4 | 7 | 12.28% | 140.250.95.227 |
5 | 2 | 3.51% | 122.239.189.179 |
6 | 2 | 3.51% | 223.198.247.187 |
7 | 2 | 3.51% | 140.250.91.143 |
8 | 1 | 1.75% | 60.168.206.18 |
9 | 1 | 1.75% | 114.97.184.66 |
10 | 1 | 1.75% | 119.41.202.107 |
11 | 1 | 1.75% | 140.250.92.75 |
12 | 1 | 1.75% | 223.198.248.67 |
13 | 1 | 1.75% | 223.198.246.88 |
14 | 1 | 1.75% | 112.66.240.108 |
15 | 1 | 1.75% | 114.99.9.16 |
16 | 1 | 1.75% | 119.41.200.207 |
17 | 1 | 1.75% | 112.66.250.140 |
18 | 1 | 1.75% | 119.41.203.163 |
19 | 1 | 1.75% | 119.41.203.58 |
20 | 1 | 1.75% | 119.41.204.167 |