Program started at Sun-06-Jul-2025 07:32.
Analysed rejects from Wed-22-Jan-2025 08:28 to Wed-18-Jun-2025 11:13 (147.11 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
8/May/25 | 0 | |
9/May/25 | 0 | |
10/May/25 | 0 | |
11/May/25 | 1 | ![]() |
12/May/25 | 4 | ![]() |
13/May/25 | 16 | ![]() |
14/May/25 | 0 | |
15/May/25 | 0 | |
16/May/25 | 0 | |
17/May/25 | 0 | |
18/May/25 | 0 | |
19/May/25 | 0 | |
20/May/25 | 0 | |
21/May/25 | 0 | |
22/May/25 | 0 | |
23/May/25 | 0 | |
24/May/25 | 0 | |
25/May/25 | 0 | |
26/May/25 | 0 | |
27/May/25 | 0 | |
28/May/25 | 0 | |
29/May/25 | 0 | |
30/May/25 | 0 | |
31/May/25 | 0 | |
1/Jun/25 | 0 | |
2/Jun/25 | 0 | |
3/Jun/25 | 0 | |
4/Jun/25 | 0 | |
5/Jun/25 | 0 | |
6/Jun/25 | 0 | |
7/Jun/25 | 0 | |
8/Jun/25 | 0 | |
9/Jun/25 | 0 | |
10/Jun/25 | 0 | |
11/Jun/25 | 0 | |
12/Jun/25 | 1 | ![]() |
13/Jun/25 | 0 | |
14/Jun/25 | 0 | |
15/Jun/25 | 0 | |
16/Jun/25 | 0 | |
17/Jun/25 | 1 | ![]() |
18/Jun/25 | 1 | ![]() |
Busiest day: 22/Jan/25 (18 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 3 | ![]() ![]() |
Mon | 7 | ![]() ![]() ![]() |
Tue | 20 | ![]() ![]() |
Wed | 36 | ![]() ![]() |
Thu | 2 | ![]() |
Fri | 0 | |
Sat | 1 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 1 | ![]() |
1 | 9 | ![]() ![]() |
2 | 0 | |
3 | 5 | ![]() ![]() |
4 | 0 | |
5 | 1 | ![]() |
6 | 0 | |
7 | 0 | |
8 | 13 | ![]() ![]() ![]() |
9 | 8 | ![]() |
10 | 0 | |
11 | 1 | ![]() |
12 | 0 | |
13 | 1 | ![]() |
14 | 3 | ![]() ![]() |
15 | 2 | ![]() |
16 | 1 | ![]() |
17 | 3 | ![]() ![]() |
18 | 12 | ![]() ![]() |
19 | 2 | ![]() |
20 | 1 | ![]() |
21 | 3 | ![]() ![]() |
22 | 1 | ![]() |
23 | 2 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 57 | 82.61% | [unresolved IPv4 addresses] |
2 | 3 | 4.35% | .net (Networks) |
3 | 2 | 2.90% | .pl (Poland) |
4 | 1 | 1.45% | [unknown domain] |
5 | 1 | 1.45% | .me (Montenegro) |
6 | 1 | 1.45% | .br (Brazil) |
7 | 1 | 1.45% | .au (Australia) |
8 | 1 | 1.45% | .bg (Bulgaria) |
9 | 1 | 1.45% | .cl (Chile) |
10 | 1 | 1.45% | .com (Commercial) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 8 | 11.59% | 156.224 |
2 | 2 | 2.90% | 41 |
3 | 2 | 2.90% | 45 |
4 | 1 | 1.45% | 181.233 |
5 | 1 | 1.45% | 171.225 |
6 | 1 | 1.45% | 176.105 |
7 | 1 | 1.45% | afnet.net |
8 | 1 | 1.45% | 197.220 |
9 | 1 | 1.45% | btc-net.bg |
10 | 1 | 1.45% | 31 |
11 | 1 | 1.45% | 186.7 |
12 | 1 | 1.45% | 190.129 |
13 | 1 | 1.45% | adam.com.au |
14 | 1 | 1.45% | 179.221 |
15 | 1 | 1.45% | 14 |
16 | 1 | 1.45% | 200.71 |
17 | 1 | 1.45% | 188.253 |
18 | 1 | 1.45% | 217.21 |
19 | 1 | 1.45% | 39 |
20 | 1 | 1.45% | mybluehost.me |
21 | 1 | 1.45% | 59 |
22 | 1 | 1.45% | infocity.pl |
23 | 1 | 1.45% | 191.36 |
24 | 1 | 1.45% | movistar.cl |
25 | 1 | 1.45% | 170.84 |
26 | 1 | 1.45% | 200.121 |
27 | 1 | 1.45% | 103 |
28 | 1 | 1.45% | warszawa.vectranet.pl |
29 | 1 | 1.45% | 121 |
30 | 1 | 1.45% | 122 |
30 | 43.48% | [not listed: 30 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 8 | 11.59% | 156.224.19.201 |
2 | 1 | 1.45% | 253.60.69.86.rev.sfr.net |
3 | 1 | 1.45% | 200-124-64-17.highspeed2.net.br |
4 | 1 | 1.45% | 124.53.12.25 |
5 | 1 | 1.45% | 187.122.57.161 |
6 | 1 | 1.45% | 121.31.185.128 |
7 | 1 | 1.45% | 197.220.124.162 |
8 | 1 | 1.45% | 177.39.214.14 |
9 | 1 | 1.45% | 160.250.254.51 |
10 | 1 | 1.45% | 171.254.107.138 |
11 | 1 | 1.45% | 179.221.50.50 |
12 | 1 | 1.45% | 201.234.40.26 |
13 | 1 | 1.45% | 171.225.249.75 |
14 | 1 | 1.45% | 181.80.25.167 |
15 | 1 | 1.45% | 112.185.154.65 |
16 | 1 | 1.45% | 077222233048.warszawa.vectranet.pl |
17 | 1 | 1.45% | 45.191.37.128 |
18 | 1 | 1.45% | 59.88.199.18 |
19 | 1 | 1.45% | 182-239-222-231.ip.adam.com.au |
20 | 1 | 1.45% | host-196-47-128-187.afnet.net |
21 | 1 | 1.45% | 128.201.135.116 |
22 | 1 | 1.45% | pc-77-5-45-190.cm.vtr.net |
23 | 1 | 1.45% | 181.233.24.169 |
24 | 1 | 1.45% | 190.129.237.33 |
25 | 1 | 1.45% | 188.253.212.234 |
26 | 1 | 1.45% | 191.177.166.91 |
27 | 1 | 1.45% | 41.122.153.239 |
28 | 1 | 1.45% | server.vik.puo.mybluehost.me |
29 | 1 | 1.45% | 186.7.192.62 |
30 | 1 | 1.45% | 196.39.148.181 |
32 | 46.38% | [not listed: 32 hosts] |