Program started at Mon-16-Sep-2024 07:34.
Analysed rejects from Mon-15-Jan-2024 16:39 to Sun-08-Sep-2024 13:24 (236.86 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
29/Jul/24 | 0 | |
30/Jul/24 | 0 | |
31/Jul/24 | 0 | |
1/Aug/24 | 0 | |
2/Aug/24 | 0 | |
3/Aug/24 | 0 | |
4/Aug/24 | 1 | |
5/Aug/24 | 0 | |
6/Aug/24 | 0 | |
7/Aug/24 | 0 | |
8/Aug/24 | 1 | |
9/Aug/24 | 1 | |
10/Aug/24 | 0 | |
11/Aug/24 | 0 | |
12/Aug/24 | 0 | |
13/Aug/24 | 0 | |
14/Aug/24 | 0 | |
15/Aug/24 | 0 | |
16/Aug/24 | 0 | |
17/Aug/24 | 0 | |
18/Aug/24 | 0 | |
19/Aug/24 | 0 | |
20/Aug/24 | 0 | |
21/Aug/24 | 0 | |
22/Aug/24 | 0 | |
23/Aug/24 | 0 | |
24/Aug/24 | 0 | |
25/Aug/24 | 0 | |
26/Aug/24 | 0 | |
27/Aug/24 | 0 | |
28/Aug/24 | 0 | |
29/Aug/24 | 0 | |
30/Aug/24 | 0 | |
31/Aug/24 | 0 | |
1/Sep/24 | 1 | |
2/Sep/24 | 0 | |
3/Sep/24 | 0 | |
4/Sep/24 | 0 | |
5/Sep/24 | 0 | |
6/Sep/24 | 0 | |
7/Sep/24 | 0 | |
8/Sep/24 | 1 |
Busiest day: 6/Feb/24 (19 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 30 | |
Mon | 26 | |
Tue | 65 | |
Wed | 43 | |
Thu | 57 | |
Fri | 23 | |
Sat | 21 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 7 | |
1 | 34 | |
2 | 21 | |
3 | 11 | |
4 | 7 | |
5 | 5 | |
6 | 12 | |
7 | 9 | |
8 | 8 | |
9 | 6 | |
10 | 4 | |
11 | 8 | |
12 | 19 | |
13 | 11 | |
14 | 8 | |
15 | 13 | |
16 | 10 | |
17 | 8 | |
18 | 5 | |
19 | 10 | |
20 | 11 | |
21 | 10 | |
22 | 17 | |
23 | 11 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 248 | 93.58% | [unresolved IPv4 addresses] |
2 | 8 | 3.02% | .com (Commercial) |
3 | 2 | 0.75% | .br (Brazil) |
4 | 2 | 0.75% | .it (Italy) |
5 | 2 | 0.75% | .im (Isle of Man) |
6 | 1 | 0.38% | .pt (Portugal) |
7 | 1 | 0.38% | .uy (Uruguay) |
8 | 1 | 0.38% | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 organisations by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 24 | 9.06% | 117 |
2 | 15 | 5.66% | 27 |
3 | 15 | 5.66% | 49 |
4 | 14 | 5.28% | 119 |
5 | 11 | 4.15% | 113 |
6 | 10 | 3.77% | 110 |
7 | 10 | 3.77% | 114 |
8 | 8 | 3.02% | 120 |
9 | 8 | 3.02% | 109 |
10 | 7 | 2.64% | 121 |
11 | 7 | 2.64% | 123 |
12 | 6 | 2.26% | 125 |
13 | 5 | 1.89% | 58 |
14 | 5 | 1.89% | 60 |
15 | 5 | 1.89% | 42 |
16 | 5 | 1.89% | 163.com |
17 | 5 | 1.89% | 111 |
18 | 4 | 1.51% | 59 |
19 | 4 | 1.51% | 41 |
20 | 3 | 1.13% | 222.187 |
21 | 3 | 1.13% | 1 |
22 | 3 | 1.13% | 36 |
23 | 3 | 1.13% | 221.162 |
24 | 2 | 0.75% | 14 |
25 | 2 | 0.75% | 122 |
26 | 2 | 0.75% | infn.it |
27 | 2 | 0.75% | 180.113 |
28 | 2 | 0.75% | 103 |
29 | 2 | 0.75% | 46 |
30 | 2 | 0.75% | im |
71 | 26.79% | [not listed: 69 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 14 | 5.28% | 117.87.60.250 |
2 | 9 | 3.40% | 110.89.120.131 |
3 | 8 | 3.02% | 27.150.84.215 |
4 | 8 | 3.02% | 109.206.247.169 |
5 | 6 | 2.26% | 120.40.212.29 |
6 | 6 | 2.26% | 49.77.198.213 |
7 | 6 | 2.26% | 49.77.198.240 |
8 | 5 | 1.89% | 27.150.92.192 |
9 | 4 | 1.51% | mail-177171.vip.163.com |
10 | 3 | 1.13% | 221.162.159.123 |
11 | 3 | 1.13% | 222.187.177.224 |
12 | 2 | 0.75% | rosane.de.im |
13 | 2 | 0.75% | 117.87.60.234 |
14 | 2 | 0.75% | bln02.to.infn.it |
15 | 1 | 0.38% | 58.52.83.152 |
16 | 1 | 0.38% | 117.81.89.48 |
17 | 1 | 0.38% | 117.66.143.150 |
18 | 1 | 0.38% | 113.206.150.71 |
19 | 1 | 0.38% | 114.88.101.186 |
20 | 1 | 0.38% | 180.70.71.21 |
21 | 1 | 0.38% | 114.106.171.213 |
22 | 1 | 0.38% | 119.109.85.21 |
23 | 1 | 0.38% | 60.184.53.209 |
24 | 1 | 0.38% | 60.19.153.134 |
25 | 1 | 0.38% | 14.145.238.151 |
26 | 1 | 0.38% | diameter.wholehousecabinetryllc.com |
27 | 1 | 0.38% | 190.253.248.110 |
28 | 1 | 0.38% | 117.70.49.241 |
29 | 1 | 0.38% | 121.239.221.184 |
30 | 1 | 0.38% | 119.130.242.122 |
171 | 64.53% | [not listed: 171 hosts] |