Recipients are msg-ids at sput.nlProgram started at Sun-22-Nov-2026 07:04.
Analysed rejects from Thu-16-Jul-2026 09:03 to Mon-09-Nov-2026 12:42 (116.15 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 29/Sep/26 | 0 | |
| 30/Sep/26 | 0 | |
| 1/Oct/26 | 0 | |
| 2/Oct/26 | 0 | |
| 3/Oct/26 | 0 | |
| 4/Oct/26 | 0 | |
| 5/Oct/26 | 2 | ![]() |
| 6/Oct/26 | 0 | |
| 7/Oct/26 | 0 | |
| 8/Oct/26 | 0 | |
| 9/Oct/26 | 0 | |
| 10/Oct/26 | 0 | |
| 11/Oct/26 | 0 | |
| 12/Oct/26 | 0 | |
| 13/Oct/26 | 0 | |
| 14/Oct/26 | 0 | |
| 15/Oct/26 | 0 | |
| 16/Oct/26 | 0 | |
| 17/Oct/26 | 0 | |
| 18/Oct/26 | 0 | |
| 19/Oct/26 | 0 | |
| 20/Oct/26 | 0 | |
| 21/Oct/26 | 0 | |
| 22/Oct/26 | 0 | |
| 23/Oct/26 | 0 | |
| 24/Oct/26 | 0 | |
| 25/Oct/26 | 0 | |
| 26/Oct/26 | 0 | |
| 27/Oct/26 | 0 | |
| 28/Oct/26 | 0 | |
| 29/Oct/26 | 0 | |
| 30/Oct/26 | 0 | |
| 31/Oct/26 | 0 | |
| 1/Nov/26 | 0 | |
| 2/Nov/26 | 0 | |
| 3/Nov/26 | 0 | |
| 4/Nov/26 | 0 | |
| 5/Nov/26 | 0 | |
| 6/Nov/26 | 0 | |
| 7/Nov/26 | 0 | |
| 8/Nov/26 | 0 | |
| 9/Nov/26 | 1 | ![]() |
Busiest day: 29/Jul/26 (4 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| day | #rejs | |
|---|---|---|
| Sun | 6 | ![]() ![]() |
| Mon | 7 | ![]() ![]() ![]() |
| Tue | 2 | ![]() |
| Wed | 8 | ![]() |
| Thu | 7 | ![]() ![]() ![]() |
| Fri | 0 | |
| Sat | 9 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 4 | ![]() |
| 6 | 1 | ![]() |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 11 | ![]() ![]() ![]() |
| 10 | 8 | ![]() |
| 11 | 0 | |
| 12 | 3 | ![]() ![]() |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 1 | ![]() |
| 16 | 1 | ![]() |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 8 | ![]() |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 2 | ![]() |
| 23 | 0 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 37 | 94.87% | [unresolved IPv4 addresses] |
| 2 | 2 | 5.13% | .com (Commercial) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 4 | 10.26% | 120 |
| 2 | 4 | 10.26% | 182.38 |
| 3 | 4 | 10.26% | 113 |
| 4 | 4 | 10.26% | 115 |
| 5 | 4 | 10.26% | 117 |
| 6 | 3 | 7.69% | 121 |
| 7 | 3 | 7.69% | 183.166 |
| 8 | 2 | 5.13% | 116 |
| 9 | 2 | 5.13% | 49 |
| 10 | 2 | 5.13% | 58 |
| 11 | 2 | 5.13% | awsroof.com |
| 12 | 1 | 2.56% | 183.7 |
| 13 | 1 | 2.56% | 103 |
| 14 | 1 | 2.56% | 50 |
| 15 | 1 | 2.56% | 140.250 |
| 16 | 1 | 2.56% | 140.224 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 4 | 10.26% | 120.32.76.210 |
| 2 | 4 | 10.26% | 182.38.127.180 |
| 3 | 4 | 10.26% | 115.226.135.100 |
| 4 | 4 | 10.26% | 113.124.85.146 |
| 5 | 3 | 7.69% | 183.166.18.157 |
| 6 | 3 | 7.69% | 121.227.178.27 |
| 7 | 2 | 5.13% | 117.69.230.99 |
| 8 | 2 | 5.13% | 116.26.6.226 |
| 9 | 2 | 5.13% | 49.85.97.234 |
| 10 | 2 | 5.13% | server.awsroof.com |
| 11 | 2 | 5.13% | 117.80.152.63 |
| 12 | 2 | 5.13% | 58.209.79.164 |
| 13 | 1 | 2.56% | 50.6.225.15 |
| 14 | 1 | 2.56% | 183.7.131.231 |
| 15 | 1 | 2.56% | 103.138.142.2 |
| 16 | 1 | 2.56% | 140.250.146.2 |
| 17 | 1 | 2.56% | 140.224.142.232 |