Recipients are msg-ids at sput.nlProgram started at Thu-17-May-2012 06:41.
Analysed rejects from Sun-15-Apr-2012 06:04 to Sat-12-May-2012 23:58 (27.75 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 15/Apr/12 | 2 | ![]() |
| 16/Apr/12 | 0 | |
| 17/Apr/12 | 0 | |
| 18/Apr/12 | 1 | ![]() |
| 19/Apr/12 | 6 | ![]() ![]() |
| 20/Apr/12 | 0 | |
| 21/Apr/12 | 0 | |
| 22/Apr/12 | 2 | ![]() |
| 23/Apr/12 | 1 | ![]() |
| 24/Apr/12 | 0 | |
| 25/Apr/12 | 0 | |
| 26/Apr/12 | 0 | |
| 27/Apr/12 | 0 | |
| 28/Apr/12 | 0 | |
| 29/Apr/12 | 2 | ![]() |
| 30/Apr/12 | 0 | |
| 1/May/12 | 0 | |
| 2/May/12 | 0 | |
| 3/May/12 | 0 | |
| 4/May/12 | 0 | |
| 5/May/12 | 2 | ![]() |
| 6/May/12 | 1 | ![]() |
| 7/May/12 | 0 | |
| 8/May/12 | 3 | ![]() ![]() |
| 9/May/12 | 1 | ![]() |
| 10/May/12 | 0 | |
| 11/May/12 | 1 | ![]() |
| 12/May/12 | 3 | ![]() ![]() |
Busiest day: 19/Apr/12 (6 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| day | #rejs | |
|---|---|---|
| Sun | 7 | ![]() ![]() ![]() |
| Mon | 1 | ![]() |
| Tue | 3 | ![]() ![]() |
| Wed | 2 | ![]() |
| Thu | 6 | ![]() ![]() |
| Fri | 1 | ![]() |
| Sat | 5 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 1 | ![]() |
| 5 | 0 | |
| 6 | 2 | ![]() |
| 7 | 3 | ![]() ![]() |
| 8 | 0 | |
| 9 | 0 | |
| 10 | 3 | ![]() ![]() |
| 11 | 1 | ![]() |
| 12 | 3 | ![]() ![]() |
| 13 | 0 | |
| 14 | 5 | ![]() ![]() |
| 15 | 0 | |
| 16 | 2 | ![]() |
| 17 | 1 | ![]() |
| 18 | 2 | ![]() |
| 19 | 0 | |
| 20 | 0 | |
| 21 | 1 | ![]() |
| 22 | 0 | |
| 23 | 1 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 16 | 64.00% | [unresolved numerical addresses] |
| 2 | 4 | 16.00% | .com (Commercial) |
| 3 | 2 | 8.00% | .br (Brazil) |
| 4 | 1 | 4.00% | .ua (Ukraine) |
| 5 | 1 | 4.00% | .net (Networks) |
| 6 | 1 | 4.00% | .ru (Russia) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 3 | 12.00% | devrich.com |
| 2 | 3 | 12.00% | 117 |
| 3 | 2 | 8.00% | 115 |
| 4 | 2 | 8.00% | 125 |
| 5 | 1 | 4.00% | relay.hvosting.ua |
| 6 | 1 | 4.00% | nitnet.com.br |
| 7 | 1 | 4.00% | metromax.ru |
| 8 | 1 | 4.00% | 14 |
| 9 | 1 | 4.00% | jdfurlan.com.br |
| 10 | 1 | 4.00% | 182.179 |
| 11 | 1 | 4.00% | 202.55 |
| 12 | 1 | 4.00% | hinet.net |
| 13 | 1 | 4.00% | 183.82 |
| 14 | 1 | 4.00% | 113 |
| 15 | 1 | 4.00% | 178.91 |
| 16 | 1 | 4.00% | ono.com |
| 17 | 1 | 4.00% | 118 |
| 18 | 1 | 4.00% | 119 |
| 19 | 1 | 4.00% | 203.118 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 3 | 12.00% | recipe.devrich.com |
| 2 | 2 | 8.00% | 117.205.195.142 |
| 3 | 1 | 4.00% | 203.118.242.177 |
| 4 | 1 | 4.00% | alt.relay.hvosting.ua |
| 5 | 1 | 4.00% | 60-250-93-109.hinet-ip.hinet.net |
| 6 | 1 | 4.00% | 202.55.191.60 |
| 7 | 1 | 4.00% | 182.179.85.72 |
| 8 | 1 | 4.00% | 125.176.126.159 |
| 9 | 1 | 4.00% | 178.91.47.110 |
| 10 | 1 | 4.00% | 118.97.95.18 |
| 11 | 1 | 4.00% | 119.155.125.23 |
| 12 | 1 | 4.00% | 84.120.100.185.dyn.user.ono.com |
| 13 | 1 | 4.00% | 115.67.128.156 |
| 14 | 1 | 4.00% | 125.185.114.214 |
| 15 | 1 | 4.00% | 115.254.59.213 |
| 16 | 1 | 4.00% | n53-h159.gw-net.metromax.ru |
| 17 | 1 | 4.00% | 117.205.75.116 |
| 18 | 1 | 4.00% | 14.98.56.41 |
| 19 | 1 | 4.00% | 113.161.144.53 |
| 20 | 1 | 4.00% | 183.82.87.60 |
| 21 | 1 | 4.00% | fonseca.nitnet.com.br |
| 22 | 1 | 4.00% | mail.jdfurlan.com.br |