Program started at Wed-08-Feb-2023 07:36.
Analysed rejects from Thu-01-Dec-2022 06:39 to Mon-06-Feb-2023 13:42 (67.29 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
27/Dec/22 | 0 | |
28/Dec/22 | 0 | |
29/Dec/22 | 0 | |
30/Dec/22 | 0 | |
31/Dec/22 | 0 | |
1/Jan/23 | 0 | |
2/Jan/23 | 0 | |
3/Jan/23 | 0 | |
4/Jan/23 | 0 | |
5/Jan/23 | 0 | |
6/Jan/23 | 0 | |
7/Jan/23 | 0 | |
8/Jan/23 | 0 | |
9/Jan/23 | 0 | |
10/Jan/23 | 0 | |
11/Jan/23 | 0 | |
12/Jan/23 | 0 | |
13/Jan/23 | 0 | |
14/Jan/23 | 0 | |
15/Jan/23 | 0 | |
16/Jan/23 | 0 | |
17/Jan/23 | 0 | |
18/Jan/23 | 0 | |
19/Jan/23 | 0 | |
20/Jan/23 | 0 | |
21/Jan/23 | 0 | |
22/Jan/23 | 0 | |
23/Jan/23 | 0 | |
24/Jan/23 | 0 | |
25/Jan/23 | 2 | ![]() |
26/Jan/23 | 0 | |
27/Jan/23 | 0 | |
28/Jan/23 | 1 | ![]() |
29/Jan/23 | 0 | |
30/Jan/23 | 0 | |
31/Jan/23 | 0 | |
1/Feb/23 | 0 | |
2/Feb/23 | 0 | |
3/Feb/23 | 0 | |
4/Feb/23 | 0 | |
5/Feb/23 | 0 | |
6/Feb/23 | 1 | ![]() |
Busiest day: 8/Dec/22 (18 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 2 | ![]() |
Mon | 3 | ![]() ![]() |
Tue | 12 | ![]() ![]() |
Wed | 13 | ![]() ![]() ![]() |
Thu | 28 | ![]() ![]() ![]() |
Fri | 11 | ![]() ![]() ![]() |
Sat | 21 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 8 | ![]() |
1 | 6 | ![]() ![]() |
2 | 2 | ![]() |
3 | 2 | ![]() |
4 | 1 | ![]() |
5 | 2 | ![]() |
6 | 4 | ![]() |
7 | 1 | ![]() |
8 | 1 | ![]() |
9 | 3 | ![]() ![]() |
10 | 4 | ![]() |
11 | 4 | ![]() |
12 | 5 | ![]() ![]() |
13 | 5 | ![]() ![]() |
14 | 5 | ![]() ![]() |
15 | 1 | ![]() |
16 | 1 | ![]() |
17 | 5 | ![]() ![]() |
18 | 3 | ![]() ![]() |
19 | 4 | ![]() |
20 | 2 | ![]() |
21 | 3 | ![]() ![]() |
22 | 8 | ![]() |
23 | 10 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 84 | 93.33% | [unresolved IPv4 addresses] |
2 | 4 | 4.44% | .com (Commercial) |
3 | 1 | 1.11% | .de (Germany) |
4 | 1 | 1.11% | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 23 | 25.56% | 182.38 |
2 | 20 | 22.22% | 119 |
3 | 14 | 15.56% | 140.250 |
4 | 10 | 11.11% | 112 |
5 | 3 | 3.33% | google.com |
6 | 2 | 2.22% | 45 |
7 | 1 | 1.11% | 180.126 |
8 | 1 | 1.11% | 190.116 |
9 | 1 | 1.11% | 160.178 |
10 | 1 | 1.11% | 27 |
11 | 1 | 1.11% | 170.51 |
12 | 1 | 1.11% | vodafone-ip.de |
13 | 1 | 1.11% | 200.0 |
14 | 1 | 1.11% | wsztest.com |
15 | 1 | 1.11% | vf-ua.net |
16 | 1 | 1.11% | 182.65 |
17 | 1 | 1.11% | 181.66 |
18 | 1 | 1.11% | 5 |
19 | 1 | 1.11% | 154.68 |
20 | 1 | 1.11% | 200.6 |
21 | 1 | 1.11% | 116 |
22 | 1 | 1.11% | 188.48 |
23 | 1 | 1.11% | 138.99 |
24 | 1 | 1.11% | 190.122 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 12 | 13.33% | 182.38.125.58 |
2 | 11 | 12.22% | 119.41.194.100 |
3 | 8 | 8.89% | 112.66.252.231 |
4 | 6 | 6.67% | 182.38.124.109 |
5 | 6 | 6.67% | 119.41.194.60 |
6 | 6 | 6.67% | 140.250.92.74 |
7 | 5 | 5.56% | 140.250.92.122 |
8 | 3 | 3.33% | 140.250.92.123 |
9 | 3 | 3.33% | 182.38.125.56 |
10 | 3 | 3.33% | 119.41.193.113 |
11 | 2 | 2.22% | 182.38.125.251 |
12 | 1 | 1.11% | 45.232.3.199 |
13 | 1 | 1.11% | 112.66.248.123 |
14 | 1 | 1.11% | 116.125.160.24 |
15 | 1 | 1.11% | 138.99.76.114 |
16 | 1 | 1.11% | mail-oa1-x2e.google.com |
17 | 1 | 1.11% | 112.66.252.244 |
18 | 1 | 1.11% | 200.6.143.178 |
19 | 1 | 1.11% | sender3166.f.wsztest.com |
20 | 1 | 1.11% | 180.126.100.245 |
21 | 1 | 1.11% | 190.116.179.203 |
22 | 1 | 1.11% | 188.48.228.188 |
23 | 1 | 1.11% | 45.6.89.52 |
24 | 1 | 1.11% | 190.122.216.251 |
25 | 1 | 1.11% | 160.178.27.230 |
26 | 1 | 1.11% | ipservice-092-209-186-221.092.209.pools.vodafone-ip.de |
27 | 1 | 1.11% | 181.66.164.191 |
28 | 1 | 1.11% | 170.51.106.84 |
29 | 1 | 1.11% | 200.0.248.198 |
30 | 1 | 1.11% | 128-124-237-71.mobile.vf-ua.net |
6 | 6.67% | [not listed: 6 hosts] |