Recipients are msg-ids at sput.nlProgram started at Mon-24-Aug-2026 07:16.
Analysed rejects from Sun-03-May-2026 20:25 to Sat-22-Aug-2026 19:01 (110.94 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 12/Jul/26 | 0 | |
| 13/Jul/26 | 0 | |
| 14/Jul/26 | 0 | |
| 15/Jul/26 | 0 | |
| 16/Jul/26 | 3 | ![]() ![]() |
| 17/Jul/26 | 0 | |
| 18/Jul/26 | 0 | |
| 19/Jul/26 | 0 | |
| 20/Jul/26 | 0 | |
| 21/Jul/26 | 0 | |
| 22/Jul/26 | 0 | |
| 23/Jul/26 | 0 | |
| 24/Jul/26 | 0 | |
| 25/Jul/26 | 0 | |
| 26/Jul/26 | 0 | |
| 27/Jul/26 | 1 | ![]() |
| 28/Jul/26 | 0 | |
| 29/Jul/26 | 4 | ![]() |
| 30/Jul/26 | 0 | |
| 31/Jul/26 | 0 | |
| 1/Aug/26 | 0 | |
| 2/Aug/26 | 2 | ![]() |
| 3/Aug/26 | 0 | |
| 4/Aug/26 | 0 | |
| 5/Aug/26 | 0 | |
| 6/Aug/26 | 4 | ![]() |
| 7/Aug/26 | 0 | |
| 8/Aug/26 | 0 | |
| 9/Aug/26 | 0 | |
| 10/Aug/26 | 0 | |
| 11/Aug/26 | 2 | ![]() |
| 12/Aug/26 | 0 | |
| 13/Aug/26 | 0 | |
| 14/Aug/26 | 0 | |
| 15/Aug/26 | 4 | ![]() |
| 16/Aug/26 | 0 | |
| 17/Aug/26 | 0 | |
| 18/Aug/26 | 0 | |
| 19/Aug/26 | 0 | |
| 20/Aug/26 | 0 | |
| 21/Aug/26 | 0 | |
| 22/Aug/26 | 4 | ![]() |
Busiest day: 15/May/26 (14 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| day | #rejs | |
|---|---|---|
| Sun | 10 | ![]() ![]() |
| Mon | 1 | ![]() |
| Tue | 2 | ![]() |
| Wed | 4 | ![]() |
| Thu | 11 | ![]() ![]() ![]() |
| Fri | 19 | ![]() ![]() ![]() |
| Sat | 8 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 0 | |
| 1 | 0 | |
| 2 | 0 | |
| 3 | 0 | |
| 4 | 0 | |
| 5 | 4 | ![]() |
| 6 | 1 | ![]() |
| 7 | 0 | |
| 8 | 0 | |
| 9 | 7 | ![]() ![]() ![]() |
| 10 | 5 | ![]() ![]() |
| 11 | 0 | |
| 12 | 2 | ![]() |
| 13 | 0 | |
| 14 | 0 | |
| 15 | 10 | ![]() ![]() |
| 16 | 5 | ![]() ![]() |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 12 | ![]() ![]() |
| 20 | 6 | ![]() ![]() |
| 21 | 1 | ![]() |
| 22 | 2 | ![]() |
| 23 | 0 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 52 | 94.55% | [unresolved IPv4 addresses] |
| 2 | 1 | 1.82% | .it (Italy) |
| 3 | 1 | 1.82% | .tv (Tuvalu) |
| 4 | 1 | 1.82% | .com (Commercial) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 5 | 9.09% | 183.7 |
| 2 | 4 | 7.27% | 42 |
| 3 | 4 | 7.27% | 103 |
| 4 | 4 | 7.27% | 182.38 |
| 5 | 4 | 7.27% | 113 |
| 6 | 4 | 7.27% | 115 |
| 7 | 4 | 7.27% | 117 |
| 8 | 4 | 7.27% | 180.106 |
| 9 | 3 | 5.45% | 183.166 |
| 10 | 2 | 3.64% | 58 |
| 11 | 2 | 3.64% | 102 |
| 12 | 1 | 1.82% | 201.20 |
| 13 | 1 | 1.82% | 14 |
| 14 | 1 | 1.82% | telecomitalia.it |
| 15 | 1 | 1.82% | tv |
| 16 | 1 | 1.82% | 197.254 |
| 17 | 1 | 1.82% | 203.77 |
| 18 | 1 | 1.82% | 1 |
| 19 | 1 | 1.82% | 131.0 |
| 20 | 1 | 1.82% | inmotionhosting.com |
| 21 | 1 | 1.82% | 154.79 |
| 22 | 1 | 1.82% | 177.66 |
| 23 | 1 | 1.82% | 165.0 |
| 24 | 1 | 1.82% | 140.250 |
| 25 | 1 | 1.82% | 140.224 |
| 26 | 1 | 1.82% | 181.205 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 4 | 7.27% | 182.38.127.180 |
| 2 | 4 | 7.27% | 183.7.131.202 |
| 3 | 4 | 7.27% | 42.84.172.89 |
| 4 | 4 | 7.27% | 180.106.188.87 |
| 5 | 4 | 7.27% | 115.226.135.100 |
| 6 | 4 | 7.27% | 113.124.85.146 |
| 7 | 3 | 5.45% | 183.166.18.157 |
| 8 | 2 | 3.64% | 117.69.230.99 |
| 9 | 2 | 3.64% | 117.80.152.63 |
| 10 | 2 | 3.64% | 58.209.79.164 |
| 11 | 1 | 1.82% | 197.254.37.46 |
| 12 | 1 | 1.82% | 102.69.144.50 |
| 13 | 1 | 1.82% | 14.241.168.105 |
| 14 | 1 | 1.82% | 1.182.192.48 |
| 15 | 1 | 1.82% | 103.84.58.90 |
| 16 | 1 | 1.82% | 183.7.131.231 |
| 17 | 1 | 1.82% | 154.79.244.166 |
| 18 | 1 | 1.82% | 140.250.146.2 |
| 19 | 1 | 1.82% | 102.221.64.200 |
| 20 | 1 | 1.82% | 103.76.91.188 |
| 21 | 1 | 1.82% | 103.101.233.250 |
| 22 | 1 | 1.82% | 201.20.118.141 |
| 23 | 1 | 1.82% | host-82-62-163-121.business.telecomitalia.it |
| 24 | 1 | 1.82% | 103.58.74.193 |
| 25 | 1 | 1.82% | 131.0.14.26 |
| 26 | 1 | 1.82% | ded5941.inmotionhosting.com |
| 27 | 1 | 1.82% | 181.205.152.226 |
| 28 | 1 | 1.82% | 203.77.239.34 |
| 29 | 1 | 1.82% | mainsmtp.metrotvnews.tv |
| 30 | 1 | 1.82% | 140.224.142.232 |
| 2 | 3.64% | [not listed: 2 hosts] |