Program started at Mon-18-Jan-2021 07:13.
Analysed rejects from Tue-29-Dec-2020 13:28 to Mon-18-Jan-2021 06:48 (19.72 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
29/Dec/20 | 1 | ![]() |
30/Dec/20 | 3 | ![]() ![]() |
31/Dec/20 | 26 | ![]() ![]() ![]() |
1/Jan/21 | 0 | |
2/Jan/21 | 3 | ![]() ![]() |
3/Jan/21 | 15 | ![]() ![]() ![]() ![]() |
4/Jan/21 | 15 | ![]() ![]() ![]() ![]() |
5/Jan/21 | 1 | ![]() |
6/Jan/21 | 2 | ![]() |
7/Jan/21 | 0 | |
8/Jan/21 | 3 | ![]() ![]() |
9/Jan/21 | 2 | ![]() |
10/Jan/21 | 15 | ![]() ![]() ![]() ![]() |
11/Jan/21 | 3 | ![]() ![]() |
12/Jan/21 | 0 | |
13/Jan/21 | 1 | ![]() |
14/Jan/21 | 20 | ![]() ![]() |
15/Jan/21 | 10 | ![]() ![]() |
16/Jan/21 | 0 | |
17/Jan/21 | 3 | ![]() ![]() |
18/Jan/21 | 4 | ![]() |
Busiest day: 31/Dec/20 (26 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 33 | ![]() ![]() |
Mon | 22 | ![]() ![]() ![]() |
Tue | 2 | ![]() |
Wed | 6 | ![]() ![]() |
Thu | 46 | ![]() ![]() ![]() ![]() |
Fri | 13 | ![]() ![]() ![]() |
Sat | 5 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 7 | ![]() ![]() ![]() |
1 | 8 | ![]() |
2 | 4 | ![]() |
3 | 5 | ![]() ![]() |
4 | 4 | ![]() |
5 | 2 | ![]() |
6 | 3 | ![]() ![]() |
7 | 7 | ![]() ![]() ![]() |
8 | 2 | ![]() |
9 | 6 | ![]() ![]() |
10 | 8 | ![]() |
11 | 5 | ![]() ![]() |
12 | 3 | ![]() ![]() |
13 | 9 | ![]() ![]() |
14 | 6 | ![]() ![]() |
15 | 6 | ![]() ![]() |
16 | 6 | ![]() ![]() |
17 | 2 | ![]() |
18 | 8 | ![]() |
19 | 3 | ![]() ![]() |
20 | 10 | ![]() ![]() |
21 | 3 | ![]() ![]() |
22 | 1 | ![]() |
23 | 9 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 121 | 95.28% | [unresolved IPv4 addresses] |
2 | 6 | 4.72% | .li (Liechtenstein) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 46 | 36.22% | 114 |
2 | 16 | 12.60% | 59 |
3 | 12 | 9.45% | 182.96 |
4 | 10 | 7.87% | 220.179 |
5 | 10 | 7.87% | 223.199 |
6 | 8 | 6.30% | 60 |
7 | 8 | 6.30% | 115 |
8 | 4 | 3.15% | 111 |
9 | 4 | 3.15% | expiditions.li |
10 | 2 | 1.57% | zaipostall.li |
11 | 2 | 1.57% | 49 |
12 | 1 | 0.79% | 106 |
13 | 1 | 0.79% | 125 |
14 | 1 | 0.79% | 117 |
15 | 1 | 0.79% | 180.103 |
16 | 1 | 0.79% | 180.107 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 12 | 9.45% | 182.96.243.190 |
2 | 9 | 7.09% | 114.99.9.100 |
3 | 7 | 5.51% | 114.99.16.167 |
4 | 7 | 5.51% | 59.53.47.145 |
5 | 6 | 4.72% | 114.99.3.212 |
6 | 6 | 4.72% | 59.50.29.33 |
7 | 6 | 4.72% | 115.153.10.168 |
8 | 6 | 4.72% | 220.179.210.117 |
9 | 5 | 3.94% | 223.199.18.220 |
10 | 5 | 3.94% | 114.99.21.178 |
11 | 4 | 3.15% | mail.expiditions.li |
12 | 4 | 3.15% | 60.173.46.193 |
13 | 4 | 3.15% | 114.99.14.122 |
14 | 4 | 3.15% | 114.99.19.94 |
15 | 4 | 3.15% | 220.179.214.195 |
16 | 3 | 2.36% | 60.173.25.210 |
17 | 3 | 2.36% | 223.199.26.129 |
18 | 2 | 1.57% | 115.153.12.28 |
19 | 2 | 1.57% | 114.99.22.28 |
20 | 2 | 1.57% | mail.zaipostall.li |
21 | 1 | 0.79% | 59.53.42.145 |
22 | 1 | 0.79% | 111.74.75.236 |
23 | 1 | 0.79% | 117.57.21.8 |
24 | 1 | 0.79% | 180.107.94.19 |
25 | 1 | 0.79% | 114.99.2.99 |
26 | 1 | 0.79% | 114.99.9.204 |
27 | 1 | 0.79% | 59.50.25.194 |
28 | 1 | 0.79% | 106.110.65.159 |
29 | 1 | 0.79% | 223.199.26.120 |
30 | 1 | 0.79% | 114.99.20.220 |
16 | 12.60% | [not listed: 16 hosts] |