Failed SSH Statistics for sput.nlProgram started on Wed, Sep 08 2010 at 6:25 AM.
Analyzed rejects from Sun, Aug 29 2010 at 8:00 AM to Wed, Sep 08 2010 at 4:17 AM (9.85 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| Aug/29/10 | 6 | ![]() ![]() |
| Aug/30/10 | 4 | ![]() |
| Aug/31/10 | 27 | ![]() ![]() ![]() ![]() |
| Sep/ 1/10 | 19 | ![]() ![]() ![]() |
| Sep/ 2/10 | 11 | ![]() ![]() ![]() |
| Sep/ 3/10 | 19 | ![]() ![]() ![]() |
| Sep/ 4/10 | 6 | ![]() ![]() |
| Sep/ 5/10 | 10 | ![]() ![]() |
| Sep/ 6/10 | 4 | ![]() |
| Sep/ 7/10 | 7 | ![]() ![]() ![]() |
| Sep/ 8/10 | 1 | ![]() |
Busiest day: Aug/31/10 (27 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report)
Each unit (
) represents 1 reject.
| day | #rejs | |
|---|---|---|
| Sun | 16 | ![]() |
| Mon | 8 | ![]() |
| Tue | 34 | ![]() ![]() |
| Wed | 20 | ![]() ![]() |
| Thu | 11 | ![]() ![]() ![]() |
| Fri | 19 | ![]() ![]() ![]() |
| Sat | 6 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 5 | ![]() ![]() |
| 1 | 3 | ![]() ![]() |
| 2 | 0 | |
| 3 | 2 | ![]() |
| 4 | 6 | ![]() ![]() |
| 5 | 4 | ![]() |
| 6 | 3 | ![]() ![]() |
| 7 | 3 | ![]() ![]() |
| 8 | 7 | ![]() ![]() ![]() |
| 9 | 7 | ![]() ![]() ![]() |
| 10 | 4 | ![]() |
| 11 | 4 | ![]() |
| 12 | 6 | ![]() ![]() |
| 13 | 5 | ![]() ![]() |
| 14 | 5 | ![]() ![]() |
| 15 | 11 | ![]() ![]() ![]() |
| 16 | 4 | ![]() |
| 17 | 4 | ![]() |
| 18 | 5 | ![]() ![]() |
| 19 | 8 | ![]() |
| 20 | 7 | ![]() ![]() ![]() |
| 21 | 4 | ![]() |
| 22 | 4 | ![]() |
| 23 | 3 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report)

Listing domains, sorted by the number of rejects.
| # | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 93 | 81.58% | [unresolved numerical addresses] |
| 2 | 8 | 7.02% | .com (Commercial) |
| 3 | 2 | 1.75% | [unknown domain] |
| 4 | 2 | 1.75% | .net (Networks) |
| 5 | 2 | 1.75% | .jp (Japan) |
| 6 | 2 | 1.75% | .ge (Georgia) |
| 7 | 1 | 0.88% | .br (Brazil) |
| 8 | 1 | 0.88% | .in (India) |
| 9 | 1 | 0.88% | .fr (France) |
| 10 | 1 | 0.88% | .de (Germany) |
| 11 | 1 | 0.88% | .pl (Poland) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report)

Listing the top 30 organizations by the number of rejects, sorted by the number of rejects.
| # | #rejs | %rejs | organization |
|---|---|---|---|
| 1 | 22 | 19.30% | 80.70 |
| 2 | 6 | 5.26% | 220.225 |
| 3 | 4 | 3.51% | 218.75 |
| 4 | 3 | 2.63% | 218.64 |
| 5 | 3 | 2.63% | 112 |
| 6 | 2 | 1.75% | 62.28 |
| 7 | 2 | 1.75% | 203.177 |
| 8 | 2 | 1.75% | 210.51 |
| 9 | 2 | 1.75% | 72 |
| 10 | 2 | 1.75% | static.zoot.jp |
| 11 | 2 | 1.75% | combell.com |
| 12 | 2 | 1.75% | 222.91 |
| 13 | 2 | 1.75% | 122 |
| 14 | 2 | 1.75% | 213.172 |
| 15 | 2 | 1.75% | [unknown domain] |
| 16 | 2 | 1.75% | 201.71 |
| 17 | 2 | 1.75% | ge |
| 18 | 2 | 1.75% | 222.45 |
| 19 | 2 | 1.75% | 87 |
| 20 | 2 | 1.75% | 89 |
| 21 | 2 | 1.75% | 212.120 |
| 22 | 2 | 1.75% | 200.8 |
| 23 | 2 | 1.75% | 116 |
| 24 | 2 | 1.75% | 117 |
| 25 | 2 | 1.75% | 211.144 |
| 26 | 2 | 1.75% | fastdnshost.com |
| 27 | 1 | 0.88% | 174.123 |
| 28 | 1 | 0.88% | p.lodz.pl |
| 29 | 1 | 0.88% | gavlenet.com |
| 30 | 1 | 0.88% | 65.99 |
| 30 | 26.32% | [not listed: 30 organizations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organization Report | Host Report)

Listing the top 30 hosts by the number of rejects, sorted by the number of rejects.
| # | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 22 | 19.30% | 80.70.96.167 |
| 2 | 6 | 5.26% | 220.225.196.107 |
| 3 | 3 | 2.63% | 218.75.79.18 |
| 4 | 2 | 1.75% | 72.37.164.43 |
| 5 | 2 | 1.75% | 222.45.235.77 |
| 6 | 2 | 1.75% | 211.144.95.7 |
| 7 | 2 | 1.75% | 213.172.36.130 |
| 8 | 2 | 1.75% | 210.51.180.212 |
| 9 | 2 | 1.75% | 116.126.87.162 |
| 10 | 2 | 1.75% | 201.71.49.10 |
| 11 | 2 | 1.75% | 219.117.237.180.static.zoot.jp |
| 12 | 2 | 1.75% | 77.241.93.202.static.hosted.by.combell.com |
| 13 | 2 | 1.75% | 62.28.63.251 |
| 14 | 2 | 1.75% | 80-241-245-6.dsl.sanet.ge |
| 15 | 2 | 1.75% | 122.11.56.22 |
| 16 | 2 | 1.75% | ania.gkus.eu |
| 17 | 2 | 1.75% | 212.120.172.110 |
| 18 | 2 | 1.75% | qcserver.fastdnshost.com |
| 19 | 2 | 1.75% | 222.91.160.63 |
| 20 | 2 | 1.75% | 200.8.96.79 |
| 21 | 2 | 1.75% | 112.216.13.12 |
| 22 | 2 | 1.75% | 203.177.16.172 |
| 23 | 2 | 1.75% | 218.64.5.131 |
| 24 | 1 | 0.88% | 218.64.215.239 |
| 25 | 1 | 0.88% | 111.119.231.90 |
| 26 | 1 | 0.88% | 202.136.120.7 |
| 27 | 1 | 0.88% | 61.164.41.144 |
| 28 | 1 | 0.88% | e098.enterprise.fastwebserver.de |
| 29 | 1 | 0.88% | 89.241.231.68 |
| 30 | 1 | 0.88% | 87.121.216.188 |
| 36 | 31.58% | [not listed: 36 hosts] |