Failed SSH Statistics for sput.nlProgram started at Sat-04-Feb-2012 06:25.
Analysed rejects from Sun-22-Jan-2012 06:58 to Sat-04-Feb-2012 04:34 (12.90 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 3 rejects or part thereof.
| date | #reqs | |
|---|---|---|
| 22/Jan/12 | 59 | ![]() ![]() |
| 23/Jan/12 | 114 | ![]() ![]() ![]() |
| 24/Jan/12 | 123 | ![]() ![]() ![]() |
| 25/Jan/12 | 100 | ![]() ![]() |
| 26/Jan/12 | 11 | ![]() |
| 27/Jan/12 | 4 | ![]() |
| 28/Jan/12 | 7 | ![]() ![]() |
| 29/Jan/12 | 21 | ![]() ![]() ![]() |
| 30/Jan/12 | 5 | ![]() |
| 31/Jan/12 | 8 | ![]() ![]() |
| 1/Feb/12 | 9 | ![]() ![]() |
| 2/Feb/12 | 4 | ![]() |
| 3/Feb/12 | 9 | ![]() ![]() |
| 4/Feb/12 | 1 | ![]() |
Busiest day: 24/Jan/12 (123 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 3 rejects or part thereof.
| day | #reqs | |
|---|---|---|
| Sun | 80 | ![]() ![]() ![]() ![]() |
| Mon | 119 | ![]() ![]() |
| Tue | 131 | ![]() ![]() ![]() |
| Wed | 109 | ![]() ![]() ![]() |
| Thu | 15 | ![]() ![]() |
| Fri | 13 | ![]() ![]() |
| Sat | 8 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #reqs | |
|---|---|---|
| 0 | 15 | ![]() ![]() ![]() ![]() |
| 1 | 19 | ![]() ![]() ![]() |
| 2 | 19 | ![]() ![]() ![]() |
| 3 | 20 | ![]() ![]() |
| 4 | 14 | ![]() ![]() ![]() |
| 5 | 15 | ![]() ![]() ![]() ![]() |
| 6 | 16 | ![]() |
| 7 | 19 | ![]() ![]() ![]() |
| 8 | 16 | ![]() |
| 9 | 18 | ![]() ![]() |
| 10 | 18 | ![]() ![]() |
| 11 | 19 | ![]() ![]() ![]() |
| 12 | 17 | ![]() ![]() |
| 13 | 21 | ![]() ![]() ![]() |
| 14 | 29 | ![]() ![]() ![]() ![]() |
| 15 | 24 | ![]() ![]() |
| 16 | 24 | ![]() ![]() |
| 17 | 27 | ![]() ![]() ![]() ![]() |
| 18 | 24 | ![]() ![]() |
| 19 | 26 | ![]() ![]() ![]() |
| 20 | 22 | ![]() ![]() ![]() |
| 21 | 18 | ![]() ![]() |
| 22 | 17 | ![]() ![]() |
| 23 | 18 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing domains, sorted by the number of requests.
| no. | #reqs | %reqs | domain |
|---|---|---|---|
| 1 | 448 | 94.32% | [unresolved numerical addresses] |
| 2 | 8 | 1.68% | .net (Networks) |
| 3 | 4 | 0.84% | .de (Germany) |
| 4 | 4 | 0.84% | .it (Italy) |
| 5 | 3 | 0.63% | .com (Commercial) |
| 6 | 2 | 0.42% | .ru (Russia) |
| 7 | 2 | 0.42% | .jp (Japan) |
| 8 | 1 | 0.21% | .co (Colombia) |
| 9 | 1 | 0.21% | .br (Brazil) |
| 10 | 1 | 0.21% | .tw (Taiwan) |
| 11 | 1 | 0.21% | .hu (Hungary) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | #reqs | %reqs | organisation |
|---|---|---|---|
| 1 | 368 | 77.47% | 202.158 |
| 2 | 7 | 1.47% | 117 |
| 3 | 6 | 1.26% | 219.140 |
| 4 | 5 | 1.05% | 94 |
| 5 | 5 | 1.05% | 184.107 |
| 6 | 4 | 0.84% | 212.97 |
| 7 | 3 | 0.63% | 173.208 |
| 8 | 3 | 0.63% | 218.66 |
| 9 | 2 | 0.42% | 211.43 |
| 10 | 2 | 0.42% | antagus.de |
| 11 | 2 | 0.42% | ghst.net |
| 12 | 2 | 0.42% | embarqhsd.net |
| 13 | 2 | 0.42% | 58 |
| 14 | 2 | 0.42% | 59 |
| 15 | 2 | 0.42% | 61.155 |
| 16 | 2 | 0.42% | eutelia.it |
| 17 | 2 | 0.42% | tds.net |
| 18 | 2 | 0.42% | 195.5 |
| 19 | 2 | 0.42% | arttour.ru |
| 20 | 2 | 0.42% | telecomitalia.it |
| 21 | 2 | 0.42% | 46 |
| 22 | 2 | 0.42% | sakura.ne.jp |
| 23 | 2 | 0.42% | 1 |
| 24 | 2 | 0.42% | generalvoip.net |
| 25 | 2 | 0.42% | 190.72 |
| 26 | 2 | 0.42% | 211.142 |
| 27 | 2 | 0.42% | 211.144 |
| 28 | 2 | 0.42% | 190.202 |
| 29 | 2 | 0.42% | 208.115 |
| 30 | 1 | 0.21% | 221.238 |
| 31 | 6.53% | [not listed: 31 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | #reqs | %reqs | host |
|---|---|---|---|
| 1 | 368 | 77.47% | 202.158.162.174 |
| 2 | 6 | 1.26% | 219.140.165.85 |
| 3 | 5 | 1.05% | 94.127.219.149 |
| 4 | 5 | 1.05% | 184.107.179.242 |
| 5 | 4 | 0.84% | 117.243.250.249 |
| 6 | 4 | 0.84% | 212.97.200.49 |
| 7 | 3 | 0.63% | 173.208.111.19 |
| 8 | 3 | 0.63% | 218.66.30.77 |
| 9 | 2 | 0.42% | subscribe.arttour.ru |
| 10 | 2 | 0.42% | 46.16.9.84 |
| 11 | 2 | 0.42% | h69-21-143-122.applwi.dedicated.static.tds.net |
| 12 | 2 | 0.42% | 61.155.9.239 |
| 13 | 2 | 0.42% | 58.46.64.45 |
| 14 | 2 | 0.42% | ip-182-130.sn3.eutelia.it |
| 15 | 2 | 0.42% | 195.5.40.106 |
| 16 | 2 | 0.42% | fl-65-41-155-68.sta.embarqhsd.net |
| 17 | 2 | 0.42% | 117.34.88.152 |
| 18 | 2 | 0.42% | 211.144.37.41 |
| 19 | 2 | 0.42% | 190.72.102.17 |
| 20 | 2 | 0.42% | www6298u.sakura.ne.jp |
| 21 | 2 | 0.42% | 59.79.168.90 |
| 22 | 2 | 0.42% | 211.43.213.110 |
| 23 | 2 | 0.42% | xvm-101-242.ghst.net |
| 24 | 2 | 0.42% | 1a-8182.antagus.de |
| 25 | 2 | 0.42% | 211.142.22.100 |
| 26 | 2 | 0.42% | host123-122-static.105-82-b.business.telecomitalia.it |
| 27 | 2 | 0.42% | sip.generalvoip.net |
| 28 | 2 | 0.42% | 190.202.116.66 |
| 29 | 1 | 0.21% | 189.1.162.182 |
| 30 | 1 | 0.21% | 116.255.140.235 |
| 35 | 7.37% | [not listed: 35 hosts] |