Program started at Thu-11-Aug-2022 07:22.
Analysed requests from Thu-04-Aug-2022 06:39 to Thu-11-Aug-2022 06:43 (7.00 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 600 requests or part thereof.
date | reqs | |
---|---|---|
4/Aug/22 | 5777 | ![]() ![]() |
5/Aug/22 | 6943 | ![]() ![]() |
6/Aug/22 | 8669 | ![]() ![]() ![]() ![]() |
7/Aug/22 | 7428 | ![]() ![]() ![]() |
8/Aug/22 | 6814 | ![]() ![]() |
9/Aug/22 | 9809 | ![]() ![]() |
10/Aug/22 | 24307 | ![]() ![]() ![]() |
11/Aug/22 | 3159 | ![]() ![]() |
Busiest day: 10/Aug/22 (24,307 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 500 requests or part thereof.
day | reqs | |
---|---|---|
Sun | 7428 | ![]() ![]() ![]() ![]() |
Mon | 6814 | ![]() ![]() ![]() |
Tue | 9809 | ![]() ![]() |
Wed | 24307 | ![]() ![]() ![]() |
Thu | 8936 | ![]() ![]() |
Fri | 6943 | ![]() ![]() ![]() |
Sat | 8669 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 200 requests or part thereof.
hour | reqs | |
---|---|---|
0 | 2386 | ![]() ![]() |
1 | 2478 | ![]() ![]() ![]() |
2 | 3177 | ![]() |
3 | 2751 | ![]() ![]() ![]() |
4 | 3032 | ![]() |
5 | 2600 | ![]() ![]() ![]() |
6 | 2541 | ![]() ![]() ![]() |
7 | 9129 | ![]() ![]() ![]() ![]() |
8 | 6927 | ![]() ![]() ![]() |
9 | 2317 | ![]() ![]() |
10 | 2491 | ![]() ![]() ![]() |
11 | 2414 | ![]() ![]() ![]() |
12 | 2371 | ![]() ![]() |
13 | 2307 | ![]() ![]() |
14 | 2368 | ![]() ![]() |
15 | 2488 | ![]() ![]() ![]() |
16 | 2385 | ![]() ![]() |
17 | 2410 | ![]() ![]() ![]() |
18 | 3404 | ![]() ![]() |
19 | 2482 | ![]() ![]() ![]() |
20 | 2725 | ![]() ![]() ![]() |
21 | 2676 | ![]() ![]() ![]() |
22 | 2553 | ![]() ![]() ![]() |
23 | 2494 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 domains by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | domain |
---|---|---|---|
1 | 64650 | 88.68% | [unresolved IPv4 addresses] |
2 | 3436 | 4.71% | .ipvsix (unresolved IPv6 addresses) |
2770 | 3.80% | 2001 | |
3 | 1010 | 1.39% | .net (Networks) |
4 | 920 | 1.26% | .com (Commercial) |
5 | 883 | 1.21% | .org (Non Profit Making Organisations) |
6 | 483 | 0.66% | .casa (Casa) |
7 | 306 | 0.42% | .io (British Indian Ocean Territory) |
8 | 151 | 0.21% | .jp (Japan) |
9 | 144 | 0.20% | .ru (Russia) |
10 | 110 | 0.15% | .us (United States) |
11 | 85 | 0.12% | .ninja (Ninja) |
12 | 83 | 0.11% | .eu (European Union) |
13 | 69 | 0.09% | .tr (Turkey) |
14 | 68 | 0.09% | .br (Brazil) |
15 | 68 | 0.09% | .it (Italy) |
16 | 57 | 0.08% | .de (Germany) |
17 | 50 | 0.07% | .se (Sweden) |
18 | 49 | 0.07% | [unknown domain] |
19 | 35 | 0.05% | .nl (Netherlands) |
20 | 25 | 0.03% | .rs (Serbia) |
21 | 23 | 0.03% | .sd (Sudan) |
22 | 18 | 0.02% | .be (Belgium) |
23 | 18 | 0.02% | .gr (Greece) |
24 | 13 | 0.02% | .si (Slovenia) |
25 | 13 | 0.02% | .pl (Poland) |
26 | 12 | 0.02% | .ar (Argentina) |
27 | 11 | 0.02% | .uy (Uruguay) |
28 | 10 | 0.01% | .no (Norway) |
29 | 8 | 0.01% | .fr (France) |
30 | 7 | 0.01% | .ua (Ukraine) |
91 | 0.12% | [not listed: 39 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | organisation |
---|---|---|---|
1 | 7672 | 10.52% | 123 |
2 | 6919 | 9.49% | 80.82 |
3 | 4050 | 5.56% | 45 |
4 | 3943 | 5.41% | 111 |
5 | 3621 | 4.97% | 91 |
6 | 3457 | 4.74% | 89 |
7 | 2463 | 3.38% | 192.241 |
8 | 2417 | 3.32% | 2001:0470 |
2417 | 3.32% | 2001:0470:0001 | |
9 | 2354 | 3.23% | 62.233 |
10 | 2006 | 2.75% | 176.111 |
11 | 1728 | 2.37% | 185.156 |
12 | 1711 | 2.35% | 167.94 |
13 | 1144 | 1.57% | 162.142 |
14 | 967 | 1.33% | 165.154 |
15 | 832 | 1.14% | 5 |
16 | 825 | 1.13% | 167.248 |
17 | 767 | 1.05% | 92 |
18 | 742 | 1.02% | 103 |
19 | 597 | 0.82% | 94 |
20 | 593 | 0.81% | shadowserver.org |
21 | 553 | 0.76% | 205.210 |
22 | 543 | 0.74% | 198.235 |
23 | 500 | 0.69% | 104 |
24 | 486 | 0.67% | 183.136 |
25 | 483 | 0.66% | cyber.casa |
26 | 438 | 0.60% | 130.225 |
27 | 392 | 0.54% | 150.129 |
28 | 383 | 0.53% | 43 |
29 | 366 | 0.50% | 78 |
30 | 353 | 0.48% | 2001:4ca0 |
19601 | 26.89% | [not listed: 1,508 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | host |
---|---|---|---|
1 | 2996 | 4.11% | 80.82.64.100 |
2 | 2460 | 3.37% | 80.82.64.146 |
3 | 2354 | 3.23% | 62.233.50.225 |
4 | 1446 | 1.98% | 91.218.115.175 |
5 | 1404 | 1.93% | 80.82.65.62 |
6 | 1001 | 1.37% | 89.248.163.157 |
7 | 857 | 1.18% | 165.154.229.124 |
8 | 728 | 1.00% | 111.7.96.135 |
9 | 708 | 0.97% | 111.7.96.134 |
10 | 571 | 0.78% | 123.160.221.3 |
11 | 546 | 0.75% | 123.160.221.5 |
12 | 545 | 0.75% | 111.7.96.133 |
13 | 530 | 0.73% | 123.160.221.6 |
14 | 527 | 0.72% | 123.160.221.17 |
15 | 525 | 0.72% | 123.160.221.9 |
16 | 519 | 0.71% | 185.156.74.26 |
17 | 507 | 0.70% | 123.160.221.10 |
18 | 500 | 0.69% | 91.240.118.173 |
19 | 498 | 0.68% | 123.160.221.13 |
20 | 497 | 0.68% | 123.160.221.12 |
21 | 496 | 0.68% | 123.160.221.11 |
22 | 492 | 0.67% | 111.7.96.132 |
23 | 491 | 0.67% | 123.160.221.16 |
24 | 481 | 0.66% | 123.160.221.8 |
25 | 476 | 0.65% | 123.160.221.15 |
26 | 468 | 0.64% | 123.160.221.7 |
27 | 463 | 0.64% | 123.160.221.4 |
28 | 458 | 0.63% | 123.160.221.14 |
29 | 438 | 0.60% | 130.225.39.237 |
30 | 409 | 0.56% | 185.156.73.91 |
48515 | 66.54% | [not listed: 11,048 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 4285 | 5.88% | .23 [telnet] |
2 | 1828 | 2.51% | .6379 [redis] |
3 | 1419 | 1.95% | .22 [ssh] |
4 | 765 | 1.05% | .445 [microsoft-ds] |
5 | 682 | 0.94% | .3389 [ms-wbt-server] |
6 | 663 | 0.91% | .5555 [rplay] |
7 | 619 | 0.85% | .5060 [sip] |
8 | 558 | 0.77% | .8080 [webcache] |
9 | 489 | 0.67% | .52869 [upnp-soap] |
10 | 465 | 0.64% | .2323 [3d-nfsd] |
11 | 411 | 0.56% | .8443 [prism-http] |
12 | 409 | 0.56% | .81 [hosts2-ns] |
13 | 323 | 0.44% | .88 [kerberos] |
14 | 297 | 0.41% | .80 [www] |
15 | 263 | 0.36% | .7547 [TR-069] |
16 | 249 | 0.34% | .443 [https] |
17 | 240 | 0.33% | .161 [snmp] |
18 | 234 | 0.32% | .2375 [docker] |
19 | 217 | 0.30% | .3306 [mysql] |
20 | 216 | 0.30% | .5432 [postgresql] |
21 | 207 | 0.28% | .8081 [blackice-logon] |
22 | 199 | 0.27% | .5038 [asterisk-man] |
23 | 190 | 0.26% | .5900 [vnc] |
24 | 189 | 0.26% | .8000 [irdmi] |
25 | 177 | 0.24% | .8888 [ddi-tcp-1] |
26 | 172 | 0.24% | .9000 [cslistener] |
27 | 171 | 0.23% | .5901 [vnc-1] |
28 | 170 | 0.23% | .8088 [omniorb] |
29 | 166 | 0.23% | .2376 [docker] |
30 | 148 | 0.20% | .1883 |
56485 | 77.48% | [not listed: 19,875 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing protocols, sorted by the number of requests.
no. | reqs | %reqs | protocol |
---|---|---|---|
1 | 71297 | 97.79% | /tcp/ |
2 | 1520 | 2.08% | /udp/ |
3 | 89 | 0.12% | /icmp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 4284 | 5.88% | /tcp/port.23 |
2 | 1828 | 2.51% | /tcp/port.6379 |
3 | 1418 | 1.94% | /tcp/port.22 |
4 | 764 | 1.05% | /tcp/port.445 |
5 | 682 | 0.94% | /tcp/port.3389 |
6 | 663 | 0.91% | /tcp/port.5555 |
7 | 558 | 0.77% | /tcp/port.8080 |
8 | 531 | 0.73% | /udp/port.5060 |
9 | 489 | 0.67% | /tcp/port.52869 |
10 | 465 | 0.64% | /tcp/port.2323 |
11 | 411 | 0.56% | /tcp/port.8443 |
12 | 409 | 0.56% | /tcp/port.81 |
13 | 313 | 0.43% | /tcp/port.88 |
14 | 287 | 0.39% | /tcp/port.80 |
15 | 263 | 0.36% | /tcp/port.7547 |
16 | 234 | 0.32% | /tcp/port.2375 |
17 | 225 | 0.31% | /udp/port.161 |
18 | 217 | 0.30% | /tcp/port.3306 |
19 | 216 | 0.30% | /tcp/port.5432 |
20 | 207 | 0.28% | /tcp/port.8081 |
21 | 199 | 0.27% | /tcp/port.5038 |
22 | 194 | 0.27% | /tcp/port.443 |
23 | 190 | 0.26% | /tcp/port.5900 |
24 | 189 | 0.26% | /tcp/port.8000 |
25 | 177 | 0.24% | /tcp/port.8888 |
26 | 172 | 0.24% | /tcp/port.9000 |
27 | 171 | 0.23% | /tcp/port.5901 |
28 | 170 | 0.23% | /tcp/port.8088 |
29 | 166 | 0.23% | /tcp/port.2376 |
30 | 148 | 0.20% | /tcp/port.1883 |
56666 | 77.72% | [not listed: 19,953 services] |