Failed SMTP login Statistics for sput.nlProgram started at Wed-21-Oct-2026 07:17.
Analysed rejects from Tue-06-Oct-2026 06:44 to Tue-20-Oct-2026 10:14 (14.15 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 6/Oct/26 | 20 | ![]() ![]() |
| 7/Oct/26 | 26 | ![]() ![]() ![]() |
| 8/Oct/26 | 18 | ![]() ![]() |
| 9/Oct/26 | 17 | ![]() ![]() |
| 10/Oct/26 | 14 | ![]() ![]() ![]() |
| 11/Oct/26 | 14 | ![]() ![]() ![]() |
| 12/Oct/26 | 5 | ![]() ![]() |
| 13/Oct/26 | 9 | ![]() ![]() |
| 14/Oct/26 | 17 | ![]() ![]() |
| 15/Oct/26 | 34 | ![]() ![]() |
| 16/Oct/26 | 18 | ![]() ![]() |
| 17/Oct/26 | 20 | ![]() ![]() |
| 18/Oct/26 | 10 | ![]() ![]() |
| 19/Oct/26 | 13 | ![]() ![]() ![]() |
| 20/Oct/26 | 35 | ![]() ![]() ![]() |
Busiest day: 20/Oct/26 (35 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 2 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 24 | ![]() ![]() |
| Mon | 18 | ![]() ![]() |
| Tue | 64 | ![]() |
| Wed | 43 | ![]() ![]() ![]() |
| Thu | 52 | ![]() ![]() ![]() |
| Fri | 35 | ![]() ![]() |
| Sat | 34 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 18 | ![]() ![]() |
| 1 | 9 | ![]() ![]() |
| 2 | 8 | ![]() |
| 3 | 20 | ![]() ![]() |
| 4 | 6 | ![]() ![]() |
| 5 | 8 | ![]() |
| 6 | 15 | ![]() ![]() ![]() ![]() |
| 7 | 7 | ![]() ![]() ![]() |
| 8 | 15 | ![]() ![]() ![]() ![]() |
| 9 | 32 | ![]() |
| 10 | 14 | ![]() ![]() ![]() |
| 11 | 9 | ![]() ![]() |
| 12 | 5 | ![]() ![]() |
| 13 | 15 | ![]() ![]() ![]() ![]() |
| 14 | 4 | ![]() |
| 15 | 13 | ![]() ![]() ![]() |
| 16 | 7 | ![]() ![]() ![]() |
| 17 | 8 | ![]() |
| 18 | 9 | ![]() ![]() |
| 19 | 12 | ![]() ![]() |
| 20 | 6 | ![]() ![]() |
| 21 | 13 | ![]() ![]() ![]() |
| 22 | 12 | ![]() ![]() |
| 23 | 5 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 270 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 135 | 50.00% | 178.16 |
| 2 | 88 | 32.59% | 121 |
| 3 | 15 | 5.56% | 217.60 |
| 4 | 11 | 4.07% | 183.164 |
| 5 | 9 | 3.33% | 130.12 |
| 6 | 7 | 2.59% | 80.75 |
| 7 | 2 | 0.74% | 49 |
| 8 | 1 | 0.37% | 213.177 |
| 9 | 1 | 0.37% | 62.60 |
| 10 | 1 | 0.37% | 43 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 97 | 35.93% | 178.16.54.250 |
| 2 | 88 | 32.59% | 121.228.43.8 |
| 3 | 38 | 14.07% | 178.16.53.33 |
| 4 | 15 | 5.56% | 217.60.76.225 |
| 5 | 11 | 4.07% | 183.164.240.13 |
| 6 | 9 | 3.33% | 130.12.181.12 |
| 7 | 7 | 2.59% | 80.75.221.165 |
| 8 | 2 | 0.74% | 49.75.113.178 |
| 9 | 1 | 0.37% | 43.228.157.213 |
| 10 | 1 | 0.37% | 213.177.179.109 |
| 11 | 1 | 0.37% | 62.60.134.210 |