Failed SMTP login Statistics for sput.nlProgram started at Sat-24-Jan-2026 08:06.
Analysed rejects from Tue-06-Jan-2026 06:44 to Wed-21-Jan-2026 01:57 (14.80 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| date | #rejs | |
|---|---|---|
| 6/Jan/26 | 13 | ![]() ![]() ![]() |
| 7/Jan/26 | 12 | ![]() ![]() |
| 8/Jan/26 | 17 | ![]() ![]() |
| 9/Jan/26 | 15 | ![]() ![]() ![]() ![]() |
| 10/Jan/26 | 9 | ![]() ![]() |
| 11/Jan/26 | 24 | ![]() ![]() |
| 12/Jan/26 | 14 | ![]() ![]() ![]() |
| 13/Jan/26 | 11 | ![]() ![]() ![]() |
| 14/Jan/26 | 34 | ![]() ![]() |
| 15/Jan/26 | 10 | ![]() ![]() |
| 16/Jan/26 | 1 | ![]() |
| 17/Jan/26 | 11 | ![]() ![]() ![]() |
| 18/Jan/26 | 28 | ![]() ![]() ![]() |
| 19/Jan/26 | 16 | ![]() |
| 20/Jan/26 | 0 | |
| 21/Jan/26 | 11 | ![]() ![]() ![]() |
Busiest day: 14/Jan/26 (34 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 2 rejects or part thereof.
| day | #rejs | |
|---|---|---|
| Sun | 52 | ![]() ![]() ![]() |
| Mon | 30 | ![]() ![]() ![]() ![]() |
| Tue | 24 | ![]() ![]() |
| Wed | 57 | ![]() ![]() ![]() ![]() |
| Thu | 27 | ![]() ![]() ![]() |
| Fri | 16 | ![]() |
| Sat | 20 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit (
) represents 1 reject.
| hour | #rejs | |
|---|---|---|
| 0 | 6 | ![]() ![]() |
| 1 | 13 | ![]() ![]() ![]() |
| 2 | 9 | ![]() ![]() |
| 3 | 5 | ![]() ![]() |
| 4 | 4 | ![]() |
| 5 | 7 | ![]() ![]() ![]() |
| 6 | 7 | ![]() ![]() ![]() |
| 7 | 7 | ![]() ![]() ![]() |
| 8 | 5 | ![]() ![]() |
| 9 | 8 | ![]() |
| 10 | 5 | ![]() ![]() |
| 11 | 9 | ![]() ![]() |
| 12 | 8 | ![]() |
| 13 | 8 | ![]() |
| 14 | 12 | ![]() ![]() |
| 15 | 10 | ![]() ![]() |
| 16 | 4 | ![]() |
| 17 | 27 | ![]() ![]() ![]() ![]() |
| 18 | 10 | ![]() ![]() |
| 19 | 13 | ![]() ![]() ![]() |
| 20 | 9 | ![]() ![]() |
| 21 | 18 | ![]() ![]() |
| 22 | 1 | ![]() |
| 23 | 21 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
| no. | #rejs | %rejs | domain |
|---|---|---|---|
| 1 | 226 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing organisations, sorted by the number of rejects.
| no. | #rejs | %rejs | organisation |
|---|---|---|---|
| 1 | 94 | 41.59% | 185.169 |
| 2 | 44 | 19.47% | 142.93 |
| 3 | 34 | 15.04% | 77 |
| 4 | 21 | 9.29% | 183.167 |
| 5 | 10 | 4.42% | 74 |
| 6 | 10 | 4.42% | 216.104 |
| 7 | 9 | 3.98% | 91 |
| 8 | 2 | 0.88% | 61.50 |
| 9 | 1 | 0.44% | 62.60 |
| 10 | 1 | 0.44% | 112 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)

Listing hosts, sorted by the number of rejects.
| no. | #rejs | %rejs | host |
|---|---|---|---|
| 1 | 94 | 41.59% | 185.169.4.232 |
| 2 | 44 | 19.47% | 142.93.194.103 |
| 3 | 34 | 15.04% | 77.83.39.253 |
| 4 | 11 | 4.87% | 183.167.34.68 |
| 5 | 10 | 4.42% | 183.167.34.174 |
| 6 | 10 | 4.42% | 74.48.223.155 |
| 7 | 10 | 4.42% | 216.104.34.170 |
| 8 | 9 | 3.98% | 91.231.222.112 |
| 9 | 2 | 0.88% | 61.50.119.110 |
| 10 | 1 | 0.44% | 112.122.54.54 |
| 11 | 1 | 0.44% | 62.60.130.5 |