Program started at Wed-17-Sep-2025 07:10.
Analysed rejects from Fri-22-Aug-2025 02:32 to Wed-17-Sep-2025 05:05 (26.11 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
22/Aug/25 | 12 | ![]() ![]() |
23/Aug/25 | 9 | ![]() ![]() |
24/Aug/25 | 1 | ![]() |
25/Aug/25 | 0 | |
26/Aug/25 | 0 | |
27/Aug/25 | 0 | |
28/Aug/25 | 1 | ![]() |
29/Aug/25 | 0 | |
30/Aug/25 | 1 | ![]() |
31/Aug/25 | 0 | |
1/Sep/25 | 1 | ![]() |
2/Sep/25 | 0 | |
3/Sep/25 | 2 | ![]() |
4/Sep/25 | 9 | ![]() ![]() |
5/Sep/25 | 16 | ![]() |
6/Sep/25 | 11 | ![]() ![]() ![]() |
7/Sep/25 | 20 | ![]() ![]() |
8/Sep/25 | 15 | ![]() ![]() ![]() ![]() |
9/Sep/25 | 0 | |
10/Sep/25 | 0 | |
11/Sep/25 | 1 | ![]() |
12/Sep/25 | 0 | |
13/Sep/25 | 10 | ![]() ![]() |
14/Sep/25 | 0 | |
15/Sep/25 | 3 | ![]() ![]() |
16/Sep/25 | 29 | ![]() ![]() ![]() ![]() |
17/Sep/25 | 6 | ![]() ![]() |
Busiest day: 16/Sep/25 (29 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 21 | ![]() ![]() ![]() |
Mon | 19 | ![]() ![]() ![]() |
Tue | 29 | ![]() ![]() ![]() ![]() |
Wed | 8 | ![]() |
Thu | 11 | ![]() ![]() ![]() |
Fri | 28 | ![]() ![]() ![]() |
Sat | 31 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 14 | ![]() ![]() ![]() |
1 | 8 | ![]() |
2 | 14 | ![]() ![]() ![]() |
3 | 15 | ![]() ![]() ![]() ![]() |
4 | 5 | ![]() ![]() |
5 | 4 | ![]() |
6 | 4 | ![]() |
7 | 1 | ![]() |
8 | 5 | ![]() ![]() |
9 | 3 | ![]() ![]() |
10 | 2 | ![]() |
11 | 3 | ![]() ![]() |
12 | 4 | ![]() |
13 | 4 | ![]() |
14 | 2 | ![]() |
15 | 4 | ![]() |
16 | 3 | ![]() ![]() |
17 | 1 | ![]() |
18 | 5 | ![]() ![]() |
19 | 4 | ![]() |
20 | 11 | ![]() ![]() ![]() |
21 | 6 | ![]() ![]() |
22 | 14 | ![]() ![]() ![]() |
23 | 11 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 146 | 99.32% | [unresolved IPv4 addresses] |
2 | 1 | 0.68% | .net (Networks) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 43 | 29.25% | 178.16 |
2 | 37 | 25.17% | 213.209 |
3 | 18 | 12.24% | 93 |
4 | 12 | 8.16% | 142.93 |
5 | 12 | 8.16% | 107 |
6 | 10 | 6.80% | 158.94 |
7 | 9 | 6.12% | 80.94 |
8 | 2 | 1.36% | 14 |
9 | 1 | 0.68% | ovh.net |
10 | 1 | 0.68% | 111 |
11 | 1 | 0.68% | 176.46 |
12 | 1 | 0.68% | 60 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 43 | 29.25% | 178.16.53.142 |
2 | 37 | 25.17% | 213.209.157.154 |
3 | 18 | 12.24% | 93.123.109.179 |
4 | 12 | 8.16% | 107.150.0.238 |
5 | 12 | 8.16% | 142.93.194.103 |
6 | 10 | 6.80% | 158.94.208.72 |
7 | 9 | 6.12% | 80.94.92.100 |
8 | 2 | 1.36% | 14.18.77.99 |
9 | 1 | 0.68% | 111.61.229.78 |
10 | 1 | 0.68% | vps-6004e571.vps.ovh.net |
11 | 1 | 0.68% | 176.46.138.16 |
12 | 1 | 0.68% | 60.2.243.174 |