Program started at Wed-02-Jul-2025 08:18.
Analysed rejects from Tue-17-Jun-2025 09:02 to Wed-02-Jul-2025 06:40 (14.90 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
date | #rejs | |
---|---|---|
17/Jun/25 | 7 | ![]() |
18/Jun/25 | 9 | ![]() ![]() |
19/Jun/25 | 12 | ![]() ![]() |
20/Jun/25 | 14 | ![]() ![]() ![]() |
21/Jun/25 | 34 | ![]() ![]() |
22/Jun/25 | 57 | ![]() ![]() ![]() ![]() |
23/Jun/25 | 50 | ![]() ![]() ![]() |
24/Jun/25 | 44 | ![]() ![]() ![]() |
25/Jun/25 | 9 | ![]() ![]() |
26/Jun/25 | 16 | ![]() |
27/Jun/25 | 12 | ![]() ![]() |
28/Jun/25 | 13 | ![]() ![]() ![]() |
29/Jun/25 | 30 | ![]() ![]() ![]() ![]() |
30/Jun/25 | 11 | ![]() ![]() |
1/Jul/25 | 15 | ![]() |
2/Jul/25 | 5 | ![]() ![]() |
Busiest day: 22/Jun/25 (57 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 2 rejects or part thereof.
day | #rejs | |
---|---|---|
Sun | 87 | ![]() ![]() ![]() |
Mon | 61 | ![]() ![]() ![]() ![]() ![]() |
Tue | 66 | ![]() ![]() |
Wed | 23 | ![]() ![]() |
Thu | 28 | ![]() ![]() ![]() |
Fri | 26 | ![]() ![]() ![]() |
Sat | 47 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 13 | ![]() ![]() ![]() |
1 | 12 | ![]() ![]() |
2 | 25 | ![]() ![]() ![]() |
3 | 14 | ![]() ![]() ![]() |
4 | 11 | ![]() ![]() ![]() |
5 | 21 | ![]() ![]() ![]() |
6 | 17 | ![]() ![]() |
7 | 9 | ![]() ![]() |
8 | 15 | ![]() ![]() ![]() ![]() |
9 | 14 | ![]() ![]() ![]() |
10 | 9 | ![]() ![]() |
11 | 18 | ![]() ![]() |
12 | 11 | ![]() ![]() ![]() |
13 | 10 | ![]() ![]() |
14 | 19 | ![]() ![]() ![]() |
15 | 14 | ![]() ![]() ![]() |
16 | 9 | ![]() ![]() |
17 | 18 | ![]() ![]() |
18 | 18 | ![]() ![]() |
19 | 6 | ![]() ![]() |
20 | 17 | ![]() ![]() |
21 | 16 | ![]() |
22 | 10 | ![]() ![]() |
23 | 12 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 338 | 100% | [unresolved IPv4 addresses] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 153 | 45.27% | 185.208 |
2 | 116 | 34.32% | 107 |
3 | 31 | 9.17% | 196.251 |
4 | 19 | 5.62% | 201.55 |
5 | 15 | 4.44% | 194.0 |
6 | 1 | 0.30% | 221.229 |
7 | 1 | 0.30% | 185.93 |
8 | 1 | 0.30% | 202.107 |
9 | 1 | 0.30% | 14 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 127 | 37.57% | 185.208.159.214 |
2 | 116 | 34.32% | 107.150.0.62 |
3 | 31 | 9.17% | 196.251.92.124 |
4 | 26 | 7.69% | 185.208.156.135 |
5 | 19 | 5.62% | 201.55.99.253 |
6 | 15 | 4.44% | 194.0.234.238 |
7 | 1 | 0.30% | 14.18.77.99 |
8 | 1 | 0.30% | 185.93.89.223 |
9 | 1 | 0.30% | 202.107.197.211 |
10 | 1 | 0.30% | 221.229.216.1 |