Program started at Tue-21-Oct-2025 07:49.
Analysed requests from Tue-14-Oct-2025 07:03 to Tue-21-Oct-2025 06:38 (6.98 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 500 requests or part thereof.
date | reqs | |
---|---|---|
14/Oct/25 | 22867 | ![]() ![]() ![]() ![]() |
15/Oct/25 | 19145 | ![]() ![]() ![]() ![]() |
16/Oct/25 | 20509 | ![]() ![]() ![]() |
17/Oct/25 | 16645 | ![]() ![]() |
18/Oct/25 | 17108 | ![]() ![]() ![]() |
19/Oct/25 | 17586 | ![]() ![]() |
20/Oct/25 | 20601 | ![]() ![]() ![]() |
21/Oct/25 | 5270 | ![]() ![]() ![]() |
Busiest day: 14/Oct/25 (22,867 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 600 requests or part thereof.
day | reqs | |
---|---|---|
Sun | 17586 | ![]() ![]() ![]() ![]() |
Mon | 20601 | ![]() ![]() ![]() |
Tue | 28137 | ![]() ![]() ![]() ![]() ![]() |
Wed | 19145 | ![]() |
Thu | 20509 | ![]() ![]() ![]() |
Fri | 16645 | ![]() ![]() ![]() |
Sat | 17108 | ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit () represents 300 requests or part thereof.
hour | reqs | |
---|---|---|
0 | 5046 | ![]() ![]() |
1 | 5026 | ![]() ![]() |
2 | 5294 | ![]() ![]() |
3 | 5262 | ![]() ![]() |
4 | 6162 | ![]() ![]() ![]() |
5 | 5177 | ![]() ![]() |
6 | 4978 | ![]() ![]() |
7 | 5227 | ![]() ![]() |
8 | 5041 | ![]() ![]() |
9 | 5122 | ![]() ![]() |
10 | 4974 | ![]() ![]() |
11 | 4898 | ![]() ![]() |
12 | 6060 | ![]() ![]() ![]() |
13 | 4728 | ![]() |
14 | 6141 | ![]() ![]() ![]() |
15 | 5972 | ![]() ![]() |
16 | 6054 | ![]() ![]() ![]() |
17 | 4984 | ![]() ![]() |
18 | 6368 | ![]() ![]() ![]() |
19 | 5035 | ![]() ![]() |
20 | 13425 | ![]() ![]() ![]() ![]() |
21 | 5019 | ![]() ![]() |
22 | 7650 | ![]() ![]() ![]() |
23 | 6088 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 domains by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | domain |
---|---|---|---|
1 | 109263 | 78.20% | [unresolved IPv4 addresses] |
2 | 16088 | 11.51% | .com (Commercial) |
3 | 4871 | 3.49% | .ipvsix (unresolved IPv6 addresses) |
557 | 0.40% | 2001 | |
4 | 3726 | 2.67% | .net (Networks) |
5 | 3194 | 2.29% | .org (Non Profit Making Organisations) |
6 | 1807 | 1.29% | .io (British Indian Ocean Territory) |
7 | 223 | 0.16% | .de (Germany) |
8 | 111 | 0.08% | .eu (European Union) |
9 | 86 | 0.06% | .ninja (Ninja) |
10 | 77 | 0.06% | .ai (Anguilla) |
11 | 49 | 0.04% | .jp (Japan) |
12 | 47 | 0.03% | .ae (United Arab Emirates) |
13 | 22 | 0.02% | .it (Italy) |
14 | 20 | 0.01% | .cloud (Cloud) |
15 | 18 | 0.01% | .br (Brazil) |
16 | 14 | 0.01% | .za (South Africa) |
17 | 13 | 0.01% | .ru (Russia) |
18 | 9 | 0.01% | .nl (Netherlands) |
19 | 8 | 0.01% | .uy (Uruguay) |
20 | 8 | 0.01% | .se (Sweden) |
21 | 7 | 0.01% | .th (Thailand) |
22 | 6 | .hu (Hungary) | |
23 | 5 | .gr (Greece) | |
24 | 4 | .fr (France) | |
25 | 4 | .pt (Portugal) | |
26 | 3 | .dk (Denmark) | |
27 | 3 | .fi (Finland) | |
28 | 3 | .pl (Poland) | |
29 | 3 | .run (Run) | |
30 | 3 | .ua (Ukraine) | |
36 | 0.03% | [not listed: 25 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 organisations by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | organisation |
---|---|---|---|
1 | 26183 | 18.74% | 176.65 |
2 | 13975 | 10.00% | 87 |
3 | 8314 | 5.95% | 188.166 |
4 | 8091 | 5.79% | 193.34 |
5 | 6358 | 4.55% | amazonaws.com |
6 | 6349 | 4.54% | 79 |
7 | 5419 | 3.88% | 194.180 |
8 | 4928 | 3.53% | 5 |
9 | 3822 | 2.74% | googleusercontent.com |
10 | 3289 | 2.35% | internet-measurement.com |
11 | 3227 | 2.31% | 167.94 |
12 | 3034 | 2.17% | shadowserver.org |
13 | 2876 | 2.06% | onyphe.net |
14 | 2863 | 2.05% | 62.60 |
15 | 2846 | 2.04% | 2604:a880 |
2831 | 2.03% | 2604:a880:0400 | |
16 | 2337 | 1.67% | stretchoid.com |
17 | 2169 | 1.55% | 147.185 |
18 | 1832 | 1.31% | 204.76 |
19 | 1807 | 1.29% | io |
20 | 1718 | 1.23% | 196.251 |
21 | 1214 | 0.87% | 45 |
22 | 1190 | 0.85% | 198.235 |
23 | 1101 | 0.79% | 205.210 |
24 | 1049 | 0.75% | 162.142 |
25 | 1041 | 0.75% | 156.225 |
26 | 944 | 0.68% | 58 |
27 | 937 | 0.67% | 103 |
28 | 838 | 0.60% | 206.168 |
29 | 799 | 0.57% | 47 |
30 | 608 | 0.44% | 78 |
18573 | 13.29% | [not listed: 977 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 hosts by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | host |
---|---|---|---|
1 | 8308 | 5.95% | 188.166.213.150 |
2 | 8091 | 5.79% | 193.34.212.110 |
3 | 4725 | 3.38% | 5.187.35.21 |
4 | 4129 | 2.95% | 79.124.58.142 |
5 | 3719 | 2.66% | 87.120.191.90 |
6 | 3637 | 2.60% | 87.120.191.91 |
7 | 3374 | 2.41% | 87.120.191.6 |
8 | 2930 | 2.10% | 176.65.148.226 |
9 | 2891 | 2.07% | 176.65.148.215 |
10 | 2824 | 2.02% | 62.60.131.168 |
11 | 2784 | 1.99% | 176.65.148.173 |
12 | 2721 | 1.95% | 176.65.149.64 |
13 | 2686 | 1.92% | 176.65.149.224 |
14 | 2677 | 1.92% | 176.65.149.67 |
15 | 2638 | 1.89% | 176.65.149.55 |
16 | 2476 | 1.77% | 176.65.149.230 |
17 | 2270 | 1.62% | 87.120.191.93 |
18 | 1800 | 1.29% | 176.65.149.220 |
19 | 1727 | 1.24% | 176.65.149.77 |
20 | 1444 | 1.03% | 194.180.49.217 |
21 | 1382 | 0.99% | 194.180.49.216 |
22 | 1266 | 0.91% | 79.124.58.90 |
23 | 1225 | 0.88% | 194.180.49.218 |
24 | 988 | 0.71% | ec2-3-144-236-65.us-east-2.compute.amazonaws.com |
25 | 987 | 0.71% | ec2-18-223-2-197.us-east-2.compute.amazonaws.com |
26 | 987 | 0.71% | ec2-3-144-77-222.us-east-2.compute.amazonaws.com |
27 | 985 | 0.70% | ec2-13-58-84-198.us-east-2.compute.amazonaws.com |
28 | 984 | 0.70% | ec2-3-17-72-122.us-east-2.compute.amazonaws.com |
29 | 983 | 0.70% | ec2-3-144-120-14.us-east-2.compute.amazonaws.com |
30 | 860 | 0.62% | 58.215.234.8 |
61233 | 43.82% | [not listed: 11,525 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 3886 | 2.78% | .8080 [webcache] |
2 | 3463 | 2.48% | .81 [hosts2-ns] |
3 | 3389 | 2.43% | .82 [xfer] |
4 | 3343 | 2.39% | .88 [kerberos] |
5 | 3337 | 2.39% | .83 [mit-ml-dev] |
6 | 3300 | 2.36% | .85 [mit-ml-dev] |
7 | 3128 | 2.24% | .84 |
8 | 2259 | 1.62% | .90 |
9 | 1859 | 1.33% | .23 [telnet] |
10 | 1134 | 0.81% | .8081 [blackice-logon] |
11 | 1125 | 0.81% | .8728 [mikrotik] |
12 | 1073 | 0.77% | .22 [ssh] |
13 | 942 | 0.67% | .8082 |
14 | 865 | 0.62% | .86 |
15 | 795 | 0.57% | .25 [smtp] |
16 | 729 | 0.52% | .3389 [ms-wbt-server] |
17 | 611 | 0.44% | .icmp [icmp] |
18 | 426 | 0.30% | .2222 [ethernet-ip-io] |
19 | 403 | 0.29% | .5060 [sip] |
20 | 369 | 0.26% | .3306 [mysql] |
21 | 367 | 0.26% | .445 [microsoft-ds] |
22 | 359 | 0.26% | .6379 [redis] |
23 | 349 | 0.25% | .8443 [prism-http] |
24 | 348 | 0.25% | .5900 [vnc] |
25 | 340 | 0.24% | .1433 [ms-sql-s] |
26 | 286 | 0.20% | .5555 [rplay] |
27 | 282 | 0.20% | .8000 [irdmi] |
28 | 268 | 0.19% | .465 [urd] |
29 | 262 | 0.19% | .587 [submission] |
30 | 261 | 0.19% | .60001 [nat-traverse] |
100173 | 71.69% | [not listed: 40,857 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing protocols, sorted by the number of requests.
no. | reqs | %reqs | protocol |
---|---|---|---|
1 | 137894 | 98.69% | /tcp/ |
2 | 1226 | 0.88% | /udp/ |
3 | 611 | 0.44% | /icmp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 services by the number of requests, sorted by the number of requests.
no. | reqs | %reqs | service |
---|---|---|---|
1 | 3886 | 2.78% | /tcp/port.8080 |
2 | 3459 | 2.48% | /tcp/port.81 |
3 | 3389 | 2.43% | /tcp/port.82 |
4 | 3337 | 2.39% | /tcp/port.83 |
5 | 3325 | 2.38% | /tcp/port.88 |
6 | 3300 | 2.36% | /tcp/port.85 |
7 | 3128 | 2.24% | /tcp/port.84 |
8 | 2259 | 1.62% | /tcp/port.90 |
9 | 1854 | 1.33% | /tcp/port.23 |
10 | 1134 | 0.81% | /tcp/port.8081 |
11 | 1125 | 0.81% | /tcp/port.8728 |
12 | 1068 | 0.76% | /tcp/port.22 |
13 | 942 | 0.67% | /tcp/port.8082 |
14 | 865 | 0.62% | /tcp/port.86 |
15 | 791 | 0.57% | /tcp/port.25 |
16 | 729 | 0.52% | /tcp/port.3389 |
17 | 611 | 0.44% | /icmp/echoreq.icmp |
18 | 426 | 0.30% | /tcp/port.2222 |
19 | 366 | 0.26% | /tcp/port.3306 |
20 | 361 | 0.26% | /tcp/port.445 |
21 | 359 | 0.26% | /tcp/port.6379 |
22 | 349 | 0.25% | /tcp/port.8443 |
23 | 348 | 0.25% | /tcp/port.5900 |
24 | 340 | 0.24% | /tcp/port.1433 |
25 | 287 | 0.21% | /udp/port.5060 |
26 | 286 | 0.20% | /tcp/port.5555 |
27 | 282 | 0.20% | /tcp/port.8000 |
28 | 262 | 0.19% | /tcp/port.465 |
29 | 261 | 0.19% | /tcp/port.587 |
30 | 261 | 0.19% | /tcp/port.60001 |
100341 | 71.81% | [not listed: 40,932 services] |