Firewall Statistics for sput.nlProgram started at Sun-14-Dec-2025 07:45.
Analysed requests from Sun-07-Dec-2025 06:52 to Sun-14-Dec-2025 06:45 (7.00 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 2,000 requests or part thereof.
| date | reqs | |
|---|---|---|
| 7/Dec/25 | 8421 | ![]() ![]() |
| 8/Dec/25 | 15258 | ![]() |
| 9/Dec/25 | 10636 | ![]() ![]() |
| 10/Dec/25 | 75434 | ![]() ![]() ![]() |
| 11/Dec/25 | 12266 | ![]() ![]() ![]() |
| 12/Dec/25 | 48973 | ![]() ![]() ![]() |
| 13/Dec/25 | 40079 | ![]() ![]() ![]() |
| 14/Dec/25 | 3317 | ![]() |
Busiest day: 10/Dec/25 (75,434 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 1,500 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 11738 | ![]() |
| Mon | 15258 | ![]() ![]() ![]() |
| Tue | 10636 | ![]() |
| Wed | 75434 | ![]() ![]() ![]() ![]() |
| Thu | 12266 | ![]() ![]() |
| Fri | 48973 | ![]() ![]() |
| Sat | 40079 | ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 1,500 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 5958 | ![]() |
| 1 | 6787 | ![]() ![]() |
| 2 | 7340 | ![]() ![]() |
| 3 | 6325 | ![]() ![]() |
| 4 | 5860 | ![]() |
| 5 | 6021 | ![]() ![]() |
| 6 | 6174 | ![]() ![]() |
| 7 | 6495 | ![]() ![]() |
| 8 | 5838 | ![]() |
| 9 | 6437 | ![]() ![]() |
| 10 | 8450 | ![]() ![]() |
| 11 | 6311 | ![]() ![]() |
| 12 | 6131 | ![]() ![]() |
| 13 | 6740 | ![]() ![]() |
| 14 | 6198 | ![]() ![]() |
| 15 | 6060 | ![]() ![]() |
| 16 | 6057 | ![]() ![]() |
| 17 | 70832 | ![]() ![]() |
| 18 | 5662 | ![]() |
| 19 | 6056 | ![]() ![]() |
| 20 | 5912 | ![]() |
| 21 | 5722 | ![]() |
| 22 | 5609 | ![]() |
| 23 | 5409 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 domains by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | domain |
|---|---|---|---|
| 1 | 174519 | 81.40% | [unresolved IPv4 addresses] |
| 2 | 13716 | 6.40% | .com (Commercial) |
| 3 | 7908 | 3.69% | .network (Network) |
| 4 | 6849 | 3.19% | .net (Networks) |
| 5 | 6153 | 2.87% | .ipvsix (unresolved IPv6 addresses) |
| 402 | 0.19% | 2001 | |
| 6 | 3372 | 1.57% | .org (Non Profit Making Organisations) |
| 7 | 947 | 0.44% | .io (British Indian Ocean Territory) |
| 8 | 280 | 0.13% | .ninja (Ninja) |
| 9 | 116 | 0.05% | .de (Germany) |
| 10 | 101 | 0.05% | .eu (European Union) |
| 11 | 82 | 0.04% | .edu (USA Higher Education) |
| 12 | 46 | 0.02% | .jp (Japan) |
| 13 | 32 | 0.01% | .nl (Netherlands) |
| 14 | 24 | 0.01% | .it (Italy) |
| 15 | 23 | 0.01% | .run (Run) |
| 16 | 21 | 0.01% | .cloud (Cloud) |
| 17 | 20 | 0.01% | .br (Brazil) |
| 18 | 20 | 0.01% | .gr (Greece) |
| 19 | 12 | 0.01% | .us (United States) |
| 20 | 11 | 0.01% | .pl (Poland) |
| 21 | 10 | .ca (Canada) | |
| 22 | 9 | .ru (Russia) | |
| 23 | 7 | .fr (France) | |
| 24 | 7 | .pt (Portugal) | |
| 25 | 6 | .be (Belgium) | |
| 26 | 6 | .tf (French Southern Territories) | |
| 27 | 6 | .se (Sweden) | |
| 28 | 5 | .uy (Uruguay) | |
| 29 | 5 | .tw (Taiwan) | |
| 30 | 5 | .il (Israel) | |
| 66 | 0.03% | [not listed: 33 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | organisation |
|---|---|---|---|
| 1 | 65696 | 30.64% | 194.180 |
| 2 | 65642 | 30.62% | 95 |
| 3 | 7908 | 3.69% | pfcloud.network |
| 4 | 4857 | 2.27% | 79 |
| 5 | 4466 | 2.08% | onyphe.net |
| 6 | 3819 | 1.78% | amazonaws.com |
| 7 | 3813 | 1.78% | googleusercontent.com |
| 8 | 3524 | 1.64% | 2604:a880 |
| 3372 | 1.57% | 2604:a880:0400 | |
| 9 | 3304 | 1.54% | internet-measurement.com |
| 10 | 3105 | 1.45% | 167.94 |
| 11 | 3099 | 1.45% | shadowserver.org |
| 12 | 3047 | 1.42% | 104 |
| 13 | 2214 | 1.03% | 147.185 |
| 14 | 2137 | 1.00% | stretchoid.com |
| 15 | 1984 | 0.93% | deepfield.net |
| 16 | 1307 | 0.61% | 158.94 |
| 17 | 1200 | 0.56% | 198.235 |
| 18 | 1142 | 0.53% | 45 |
| 19 | 1092 | 0.51% | 205.210 |
| 20 | 1014 | 0.47% | 193.32 |
| 21 | 982 | 0.46% | 88 |
| 22 | 947 | 0.44% | io |
| 23 | 929 | 0.43% | 89 |
| 24 | 902 | 0.42% | 152.32 |
| 25 | 896 | 0.42% | 162.142 |
| 26 | 891 | 0.42% | 165.154 |
| 27 | 872 | 0.41% | 92 |
| 28 | 805 | 0.38% | 103 |
| 29 | 801 | 0.37% | 199.45 |
| 30 | 723 | 0.34% | 185.156 |
| 21266 | 9.92% | [not listed: 1,252 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | host |
|---|---|---|---|
| 1 | 65527 | 30.57% | 194.180.48.154 |
| 2 | 65264 | 30.44% | 95.214.55.230 |
| 3 | 5752 | 2.68% | 204.76.203.206.ptr.pfcloud.network |
| 4 | 4410 | 2.06% | 79.124.56.206 |
| 5 | 2995 | 1.40% | 104.152.52.67 |
| 6 | 1223 | 0.57% | 158.94.208.184 |
| 7 | 996 | 0.46% | 193.32.162.205 |
| 8 | 984 | 0.46% | ec2-13-58-114-74.us-east-2.compute.amazonaws.com |
| 9 | 981 | 0.46% | ec2-3-138-190-72.us-east-2.compute.amazonaws.com |
| 10 | 560 | 0.26% | 240e:06a0:4501:0003:0000:0000:0000:0100 |
| 11 | 542 | 0.25% | 222.175.106.135 |
| 12 | 527 | 0.25% | 185.91.127.107 |
| 13 | 489 | 0.23% | 217.21.193.74 |
| 14 | 352 | 0.16% | 103.102.230.4 |
| 15 | 319 | 0.15% | 240e:00c2:1800:0084:0000:0001:0003:0002 |
| 16 | 276 | 0.13% | 204.76.203.43.ptr.pfcloud.network |
| 17 | 274 | 0.13% | 80.82.77.144 |
| 18 | 225 | 0.10% | 79.124.59.78 |
| 19 | 214 | 0.10% | 193.142.147.209 |
| 20 | 199 | 0.09% | 95.214.53.196 |
| 21 | 198 | 0.09% | 185.191.127.110 |
| 22 | 187 | 0.09% | 103.114.106.20 |
| 23 | 182 | 0.08% | 78.128.114.126 |
| 24 | 177 | 0.08% | 87.120.191.38 |
| 25 | 171 | 0.08% | 89.248.163.200 |
| 26 | 171 | 0.08% | 185.156.73.86 |
| 27 | 166 | 0.08% | 92.63.197.181 |
| 28 | 165 | 0.08% | 88.210.63.69 |
| 29 | 165 | 0.08% | 43.240.4.210 |
| 30 | 165 | 0.08% | 185.156.73.180 |
| 60528 | 28.23% | [not listed: 13,255 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 2159 | 1.01% | .23 [telnet] |
| 2 | 1471 | 0.69% | .25 [smtp] |
| 3 | 1233 | 0.58% | .8080 [webcache] |
| 4 | 1011 | 0.47% | .22 [ssh] |
| 5 | 904 | 0.42% | .8081 [blackice-logon] |
| 6 | 833 | 0.39% | .icmp [icmp] |
| 7 | 811 | 0.38% | .81 [hosts2-ns] |
| 8 | 765 | 0.36% | .82 [xfer] |
| 9 | 728 | 0.34% | .83 [mit-ml-dev] |
| 10 | 726 | 0.34% | .88 [kerberos] |
| 11 | 724 | 0.34% | .3389 [ms-wbt-server] |
| 12 | 721 | 0.34% | .85 [mit-ml-dev] |
| 13 | 694 | 0.32% | .8082 |
| 14 | 648 | 0.30% | .84 |
| 15 | 621 | 0.29% | .86 |
| 16 | 561 | 0.26% | .34567 [dhanalakshmi] |
| 17 | 448 | 0.21% | .8728 [mikrotik] |
| 18 | 446 | 0.21% | .8443 [prism-http] |
| 19 | 413 | 0.19% | .5060 [sip] |
| 20 | 388 | 0.18% | .2222 [ethernet-ip-io] |
| 21 | 388 | 0.18% | .6379 [redis] |
| 22 | 376 | 0.18% | .3000 |
| 23 | 361 | 0.17% | .3306 [mysql] |
| 24 | 316 | 0.15% | .445 [microsoft-ds] |
| 25 | 309 | 0.14% | .8088 [omniorb] |
| 26 | 296 | 0.14% | .6036 |
| 27 | 295 | 0.14% | .5555 [rplay] |
| 28 | 293 | 0.14% | .1433 [ms-sql-s] |
| 29 | 284 | 0.13% | .8000 [irdmi] |
| 30 | 284 | 0.13% | .8888 [ddi-tcp-1] |
| 194877 | 90.90% | [not listed: 65,505 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing protocols, sorted by the number of requests.
| no. | reqs | %reqs | protocol |
|---|---|---|---|
| 1 | 212348 | 99.05% | /tcp/ |
| 2 | 1203 | 0.56% | /udp/ |
| 3 | 833 | 0.39% | /icmp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 2155 | 1.01% | /tcp/port.23 |
| 2 | 1466 | 0.68% | /tcp/port.25 |
| 3 | 1233 | 0.58% | /tcp/port.8080 |
| 4 | 1005 | 0.47% | /tcp/port.22 |
| 5 | 904 | 0.42% | /tcp/port.8081 |
| 6 | 833 | 0.39% | /icmp/echoreq.icmp |
| 7 | 807 | 0.38% | /tcp/port.81 |
| 8 | 765 | 0.36% | /tcp/port.82 |
| 9 | 728 | 0.34% | /tcp/port.83 |
| 10 | 724 | 0.34% | /tcp/port.3389 |
| 11 | 721 | 0.34% | /tcp/port.85 |
| 12 | 713 | 0.33% | /tcp/port.88 |
| 13 | 694 | 0.32% | /tcp/port.8082 |
| 14 | 648 | 0.30% | /tcp/port.84 |
| 15 | 621 | 0.29% | /tcp/port.86 |
| 16 | 561 | 0.26% | /tcp/port.34567 |
| 17 | 448 | 0.21% | /tcp/port.8728 |
| 18 | 446 | 0.21% | /tcp/port.8443 |
| 19 | 388 | 0.18% | /tcp/port.2222 |
| 20 | 388 | 0.18% | /tcp/port.6379 |
| 21 | 376 | 0.18% | /tcp/port.3000 |
| 22 | 358 | 0.17% | /tcp/port.3306 |
| 23 | 313 | 0.15% | /tcp/port.445 |
| 24 | 309 | 0.14% | /tcp/port.8088 |
| 25 | 296 | 0.14% | /tcp/port.6036 |
| 26 | 295 | 0.14% | /tcp/port.5555 |
| 27 | 293 | 0.14% | /tcp/port.1433 |
| 28 | 284 | 0.13% | /tcp/port.8000 |
| 29 | 284 | 0.13% | /tcp/port.8888 |
| 30 | 282 | 0.13% | /udp/port.5060 |
| 195046 | 90.98% | [not listed: 65,573 services] |