Firewall Statistics for sput.nlProgram started at Fri-07-Nov-2025 07:13.
Analysed requests from Fri-31-Oct-2025 07:06 to Fri-07-Nov-2025 06:47 (6.99 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 500 requests or part thereof.
| date | reqs | |
|---|---|---|
| 31/Oct/25 | 12894 | ![]() ![]() ![]() |
| 1/Nov/25 | 15635 | ![]() |
| 2/Nov/25 | 16484 | ![]() ![]() |
| 3/Nov/25 | 12967 | ![]() ![]() ![]() |
| 4/Nov/25 | 14758 | ![]() ![]() ![]() ![]() |
| 5/Nov/25 | 15767 | ![]() |
| 6/Nov/25 | 18915 | ![]() ![]() ![]() |
| 7/Nov/25 | 3828 | ![]() |
Busiest day: 6/Nov/25 (18,915 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 400 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 16484 | ![]() ![]() ![]() |
| Mon | 12967 | ![]() ![]() |
| Tue | 14758 | ![]() ![]() ![]() |
| Wed | 15767 | ![]() ![]() |
| Thu | 18915 | ![]() ![]() |
| Fri | 16722 | ![]() ![]() ![]() |
| Sat | 15635 | ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 150 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 4051 | ![]() ![]() ![]() |
| 1 | 4168 | ![]() ![]() ![]() |
| 2 | 4304 | ![]() ![]() ![]() ![]() |
| 3 | 4820 | ![]() ![]() |
| 4 | 4169 | ![]() ![]() ![]() |
| 5 | 4775 | ![]() |
| 6 | 4687 | ![]() |
| 7 | 5261 | ![]() ![]() |
| 8 | 4321 | ![]() ![]() ![]() ![]() |
| 9 | 4090 | ![]() ![]() ![]() |
| 10 | 4135 | ![]() ![]() ![]() |
| 11 | 4526 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 4248 | ![]() ![]() ![]() ![]() |
| 13 | 4967 | ![]() ![]() |
| 14 | 5250 | ![]() ![]() ![]() |
| 15 | 6785 | ![]() ![]() ![]() ![]() |
| 16 | 4452 | ![]() ![]() ![]() ![]() |
| 17 | 6340 | ![]() ![]() ![]() ![]() |
| 18 | 4312 | ![]() ![]() ![]() ![]() |
| 19 | 4343 | ![]() ![]() ![]() ![]() |
| 20 | 3996 | ![]() ![]() ![]() ![]() |
| 21 | 4016 | ![]() ![]() ![]() ![]() |
| 22 | 5108 | ![]() ![]() ![]() |
| 23 | 4124 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 domains by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | domain |
|---|---|---|---|
| 1 | 76670 | 68.92% | [unresolved IPv4 addresses] |
| 2 | 16350 | 14.70% | .com (Commercial) |
| 3 | 5090 | 4.58% | .ipvsix (unresolved IPv6 addresses) |
| 615 | 0.55% | 2001 | |
| 4 | 4878 | 4.38% | .io (British Indian Ocean Territory) |
| 5 | 4166 | 3.74% | .net (Networks) |
| 6 | 3295 | 2.96% | .org (Non Profit Making Organisations) |
| 7 | 164 | 0.15% | .de (Germany) |
| 8 | 129 | 0.12% | .eu (European Union) |
| 9 | 95 | 0.09% | .ninja (Ninja) |
| 10 | 52 | 0.05% | .ai (Anguilla) |
| 11 | 49 | 0.04% | .jp (Japan) |
| 12 | 46 | 0.04% | .ca (Canada) |
| 13 | 40 | 0.04% | .br (Brazil) |
| 14 | 29 | 0.03% | .nl (Netherlands) |
| 15 | 23 | 0.02% | .cloud (Cloud) |
| 16 | 18 | 0.02% | .ls (Lesotho) |
| 17 | 17 | 0.02% | .it (Italy) |
| 18 | 14 | 0.01% | .ru (Russia) |
| 19 | 11 | 0.01% | .run (Run) |
| 20 | 9 | 0.01% | [unknown domain] |
| 21 | 9 | 0.01% | .uy (Uruguay) |
| 22 | 8 | 0.01% | .pl (Poland) |
| 23 | 8 | 0.01% | .tw (Taiwan) |
| 24 | 7 | 0.01% | .se (Sweden) |
| 25 | 6 | 0.01% | .be (Belgium) |
| 26 | 6 | 0.01% | .id (Indonesia) |
| 27 | 5 | .us (United States) | |
| 28 | 4 | .bg (Bulgaria) | |
| 29 | 3 | .uk (United Kingdom) | |
| 30 | 3 | .kz (Kazakhstan) | |
| 44 | 0.04% | [not listed: 28 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | organisation |
|---|---|---|---|
| 1 | 11105 | 9.98% | 87 |
| 2 | 9441 | 8.49% | 79 |
| 3 | 6725 | 6.05% | 193.34 |
| 4 | 6684 | 6.01% | amazonaws.com |
| 5 | 6151 | 5.53% | 204.76 |
| 6 | 5055 | 4.54% | 5 |
| 7 | 4878 | 4.38% | io |
| 8 | 3634 | 3.27% | googleusercontent.com |
| 9 | 3322 | 2.99% | internet-measurement.com |
| 10 | 3260 | 2.93% | 167.94 |
| 11 | 3070 | 2.76% | shadowserver.org |
| 12 | 2889 | 2.60% | onyphe.net |
| 13 | 2826 | 2.54% | 2604:a880 |
| 2815 | 2.53% | 2604:a880:0400 | |
| 14 | 2680 | 2.41% | 107 |
| 15 | 2335 | 2.10% | stretchoid.com |
| 16 | 2154 | 1.94% | 147.185 |
| 17 | 2016 | 1.81% | 196.251 |
| 18 | 1368 | 1.23% | 176.65 |
| 19 | 1303 | 1.17% | 38 |
| 20 | 1239 | 1.11% | 198.235 |
| 21 | 1123 | 1.01% | 104 |
| 22 | 1082 | 0.97% | 205.210 |
| 23 | 1004 | 0.90% | 88 |
| 24 | 970 | 0.87% | 162.142 |
| 25 | 917 | 0.82% | deepfield.net |
| 26 | 893 | 0.80% | 103 |
| 27 | 747 | 0.67% | 165.154 |
| 28 | 747 | 0.67% | 152.32 |
| 29 | 736 | 0.66% | 78 |
| 30 | 729 | 0.66% | 45 |
| 20165 | 18.13% | [not listed: 1,058 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | host |
|---|---|---|---|
| 1 | 6725 | 6.05% | 193.34.212.110 |
| 2 | 6556 | 5.89% | 79.124.56.146 |
| 3 | 4996 | 4.49% | 5.187.35.21 |
| 4 | 4586 | 4.12% | 204.76.203.206 |
| 5 | 3784 | 3.40% | 87.120.191.6 |
| 6 | 3702 | 3.33% | 87.120.191.91 |
| 7 | 2681 | 2.41% | 87.120.191.90 |
| 8 | 2609 | 2.35% | 107.172.107.30 |
| 9 | 1295 | 1.16% | 38.7.145.95 |
| 10 | 1039 | 0.93% | 79.124.49.70 |
| 11 | 1033 | 0.93% | 104.156.155.4 |
| 12 | 1023 | 0.92% | ec2-3-144-236-65.us-east-2.compute.amazonaws.com |
| 13 | 1019 | 0.92% | ec2-52-15-76-227.us-east-2.compute.amazonaws.com |
| 14 | 986 | 0.89% | ec2-3-144-120-14.us-east-2.compute.amazonaws.com |
| 15 | 984 | 0.88% | ec2-3-19-223-104.us-east-2.compute.amazonaws.com |
| 16 | 982 | 0.88% | ec2-3-17-72-122.us-east-2.compute.amazonaws.com |
| 17 | 980 | 0.88% | ec2-18-116-202-164.us-east-2.compute.amazonaws.com |
| 18 | 798 | 0.72% | 196.251.92.11 |
| 19 | 670 | 0.60% | 176.65.148.184 |
| 20 | 570 | 0.51% | 182.137.210.4 |
| 21 | 554 | 0.50% | 240e:0108:4861:fffe:0000:0000:0000:0002 |
| 22 | 492 | 0.44% | 204.76.203.219 |
| 23 | 388 | 0.35% | o48.scanner.modat.io |
| 24 | 385 | 0.35% | o46.scanner.modat.io |
| 25 | 382 | 0.34% | o47.scanner.modat.io |
| 26 | 381 | 0.34% | o49.scanner.modat.io |
| 27 | 380 | 0.34% | o43.scanner.modat.io |
| 28 | 380 | 0.34% | o41.scanner.modat.io |
| 29 | 377 | 0.34% | o45.scanner.modat.io |
| 30 | 374 | 0.34% | o40.scanner.modat.io |
| 60137 | 54.06% | [not listed: 11,844 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 3739 | 3.36% | .8080 [webcache] |
| 2 | 3377 | 3.04% | .81 [hosts2-ns] |
| 3 | 3285 | 2.95% | .82 [xfer] |
| 4 | 3282 | 2.95% | .88 [kerberos] |
| 5 | 3229 | 2.90% | .83 [mit-ml-dev] |
| 6 | 3217 | 2.89% | .85 [mit-ml-dev] |
| 7 | 3052 | 2.74% | .84 |
| 8 | 1915 | 1.72% | .90 |
| 9 | 1763 | 1.58% | .23 [telnet] |
| 10 | 1443 | 1.30% | .8081 [blackice-logon] |
| 11 | 1229 | 1.10% | .8082 |
| 12 | 1161 | 1.04% | .86 |
| 13 | 1052 | 0.95% | .22 [ssh] |
| 14 | 866 | 0.78% | .25 [smtp] |
| 15 | 803 | 0.72% | .3389 [ms-wbt-server] |
| 16 | 762 | 0.68% | .icmp [icmp] |
| 17 | 691 | 0.62% | .8728 [mikrotik] |
| 18 | 411 | 0.37% | .5555 [rplay] |
| 19 | 407 | 0.37% | .5060 [sip] |
| 20 | 402 | 0.36% | .6036 |
| 21 | 397 | 0.36% | .17000 |
| 22 | 397 | 0.36% | .2222 [ethernet-ip-io] |
| 23 | 394 | 0.35% | .5900 [vnc] |
| 24 | 375 | 0.34% | .3306 [mysql] |
| 25 | 367 | 0.33% | .8443 [prism-http] |
| 26 | 333 | 0.30% | .8088 [omniorb] |
| 27 | 319 | 0.29% | .6379 [redis] |
| 28 | 310 | 0.28% | .1433 [ms-sql-s] |
| 29 | 308 | 0.28% | .445 [microsoft-ds] |
| 30 | 276 | 0.25% | .8000 [irdmi] |
| 71686 | 64.44% | [not listed: 24,051 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing protocols, sorted by the number of requests.
| no. | reqs | %reqs | protocol |
|---|---|---|---|
| 1 | 109299 | 98.25% | /tcp/ |
| 2 | 1187 | 1.07% | /udp/ |
| 3 | 762 | 0.68% | /icmp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 3739 | 3.36% | /tcp/port.8080 |
| 2 | 3374 | 3.03% | /tcp/port.81 |
| 3 | 3285 | 2.95% | /tcp/port.82 |
| 4 | 3265 | 2.93% | /tcp/port.88 |
| 5 | 3229 | 2.90% | /tcp/port.83 |
| 6 | 3217 | 2.89% | /tcp/port.85 |
| 7 | 3052 | 2.74% | /tcp/port.84 |
| 8 | 1915 | 1.72% | /tcp/port.90 |
| 9 | 1762 | 1.58% | /tcp/port.23 |
| 10 | 1443 | 1.30% | /tcp/port.8081 |
| 11 | 1229 | 1.10% | /tcp/port.8082 |
| 12 | 1161 | 1.04% | /tcp/port.86 |
| 13 | 1048 | 0.94% | /tcp/port.22 |
| 14 | 863 | 0.78% | /tcp/port.25 |
| 15 | 803 | 0.72% | /tcp/port.3389 |
| 16 | 762 | 0.68% | /icmp/echoreq.icmp |
| 17 | 691 | 0.62% | /tcp/port.8728 |
| 18 | 411 | 0.37% | /tcp/port.5555 |
| 19 | 402 | 0.36% | /tcp/port.6036 |
| 20 | 397 | 0.36% | /tcp/port.2222 |
| 21 | 397 | 0.36% | /tcp/port.17000 |
| 22 | 394 | 0.35% | /tcp/port.5900 |
| 23 | 372 | 0.33% | /tcp/port.3306 |
| 24 | 367 | 0.33% | /tcp/port.8443 |
| 25 | 333 | 0.30% | /tcp/port.8088 |
| 26 | 319 | 0.29% | /tcp/port.6379 |
| 27 | 310 | 0.28% | /tcp/port.1433 |
| 28 | 304 | 0.27% | /tcp/port.445 |
| 29 | 290 | 0.26% | /udp/port.5060 |
| 30 | 276 | 0.25% | /tcp/port.8000 |
| 71838 | 64.57% | [not listed: 24,116 services] |