Firewall Statistics for sput.nlProgram started at Mon-09-Nov-2026 07:26.
Analysed requests from Mon-02-Nov-2026 06:33 to Mon-09-Nov-2026 06:53 (7.01 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 500 requests or part thereof.
| date | reqs | |
|---|---|---|
| 2/Nov/26 | 16517 | ![]() ![]() |
| 3/Nov/26 | 18858 | ![]() ![]() ![]() |
| 4/Nov/26 | 16833 | ![]() ![]() |
| 5/Nov/26 | 16989 | ![]() ![]() |
| 6/Nov/26 | 18037 | ![]() ![]() ![]() |
| 7/Nov/26 | 17316 | ![]() ![]() ![]() |
| 8/Nov/26 | 18695 | ![]() ![]() ![]() |
| 9/Nov/26 | 5027 | ![]() ![]() ![]() |
Busiest day: 3/Nov/26 (18,858 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 500 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 18695 | ![]() ![]() ![]() |
| Mon | 21544 | ![]() ![]() ![]() |
| Tue | 18858 | ![]() ![]() ![]() |
| Wed | 16833 | ![]() ![]() |
| Thu | 16989 | ![]() ![]() |
| Fri | 18037 | ![]() ![]() ![]() |
| Sat | 17316 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 200 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 4756 | ![]() ![]() |
| 1 | 4814 | ![]() ![]() ![]() |
| 2 | 5870 | ![]() ![]() ![]() ![]() |
| 3 | 6799 | ![]() ![]() |
| 4 | 5872 | ![]() ![]() ![]() ![]() |
| 5 | 6380 | ![]() |
| 6 | 6269 | ![]() |
| 7 | 5492 | ![]() ![]() ![]() |
| 8 | 5781 | ![]() ![]() ![]() ![]() |
| 9 | 5657 | ![]() ![]() ![]() ![]() |
| 10 | 5166 | ![]() ![]() ![]() |
| 11 | 4720 | ![]() ![]() |
| 12 | 4856 | ![]() ![]() ![]() |
| 13 | 5173 | ![]() ![]() ![]() |
| 14 | 4730 | ![]() ![]() |
| 15 | 9658 | ![]() ![]() ![]() |
| 16 | 4480 | ![]() ![]() ![]() ![]() |
| 17 | 4636 | ![]() ![]() |
| 18 | 4351 | ![]() ![]() ![]() |
| 19 | 4289 | ![]() ![]() ![]() |
| 20 | 4531 | ![]() ![]() ![]() ![]() |
| 21 | 4351 | ![]() ![]() ![]() |
| 22 | 4814 | ![]() ![]() ![]() |
| 23 | 4827 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 domains by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | domain |
|---|---|---|---|
| 1 | 58980 | 45.98% | [unresolved IPv4 addresses] |
| 2 | 19737 | 15.39% | .com (Commercial) |
| 3 | 17796 | 13.87% | .ipvsix (unresolved IPv6 addresses) |
| 4598 | 3.58% | 2001 | |
| 67 | 0.05% | fe80 | |
| 67 | 0.05% | fe80:0000 (IPv6 Link-local) | |
| 4 | 10354 | 8.07% | .net (Networks) |
| 5 | 9276 | 7.23% | .io (British Indian Ocean Territory) |
| 6 | 8548 | 6.66% | .ch (Switzerland) |
| 7 | 724 | 0.56% | .eu (European Union) |
| 8 | 401 | 0.31% | .dk (Denmark) |
| 9 | 383 | 0.30% | .ninja (Ninja) |
| 10 | 363 | 0.28% | .org (Non Profit Making Organisations) |
| 11 | 342 | 0.27% | .network (Network) |
| 12 | 281 | 0.22% | .br (Brazil) |
| 13 | 198 | 0.15% | .ke (Kenya) |
| 14 | 183 | 0.14% | .de (Germany) |
| 15 | 174 | 0.14% | .be (Belgium) |
| 16 | 114 | 0.09% | .cloud (Cloud) |
| 17 | 82 | 0.06% | .run (Run) |
| 18 | 56 | 0.04% | .ru (Russia) |
| 19 | 44 | 0.03% | .fr (France) |
| 20 | 40 | 0.03% | .us (United States) |
| 21 | 29 | 0.02% | .ca (Canada) |
| 22 | 16 | 0.01% | .jp (Japan) |
| 23 | 16 | 0.01% | .sk (Slovakia) |
| 24 | 15 | 0.01% | .au (Australia) |
| 25 | 14 | 0.01% | .aw (Aruba) |
| 26 | 11 | 0.01% | .co (Colombia) |
| 27 | 10 | 0.01% | .pl (Poland) |
| 28 | 10 | 0.01% | .it (Italy) |
| 29 | 7 | 0.01% | .pt (Portugal) |
| 30 | 6 | .il (Israel) | |
| 62 | 0.05% | [not listed: 29 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | organisation |
|---|---|---|---|
| 1 | 9276 | 7.23% | io |
| 2 | 8548 | 6.66% | infrawat.ch |
| 3 | 6719 | 5.24% | 194.180 |
| 4 | 5865 | 4.57% | googleusercontent.com |
| 5 | 5469 | 4.26% | onyphe.net |
| 6 | 5263 | 4.10% | censys-scanner.com |
| 7 | 5224 | 4.07% | 2a01:4020 |
| 2920 | 2.28% | 2a01:4020:0031 | |
| 1524 | 1.19% | 2a01:4020:0002 | |
| 780 | 0.61% | 2a01:4020:0001 | |
| 8 | 3425 | 2.67% | 79 |
| 9 | 3211 | 2.50% | 2604:a880 |
| 3190 | 2.49% | 2604:a880:0400 | |
| 10 | 3073 | 2.40% | deepfield.net |
| 11 | 2383 | 1.86% | 109 |
| 12 | 2306 | 1.80% | 2a06:4880 |
| 1156 | 0.90% | 2a06:4880:4000 | |
| 1134 | 0.88% | 2a06:4880:6000 | |
| 13 | 2299 | 1.79% | 152.32 |
| 14 | 2264 | 1.76% | 147.185 |
| 15 | 2253 | 1.76% | 2001:19f0 |
| 2252 | 1.76% | 2001:19f0:ac01 | |
| 16 | 1844 | 1.44% | 45 |
| 17 | 1792 | 1.40% | 77 |
| 18 | 1780 | 1.39% | stretchoid.com |
| 19 | 1652 | 1.29% | visionheight.com |
| 20 | 1552 | 1.21% | 78 |
| 21 | 1384 | 1.08% | 198.235 |
| 22 | 1252 | 0.98% | 205.210 |
| 23 | 1188 | 0.93% | 71 |
| 24 | 1138 | 0.89% | 47 |
| 25 | 1088 | 0.85% | 216.25 |
| 26 | 1085 | 0.85% | internet-measurement.com |
| 27 | 1002 | 0.78% | 165.154 |
| 28 | 992 | 0.77% | 193.47 |
| 29 | 983 | 0.77% | 2001:0470 |
| 977 | 0.76% | 2001:0470:0001 | |
| 30 | 976 | 0.76% | 86 |
| 40986 | 31.95% | [not listed: 1,305 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | host |
|---|---|---|---|
| 1 | 5011 | 3.91% | 194.180.49.52 |
| 2 | 2252 | 1.76% | 2001:19f0:ac01:1ad7:5400:06ff:fe72:b8f2 |
| 3 | 2178 | 1.70% | 109.205.211.57 |
| 4 | 1652 | 1.29% | scan.visionheight.com |
| 5 | 1629 | 1.27% | 194.180.49.216 |
| 6 | 995 | 0.78% | 71.6.239.158 |
| 7 | 956 | 0.75% | 2001:0550:9005:2000:0000:0000:0000:0018 |
| 8 | 794 | 0.62% | 138.226.239.34 |
| 9 | 483 | 0.38% | 217.21.193.74 |
| 10 | 480 | 0.37% | crawler081.deepfield.net |
| 11 | 480 | 0.37% | crawler017.deepfield.net |
| 12 | 464 | 0.36% | monet-03.crawler.deepfield.net |
| 13 | 464 | 0.36% | crawler137.deepfield.net |
| 14 | 456 | 0.36% | 5.187.38.30 |
| 15 | 447 | 0.35% | 84.201.25.27 |
| 16 | 430 | 0.34% | 77.239.124.168 |
| 17 | 414 | 0.32% | partyanimal.eastus.cloudapp.azure.com |
| 18 | 401 | 0.31% | cp06.nordicway.dk |
| 19 | 382 | 0.30% | 195.182.16.23 |
| 20 | 368 | 0.29% | crawler115.deepfield.net |
| 21 | 342 | 0.27% | 165.85.127.33 |
| 22 | 328 | 0.26% | 185.224.128.16 |
| 23 | 321 | 0.25% | 78.128.114.174 |
| 24 | 320 | 0.25% | crawler205.deepfield.net |
| 25 | 306 | 0.24% | 195.182.16.183 |
| 26 | 304 | 0.24% | crawler087.deepfield.net |
| 27 | 301 | 0.23% | 180.93.150.183 |
| 28 | 279 | 0.22% | 44.164.148.132.host.secureserver.net |
| 29 | 256 | 0.20% | cluster026.hosting.ovh.net |
| 30 | 256 | 0.20% | 217-160-0-55.elastic-ssl.ui-r.com |
| 104523 | 81.49% | [not listed: 22,063 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 10377 | 8.09% | .443 [https] |
| 2 | 2336 | 1.82% | .23 [telnet] |
| 3 | 1812 | 1.41% | .22 [ssh] |
| 4 | 1305 | 1.02% | .8080 [webcache] |
| 5 | 1006 | 0.78% | .3389 [ms-wbt-server] |
| 6 | 852 | 0.66% | .icmp [icmp] |
| 7 | 729 | 0.57% | .80 [www] |
| 8 | 677 | 0.53% | .8443 [prism-http] |
| 9 | 628 | 0.49% | .3000 [grafana] |
| 10 | 548 | 0.43% | .8081 [blackice-logon] |
| 11 | 534 | 0.42% | .5060 [sip] |
| 12 | 511 | 0.40% | .8000 [irdmi] |
| 13 | 456 | 0.36% | .8888 [ddi-tcp-1] |
| 14 | 455 | 0.35% | .1080 [socks] |
| 15 | 442 | 0.34% | .137 [netbios-ns] |
| 16 | 413 | 0.32% | .34567 [dhanalakshmi] |
| 17 | 409 | 0.32% | .2222 [ethernet-ip-io] |
| 18 | 393 | 0.31% | .2000 [cisco-sccp] |
| 19 | 392 | 0.31% | .3306 [mysql] |
| 20 | 390 | 0.30% | .8088 [omniorb] |
| 21 | 387 | 0.30% | .1723 [pptpc] |
| 22 | 382 | 0.30% | .9000 [cslistener] |
| 23 | 381 | 0.30% | .6379 [redis] |
| 24 | 374 | 0.29% | .5900 [vnc] |
| 25 | 369 | 0.29% | .53 [domain] |
| 26 | 348 | 0.27% | .1337 [Men and Mouse DNS] |
| 27 | 348 | 0.27% | .5000 [bionetlite] |
| 28 | 333 | 0.26% | .5432 [postgresql] |
| 29 | 325 | 0.25% | .161 [snmp] |
| 30 | 317 | 0.25% | .81 [hosts2-ns] |
| 100043 | 77.99% | [not listed: 34,003 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing protocols, sorted by the number of requests.
| no. | reqs | %reqs | protocol |
|---|---|---|---|
| 1 | 124895 | 97.37% | /tcp/ |
| 2 | 2525 | 1.97% | /udp/ |
| 3 | 852 | 0.66% | /icmp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 10227 | 7.97% | /tcp/port.443 |
| 2 | 2332 | 1.82% | /tcp/port.23 |
| 3 | 1808 | 1.41% | /tcp/port.22 |
| 4 | 1305 | 1.02% | /tcp/port.8080 |
| 5 | 1006 | 0.78% | /tcp/port.3389 |
| 6 | 852 | 0.66% | /icmp/echoreq.icmp |
| 7 | 680 | 0.53% | /tcp/port.80 |
| 8 | 677 | 0.53% | /tcp/port.8443 |
| 9 | 628 | 0.49% | /tcp/port.3000 |
| 10 | 548 | 0.43% | /tcp/port.8081 |
| 11 | 511 | 0.40% | /tcp/port.8000 |
| 12 | 456 | 0.36% | /tcp/port.8888 |
| 13 | 455 | 0.35% | /tcp/port.1080 |
| 14 | 413 | 0.32% | /tcp/port.34567 |
| 15 | 409 | 0.32% | /tcp/port.2222 |
| 16 | 408 | 0.32% | /udp/port.137 |
| 17 | 398 | 0.31% | /udp/port.5060 |
| 18 | 393 | 0.31% | /tcp/port.2000 |
| 19 | 390 | 0.30% | /tcp/port.8088 |
| 20 | 387 | 0.30% | /tcp/port.1723 |
| 21 | 386 | 0.30% | /tcp/port.3306 |
| 22 | 382 | 0.30% | /tcp/port.9000 |
| 23 | 381 | 0.30% | /tcp/port.6379 |
| 24 | 374 | 0.29% | /tcp/port.5900 |
| 25 | 359 | 0.28% | /udp/port.53 |
| 26 | 348 | 0.27% | /tcp/port.1337 |
| 27 | 346 | 0.27% | /tcp/port.5000 |
| 28 | 333 | 0.26% | /tcp/port.5432 |
| 29 | 312 | 0.24% | /tcp/port.81 |
| 30 | 296 | 0.23% | /tcp/port.4443 |
| 100472 | 78.33% | [not listed: 34,075 services] |