Firewall Statistics for sput.nlProgram started at Mon-13-Apr-2026 07:38.
Analysed requests from Mon-06-Apr-2026 07:13 to Mon-13-Apr-2026 06:54 (6.99 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 3,000 requests or part thereof.
| date | reqs | |
|---|---|---|
| 6/Apr/26 | 8693 | ![]() ![]() |
| 7/Apr/26 | 14205 | ![]() ![]() |
| 8/Apr/26 | 12580 | ![]() ![]() |
| 9/Apr/26 | 47689 | ![]() |
| 10/Apr/26 | 86685 | ![]() ![]() ![]() ![]() |
| 11/Apr/26 | 71533 | ![]() ![]() |
| 12/Apr/26 | 115096 | ![]() ![]() ![]() ![]() |
| 13/Apr/26 | 5997 | ![]() |
Busiest day: 12/Apr/26 (115,096 requests).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 2,500 requests or part thereof.
| day | reqs | |
|---|---|---|
| Sun | 115096 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 14690 | ![]() ![]() |
| Tue | 14205 | ![]() ![]() |
| Wed | 12580 | ![]() ![]() |
| Thu | 47689 | ![]() ![]() |
| Fri | 86685 | ![]() ![]() ![]() |
| Sat | 71533 | ![]() ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Each unit (
) represents 800 requests or part thereof.
| hour | reqs | |
|---|---|---|
| 0 | 8804 | ![]() ![]() |
| 1 | 9308 | ![]() ![]() |
| 2 | 12260 | ![]() |
| 3 | 9366 | ![]() ![]() |
| 4 | 11358 | ![]() ![]() ![]() ![]() |
| 5 | 10606 | ![]() ![]() ![]() |
| 6 | 6077 | ![]() |
| 7 | 5685 | ![]() |
| 8 | 6925 | ![]() ![]() |
| 9 | 7222 | ![]() ![]() |
| 10 | 6071 | ![]() |
| 11 | 14430 | ![]() ![]() ![]() |
| 12 | 18910 | ![]() ![]() |
| 13 | 20028 | ![]() ![]() ![]() |
| 14 | 28269 | ![]() ![]() |
| 15 | 35370 | ![]() ![]() ![]() ![]() |
| 16 | 33027 | ![]() ![]() ![]() |
| 17 | 34980 | ![]() ![]() ![]() |
| 18 | 22364 | ![]() ![]() ![]() |
| 19 | 14573 | ![]() ![]() ![]() |
| 20 | 18206 | ![]() ![]() ![]() ![]() |
| 21 | 8886 | ![]() ![]() |
| 22 | 9714 | ![]() ![]() ![]() |
| 23 | 10039 | ![]() ![]() ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 domains by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | domain |
|---|---|---|---|
| 1 | 311328 | 85.89% | [unresolved IPv4 addresses] |
| 2 | 21216 | 5.85% | .com (Commercial) |
| 3 | 11365 | 3.14% | .io (British Indian Ocean Territory) |
| 4 | 5860 | 1.62% | .ipvsix (unresolved IPv6 addresses) |
| 544 | 0.15% | 2001 | |
| 5 | 4956 | 1.37% | .net (Networks) |
| 6 | 3620 | 1.00% | .org (Non Profit Making Organisations) |
| 7 | 3267 | 0.90% | .network (Network) |
| 8 | 334 | 0.09% | .ninja (Ninja) |
| 9 | 145 | 0.04% | .cloud (Cloud) |
| 10 | 88 | 0.02% | .eu (European Union) |
| 11 | 84 | 0.02% | .de (Germany) |
| 12 | 49 | 0.01% | .run (Run) |
| 13 | 31 | 0.01% | .jp (Japan) |
| 14 | 15 | [unknown domain] | |
| 15 | 15 | .ru (Russia) | |
| 16 | 14 | .br (Brazil) | |
| 17 | 11 | .it (Italy) | |
| 18 | 9 | .mt (Malta) | |
| 19 | 8 | .ge (Georgia) | |
| 20 | 7 | .tr (Turkey) | |
| 21 | 4 | .be (Belgium) | |
| 22 | 4 | .th (Thailand) | |
| 23 | 4 | .cn (China) | |
| 24 | 3 | .us (United States) | |
| 25 | 3 | .bg (Bulgaria) | |
| 26 | 3 | .fr (France) | |
| 27 | 3 | .in (India) | |
| 28 | 2 | .by (Belarus) | |
| 29 | 2 | .pl (Poland) | |
| 30 | 2 | .pt (Portugal) | |
| 26 | 0.01% | [not listed: 21 domains] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 organisations by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | organisation |
|---|---|---|---|
| 1 | 67355 | 18.58% | 5 |
| 2 | 67036 | 18.49% | 23 |
| 3 | 58012 | 16.00% | 45 |
| 4 | 30564 | 8.43% | 92 |
| 5 | 29181 | 8.05% | 95 |
| 6 | 27019 | 7.45% | 31 |
| 7 | 11365 | 3.14% | io |
| 8 | 5792 | 1.60% | amazonaws.com |
| 9 | 5634 | 1.55% | censys-scanner.com |
| 10 | 4386 | 1.21% | onyphe.net |
| 11 | 3805 | 1.05% | googleusercontent.com |
| 12 | 3507 | 0.97% | 2604:a880 |
| 3223 | 0.89% | 2604:a880:0400 | |
| 13 | 3459 | 0.95% | internet-measurement.com |
| 14 | 3406 | 0.94% | shadowserver.org |
| 15 | 3275 | 0.90% | 104 |
| 16 | 3267 | 0.90% | pfcloud.network |
| 17 | 2220 | 0.61% | 147.185 |
| 18 | 2043 | 0.56% | stretchoid.com |
| 19 | 1810 | 0.50% | 80.173 |
| 20 | 1434 | 0.40% | 165.154 |
| 21 | 1286 | 0.35% | 47 |
| 22 | 1194 | 0.33% | 198.235 |
| 23 | 1151 | 0.32% | 205.210 |
| 24 | 889 | 0.25% | 152.32 |
| 25 | 743 | 0.20% | 89 |
| 26 | 664 | 0.18% | 79 |
| 27 | 611 | 0.17% | 160.119 |
| 28 | 481 | 0.13% | 91 |
| 29 | 461 | 0.13% | 185.93 |
| 30 | 460 | 0.13% | 8 |
| 19968 | 5.51% | [not listed: 981 organisations] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)
Listing the top 30 hosts by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | host |
|---|---|---|---|
| 1 | 2995 | 0.83% | 104.152.52.135 |
| 2 | 2581 | 0.71% | 176.65.151.74.ptr.pfcloud.network |
| 3 | 1021 | 0.28% | ec2-18-222-192-238.us-east-2.compute.amazonaws.com |
| 4 | 987 | 0.27% | ec2-3-19-240-76.us-east-2.compute.amazonaws.com |
| 5 | 986 | 0.27% | ec2-18-117-109-14.us-east-2.compute.amazonaws.com |
| 6 | 984 | 0.27% | ec2-3-23-59-18.us-east-2.compute.amazonaws.com |
| 7 | 984 | 0.27% | ec2-18-219-47-173.us-east-2.compute.amazonaws.com |
| 8 | 840 | 0.23% | 45.94.6.228 |
| 9 | 831 | 0.23% | 45.94.6.182 |
| 10 | 828 | 0.23% | 45.94.6.175 |
| 11 | 824 | 0.23% | 45.94.6.212 |
| 12 | 820 | 0.23% | 45.94.6.48 |
| 13 | 817 | 0.23% | 45.94.6.143 |
| 14 | 815 | 0.22% | 45.94.6.192 |
| 15 | 812 | 0.22% | 45.94.6.81 |
| 16 | 812 | 0.22% | 45.94.6.157 |
| 17 | 809 | 0.22% | 45.94.6.90 |
| 18 | 809 | 0.22% | 45.94.6.201 |
| 19 | 805 | 0.22% | 45.94.6.204 |
| 20 | 805 | 0.22% | 45.94.6.241 |
| 21 | 804 | 0.22% | 45.94.6.202 |
| 22 | 798 | 0.22% | 45.94.6.44 |
| 23 | 798 | 0.22% | 45.94.6.116 |
| 24 | 798 | 0.22% | 45.94.6.165 |
| 25 | 798 | 0.22% | 45.94.6.226 |
| 26 | 794 | 0.22% | 45.94.6.249 |
| 27 | 791 | 0.22% | 45.94.6.163 |
| 28 | 790 | 0.22% | 45.94.6.174 |
| 29 | 787 | 0.22% | 45.94.6.21 |
| 30 | 787 | 0.22% | 45.94.6.240 |
| 333368 | 91.97% | [not listed: 16,745 hosts] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 140205 | 38.68% | .443 [https] |
| 2 | 138003 | 38.07% | .80 [www] |
| 3 | 1196 | 0.33% | .8080 [webcache] |
| 4 | 1030 | 0.28% | .23 [telnet] |
| 5 | 988 | 0.27% | .22 [ssh] |
| 6 | 774 | 0.21% | .3389 [ms-wbt-server] |
| 7 | 731 | 0.20% | .25 [smtp] |
| 8 | 654 | 0.18% | .81 [hosts2-ns] |
| 9 | 654 | 0.18% | .88 [kerberos] |
| 10 | 649 | 0.18% | .82 [xfer] |
| 11 | 619 | 0.17% | .8728 [mikrotik] |
| 12 | 589 | 0.16% | .83 [mit-ml-dev] |
| 13 | 545 | 0.15% | .85 [mit-ml-dev] |
| 14 | 530 | 0.15% | .2222 [ethernet-ip-io] |
| 15 | 498 | 0.14% | .icmp [icmp] |
| 16 | 415 | 0.11% | .5555 [rplay] |
| 17 | 410 | 0.11% | .3306 [mysql] |
| 18 | 397 | 0.11% | .5060 [sip] |
| 19 | 395 | 0.11% | .8443 [prism-http] |
| 20 | 381 | 0.11% | .6379 [redis] |
| 21 | 364 | 0.10% | .8081 [blackice-logon] |
| 22 | 332 | 0.09% | .8888 [ddi-tcp-1] |
| 23 | 330 | 0.09% | .5900 [vnc] |
| 24 | 320 | 0.09% | .1433 [ms-sql-s] |
| 25 | 300 | 0.08% | .8000 [irdmi] |
| 26 | 299 | 0.08% | .161 [snmp] |
| 27 | 295 | 0.08% | .3000 |
| 28 | 268 | 0.07% | .445 [microsoft-ds] |
| 29 | 266 | 0.07% | .9200 [wsp] |
| 30 | 263 | 0.07% | .27017 [mongodb] |
| 69778 | 19.25% | [not listed: 19,979 services] |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing protocols, sorted by the number of requests.
| no. | reqs | %reqs | protocol |
|---|---|---|---|
| 1 | 360149 | 99.36% | /tcp/ |
| 2 | 1831 | 0.51% | /udp/ |
| 3 | 498 | 0.14% | /icmp/ |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report | Service Type Report | Protocol Report | Request Report)

Listing the top 30 services by the number of requests, sorted by the number of requests.
| no. | reqs | %reqs | service |
|---|---|---|---|
| 1 | 139827 | 38.58% | /tcp/port.443 |
| 2 | 137908 | 38.05% | /tcp/port.80 |
| 3 | 1196 | 0.33% | /tcp/port.8080 |
| 4 | 1026 | 0.28% | /tcp/port.23 |
| 5 | 982 | 0.27% | /tcp/port.22 |
| 6 | 774 | 0.21% | /tcp/port.3389 |
| 7 | 728 | 0.20% | /tcp/port.25 |
| 8 | 649 | 0.18% | /tcp/port.82 |
| 9 | 648 | 0.18% | /tcp/port.81 |
| 10 | 643 | 0.18% | /tcp/port.88 |
| 11 | 619 | 0.17% | /tcp/port.8728 |
| 12 | 589 | 0.16% | /tcp/port.83 |
| 13 | 545 | 0.15% | /tcp/port.85 |
| 14 | 530 | 0.15% | /tcp/port.2222 |
| 15 | 498 | 0.14% | /icmp/echoreq.icmp |
| 16 | 415 | 0.11% | /tcp/port.5555 |
| 17 | 408 | 0.11% | /tcp/port.3306 |
| 18 | 395 | 0.11% | /tcp/port.8443 |
| 19 | 381 | 0.11% | /tcp/port.6379 |
| 20 | 378 | 0.10% | /udp/port.443 |
| 21 | 364 | 0.10% | /tcp/port.8081 |
| 22 | 332 | 0.09% | /tcp/port.8888 |
| 23 | 330 | 0.09% | /tcp/port.5900 |
| 24 | 320 | 0.09% | /tcp/port.1433 |
| 25 | 300 | 0.08% | /tcp/port.8000 |
| 26 | 295 | 0.08% | /tcp/port.3000 |
| 27 | 273 | 0.08% | /udp/port.5060 |
| 28 | 266 | 0.07% | /tcp/port.9200 |
| 29 | 264 | 0.07% | /tcp/port.445 |
| 30 | 263 | 0.07% | /tcp/port.27017 |
| 70332 | 19.40% | [not listed: 20,047 services] |