Program started at Thu-11-Aug-2022 07:22.
Analysed rejects from Sun-10-Jul-2022 07:01 to Wed-10-Aug-2022 19:23 (31.52 days).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
date | #rejs | |
---|---|---|
10/Jul/22 | 10 | ![]() ![]() |
11/Jul/22 | 0 | |
12/Jul/22 | 14 | ![]() ![]() ![]() |
13/Jul/22 | 0 | |
14/Jul/22 | 0 | |
15/Jul/22 | 3 | ![]() ![]() |
16/Jul/22 | 1 | ![]() |
17/Jul/22 | 0 | |
18/Jul/22 | 5 | ![]() ![]() |
19/Jul/22 | 0 | |
20/Jul/22 | 0 | |
21/Jul/22 | 0 | |
22/Jul/22 | 0 | |
23/Jul/22 | 0 | |
24/Jul/22 | 0 | |
25/Jul/22 | 1 | ![]() |
26/Jul/22 | 0 | |
27/Jul/22 | 2 | ![]() |
28/Jul/22 | 0 | |
29/Jul/22 | 11 | ![]() ![]() ![]() |
30/Jul/22 | 3 | ![]() ![]() |
31/Jul/22 | 0 | |
1/Aug/22 | 0 | |
2/Aug/22 | 0 | |
3/Aug/22 | 6 | ![]() ![]() |
4/Aug/22 | 0 | |
5/Aug/22 | 0 | |
6/Aug/22 | 0 | |
7/Aug/22 | 0 | |
8/Aug/22 | 2 | ![]() |
9/Aug/22 | 13 | ![]() ![]() ![]() |
10/Aug/22 | 5 | ![]() ![]() |
Busiest day: 12/Jul/22 (14 rejects).
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
day | #rejs | |
---|---|---|
Sun | 10 | ![]() ![]() |
Mon | 8 | ![]() |
Tue | 27 | ![]() ![]() ![]() ![]() |
Wed | 13 | ![]() ![]() ![]() |
Thu | 0 | |
Fri | 14 | ![]() ![]() ![]() |
Sat | 4 | ![]() |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Each unit () represents 1 reject.
hour | #rejs | |
---|---|---|
0 | 3 | ![]() ![]() |
1 | 2 | ![]() |
2 | 3 | ![]() ![]() |
3 | 2 | ![]() |
4 | 3 | ![]() ![]() |
5 | 3 | ![]() ![]() |
6 | 3 | ![]() ![]() |
7 | 7 | ![]() ![]() ![]() |
8 | 1 | ![]() |
9 | 3 | ![]() ![]() |
10 | 10 | ![]() ![]() |
11 | 2 | ![]() |
12 | 3 | ![]() ![]() |
13 | 5 | ![]() ![]() |
14 | 4 | ![]() |
15 | 5 | ![]() ![]() |
16 | 5 | ![]() ![]() |
17 | 2 | ![]() |
18 | 0 | |
19 | 1 | ![]() |
20 | 2 | ![]() |
21 | 4 | ![]() |
22 | 3 | ![]() ![]() |
23 | 0 |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing domains, sorted by the number of rejects.
no. | #rejs | %rejs | domain |
---|---|---|---|
1 | 67 | 88.16% | [unresolved IPv4 addresses] |
2 | 8 | 10.53% | .org (Non Profit Making Organisations) |
3 | 1 | 1.32% | .com (Commercial) |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing organisations, sorted by the number of rejects.
no. | #rejs | %rejs | organisation |
---|---|---|---|
1 | 29 | 38.16% | 223.198 |
2 | 11 | 14.47% | 140.250 |
3 | 8 | 10.53% | 43 |
4 | 8 | 10.53% | sendcloud.org |
5 | 6 | 7.89% | 114 |
6 | 5 | 6.58% | 182.38 |
7 | 4 | 5.26% | 117 |
8 | 2 | 2.63% | 222.178 |
9 | 1 | 1.32% | 220.179 |
10 | 1 | 1.32% | 60 |
11 | 1 | 1.32% | ohcire.com |
(Go To: Top | Daily Report | Daily Summary | Hourly Summary | TLD Report | Organisation Report | Host Report)
Listing hosts, sorted by the number of rejects.
no. | #rejs | %rejs | host |
---|---|---|---|
1 | 14 | 18.42% | 223.198.244.176 |
2 | 10 | 13.16% | 223.198.249.237 |
3 | 7 | 9.21% | 140.250.112.32 |
4 | 4 | 5.26% | 223.198.241.8 |
5 | 4 | 5.26% | 140.250.90.248 |
6 | 4 | 5.26% | 43.228.225.245 |
7 | 3 | 3.95% | 114.99.13.244 |
8 | 3 | 3.95% | 182.38.126.238 |
9 | 3 | 3.95% | 114.99.23.27 |
10 | 3 | 3.95% | alimail31.intl.sendcloud.org |
11 | 2 | 2.63% | alimail71.intl.sendcloud.org |
12 | 2 | 2.63% | 117.57.21.3 |
13 | 2 | 2.63% | 43.228.225.75 |
14 | 2 | 2.63% | 182.38.124.133 |
15 | 2 | 2.63% | 222.178.219.90 |
16 | 2 | 2.63% | 43.228.225.26 |
17 | 1 | 1.32% | alimail76.intl.sendcloud.org |
18 | 1 | 1.32% | alimail19.intl.sendcloud.org |
19 | 1 | 1.32% | alopiidae108.ohcire.com |
20 | 1 | 1.32% | 220.179.219.130 |
21 | 1 | 1.32% | 117.57.41.144 |
22 | 1 | 1.32% | 223.198.252.90 |
23 | 1 | 1.32% | 117.57.62.18 |
24 | 1 | 1.32% | alimail17.intl.sendcloud.org |
25 | 1 | 1.32% | 60.173.35.235 |